Villages in Andhra Pradesh

From OpenStreetMap Wiki
Jump to navigation Jump to search

Tagging

  • place=


District Summary

Data

as on 2024-06-01;

The scope of the initiative changed to to all villages with coords on Wikidata rather than limit to Revenue villages. as the steps required are more or less and result in significant increase in wikidata mapped places on OSM. The following table highlights revenue villages

Wikidata District name osm_places osm_places_wd wd_places_RV
Q110714850 Alluri Sitharama Raju 3785 2351 2956
Q110714857 Anakapalli 1178 540 670
Q15212 Anantapur 1143 407 486
Q110714854 Annamayya 3094 298 443
Q110876712 Bapatla 733 255 268
Q15213 Chittoor 2595 475 782
Q110714859 Dr. B. R. Ambedkar Konaseema 667 277 303
Q15338 East Godavari 518 252 259
Q110714851 Eluru 1532 568 647
Q15341 Guntur 368 195 192
Q110714860 Kakinada 575 290 385
Q15382 Krishna 997 396 455
Q15381 Kurnool 718 406 432
Q110714861 Nandyal 714 353 441
Q110876763 NTR 509 257 292
Q110714862 Palnadu 732 220 350
Q110714856 Parvathipuram Manyam 1311 511 902
Q15390 Prakasam 1662 653 784
Q15383 Sri Potti Sriramulu Nellore 1715 520 637
Q110714863 Sri Sathya Sai 1895 306 445
Q15395 Srikakulam 2398 945 1237
Q110714853 Tirupati 2094 660 994
Q15394 Visakhapatnam 411 122 87
Q15392 Vizianagaram 1364 884 914
Q15404 West Godavari 727 302 272
Q15342 YSR 1434 510 666

Improving accuracy of villages in OSM and Wikidata

The following workflow is stringly advised to minimize mistakes. Composite string of Mandal wikidata qid with village name is to be matched with similarly derived string from OSM to overcome the limitation of single parameter matching through Openrefine. The following workflow needs revision.

Work flow

Note: In all the scripts, before running, please make changes for the required district. Standard scripts provided are given with Bapatla district as an example. Store all files in a single work directory for avoiding confusion.

  1. Select a district to work on, note its name,qid in Wikidata and name in OSM.

Cleanup existing data on Wikidata, OSM

  1. Check duplicaton of coordinate location and update correct coordinates from Andhra Pradesh State GIS portal (APSGISP)
    1. Script for identifying places (more than one) with same coordinates
    2. Download in tsv format and rename as <district>-wd-cleanup.tsv and use an editor like "featherpad" on Ubuntu, which displays the urls as clickable.
Example data extract with duplicated coordinates
wdloc count places qids
Point(80.267 16.3) 4 Bethapudi, Vemavaram, Takkellapadu, Erraguntlapadu http://www.wikidata.org/entity/Q13004307, http://www.wikidata.org/entity/Q13010165, http://www.wikidata.org/entity/Q15702442, http://www.wikidata.org/entity/Q16343986
Point(80.462 16.459) 3 Pamulapadu, Bejatpuram, Damarapalle http://www.wikidata.org/entity/Q16338696, http://www.wikidata.org/entity/Q13004303, http://www.wikidata.org/entity/Q15704109
Point(80.329 16.073) 2 Pusulur, Annaparru http://www.wikidata.org/entity/Q13002436, http://www.wikidata.org/entity/Q12990340
  1. Check whether any of the villages are outside district borders
Using Wikidata query map view

As Wikidata query can display the results on a map, comparing the map with map of the specific district in mind, one can locate places farther from the district easily.

Using JOSM
    1. place location in an admin area as per Wikidata to generate geojson using openrefine
    2. use map view for a quick glance to see potential errors. Create a geojson (instructions for creating geojson using Openrefine, after export, rename file type as geojson Load both the district boundary and places data as two different layers in JOSM to visually clearly all the errors.

Check the difference in locations for the existing mapped data

  1. Check whether the currently mapped data is correct i.e (distance between Wikidata location and OSM location is less than 2 km)
    1. Distance between village location as per Wikidata and OSM in a district for identifying potential errors (with distance rounded to two number after decimal point).
    2. Update coordinates in wikidata, or OSM as required to fix errors if any

Get "todo" data from Wikidata, OSM

  1. Extract village without Wikidata mapping in OSM from Wikidata
    1. villages with mandal info but without Wikidata in OSM in name,qid order with wd prefix (for matching with overpass-turbo query) In this script, the qid for desired district need to be updated in the MINUS sub query also before executing.
    2. Download as csv and rename it as <district>-wd-todo.csv
Sample data extract
wd_label_village wd_qid_village wd_loc_village wd_label_mandal wd_qid_mandal
113 Thalluru Q12989716 Point(80.227 16.314) Phirangipuram mandal Q59205264
  1. Extract places without Wikidata on OSM as csv
    1. Overpass-turbo script for Places without Wikidata in a district with osm prefix
    2. Export the data using Export -> "raw data directly from Overpass API". Rename it as <district>-osm-todo.tsv
Sample data extract
osm_name_village osmfullid_village osm_wikidata_mandal osm_name_mandal osmfullid_mandal
Medavaripalem n5375826762 Q30642580 Prathipadu r10160414
  1. Extract places without Wikidata as .osm
    1. Script for places without Wikidata in xml
    2. Export the data using Export-> load data into an OSM editor: JOSM and from josm save as <district>.osm

Reconcile data

Note: Because of the manual matching involved, the operation automation feature is not being used

  1. Load <district>-osm-todo.tsv in Openrefine. Export it as csv. The resulting file <district>-osm-todo.tsv.csv should be renamed as <district>-osm-todo.csv (Openrefine reconcile software takes only csv formatted file as input
  2. Load <district>-wd-todo.csv in Openrefine.
  3. Run reconcile-csv software with <district>-osm-todo.csv as input and selecting osm_name_village, osmfullid_village as parameters in terminal
  4. Reconcile wd_label_village using CSV reconcile service, Opt for additional matching wd_qid_mandal with osm_wikidata_mandal, but do not tick auto matching.
  5. Use facet based on judgement on wd_label_village to review automatically matched items
  6. For the remaining items, go through the options provided to find most probable match based on spelling variations and mandal information presented in the row and in the drop down for the item below the cursor
  7. Now add column based on reconcilation with name osmfullid and value as cell.recon.match.id This gives the unique geometry identifier for the village
  8. Now reconcile wd_qid_village as identifiers using Wikidata reconcilation service.
  9. Add addition columns based wd_qid_village reconcilation such as Len, Lte
  10. Rename wd_qid_village column as wikidata
  11. Rename columns Len as name, Lte as name:te
  12. Export columns osmfullid, wikidata, name, name:te as <district>-wd-todo-reconciled.csv

Update OSM file with reconciled data and upload

  1. Use OSMCSVappender to update <district>.osm file with reconciled data wikidata, name, name:te from <district>_wd_todo_reconciled.csv (Allow overwriting as the existing names may have different spellings)
  2. Use JOSM to load the updated file
  3. Search for modified place=* to verify that the updated file is accurate
  4. upload to OSM

Verify accuracy of mapping

  1. Wait for upto 10 minutes (usually 2-5 min) to allow sync of the update with Sophox.org service.
  2. Check whether the mapped data is correct i.e (distance between Wikidata location and OSM location is less than 2 km)
  3. Distance between village location as per Wikidata and OSM in a district for identifying potential errors (with distance rounded to two number after decimal point).
  4. Update coordinates in wikidata, or OSM as required to fix errors if any

Software resources

  • JOSM
  • OSM CSV appender
  • Openrefine
  • Featherpad

Progress status

Scope:Update villages without wikidata on OSM with wikidata, name, name:te updates based on name (text), mandal(qid) matching

April 2024

About 853 wikidata and Telugu labels were added to places in AP in the current month making the total reach 2592 from 1739. Bulk of it were by Phani who worked on Vizianagaram villages and hamlets. Coordinates were updated for about 84 places in Wikidata with location from APSGISP. About 20 places were having coordinates outside AP and these were fixed. In all, 999 were touched. Here is a query for visualization. (Image post on Telegram) After trying different tools and scripts, need to write up a clear work flow to speed up remaining work.

May-June 2024

Notes for updating the below table.

wikidata District name Village Wikidata, OSM cleanup Reconcile Village on wikidata with places on OSM and update wikidata, name, name:te on OSM Village WD-OSM mismatch fix status date, contributor,status update
Q110714850 Alluri Sitharama Raju 2024-06-09,User:Ph4ni,user:arjunaraoc: added 227 wikidata entries on OSM, checked about 70 entries. Rest of the work is left to Ph4ni, as he has taken up the resposnibility for ASR Final stats: Wikidata villages mapped to OSM XXX/XXX, Place count with wikidata on OSM:XXX/XXX
Q110714857 Anakapalli ☑Y ☑Y ☑Y 2024-06-01,User:Ph4ni,user:arjunaraoc: added 78 wikidata entries on OSM. Final stats: Wikidata villages mapped to OSM 520/614, Place count with wikidata on OSM:533/1173
Q15212 Anantapur ☑Y ☑Y ☑Y 2024-04-26,user:arjunaraoc: About 3 inside, 0 outside district corrected in wikidata.
2024-05-25,user:arjunaraoc: Added wikidata to 340 places. Final stats: Wikidata villages mapped to OSM 371/415, Place count with wikidata on OSM:379/1080
Q110714854 Annamayya ☑Y ☑Y ☑Y 2024-05-24,user:arjunaraoc: Added wikidata to 241 places. Final stats: Wikidata villages mapped to OSM 271/345, Place count with wikidata on OSM:271/2719
Q110876712 Bapatla ☑Y ☑Y ☑Y 2024-04-12,user:arjunaraoc: 8 villages outside district, 2 inside corrected;
2024-04-27,user:arjunaraoc: RV location for Jangamaheswaram, Modepalli did not have visible houses in aerial imagery;
2024-04-30,user:arjunaraoc:19 RV could not be synced with OSM, due to inadequate info from APSGISP or other open sources. Some of them being urban centres are excluded from work. 196 places have wikidata, including about 98 RV wikidata changes during April 2024. 2 places without village names deleted, as it won't be useful. 2 places created, 96 entries tagged with wikidata. Kodavalivaripalem is supposed to be next to Kesavarappadu as per ward sachivalayam data, but is found to be far north of that. That location was modified on OSM. Audipudi location from wikidata is corresponding to Swarnapalem on OSM. Jangamaheswarapuram location from APGISP does not map to residential landuse areas. Information from open sources not sufficient to resolve these issues. About 15 RV could not be reconciled to places on OSM. Four RVs are currently part of urban centres and are excluded for reconcilation. Only about 90% success considering that out of 179 RV with coords, only 159 (88.8%)are mapped with wikidata on OSM. Still about 88 RV need coordinates on wikidata.
2024-05-17 user:Arjunaraoc, 197 places have wikidata on osm out of which 174 are villages. One non RV added. About 125 places(mostly hamlets) with coords exist on wikidata, and 522 places exist on OSM which could not be matched.
Q15213 Chittoor ☑Y ☑Y ☑Y 2024-04-14,user:arjunaraoc: About 12 corrected in wikidata, 1 in OSM; 2024-05-23,user:arjunaraoc: Added wikidata to 376 places. Final stats: Wikidata villages mapped to OSM 414/523, Place count with wikidata on OSM:424/2481, Mandal boundary inacuuracies might have prevented more matching. Lot of duplicate names, single letter names present.
Q110714859 Dr. B. R. Ambedkar Konaseema ☑Y ☑Y ☑Y 2024-06-01,User:Ph4ni,user:arjunaraoc: added 160 wikidata entries on OSM. Final stats: Wikidata villages mapped to OSM 263/306, Place count with wikidata on OSM:273/601
Q15338 East Godavari ☑Y ☑Y ☑Y 2024-05-28,User:Ph4ni,user:arjunaraoc: added 11 wikidata entries on OSM. Final stats: Wikidata villages mapped to OSM 248/248, Place count with wikidata on OSM:250/390
Q110714851 Eluru ☑Y ☑Y ☑Y 2024-05-31,User:Ph4ni,user:arjunaraoc: added 46 wikidata entries on OSM. Final stats: Wikidata villages mapped to OSM 531/595, Place count with wikidata on OSM:563/1260
Q15341 Guntur ☑Y ☑Y ☑Y 2024-04-09,user:arjunaraoc: error >2km corrected; 2024-05-16,user:arjunaraoc; 81 places including about 5 hamlets updated, total place nodes count with wikidata became 193 out of which 157 are villages.
Q110714860 Kakinada ☑Y ☑Y ☑Y 2024-05-31,User:Ph4ni,user:arjunaraoc: added 0 wikidata entries on OSM. Final stats: Wikidata villages mapped to OSM 283/312, Place count with wikidata on OSM:291/566
Q15382 Krishna ☑Y ☑Y ☑Y 2024-05-29,user:arjunaraoc: Added wikidata to 345 places. Final stats: Wikidata villages mapped to OSM 381/437, Place count with wikidata on OSM:503/899
Q15381 Kurnool ☑Y ☑Y ☑Y 2024-05-26,user:arjunaraoc: Added wikidata to 282 places. Final stats: Wikidata villages mapped to OSM 376/419, Place count with wikidata on OSM:380/702
Q110714861 Nandyal ☑Y ☑Y ☑Y 2024-05-26,user:arjunaraoc: Added wikidata to 309 places. Final stats: Wikidata villages mapped to OSM 344/418, Place count with wikidata on OSM:327/680
Q110876763 NTR ☑Y ☑Y ☑Y 2024-05-30,,User:Ph4ni,user:arjunaraoc: Added wikidata to 176 places. Final stats: Wikidata villages mapped to OSM 244/305, Place count with wikidata on OSM:255/454
Q110714862 Palnadu ☑Y ☑Y ☑Y 2024-04-12,user:arjunaraoc: two villages outside district, 8 inside corrected in wikidata
2024-05-17 user:arjunaraoc updated 102 taking the total to 220, out of which 186 are villages. 497 on OSM, 176 on wikidata with coordinates need work. (80+ revenue villages on wikidata need coordinates)
Q110714856 Parvathipuram Manyam ☑Y ☑Y ☑Y 2024-06-04,User:Ph4ni,user:arjunaraoc: added 77 wikidata entries on OSM. Final stats: Wikidata villages mapped to OSM 573/797, Place count with wikidata on OSM:589/1263
Q15390 Prakasam ☑Y ☑Y ☑Y 2024-04-12,user:arjunaraoc: 1 villages outside district, 1 inside corrected
2024-05-19,user:arjunaraoc: 535 wikidata added on OSM. Final stats: Wikidata villages mapped to OSM 595/993, Place count on OSM:1030,
Q15383 Sri Potti Sriramulu Nellore ☑Y ☑Y ☑Y 2024-04-13,user:arjunaraoc: About 10 inside district corrected in wikidata, 2 position corrected in OSM; 2024-05-21,user:arjunaraoc:Updated 443 places. Final stats: Wikidata villages mapped to OSM 512/577, Place count on OSM:1729,
Q110714863 Sri Sathya Sai ☑Y ☑Y ☑Y 2024-04-26,user:arjunaraoc: About 6 inside, 1 outside district corrected in wikidata;

2024-05-25,user:arjunaraoc: Added wikidata to 271 places. Final stats: Wikidata villages mapped to 334 /345, Place count with wikidata on OSM:306/1501

Q15395 Srikakulam ☑Y ☑Y ☑Y 2024-06-03,User:Ph4ni,user:arjunaraoc: added 81 wikidata entries on OSM. Final stats: Wikidata villages mapped to OSM 930/1089, Place count with wikidata on OSM:947/2348
Q110714853 Tirupati ☑Y ☑Y ☑Y 2024-04-13,user:arjunaraoc: About 10 inside district corrected in wikidata, 2 duplicate nearby villages deleted in OSM, purple triangle is to be preferred over green circle or star for location info in Bharatmaps;2024-05-23,user:arjunaraoc: Added wikidata to 450 places. Final stats: Wikidata villages mapped to OSM 494/643, Place count with wikidata on OSM:508/1884
Q15394 Visakhapatnam ☑Y ☑Y ☑Y 2024-04-13;User:Ph4ni:Corrected most locations;
2024-04-26; user:arjunaraoc:Reviewed and corrected two locations inside district

2024-05-30,user:arjunaraoc: Final stats: Wikidata villages mapped to OSM 80/100, Place count with wikidata on OSM:119/404

Q15392 Vizianagaram ☑Y ☑Y ☑Y 2024-04-12,User:Ph4ni:Corrected locations of about 20 villages inside the district in wikidata. Remaining are close enough;
2024-04-26,user:arjunaraoc: Reviewed and fixed 8 places inside district in Wikidata, About 5 fixed in OSM.

2024-06-03,User:Ph4ni,user:arjunaraoc: added 6 wikidata entries on OSM. Final stats: Wikidata villages mapped to OSM 881/908, Place count with wikidata on OSM:894/1346

Q15404 West Godavari ☑Y ☑Y ☑Y 2024-05-30,,User:Ph4ni,user:arjunaraoc: Added wikidata to 9 places. Final stats: Wikidata villages mapped to OSM , Place count with wikidata on OSM:299/690
Q15342 YSR ☑Y ☑Y ☑Y 2024-05-27,user:arjunaraoc: Added wikidata to 311 places. Final stats: Wikidata villages mapped to OSM 335/438, Place count with wikidata on OSM:369/996

Mandalwise count of villages in OSM

wikidata mandal_name osmid total nodes ways relations
Q48728372 A.Konduru 10150515 (i J) 32 32 0 0
Q60021432 Achanta 10143917 (i J) 28 28 0 0
Q3429091 Addanki 10164897 (i J) 41 41 0 0
Q59939784 Addateegala 10138690 (i J) 62 62 0 0
Q58810717 Adoni 10181061 (i J) 44 44 0 0
Q60213270 Agali 10216524 (i J) 32 32 0 0
Q48989797 Agiripalle 10154340 (i J) 38 38 0 0
Q59939786 Ainavilli 10141260 (i J) 46 37 8 1
Q42957396 Akividu 10143904 (i J) 33 33 0 0
Q59939789 Alamuru 10141075 (i J) 24 21 3 0
Q60208748 Allagadda 10179233 (i J) 34 34 0 0
Q59939787 Allavaram 10141259 (i J) 33 24 9 0
Q28419183 Allur 10223060 (i J) 60 55 5 0
Q60208744 Alur 10181067 (i J) 20 20 0 0
Q60213273 Amadagur 10216673 (i J) 75 75 0 0
Q58339380 Amadalavalasa 10130268 (i J) 69 68 1 0
Q58662370 Amalapuram 10141257 (i J) 29 29 0 0
Q60213271 Amarapuram 10216526 (i J) 37 37 0 0
Q18109580 Amaravathi mandal 10156737 (i J) 30 24 6 0
Q3418945 Ambajipeta 10141258 (i J) 19 19 0 0
Q59207133 Amruthalur 10156588 (i J) 15 15 0 0
Q28419217 Anakapalle 10136810 (i J) 58 58 0 0
Q28419218 Anandapuram 10136098 (i J) 79 79 0 0
Q11105843 Anantapur 10215519 (i J) 87 87 0 0
Q59902639 Ananthagiri 10134254 (i J) 182 182 0 0
Q60175458 Ananthasagaram 10222933 (i J) 43 43 0 0
Q59939785 Anaparthy 10141082 (i J) 14 14 0 0
Q60175459 Anumasamudrampeta 10222985 (i J) 49 49 0 0
Q11052898 Araku Valley 10134255 (i J) 174 167 7 0
Q60165511 Ardhaveedu 10169542 (i J) 30 30 0 0
Q60208746 Aspari 10181062 (i J) 31 31 0 0
Q24943595 Atchampet 10160642 (i J) 31 29 2 0
Q4673951 Atchutapuram 10136812 (i J) 51 50 1 0
Q60192840 Atlur 10219499 (i J) 38 38 0 0
Q60175461 Atmakur 10222924 (i J) 42 42 0 0
Q60208742 Atmakur 10173457 (i J) 21 21 0 0
Q60213272 Atmakur 10215524 (i J) 23 23 0 0
Q59939788 Atreyapuram 10141078 (i J) 22 19 3 0
Q42957616 Attili 10143921 (i J) 35 35 0 0
Q24946037 Avanigadda 10162498 (i J) 19 15 4 0
Q60366781 B. Kothakota 10235784 (i J) 110 110 0 0
Q60192864 B.Kodur 10219255 (i J) 34 34 0 0
Q59850832 Badangi 10132337 (i J) 35 34 1 0
Q58810585 Badvel 10219501 (i J) 47 47 0 0
Q60366783 Baireddipalle 10240057 (i J) 69 69 0 0
Q60175481 Balayapalle 10222928 (i J) 50 50 0 0
Q4850894 Balijipeta 10132340 (i J) 36 36 0 0
Q60165561 Ballikurava 10164900 (i J) 31 31 0 0
Q58811005 Banaganapalle 10179324 (i J) 57 57 0 0
Q60208810 Bandi Atmakur 10173451 (i J) 24 24 0 0
Q60366780 Bangarupalem 10240212 (i J) 71 71 0 0
Q48728312 Bantumilli 10154520 (i J) 42 42 0 0
Q18110227 Bapatla 10156095 (i J) 45 45 0 0
Q48728316 Bapulapadu 10154336 (i J) 47 42 5 0
Q60213309 Bathalapalle 10216425 (i J) 44 44 0 0
Q59203739 Bellamkonda 10161057 (i J) 16 16 0 0
Q60213312 Beluguppa 10215526 (i J) 30 30 0 0
Q60165562 Bestawaripeta 10169806 (i J) 47 47 0 0
Q58810741 Bethamcherla 10179325 (i J) 42 42 0 0
Q59834173 Bhamini 10130214 (i J) 66 63 3 0
Q59207485 Bhattiprolu 10156108 (i J) 28 27 1 0
Q18110554 Bheemunipatnam 10136101 (i J) 77 76 1 0
Q24943690 Bhimadole 10143864 (i J) 27 27 0 0
Q17049761 Bhimavaram 10143910 (i J) 53 53 0 0
Q59850834 Bhogapuram 10132580 (i J) 53 53 0 0
Q59939823 Biccavolu 10141084 (i J) 16 16 0 0
Q17049897 Bobbili 10132339 (i J) 39 39 0 0
Q60175482 Bogole 10223061 (i J) 40 37 3 0
Q59204335 Bollapalle 10162450 (i J) 53 53 0 0
Q60213313 Bommanahal 10215420 (i J) 35 35 0 0
Q59850833 Bondapalle 10132584 (i J) 33 33 0 0
Q3412904 Brahmamgarimattam 10219256 (i J) 41 41 0 0
Q60213315 Brahmasamudram 10216102 (i J) 42 42 0 0
Q60366782 Buchinaidu Kandriga 10229748 (i J) 46 46 0 0
Q4982715 Buchireddipalem 10222981 (i J) 29 29 0 0
Q60213310 Bukkapatnam 10216670 (i J) 40 40 0 0
Q60213311 Bukkaraya Samudram 10215901 (i J) 30 30 0 0
Q59834172 Burja 10130208 (i J) 58 58 0 0
Q59902697 Butchayyapeta 10136532 (i J) 56 56 0 0
Q60021462 Buttayagudem 10143842 (i J) 173 122 51 0
Q60208784 C.Belagal 10180980 (i J) 22 22 0 0
Q60208781 Chagalamarri 10244226 (i J) 29 29 0 0
Q60021443 Chagallu 10143833 (i J) 28 15 13 0
Q60192849 Chakrayapet 10219662 (i J) 77 77 0 0
Q48728323 Challapalle 10154512 (i J) 35 29 6 0
Q16257659 Chandarlapadu 10150170 (i J) 34 28 6 0
Q60165530 Chandra Sekhara Puram 10169805 (i J) 65 65 0 0
Q60366756 Chandragiri 10233193 (i J) 82 82 0 0
Q60192850 Chapad 10219253 (i J) 53 45 8 0
Q48728373 Chatrai 10154343 (i J) 33 31 2 0
Q24906562 Chebrolu 10156637 (i J) 17 17 0 0
Q59902665 Cheedikada 10134390 (i J) 46 46 0 0
Q58343942 Cheepurupalle 10132589 (i J) 42 42 0 0
Q60175472 Chejerla 10222923 (i J) 48 48 0 0
Q60213290 Chennekothapalle 10216530 (i J) 41 41 0 0
Q60192854 Chennur 10219497 (i J) 20 20 0 0
Q5092613 Cherukupalle H/O Arumbaka 10156109 (i J) 43 43 0 0
Q24939684 Chilakaluripeta 10160448 (i J) 38 34 4 0
Q60213289 Chilamathur 10216665 (i J) 80 80 0 0
Q60175471 Chillakur 10223055 (i J) 58 58 0 0
Q60165533 Chimakurthi 10164932 (i J) 41 41 0 0
Q60165532 Chinaganjam 10164496 (i J) 29 24 5 0
Q60366758 Chinnagottigallu 10235790 (i J) 92 91 1 0
Q60192853 Chinnamandem 10219709 (i J) 67 67 0 0
Q60021444 Chintalapudi 10143840 (i J) 100 68 32 0
Q58344715 Chintapalle 10136537 (i J) 205 205 0 0
Q60192851 Chinthakommadinne 10219543 (i J) 47 47 0 0
Q59939846 Chintur 10137098 (i J) 77 77 0 0
Q60208782 Chippagiri 10181069 (i J) 15 15 0 0
Q18111218 Chirala 10164497 (i J) 20 20 0 0
Q60175470 Chittamur 10222917 (i J) 55 52 3 0
Q11103437 Chittoor 10240208 (i J) 135 103 32 0
Q60192852 Chitvel 10219667 (i J) 63 63 0 0
Q58348189 Chodavaram 10136094 (i J) 40 40 0 0
Q5105538 Chowdepalle 10236636 (i J) 100 100 0 0
Q58776970 Cumbum 10169810 (i J) 27 27 0 0
Q60213292 D Hirehal 10215419 (i J) 29 29 0 0
Q59203626 Dachepalle 10161074 (i J) 22 22 0 0
Q60175475 Dagadarthi 10222982 (i J) 42 42 0 0
Q60175474 Dakkili 10222930 (i J) 55 55 0 0
Q60165545 Darsi 10164954 (i J) 46 46 0 0
Q59850828 Dattirajeru 10132406 (i J) 43 43 0 0
Q60021449 Denduluru 10143865 (i J) 43 42 1 0
Q59850826 Denkada 10132579 (i J) 47 47 0 0
Q60208790 Devanakonda 10181065 (i J) 43 42 1 0
Q48728284 Devarapalle 10143832 (i J) 34 23 11 0
Q59902676 Devarapalle 10134391 (i J) 49 48 1 0
Q59939817 Devipatnam 10138692 (i J) 87 86 1 0
Q58814901 Dharmavaram 10216531 (i J) 52 52 0 0
Q11033202 Dhone 10180963 (i J) 44 44 0 0
Q60165547 Donakonda 10164999 (i J) 45 45 0 0
Q60175477 Doravarisatram 10222926 (i J) 82 67 15 0
Q60165548 Dornala 10168953 (i J) 32 32 0 0
Q60208792 Dornipadu 10219778 (i J) 9 9 0 0
Q17560860 Duggirala 10156636 (i J) 20 16 4 0
Q59902673 Dumbriguda 10134256 (i J) 170 170 0 0
Q59203467 Durgi 10162462 (i J) 20 20 0 0
Q60175476 Duttalur 10222034 (i J) 36 36 0 0
Q60192857 Duvvur 10219254 (i J) 38 34 4 0
Q58871251 Dwarakatirumala 10143830 (i J) 63 57 6 0
Q59204962 Edlapadu 10160449 (i J) 22 21 1 0
Q58284276 Eluru 10143866 (i J) 52 46 6 0
Q16342372 Etapaka 10245057 (i J) 39 38 1 0
Q10948850 Etcherla 10130264 (i J) 71 71 0 0
Q48728359 G.Konduru 10150518 (i J) 26 26 0 0
Q59902653 G.Madugula 10134303 (i J) 279 279 0 0
Q60208772 Gadivemula 10179261 (i J) 21 21 0 0
Q58343713 Gajapathinagaram 10132587 (i J) 26 26 0 0
Q25560756 Gajuwaka 10136816 (i J) 32 32 0 0
Q60192847 Galiveedu 10219661 (i J) 145 145 0 0
Q24908284 Gampalagudem 10150513 (i J) 42 37 5 0
Q60021440 Ganapavaram 10143922 (i J) 35 35 0 0
Q59939810 Gandepalle 10138935 (i J) 16 16 0 0
Q60213283 Gandlapenta 10216567 (i J) 80 80 0 0
Q60366752 Gangadhara Nellore 10240205 (i J) 153 153 0 0
Q59939808 Gangavaram 10138691 (i J) 44 44 0 0
Q60366751 Gangavaram 10240059 (i J) 51 51 0 0
Q59834157 Ganguvarisigadam 10130269 (i J) 55 52 3 0
Q18125009 Gannavaram 10154337 (i J) 29 29 0 0
Q59850818 Gantyada 10132583 (i J) 43 42 1 0
Q59834158 Gara 10130278 (i J) 96 95 1 0
Q3430322 Garividi 10132588 (i J) 38 37 1 0
Q60213284 Garladinne 10215523 (i J) 32 32 0 0
Q59850822 Garugubilli 10132242 (i J) 35 35 0 0
Q48728327 Ghantasala 10162499 (i J) 40 36 4 0
Q26789456 Giddalur 10169808 (i J) 53 53 0 0
Q59939813 Gokavaram 10138864 (i J) 27 27 0 0
Q59939811 Gollaprolu 10139057 (i J) 11 11 0 0
Q59902662 Golugonda 10136535 (i J) 76 75 1 0
Q60208776 Gonegandla 10181064 (i J) 28 28 0 0
Q58820833 Gooty 10200046 (i J) 36 36 0 0
Q60021442 Gopalapuram 10143836 (i J) 54 35 19 0
Q60192848 Gopavaram 10219500 (i J) 45 45 0 0
Q60213288 Gorantla 10216666 (i J) 79 79 0 0
Q60208779 Gospadu 10179229 (i J) 21 21 0 0
Q59902659 Gudem Kotha Veedhi 10136536 (i J) 180 176 4 0
Q60213285 Gudibanda 10216525 (i J) 58 58 0 0
Q60366754 Gudipala 10240207 (i J) 73 73 0 0
Q5614701 Gudipalli 10240215 (i J) 72 72 0 0
Q24908112 Gudivada 10154525 (i J) 39 39 0 0
Q48728342 Gudlavalleru 10154517 (i J) 37 37 0 0
Q60165529 Gudluru 10169846 (i J) 37 37 0 0
Q18357449 Gudur 10222920 (i J) 38 38 0 0
Q48728330 Guduru 10154513 (i J) 54 54 0 0
Q60208774 Guduru 10180981 (i J) 12 12 0 0
Q60213287 Gummagatta 10216103 (i J) 44 44 0 0
Q59850823 Gummalakshmipuram 10132170 (i J) 90 90 0 0
Q58820768 Guntakal 10200114 (i J) 41 41 0 0
Q15698240 Guntur 10156634 (i J) 28 27 1 0
Q59203596 Gurazala 10161073 (i J) 17 17 0 0
Q59850824 Gurla 10132586 (i J) 50 50 0 0
Q60366755 Gurramkonda 10229756 (i J) 95 95 0 0
Q60208828 Halaharvi 10181068 (i J) 24 24 0 0
Q60165585 Hanumanthuni Padu 10169812 (i J) 70 70 0 0
Q24948760 Hindupur 10216663 (i J) 49 49 0 0
