Washington/Public Transport/King County Metro
Jump to navigation
Jump to search
Routes
Listed below are all routes in the King County Metro
network.
Refer to the main page for information on tagging, abbreviations and the status table legend.
Bus
RapidRide
Name | Origin - Midpoint - Destination | Route Master | Routes | Status | Notes |
---|---|---|---|---|---|
A Line | Federal Way TC - SeaTac - Tukwila Int'l Blvd Station | 6038946 6038946 | A1 6697414 6697414 B1 6038945 6038945 |
||
B Line | Redmond TC - Overlake - Bellevue TC | 6032005 6032005 | A1 6032004 6032004 B1 6032003 6032003 |
||
C Line | Westwood Village - West Seattle - South Lake Union | 5511875 5511875 | A1 5511874 5511874 B1 9338681 9338681 |
||
D Line | Crown Hill - Ballard - Downtown Seattle | 5511796 5511796 | A1 5511795 5511795 B1 6688025 6688025 |
||
E Line | Aurora Village TC - Green Lake - Downtown Seattle | 5511939 5511939 | A1 5511938 5511938 B1 5145486 5145486 |
||
F Line | Burien TC - Southcenter - The Landing | 6699154 6699154 | A1 6398123 6398123 B1 5996232 5996232 |
||
H Line | Burien TC - Westwood Village - Downtown Seattle | 9339063 9339063 | A1 9339061 9339061 B1 8624465 8624465 |
Express
Name | Origin - Midpoint - Destination | Route Master | Routes | Status | Notes |
---|---|---|---|---|---|
9 | Rainier Beach Station - Chinatown/Int’l District - Capitol Hill | 6833821 6833821 | A1 6833820 6833820 B1 6833819 6833819 |
||
17 | Loyal Heights - Ballard - Downtown Seattle | 5993331 5993331 | A1 5804077 5804077 B1 5804076 5804076 |
||
28 | Bitter Lake - Crown Hill - Downtown Seattle | 6879206 6879206 | A1 6879205 6879205 B1 6879204 6879204 |
||
162 | Lake Meridian P&R - Kent Station - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
PTV1 8631063 8631063 | |
182 | Northeast Tacoma - South Federal Way - Federal Way TC | 12585539 12585539 | A1 12585538 12585538 B1 8631202 8631202 |
||
193 | Federal Way S 320 P&R - Federal Way TC - Cherry Hill | 0 0 | A1 0 0 B1 0 0 |
PTV1 8631196 8631196 | |
322 | Kenmore P&R - Lake City - First Hill | 0 0 | A1 0 0 B1 0 0 |
Unmapped? | |
SVT | No. Bend-Snoqualmie-Fall City-Carnation-Duvall | 0 0 | A1 0 0 B1 0 0 |
Snoqualmie Valley Transportation - operates both regular line, loop, and door-to-door service. https://svtbus.org/ | |
Seattle
Name | Origin - Midpoint - Destination | Route Master | Routes | Status | Notes |
---|---|---|---|---|---|
5 | Shoreline Community College - Greenwood - Seattle | 17581317 17581317 | A1 7117232 7117232 B1 7117244 7117244 |
||
8 | Seattle Center - Capitol Hill - Rainier Beach | 6802071 6802071 | A1 6802069 6802069 B1 6802070 6802070 |
||
11 | Madison Park - Capitol Hill - Downtown Seattle | 6802124 6802124 | A1 6802122 6802122 B1 6802121 6802121 |
||
21 | Arbor Heights-Westwood Village-Downtown Seattle | 9339909 9339909 | A1 9339900 9339900 B1 8611006 8611006 |
||
22 | Westwood Villge-Shorewood-Gatewood-Alaska Junction | 0 0 | A1 0 0 B1 0 0 |
PTv1: 8611005 8611005 | |
24 | West Magnolia - Downtown Seattle | 6750048 6750048 | A1 6750044 6750044 B1 6750039 6750039 |
||
27 | Colman Park - Downtown Seattle | 6879192 6879192 | A1 6879191 6879191 B1 7728803 7728803 |
||
31 | Children's Hospital - Fremont - Central Magnolia | 6741079 6741079 | A1 6741077 6741077 B1 6741078 6741078 |
||
32 | Children's Hospital - Fremont -Seattle Center West | 6742596 6742596 | A1 6742594 6742594 B1 6742590 6742590 |
||
33 | Discovery Park - Downtown Seattle | 6752444 6752444 | A1 6752441 6752441 B1 6752443 6752443 |
||
40 | Northgte-Ballard-Fremont-Westlake-Downtown Seattle | 6994416 6994416 | A1 6994414 6994414 B1 6994415 6994415 |
||
45 | Loyal Heights - University District | 6879219 6879219 | A1 6879215 6879215 B1 6879217 6879217 |
||
48 | Mt Baker - University District | 10177762 10177762 | A1 13333615 13333615 B1 13333616 13333616 |
||
50 | West Seattle - SODO - Beacon Hill - Columbia City | 12593367 12593367 | A1 12593366 12593366 B1 8616967 8616967 |
||
56 | Alki - Admiral District - Downtown Seattle | 9339908 9339908 | A1 9339904 9339904 B1 8616965 8616965 |
||
57 | Alaska Junction - Genesee Hill - Admiral District | 9339905 9339905 | A1 8616964 8616964 B1 9339903 9339903 |
||
60 | Westwood Village - Georgetown - Broadway | 12598134 12598134 | A1 12598133 12598133 B1 8621554 8621554 |
||
61 | Lake City - Northgate - Greenwood | 18001048 18001048 | A1 18001047 18001047 B1 18001046 18001046 |
||
62 | Sand Point - Green Lake - Downtown Seattle | 6833715 6833715 | A1 0 0 B1 0 0 |
||
65 | Lake City - University District | 13335679 13335679 | A1 13335678 13335678 B1 8621553 8621553 |
||
67 | Northgate Station - Roosevelt Station - University District | 6752731 6752731 | A1 6752729 6752729 B1 6752730 6752730 |
||
75 | Northgate - Lake City - Sand Point - Univ District | 6752496 6752496 | A1 6752495 6752495 B1 6752494 6752494 |
||
79 | Greenlake - University District | 13328919 13328919 | A1 13328917 13328917 B1 13328918 13328918 |
||
302 | Richmond Beach - AVTC - Northgate - First Hill | 0 0 | A1 0 0 B1 0 0 |
||
773 | Seacrest Park - West Seattle Junction | 0 0 | A1 0 0 B1 0 0 |
PTv1: 8645566 8645566 | |
775 | Seacrest Park - Admiral District - Alki | 0 0 | A1 0 0 B1 0 0 |
PTv1: 8645565 8645565 |
North County
Name | Origin - Midpoint - Destination | Route Master | Routes | Status | Notes |
---|---|---|---|---|---|
303 | Aurora Village - Northgate Station - First Hill | 0 0 | A1 0 0 B1 0 0 |
||
311 | Woodinville - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
331 | Shoreline Comm Coll-Aurora Village TC-Kenmore P&R | 0 0 | A1 0 0 B1 0 0 |
||
345 | Shoreline Community College - Northgate Station | 0 0 | A1 0 0 B1 0 0 |
||
346 | Aurora Village TC - Northgate Station | 0 0 | A1 0 0 B1 0 0 |
||
347 | Mountlake Terrace - Northgate Station | 12599639 12599639 | A1 12599638 12599638 B1 8643406 8643406 |
||
348 | Richmond Beach - Shoreline - Northgate Station | 12611708 12611708 | A1 12611705 12611705 B1 12611704 12611704 |
||
372 | UW/Cascadia College - University District | 0 0 | A1 0 0 B1 0 0 |
South County
Name | Origin - Midpoint - Destination | Route Master | Routes | Status | Notes |
---|---|---|---|---|---|
101 | Renton Transit Center - Downtown Seattle | 9438567 9438567 | A1 8624263 8624263 B1 9438566 9438566 |
||
102 | Fairwood - Downtown Seattle | 9436269 9436269 | A1 8624262 8624262 B1 9436268 9436268 |
||
105 | Renton Highlands - Renton Transit Center | 0 0 | A1 0 0 B1 0 0 |
||
106 | Renton Transit Center - Skyway - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
107 | Renton Transit Center - Rainier Beach | 0 0 | A1 0 0 B1 0 0 |
||
111 | Lake Kathleen - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
113 | Shorewood - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
118 | Tahlequah - Vashon - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
119 | Dockton - Vashon - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
124 | Tukwila International Blvd Sta - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
125 | Westwood Vill - S Seattle Coll - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
128 | Southcenter - Alaska Junction - Admiral District | 0 0 | A1 0 0 B1 0 0 |
||
131 | Burien TC - Georgetown - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
132 | Burien TC - South Park - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
148 | Fairwood - Renton Transit Center | 0 0 | A1 0 0 B1 0 0 |
||
150 | Kent Station - Southcenter - Downtown Seattle | 9436348 9436348 | A1 8624665 8624665 B1 9436347 9436347 |
||
153 | Kent Sounder Station - Renton Transit Center | 0 0 | A1 0 0 B1 0 0 |
||
156 | Southcenter - SeaTac - Des Moines - Highline Coll | 0 0 | A1 0 0 B1 0 0 |
||
160 | Renton TC - Kent Station - Auburn Station | 0 0 | A1 0 0 B1 0 0 |
||
161 | Burien - Kent Station | 0 0 | A1 0 0 B1 0 0 |
||
165 | Green River College - Kent - Des Moines - Burien | 0 0 | A1 0 0 B1 0 0 |
||
168 | Maple Valley - Kent Sounder Station | 0 0 | A1 0 0 B1 0 0 |
||
177 | Federal Way S 320th P&R - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
181 | Twin Lakes P&R - Auburn Station - Green River Coll | 0 0 | A1 0 0 B1 0 0 |
||
183 | Federal Way TC - Star Lake - Kent Station | 0 0 | A1 0 0 B1 0 0 |
||
184 | Auburn Station - White River Junction | 0 0 | A1 0 0 B1 0 0 |
||
187 | Federal Way - Twin Lakes | 0 0 | A1 0 0 B1 0 0 |
East County
Name | Origin - Midpoint - Destination | Route Master | Routes | Status | Notes |
---|---|---|---|---|---|
208 | North Bend - Issaquah Transit Center | 0 0 | A1 0 0 B1 0 0 |
||
212 | Eastgate P&R - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
218 | Issaquah Highlands - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
221 | Education Hill - Crossroads - Eastgate | 0 0 | A1 0 0 B1 0 0 |
||
224 | Duvall - Redmond Transit Center | 0 0 | A1 0 0 B1 0 0 |
||
225 | Kenmore P&R - Totem Lake TC - Redmond Technology Station | 12606064 12606064 | A1 12606063 12606063 B1 12606062 12606062 |
||
226 | Eastgate P&R-Crossroads-Overlake-Bellevue TC | 0 0 | A1 0 0 B1 0 0 |
||
230 | North Creek - Bothell - Juanita - Kirkland TC | 0 0 | A1 0 0 B1 0 0 |
||
231 | Woodinville - Brickyard - Juanita - Kirkland TC | 0 0 | A1 0 0 B1 0 0 |
||
239 | UW/Cascadia Coll - Totem Lake TC - Kirkland TC | 0 0 | A1 0 0 B1 0 0 |
||
240 | Bellevue Transit Center - Renton Transit Center | 0 0 | A1 0 0 B1 0 0 |
||
241 | Eastgate P&R - Bellevue Transit Center | 0 0 | A1 0 0 B1 0 0 |
||
245 | Kirkland Transit Center - Crossroads - Factoria | 0 0 | A1 0 0 B1 0 0 |
||
246 | Eastgate P&R-Somerset-Bellevue TC-Clyde Hill | 0 0 | A1 0 0 B1 0 0 |
||
249 | Overlake - South Bellevue Station | 0 0 | A1 0 0 B1 0 0 |
||
250 | Avondale - Redmond TC - Kirkland TC - Bellevue TC | 0 0 | A1 0 0 B1 0 0 |
||
255 | Totem Lake TC-Kirkand TC-UW Link Sta-Univ Dist | 0 0 | A1 0 0 B1 0 0 |
||
257 | Brickyard P&R - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
269 | Issaquah Transit Center - Overlake P&R | 0 0 | A1 0 0 B1 0 0 |
||
271 | Issaquah - University District | 0 0 | A1 0 0 B1 0 0 |
||
Duvall-Monroe Shuttle | Duvall - Monroe Shuttle | 0 0 | A1 0 0 B1 0 0 |
Trailhead Direct
Name | Origin - Midpoint - Destination | Route Master | Routes | Status | Notes |
---|---|---|---|---|---|
Trailhead Direct Issaquah Alps | Mount Baker TC - Issaquah Alps | 0 0 | A1 0 0 B1 0 0 |
||
Trailhead Direct Mt. Si | Capitol Hill - Mt. Si | 0 0 | A1 0 0 B1 0 0 |
School
Name | Origin - Midpoint - Destination | Route Master | Routes | Status | Notes |
---|---|---|---|---|---|
893 | Forbes Crk - Kirkland - Lk WA HS | 0 0 | A1 0 0 B1 0 0 |
||
895 | Ardmore Park - Lake WA HS | 0 0 | A1 0 0 B1 0 0 |
||
981 | Lakeside School - Houghton P&R | 0 0 | A1 0 0 B1 0 0 |
||
982 | Bear Creek P&R - Lakeside School | 0 0 | A1 0 0 B1 0 0 |
||
984 | Lakeside School - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
986 | Kirkland - Lakeside School | 0 0 | A1 0 0 B1 0 0 |
||
987 | Rainier Beach - Lakeside School | 0 0 | A1 0 0 B1 0 0 |
||
988 | Madrona - Lakeside School | 0 0 | A1 0 0 B1 0 0 |
||
989 | Eastgate - Lakeside School | 0 0 | A1 0 0 B1 0 0 |
||
994 | Downtown Seattle - Lakeside School | 0 0 | A1 0 0 B1 0 0 |
DART (Dial-A-Ride Transit)
Name | Origin - Midpoint - Destination | Route Master | Routes | Status | Notes |
---|---|---|---|---|---|
901 | Mirror Lake - Federal Way TC | 0 0 | A1 0 0 B1 0 0 |
||
903 | Twin Lakes - Federal Way TC | 0 0 | A1 0 0 B1 0 0 |
||
906 | Fairwood - Southcenter - Tukwila Sounder Station | 0 0 | A1 0 0 B1 0 0 |
||
907 | Enumclaw - Renton TC | 0 0 | A1 0 0 B1 0 0 |
||
914 | Downtown Kent - Kent East Hill | 0 0 | A1 0 0 B1 0 0 |
||
915 | Enumclaw - Auburn Station | 0 0 | A1 0 0 B1 0 0 |
||
917 | Pacific - Algona - Auburn Station | 0 0 | A1 0 0 B1 0 0 |
||
930 | Kingsgate P&R - Redmond Town Center | 0 0 | A1 0 0 B1 0 0 |
Trolley
Name | Origin - Midpoint - Destination | Route Master | Routes | Status | Notes |
---|---|---|---|---|---|
1 | Kinnear - Downtown Seattle | 6879161 6879161 | A1 6879160 6879160 B1 6879159 6879159 |
||
2 | West Queen Anne - Downtown Seattle - Madrona Park | 6833793 6833793 | A1 0 0 B1 0 0 |
||
3 | North Queen Anne - Downtown Seattle - Madrona | 6802031 6802031 | A1 0 0 B1 0 0 |
||
4 | East Queen Anne - Downtown Seattle - Judkins Park | 18019236 18019236 | A1 8623699 8623699 B1 8623700 8623700 |
||
7 | Prentice St - Rainier Beach - Downtown Seattle | 12597794 12597794 | A1 0 0 B1 0 0 |
||
10 | Capitol Hill - Downtown Seattle | 6802125 6802125 | A1 6802123 6802123 B1 6802120 6802120 |
||
12 | Interlaken Park - First Hill - Downtown Seattle | 12613083 12613083 | A1 8611008 8611008 B1 12613081 12613081 |
||
13 | Seattle Pacific - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
14 | Mt Baker - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
36 | Othello Station - Beacon Hill - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
43 | Univ Dist-Montlake-Capitol Hill-Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
44 | Ballard - Montlake | 0 0 | A1 0 0 B1 0 0 |
||
49 | Univ District - Broadway - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
70 | University District - Eastlake - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
Streetcar
Name | Origin - Midpoint - Destination | Route Master | Routes | Status | Notes |
---|---|---|---|---|---|
South Lake Union Streetcar | Fairview/Aloha - Westlake/McGraw | 0 0 | A1 0 0 B1 0 0 |
||
First Hill Streetcar | Pioneer Square - Capitol Hill | 0 0 | A1 0 0 B1 0 0 |
Ferry
Name | Full Name | Route Master | Routes | Status | Notes |
---|---|---|---|---|---|
973 | Water Taxi: West Seattle - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |
||
975 | Water Taxi: Vashon Island - Downtown Seattle | 0 0 | A1 0 0 B1 0 0 |