Canada/Building Canada 2020/cma-ca

From OpenStreetMap Wiki
Jump to navigation Jump to search

The table below reports population and dwelling counts for municipalities (Census subdivisions - CSD), with population equal or greater than 100,000. There are a total of 54 municipalities (CSD) in this group, estimated to have approximately 7.5 million buildings. The count of buildings for each municipality is an estimate generated by assuming a population to building ratio of 2.5 to 1. .

Sort municipalities by clicking on column heading
Name of municipality (CSD) Population 2016 Dwellings 2016 Area Province CSD ID CMA ID Estimated buildings Notes Analytic tools
Toronto (OD) 2,731,571 1,179,057 630 35 3520005 535 1,092,628
Montréal (OD) 1,704,694 843,872 366 24 2466023 462 681,878
Calgary (OD) 1,239,220 489,650 826 48 4806016 825 495,688
Ottawa (OD) 934,243 395,985 2,790 35 3506008 505 373,697
Edmonton (OD) 932,546 387,950 685 48 4811061 835 373,018
Mississauga 721,599 248,469 292 35 3521005 535 288,640
Winnipeg 705,244 294,245 464 46 4611040 602 282,098
Vancouver (OD) 631,486 309,418 115 59 5915022 933 252,594
Brampton 593,638 173,428 266 35 3521010 535 237,455
Hamilton 536,917 222,918 1,117 35 3525005 537 214,767
Québec 531,902 266,409 453 24 2423027 421 212,761
Surrey 517,887 181,159 316 59 5915004 933 207,155
Laval 422,993 165,686 247 24 2465005 462 169,197
Halifax (OD) 403,131 187,338 5,490 12 1209034 205 161,252
London 383,822 175,558 420 35 3539036 555 153,529
Markham 328,966 106,131 212 35 3519036 535 131,586
Vaughan 306,233 96,657 274 35 3519028 535 122,493
Gatineau (OD) 276,245 125,608 343 24 2481017 505 110,498
Saskatoon 246,376 107,098 228 47 4711066 725 98,550
Longueuil 239,700 110,761 116 24 2458227 462 95,880
Kitchener 233,222 95,495 137 35 3530013 541 93,289
Burnaby 232,755 98,030 91 59 5915025 933 93,102
Windsor 217,188 97,777 146 35 3537039 559 86,875
Regina 215,106 93,197 180 47 4706027 705 86,042
Richmond 198,309 77,478 129 59 5915015 933 79,324
Richmond Hill 195,022 66,465 101 35 3519038 535 78,009
Oakville 193,832 68,617 139 35 3524001 535 77,533
Burlington 183,314 72,535 186 35 3524002 537 73,326
Greater Sudbury 161,531 75,029 3,228 35 3553005 580 64,612
Sherbrooke 161,323 80,341 354 24 2443027 433 64,529
Oshawa 159,458 64,883 146 35 3518013 532 63,783
Saguenay 145,949 69,859 1,129 24 2494068 408 58,380
Lévis 143,414 62,585 449 24 2425213 421 57,366
Barrie 141,434 54,227 99 35 3543042 568 56,574
Abbotsford 141,397 51,770 376 59 5909052 932 56,559
Coquitlam 139,284 54,393 122 59 5915034 933 55,714
Trois-Rivières 134,413 67,771 289 24 2437067 442 53,765
St. Catharines 133,113 59,879 96 35 3526053 539 53,245
Guelph 131,794 55,927 87 35 3523008 550 52,718
Cambridge 129,920 49,388 113 35 3530010 541 51,968
Whitby 128,377 44,195 147 35 3518009 532 51,351
Kelowna 127,380 57,433 212 59 5935010 915 50,952
Kingston 123,798 59,977 451 35 3510010 521 49,519
Ajax 119,677 38,105 67 35 3518005 535 47,871
Langley 117,285 43,720 308 59 5915001 933 46,914
Saanich 114,148 49,422 104 59 5917021 935 45,659
Terrebonne 111,575 42,622 154 24 2464008 462 44,630
Milton 110,128 35,537 363 35 3524009 535 44,051
St. John's 108,860 52,410 446 10 1001519 1 43,544
Thunder Bay 107,909 50,388 328 35 3558004 595 43,164
Waterloo 104,986 46,096 64 35 3530016 541 41,994
Delta 102,238 37,590 180 59 5915011 933 40,895
Chatham-Kent 101,647 46,103 2,458 35 3536020 556 40,659
Red Deer 100,418 42,285 105 48 4808011 830 40,167

Notes:

  1. (OD) indicates that the municipality has a Open Data portal.
  2. Expected number of buildings is a simple estimate based on population counts (Expected buildings = population / 2.5)
  3. Actual number of buildings is generated from OSM Analytics Tool.

Source: GEOSUITE 2016, Statistics Canada.