Canada/Building Canada 2020/smallcentres

From OpenStreetMap Wiki
Jump to navigation Jump to search

The table below reports population and dwelling counts for municipalities between 10,000 and 50,000 inhabitants. There are a total of 313 municipalities (CSD) in this group, estimated to have approximately 2.5 million buildings. The count of buildings for each municipality is an estimate generated by assuming a population to building ratio of 2.5 to 1.

Sort municipalities by clicking on column heading
Name of municipality (CSD) Population 2016 Dwellings 2016 Area Province CSD ID CMA ID Estimated buildings Notes Analytic tools
Total for this group ... ... ... ... ... ... 2,478,868
Shawinigan 49,349 26,953 735 24 2436033 444 19,740
Dollard-Des Ormeaux 48,899 17,627 15 24 2466142 462 19,560
Brandon 48,859 21,485 77 46 4607062 610 19,544 90%
Rimouski 48,664 24,262 340 24 2410043 404 19,466
Châteauguay 47,906 19,366 36 24 2467050 462 19,162
Mascouche 46,692 18,322 107 24 2464015 462 18,677
Cornwall 46,589 21,659 62 35 3501012 501 18,636
Victoriaville 46,130 21,380 84 24 2439062 440 18,452
Whitchurch-Stouffville 45,837 15,712 206 35 3519044 535 18,335
Haldimand County 45,608 19,472 1,252 35 3528018 996 18,243
Georgina 45,418 18,687 288 35 3519070 535 18,167
Saint-Eustache 44,008 18,742 71 24 2472005 462 17,603
Quinte West 43,577 18,646 494 35 3512015 522 17,431
West Vancouver 42,473 18,649 87 59 5915055 933 16,989
Rouyn-Noranda 42,334 20,568 6,010 24 2486042 485 16,934
Timmins 41,788 19,317 2,979 35 3556027 586 16,715
Boucherville 41,671 17,134 71 24 2458033 462 16,668
Woodstock 40,902 17,530 49 35 3532042 544 16,361
Salaberry-de-Valleyfield 40,745 19,356 107 24 2470052 465 16,298
Vernon 40,116 19,170 96 59 5937014 918 16,046
Rocky View County 39,407 13,620 3,836 48 4806014 825 15,763
St. Thomas 38,909 17,114 36 35 3534021 555 15,564
Mission 38,833 14,101 228 59 5909056 932 15,533
Vaudreuil-Dorion 38,117 14,853 73 24 2471083 462 15,247
Brant 36,707 13,687 843 35 3529005 543 14,683
Lakeshore 36,611 13,900 530 35 3537064 559 14,644
Innisfil 36,566 14,875 263 35 3543017 568 14,626
Charlottetown 36,094 17,193 44 11 1102075 105 14,438
Prince Albert 35,926 15,173 67 47 4715066 745 14,370
Langford 35,342 14,906 40 59 5917044 935 14,137
Bradford West Gwillimbury 35,325 11,918 201 35 3543014 535 14,130
Sorel-Tracy 34,755 17,368 57 24 2453052 454 13,902
New Tecumseth 34,242 13,191 274 35 3543007 535 13,697
Spruce Grove 34,066 13,109 32 48 4811049 835 13,626
Moose Jaw 33,890 15,866 51 47 4707039 715 13,556
Penticton 33,761 16,895 42 59 5907041 913 13,504
Port Moody 33,551 13,318 26 59 5915043 933 13,420
West Kelowna 32,655 13,190 124 59 5935029 915 13,062
Campbell River 32,588 14,810 144 59 5924034 944 13,035
Saint-Georges 32,513 15,022 199 24 2429073 428 13,005
Val-d'Or 32,491 15,352 3,551 24 2489008 480 12,996
Côte-Saint-Luc 32,448 14,376 7 24 2466058 462 12,979
Parkland County 32,097 12,910 2,390 48 4811034 835 12,839
Stratford 31,465 14,302 28 35 3531011 553 12,586
Pointe-Claire 31,380 12,835 19 24 2466097 462 12,552
Orillia 31,166 14,287 29 35 3543052 569 12,466
Alma 30,776 14,312 197 24 2493042 410 12,310
Fort Erie 30,710 15,345 166 35 3526003 539 12,284
LaSalle 30,180 10,793 65 35 3537034 559 12,072
Leduc 29,993 12,264 42 48 4811016 835 11,997
Sainte-Julie 29,881 11,196 49 24 2459010 462 11,952
North Cowichan 29,676 13,416 196 59 5919008 937 11,870
Chambly 29,120 11,546 25 24 2457005 462 11,648
Orangeville 28,900 10,696 16 35 3522014 535 11,560
Okotoks 28,881 9,840 20 48 4806012 820 11,552
Centre Wellington 28,191 11,499 408 35 3523025 531 11,276
Leamington 27,595 10,726 262 35 3537003 557 11,038
Saint-Constant 27,359 10,282 57 24 2467035 462 10,944
Grimsby 27,314 10,581 69 35 3526065 537 10,926
Boisbriand 26,884 10,537 28 24 2473005 462 10,754
Magog 26,669 14,277 144 24 2445072 433 10,668
Saint-Bruno-de-Montarville 26,394 10,418 43 24 2458037 462 10,558
Conception Bay South 26,199 10,553 59 10 1001485 1 10,480
Sainte-Thérèse 25,989 12,566 9 24 2473010 462 10,396
Langley 25,888 12,264 10 59 5915002 933 10,355
Cochrane 25,853 10,225 30 48 4806019 825 10,341
Courtenay 25,599 12,013 32 59 5926010 943 10,240
Thetford Mines 25,403 12,691 226 24 2431084 430 10,161
Sept-Îles 25,400 12,600 1,763 24 2497007 412 10,160
Dieppe 25,384 10,829 54 13 1307045 305 10,154
Whitehorse 25,085 10,710 417 60 6001009 990 10,034 50%
Woolwich 25,006 8,741 326 35 3530035 541 10,002
Lunenburg 24,863 14,038 1,760 12 1206001 997 9,945
Prince Edward County 24,735 12,899 1,050 35 3513020 996 9,894
King 24,512 8,736 333 35 3519049 535 9,805
Clarence-Rockland 24,512 9,537 298 35 3502036 505 9,805
Fort Saskatchewan 24,149 9,939 48 48 4811056 835 9,660
La Prairie 24,110 9,947 44 24 2467015 462 9,644
East Gwillimbury 23,991 8,279 245 35 3519054 535 9,596
Lincoln 23,787 8,934 163 35 3526057 539 9,515
Tecumseh 23,229 8,987 95 35 3537048 559 9,292
Mount Pearl 22,957 10,381 16 10 1001542 1 9,183
Foothills No. 31 22,766 8,689 3,637 48 4806001 996 9,106
Beloeil 22,458 9,273 24 24 2457040 462 8,983
East Hants 22,453 9,930 1,787 12 1208008 996 8,981
L'Assomption 22,429 8,932 99 24 2460028 462 8,972
Grande Prairie County No. 1 22,303 8,291 5,802 48 4819006 996 8,921
Kings, Subd. A 22,234 10,635 1,235 12 1207001 997 8,894
Amherstburg 21,936 8,951 186 35 3537028 559 8,774
Saint-Lambert 21,861 10,446 8 24 2458012 462 8,744
Collingwood 21,793 11,617 34 35 3543031 567 8,717
Scugog 21,617 8,697 475 35 3518020 996 8,647
Kingsville 21,552 8,359 247 35 3537013 557 8,621
Baie-Comeau 21,536 10,190 337 24 2496020 406 8,614
Paradise 21,389 8,662 30 10 1001517 1 8,556
Brockville 21,346 10,826 21 35 3507015 512 8,538
Owen Sound 21,341 10,098 24 35 3542059 566 8,536
Varennes 21,257 8,315 94 24 2459020 462 8,503
Uxbridge 21,176 7,946 421 35 3518029 535 8,470
Essa 21,083 7,478 280 35 3543021 996 8,433
Candiac 21,047 7,925 17 24 2467020 462 8,419
Oro-Medonte 21,036 9,013 587 35 3543023 996 8,414
Strathroy-Caradoc 20,867 8,455 271 35 3539015 555 8,347
Saint-Lin--Laurentides 20,786 8,376 118 24 2463048 462 8,314
Wasaga Beach 20,675 12,516 59 35 3543064 565 8,270
Wilmot 20,545 7,612 264 35 3530020 541 8,218
Sturgeon County 20,495 7,337 2,090 48 4811059 835 8,198
Joliette 20,484 10,285 23 24 2461025 456 8,194
Essex 20,427 8,694 278 35 3537016 996 8,171
Westmount 20,312 9,617 4 24 2466032 462 8,125
Mont-Royal 20,276 7,914 8 24 2466072 462 8,110
Fort St. John 20,155 9,480 26 59 5955034 977 8,062
Kirkland 20,151 6,779 10 24 2466102 462 8,060
Cranbrook 20,047 8,799 32 59 5901022 905 8,019
White Rock 19,952 10,856 5 59 5915007 933 7,981
Saint-Lazare 19,889 6,821 67 24 2471105 462 7,956
Chestermere 19,887 6,250 33 48 4806017 825 7,955
Huntsville 19,816 10,524 710 35 3544042 998 7,926
Corner Brook 19,806 9,395 148 10 1005018 15 7,922
Riverview 19,667 8,537 35 13 1306020 305 7,867
Lloydminster (Part) 19,645 8,444 24 48 4810039 840 7,858
Yellowknife 19,569 7,758 105 61 6106023 995 7,828 100%
Red Deer County 19,541 8,440 3,962 48 4808001 996 7,816
Colchester, Subd. B 19,534 9,564 1,249 12 1210008 215 7,814
Squamish 19,512 7,574 105 59 5931006 934 7,805
Rivière-du-Loup 19,507 9,772 84 24 2412072 405 7,803
Cobourg 19,440 8,958 22 35 3514021 527 7,776
Beaconsfield 19,324 6,828 11 24 2466107 462 7,730
Springwater 19,059 7,234 536 35 3543009 568 7,624
Dorval 18,980 8,818 21 24 2466087 462 7,592
Saint-Augustin-de-Desmaures 18,820 7,678 86 24 2423072 421 7,528
Thorold 18,801 8,498 83 35 3526037 539 7,520
Camrose 18,742 8,520 43 48 4810011 833 7,497
South Frontenac 18,646 9,213 972 35 3510020 521 7,458
Mont-Saint-Hilaire 18,585 7,702 44 24 2457035 462 7,434
Pitt Meadows 18,573 7,356 87 59 5915070 933 7,429
Port Colborne 18,306 9,825 122 35 3526011 539 7,322
Quispamsis 18,245 6,596 57 13 1305057 310 7,298
Oak Bay 18,094 8,122 11 59 5917030 935 7,238
Sainte-Marthe-sur-le-Lac 18,074 6,941 9 24 2472015 462 7,230
Salmon Arm 17,706 7,838 155 59 5939032 920 7,082
Port Alberni 17,678 8,567 20 59 5923008 940 7,071
Esquimalt 17,655 8,742 7 59 5917040 935 7,062
Miramichi 17,537 8,248 179 13 1309050 329 7,015
Niagara-on-the-Lake 17,511 7,964 133 35 3526047 539 7,004
Deux-Montagnes 17,496 7,240 6 24 2472010 462 6,998
Beaumont 17,396 5,980 10 48 4811013 835 6,958
Middlesex Centre 17,262 6,139 588 35 3539033 555 6,905
Stony Plain 17,189 6,954 36 48 4811048 835 6,876
Petawawa 17,187 6,747 167 35 3547076 516 6,875
Pelham 17,110 6,596 126 35 3526028 539 6,844
Selwyn 17,060 8,404 316 35 3515015 529 6,824
Saint-Basile-le-Grand 17,059 6,447 36 24 2457020 462 6,824
Sainte-Catherine 17,047 6,845 9 24 2467030 462 6,819
Loyalist 16,971 6,710 341 35 3511005 521 6,788
Midland 16,864 7,739 35 35 3543074 571 6,746
Colwood 16,859 6,867 18 59 5917041 935 6,744
Central Saanich 16,814 7,121 41 59 5917015 935 6,726
Port Hope 16,753 7,305 279 35 3514020 528 6,701
Swift Current 16,604 7,650 29 47 4708004 720 6,642
Edmundston 16,580 8,051 107 13 1313027 335 6,632
L'Ancienne-Lorette 16,543 7,120 8 24 2423057 421 6,617
Russell 16,520 6,008 199 35 3502048 505 6,608
North Grenville 16,451 6,658 352 35 3507065 505 6,580
Yorkton 16,343 7,394 36 47 4709012 710 6,537
Greater Vancouver A 16,133 8,542 816 59 5915020 933 6,453
Tracadie 16,114 7,416 517 13 1315002 997 6,446
Saint-Colomban 16,019 6,200 94 24 2475005 462 6,408
Bracebridge 16,010 8,874 628 35 3544018 997 6,404
Greater Napanee 15,892 7,206 461 35 3511015 996 6,357
Tillsonburg 15,872 7,297 22 35 3532004 546 6,349
Steinbach 15,829 6,305 26 46 4602044 605 6,332
Hanover 15,733 4,623 742 46 4602041 996 6,293
Sainte-Sophie 15,690 6,578 111 24 2475028 996 6,276
West Hants 15,368 7,175 1,244 12 1208001 996 6,147
Springfield 15,342 5,667 1,101 46 4612047 602 6,137
Kenora 15,096 7,376 212 35 3560010 598 6,038
Cold Lake 14,961 6,657 60 48 4812002 845 5,984
Summerside 14,829 6,946 28 11 1103025 110 5,932
Sylvan Lake 14,816 6,567 23 48 4808012 831 5,926
Gaspé 14,568 7,074 1,121 24 2403005 998 5,827
Pincourt 14,558 5,556 7 24 2471070 462 5,823
West Lincoln 14,500 5,054 388 35 3526021 996 5,800
Brooks 14,451 5,412 19 48 4802034 806 5,780
Sainte-Anne-des-Plaines 14,421 5,440 94 24 2473035 462 5,768
West Nipissing / Nipissing Ouest 14,364 7,013 1,994 35 3548055 997 5,746
North Battleford 14,315 6,413 34 47 4716029 735 5,726
Matane 14,311 7,421 196 24 2408053 403 5,724
Dolbeau-Mistassini 14,250 6,719 295 24 2492022 411 5,700
Grand Falls-Windsor 14,171 6,406 55 10 1006017 10 5,668
Clearview 14,151 6,040 557 35 3543005 996 5,660
Mont-Laurier 14,116 6,890 591 24 2479088 998 5,646
St. Clair 14,086 6,243 619 35 3538003 562 5,634
Comox 14,028 6,410 17 59 5926005 943 5,611
Canmore 13,992 7,963 69 48 4815023 828 5,597
Rosemère 13,958 5,181 11 24 2473020 462 5,583
Pembroke 13,882 6,685 15 35 3547064 515 5,553
Saint-Charles-Borromée 13,791 6,222 19 24 2461035 456 5,516
Leduc County 13,780 5,960 2,601 48 4811012 835 5,512
Strathmore 13,756 5,358 27 48 4805018 826 5,502
Saugeen Shores 13,715 7,655 171 35 3541045 997 5,486
Thompson 13,678 5,482 21 46 4622026 640 5,471
Lavaltrie 13,657 5,507 68 24 2452007 462 5,463
Cowansville 13,656 6,272 47 24 2446080 437 5,462
High River 13,584 5,655 21 48 4806006 821 5,434
Bonnyville No. 87 13,575 5,667 6,065 48 4812004 997 5,430
Sainte-Marie 13,565 5,857 108 24 2426030 423 5,426
Severn 13,477 6,927 550 35 3543015 996 5,391
Portage la Prairie 13,304 5,794 25 46 4609029 607 5,322
Thames Centre 13,191 5,162 434 35 3539027 555 5,276
Mississippi Mills 13,163 5,536 520 35 3509030 509 5,265
Powell River 13,157 6,354 29 59 5927008 945 5,263
South Glengarry 13,150 5,823 605 35 3501005 996 5,260
North Perth 13,130 5,340 493 35 3531040 997 5,252
Mercier 13,115 4,932 46 24 2467045 462 5,246
South Stormont 13,110 5,277 448 35 3501011 501 5,244
Colchester, Subd. C 13,098 6,031 1,447 12 1210001 215 5,239
Mountain View County 13,074 5,666 3,783 48 4806028 997 5,230
Lacombe 13,057 5,034 21 48 4808031 832 5,223
Bécancour 13,031 6,031 441 24 2438010 442 5,212
Prévost 13,002 5,413 35 24 2475040 996 5,201
Sooke 13,001 5,599 57 59 5917052 935 5,200
Lake Country 12,922 5,897 122 59 5935016 915 5,169
Sainte-Adèle 12,919 7,602 121 24 2477022 997 5,168
Trent Hills 12,900 6,883 512 35 3514045 997 5,160
Beauharnois 12,884 6,072 69 24 2470022 462 5,154
Lachute 12,862 6,403 110 24 2476020 468 5,145
Guelph/Eramosa 12,854 4,604 292 35 3523009 550 5,142
Amos 12,823 5,910 430 24 2488055 997 5,129
The Nation / La Nation 12,808 4,917 658 35 3502025 996 5,123
Ingersoll 12,757 5,192 13 35 3532018 533 5,103
Wetaskiwin 12,655 5,563 18 48 4811002 865 5,062
Central Elgin 12,607 5,324 280 35 3534020 555 5,043
Winkler 12,591 4,669 17 46 4603050 603 5,036
West Grey 12,518 5,648 876 35 3542004 997 5,007
Parksville 12,514 6,445 15 59 5921018 939 5,006
Gravenhurst 12,311 8,302 518 35 3544002 997 4,924
Truro 12,261 6,574 34 12 1210006 215 4,904
Perth East 12,261 4,080 712 35 3531030 996 4,904
Prince Rupert 12,220 5,677 66 59 5947012 955 4,888
Dawson Creek 12,178 6,020 24 59 5955014 975 4,871
Saint-Amable 12,167 4,672 37 24 2459015 462 4,867
Les Îles-de-la-Madeleine 12,010 6,223 173 24 2401023 998 4,804
Clearwater County 11,947 5,486 18,682 48 4809002 997 4,779
Wellington North 11,914 4,839 526 35 3523050 997 4,766
St. Andrews 11,913 4,699 752 46 4613043 996 4,765
Bathurst 11,897 6,317 92 13 1315011 328 4,759
Kings, Subd. B 11,858 5,567 346 12 1207016 210 4,743
Whistler 11,854 10,507 240 59 5931020 997 4,742
Brighton 11,844 5,099 223 35 3514004 996 4,738
Tiny 11,787 9,712 337 35 3543068 996 4,715
Lloydminster (Part) 11,765 4,909 18 47 4717029 840 4,706
Gander 11,688 5,167 104 10 1006009 11 4,675
Sidney 11,672 5,960 5 59 5917010 935 4,669
Rothesay 11,659 4,816 35 13 1305045 310 4,664
Terrace 11,643 4,906 57 59 5949011 965 4,657
Brock 11,642 5,035 423 35 3518039 996 4,657
Summerland 11,615 5,240 74 59 5907035 996 4,646
Val-des-Monts 11,582 6,418 442 24 2482015 505 4,633
Taché 11,568 3,884 581 46 4602069 602 4,627
Estevan 11,483 5,371 19 47 4701024 750 4,593
Erin 11,439 4,258 298 35 3523017 996 4,576
Kincardine 11,389 5,883 538 35 3541024 998 4,556
North Dundas 11,278 4,642 503 35 3501030 996 4,511
Wellesley 11,260 3,403 278 35 3530027 996 4,504
Montmagny 11,255 5,651 125 24 2418050 997 4,502
North Saanich 11,249 4,936 37 59 5917005 935 4,500
Wetaskiwin County No. 10 11,181 5,556 3,132 48 4811001 996 4,472
Mackenzie County 11,171 3,567 80,458 48 4817095 998 4,468
Rawdon 11,057 5,683 186 24 2462037 996 4,423
Warman 11,020 3,874 13 47 4711068 725 4,408
La Tuque 11,001 6,919 25,112 24 2490012 998 4,400
Norwich 11,001 3,826 431 35 3532002 996 4,400
Yellowhead County 10,995 5,048 22,293 48 4814003 998 4,398
Meaford 10,991 5,590 589 35 3542047 996 4,396
Adjala-Tosorontio 10,975 3,974 372 35 3543003 996 4,390
Hamilton 10,942 4,677 256 35 3514019 996 4,377
Lac Ste. Anne County 10,899 5,385 2,850 48 4813001 997 4,360
St. Clements 10,876 5,359 730 46 4613056 602 4,350
Weyburn 10,870 5,135 19 47 4702047 755 4,348
South Dundas 10,833 4,830 521 35 3501020 997 4,333
L'Île-Perrot 10,756 4,831 6 24 2471060 462 4,302
Williams Lake 10,753 5,005 33 59 5941009 950 4,301
Elliot Lake 10,741 6,259 715 35 3557041 582 4,296
Marieville 10,725 4,519 63 24 2455048 996 4,290
Cantley 10,699 3,988 128 24 2482020 505 4,280
Notre-Dame-de-l'Île-Perrot 10,654 3,843 28 24 2471065 462 4,262
Coldstream 10,648 4,159 67 59 5937010 918 4,259
Carleton Place 10,644 4,403 9 35 3509028 509 4,258
Lambton Shores 10,631 7,008 331 35 3538040 997 4,252
Nelson 10,572 5,061 12 59 5903015 907 4,229
Saltspring Island 10,557 5,871 183 59 5917027 997 4,223
Mapleton 10,527 3,556 535 35 3523033 997 4,211
Georgian Bluffs 10,479 5,069 604 35 3542053 566 4,192
View Royal 10,408 4,299 14 59 5917047 935 4,163
Lethbridge County 10,353 3,129 2,837 48 4802011 810 4,141
Lacombe County 10,343 4,668 2,765 48 4808022 996 4,137
Rideau Lakes 10,326 6,891 729 35 3507040 997 4,130
Chester 10,310 6,492 1,122 12 1206009 996 4,124
Queens 10,307 6,586 2,393 12 1204010 998 4,123
Selkirk 10,278 4,328 25 46 4613047 997 4,111
Hawkesbury 10,263 5,231 10 35 3502008 502 4,105
Saint-Félicien 10,238 5,022 363 24 2491042 997 4,095
Saint-Sauveur 10,231 6,802 48 24 2477043 996 4,092
Sainte-Agathe-des-Monts 10,223 6,533 130 24 2478032 997 4,089
Saint-Raymond 10,221 5,475 670 24 2434128 996 4,088
Sechelt 10,216 5,378 39 59 5929011 997 4,086
North Dumfries 10,215 3,564 187 35 3530004 541 4,086
Whitecourt 10,204 4,253 26 48 4813030 998 4,082
North Glengarry 10,109 4,658 643 35 3501050 997 4,044
South Huron 10,096 4,644 425 35 3540005 997 4,038
Roberval 10,046 4,802 152 24 2491025 998 4,018
Tay 10,033 4,931 139 35 3543071 571 4,013

Notes:

  1. (OD) indicates that the municipality has a Open Data portal.
  2. Expected number of buildings is a simple estimate based on population counts (Expected buildings = population / 2.5)
  3. Actual number of buildings is generated from OSM Analytics Tool.

Source: GEOSUITE 2016, Statistics Canada.