Wildlife sanctuaries of Gujarat
Jump to navigation
Jump to search
Part of Gujarat mapping project. |
Wildlife sanctuaries are established by IUCN category IV protected areas. India has 543 wildlife sanctuaries referred to as wildlife sanctuaries category IV protected areas.
Wildlife sanctuaries of India on Wikipedia Wildlife sanctuaries of Gujarat on Wikipedia
Tagging
- boundary=protected_area
- landuse=forest
- protect_class=4
- Overpass query:-
-
- http://overpass-turbo.eu/s/MWS Wikidata link pending
Sl No | Name | District | Area | Area on OSM | Relation | Wikidata Linked | Remarks |
---|---|---|---|---|---|---|---|
1 | Barda WLS | Porbandar | 192.31 | 170 | 667545586 667545586 (iD JOSM history) | ||
2 | Balaram Ambaji Wildlife Sanctuary | Banaskantha | 542.08 | ||||
3 | Gaga (Great Indian Bustard) WLS | Devbhumi Dwarka | 3.33 | 3.2 | 9282949 9282949 (iD JOSM history analyse) | ||
4 | Gir WLS | Junagadh, Gir Somnath, Amreli | 1,153.42 | 1417 | 9403363 9403363 (iD JOSM history analyse) | ||
5 | Girnar WLS | Junagadh | 178.87 | 188 | 9078468 9078468 (iD JOSM history analyse) | ||
6 | Hingolgadh Nature Reserve WLS | Rajkot | 6.54 | 5.9 | 667553730 667553730 (iD JOSM history) | ||
7 | Jambugodha WLS | Panchmahal | 130.38 | 171 | 272087816 272087816 (iD JOSM history) | ||
8 | Jessore WLS | Banaskantha | 180.66 | 171 | 9308456 9308456 (iD JOSM history analyse) | ||
9 | Lala Great Indian Bustard WLS / Kutch Bustard Sanctuary | Kutch | 2.03 | 1.4 | 679583523 679583523 (iD JOSM history) | ||
10 | Kachchh Desert WLS | Kutch | 7506.22 | 7448 | 669220103 669220103 (iD JOSM history) | ||
11 | Khijadiya WLS | Jamnagar | 6.05 | 3.8 | 669203977 669203977 (iD JOSM history) | ||
12 | Marine (Gulf of Kachchh) WLS | Jamnagar, Devbhumi Dwarka, Gulf of Kutch | 295.03 | see Marine National Park, Gulf of Kutch | |||
13 | Mitiyala WLS | Amreli | 18.22 | 21 | 677300987 677300987 (iD JOSM history) | ||
14 | Nal Sarovar Bird WLS | Ahmedabad, Surendranagar | 120.82 | 119 | 1583399 1583399 (iD JOSM history analyse) | ||
15 | Narayan Sarovar (Chinkara) WLS | Kutch | 442.91 | 537 | 677307317 677307317 (iD JOSM history) | ||
16 | Pania WLS | Amreli | 39.63 | 93 | 681861246 681861246 (iD JOSM history) | ||
17 | Porbandar Lake WLS / Porbandar Bird Sanctuary | Porbandar | 0.09 | 0.14 | 374269683 374269683 (iD JOSM history) | ||
18 | Purna WLS | Dangs | 160.84 | 179 | 669197063 669197063 (iD JOSM history) | ||
19 | Rampara WLS | Morbi | 15.01 | 16 | 669206480 669206480 (iD JOSM history) | ||
20 | Ratanmahal WLS | Dahod | 55.65 | 51 | 669213621 669213621 (iD JOSM history) | ||
21 | Shoolpaneswar (Dhumkhal) WLS | Narmada | 607.7 | 654 | 122070413 122070413 (iD JOSM history) | ||
22 | Thol Lake WLS | Mehsana | 6.99 | 5.8 | 9283027 9283027 (iD JOSM history analyse) | ||
23 | Wild Ass WLS | Kutch | 4953.71 | 3650 | 669217186 669217186 (iD JOSM history) |
note : OSM area is calculated with WSG84 (EPSG:4326)