2020 India Disaster Response Mapping
Jump to navigation
Jump to search
Cyclone Amphan
Project No. | Priority | Location | What to map | Imagery source | Mapping status | Validation status | Exported datasets |
---|---|---|---|---|---|---|---|
Active projects | |||||||
Project 8722 | Doing | Sagar Islands, West Bengal | Buildings | Maxar imagery | Doing (12%) | Doing (0%) | |
Project 8723 | Doing | Gosaba-Basanti, West Bengal | Buildings | Maxar imagery | Doing (29%) | Doing (6%) | |
Complete/archived projects | |||||||
Done | Roads | Maxar imagery | Doing (99%) | Doing (18%) |
Idduki Landslide
Project No. | Priority | Location | What to map | Imagery source | Mapping status | Validation status | Exported datasets |
---|---|---|---|---|---|---|---|
Active projects | |||||||
Project 9165 | Doing | Munnar Grampanchyat, Kerala | Roads | Maxar imagery | Doing (0%) | Doing (0%) |