Casablanca
V・T・E Casablanca, Morocco |
latitude: 33.57, longitude: -7.61 |
Browse map of Casablanca 33°34′12.00″ N, 7°36′36.00″ W |
Edit map |
|
External links:
|
Use this template for your locality |
Casablanca is a city in Morocco at latitude 33°34′12.00″ North, longitude 7°36′36.00″ West.
Capital of the Casablanca-Settat region, it is the country's largest, most populated city and economic capital.
Mapping guidelines
Street names
In Casablanca, as in all of Morocco, the preferred order for street names is French - Tamazight - Arabic (see Multilingual_names#Morocco). However, it is extremely rare to find Tamazight names on street signs in the city.
- Residential roads are called Rue زنقة (in some neighborhoods like Anfa Anfa, Californie Californie and L'Hermitage L'Hermitage, it is possible to find some streets called Allée ممر):
name=Rue Aïn Harrouda زنقة عين حرودة
name:ar=زنقة عين حرودة
name:fr=Rue Aïn Harrouda
- In some neighborhoods with numerous small streets such as Hay Hassani Hay Hassani, Aïn Chock Aïn Chock and Ben M'Sick Ben M'Sick, streets do not have names but rather numbers:
name=Rue 20 زنقة
name:ar=20 زنقة
name:fr=Rue 20
- Larger roads are called Boulevard شارع (or Avenue):
name=Boulevard Mohamed Zerktouni شارع محمد الزرقطوني
name:ar=شارع محمد الزرقطوني
name:fr=Boulevard Mohamed Zerktouni
- Roundabouts should only have name tags if they have a distinct name:
name=Rond-point Bachkou مدار باشكو
name:ar=مدار باشكو
name:fr=Rond-point Bachkou
Administrative divisions
The Préfecture de Casablanca is part of the Casablanca-Settat region. It consists of 2 "communes urbaines" or municipalities: Commune Urbaine de Casablanca and Commune Urbaine du Méchouar de Casablanca. The Commune Urbaine de Casablanca is divided into 8 préfectures d'arrondissements, which are themselves divided into 16 arrondissements.
Préfectures d'arrondissements | Arrondissements | Notes |
---|---|---|
Casablanca-Anfa Casablanca-Anfa | Anfa Anfa | |
Maârif Maârif | ||
Sidi Belyout Sidi Belyout | ||
Al Fida-Mers Sultan Al Fida-Mers Sultan | Al Fida Al Fida | |
Mers Sultan Mers Sultan | ||
Aïn Sebaâ-Hay Mohammadi Aïn Sebaâ-Hay Mohammadi | Aïn Sebaa Aïn Sebaa | |
Roches Noires Roches Noires | ||
Hay Mohammadi Hay Mohammadi | ||
Hay Hassani Hay Hassani | Hay Hassani Hay Hassani | |
Aïn Chock Aïn Chock | Aïn Chock Aïn Chock | |
Sidi Bernoussi Sidi Bernoussi | Sidi Bernoussi Sidi Bernoussi | |
Sidi Moumen Sidi Moumen | ||
Ben M'sick Ben M'sick | Ben M'sick Ben M'sick | |
Sbata Sbata | ||
Moulay Rachid Moulay Rachid | Moulay Rachid Moulay Rachid | |
Sidi Othmane Sidi Othmane |
Commune | Notes |
---|---|
Méchouar de Casablanca Méchouar de Casablanca | Méchouar de Casablanca is a small urban municipality with a special status as it hosts the Royal Palace and is landlocked inside the Commune de Casablanca. |
Public transport
Useful Tools
Using of these tools makes the job easy:
- Geofabrik OSM Inspector
- OSM Relation Analyzer
- Relatify (bus route editor)
Bus Network of Casablanca and Mohammédia (Casabus)
Instructions
- Buses (Mapping Busroutes and stops)
Attributs of relations exmpl.:
public_transport:version | Always 2 |
type | Always route |
route | Always bus |
ref | référence (L5, L6, L7) |
from | Starting place of bus |
to | Arrive place |
network | Always Casabus |
operator | Always Alsa Al Baida |
name | name bus (L5 Gare de Casa-Port - Riad El Oulfa) |
Line Numbers
Ligne | Itinéraire | Relation | Statut | Notes |
---|---|---|---|---|
L5 | Gare de Casa-Port - Riad El Oulfa | 6268217 6268217 | update 15 sep 2024 by Alain2003 | |
Riad El Oulfa - Gare de Casa-Port | 7459596 7459596 | update 15 sep 2024 by Alain2003 | ||
L6 | Place Maréchal- El Mekanssa | 5762251 5762251 | update 15 sep 2024 by Alain2003 | |
El Mekanssa - Place Maréchal | 7433635 7433635 | update 15 sep 2024 by Alain2003 | ||
L7 | Place Maréchal - Sidi Maârouf (Oulad Haddou) | 6256526 6256526 | update 16 sep 2024 by Alain2003 | |
Sidi Maârouf (Oulad Haddou) – Place Maréchal | 7455587 7455587 | update 16 sep 2024 by Alain2003 | ||
L9E | Gare de Casa-Port - Gare d'Ennassim | 6256719 6256719 | update 16 sep 2024 by Alain2003 | |
Gare d'Ennassim - Gare de Casa-Port | 7458098 7458098 | update 16 sep 2024 by Alain2003 | ||
L11 | Dawliz ⥋ Salmia 2 (Mosquée) | 6262519 6262519 | update 16 sep 2024 by Alain2003 | |
Salmia 2 (Mosquée) – Dawliz | 7458168 7458168 | update 16 sep 2024 by Alain2003 | ||
L13 | Sidi Belyout (Bd d'Anfa) ⥋ Kasbat Lamine | 14942770 14942770 | update 18 sep 2024 by Alain2003 | |
Kasbat Lamine - Sidi Belyout (Bd d'Anfa) | 14942771 14942771 | update 18 sep 2024 by Alain2003 | ||
L19 | Place Maréchal - Riad El Oulfa 3 | 14780325 14780325 | update 19 sep 2024 by Alain2003 | |
Riad El Oulfa 3 - Place Maréchal | 14780326 14780326 | update 19 sep 2024 by Alain2003 | ||
L20 | Gare Routière Oulad Ziane - Riad El Oulfa 3 | 6268421 6268421 | update 19 sep 2024 by Alain2003 | |
Riad El Oulfa 3 - Gare Routière Oulad Ziane | 7440698 7440698 | update 19 sep 2024 by Alain2003 | ||
L22 | Place Maréchal - Mandarona(Aïn Chock) | 6283392 6283392 | update 22 sep 2024 by Alain2003 | |
Mandarona(Aïn Chock) - Place Maréchal | 7460155 7460155 | update 22 sep 2024 by Alain2003 | ||
L23 | Place Maréchal - Bernoussi Mansouria | 6287029 6287029 | update 21 sep 2024 by Alain2003 | |
Bernoussi Mansouria - Place Maréchal | 7460897 7460897 | update 21 sep 2024 by Alain2003 | ||
L31 | Place Sraghna - Oulad Haddou(Sidi Maârouf) | 14784754 14784754 | update 3 oct 2024 by Alain2003 | |
Oulad Haddou(Sidi Maârouf) - Place Sraghna | 14784755 14784755 | update 3 oct 2024 by Alain2003 | ||
L32D | Faculté de Ben M'Sick - Facultés de Mohammedia | 6294756 6294756 | update 26 sep 2024 by Alain2003 | |
Facultés de Mohammedia - Faculté de Ben M'Sick | 7461025 7461025 | update 26 sep 2024 by Alain2003 | ||
L33 | Place La Concorde - Anassi | 6281643 6281643 | update 30 sep 2024 by Alain2003 | |
Anassi – Place La Concorde | 7461109 7461109 | update 30 sep 2024 by Alain2003 | ||
L38 | El Hank - Hay El Falah | 7461278 7461278 | update 26 sep 2024 by Alain2003 | |
Hay El Falah - El Hank | 6296033 6296033 | update 26 sep 2024 by Alain2003 | ||
L39 | Gare Routière Oulad Ziane - El Mzabiyine | 14785885 14785885 | update 30 sep 2024 by Alain2003 | |
El Mzabiyine-Gare Routière Oulad Ziane | 14785884 14785884 | update 30 sep 2024 by Alain2003 | ||
L40 | Place Oued Makhazine - Attacharouk | 6262402 6262402 | update 29 sep 2024 by Alain2003 | |
Attacharouk – Place Oued Makhazine | 7440789 7440789 | update 29 sep 2024 by Alain2003 | ||
L43 | Hôpital Moulay Youssef - Doha (Sidi Moumen) | 6268493 6268493 | update 30 sep 2024 by Alain2003 | |
Doha (Sidi Moumen) – Hôpital Moulay Youssef | 7461643 7461643 | update 30 sep 2024 by Alain2003 | ||
L50 | Sidi Belyout (Bd d'Anfa) - Errahma | 14785924 14785924 | update 19 sep 2024 by Alain2003 | |
Errahma – Sidi Belyout (Bd d'Anfa) | 14785923 14785923 | update 19 sep 2024 by Alain2003 | ||
L51 | Gare Routière Oulad Ziane ⥋ Errahma | 14786084 14786084 | update 19 sep 2024 by Alain2003 | |
Errahma - Gare Routière Oulad Ziane | 14786085 14786085 | update 19 sep 2024 by Alain2003 | ||
L55 | Hôpital Moulay Youssef - Oulad Mellouk(Lahraouyine) | 8137225 8137225 | update 30 sep 2024 by Alain2003 | |
Oulad Mellouk(Lahraouyine) – Hôpital Moulay Youssef | 8137224 8137224 | update 30 sep 2024 by Alain2003 | ||
L56 | Mâarif - Attacharouk | 6281772 6281772 | update 25 sep 2024 by Alain2003 | |
Attacharouk - Mâarif | 7464856 7464856 | update 25 sep 2024 by Alain2003 | ||
L60 | Hôpital Moulay Youssef - Sbata (Jamila) | 6281535 6281535 | update 29 sep 2024 by Alain2003 | |
Sbata (Jamila) – Hôpital Moulay Youssef | 7465467 7465467 | update 29 sep 2024 by Alain2003 | ||
L62 | Hôpital Moulay Youssef - Hay El Fadl | 6262065 6262065 | update 28 sep 2024 by Alain2003 | |
Hay El Fadl – Hôpital Moulay Youssef | 7458143 7458143 | update 28 sep 2024 by Alain2003 | ||
L63 | Hay Hassani (Sidi El Khadir) - Salmia 2 | 7433385 7433385 | update 27 sep 2024 by Alain2003 | |
Salmia 2 – Hay Hassani (Sidi El Khadir) | 6281796 6281796 | update 27 sep 2024 by Alain2003 | ||
L64 | Sbata (Oued Eddahab) - Sidi Bernoussi | 6278181 6278181 | update 30 sep 2024 by Alain2003 | |
Sidi Bernoussi – Sbata (Oued Eddahab) | 7431685 7431685 | update 30 sep 2024 by Alain2003 | ||
L65 | Hay El Fadl - Harbili | 7432339 7432339 | update 23 sep 2024 by Alain2003 | |
Harbili – Hay El Fadl | 6278470 6278470 | update 23 sep 2024 by Alain2003 | ||
L67 | Hôpital Moulay Youssef - Oued Eddahab (Sbata) | 6278180 6278180 | update 29 sep 2024 by Alain2003 | |
Sbata (Oued Eddahab) – Hôpital Moulay Youssef | 7433132 7433132 | update 29 sep 2024 by Alain2003 | ||
L68 | Oulfa - Oulad Mellouk ( Lahraouyine) | 14885634 14885634 | update 26 sep 2024 by Alain2003 | |
Oulad Mellouk ( Lahraouyine) – Oulfa | 14885633 14885633 | update 26 sep 2024 by Alain2003 | ||
L72 | Hay Hassani (Sidi El Khadir) - Salmia 2 | 7432397 7432397 | update 27 sep 2024 by Alain2003 | |
Salmia 2 – Hay Hassani (Sidi El Khadir) | 6270382 6270382 | update 27 sep 2024 by Alain2003 | ||
L79 | Place Sraghna - Anassi | 14885803 14885803 | update 24 sep 2024 by Alain2003 | |
Anassi – Place Sraghna | 14885804 14885804 | update 24 sep 2024 by Alain2003 | ||
L82 | Place La Concorde - Sakani | 7465664 7465664 | update 30 sep 2024 by Alain2003 | |
Sakani – Place La Concorde | 6278638 6278638 | update 30 sep 2024 by Alain2003 | ||
L84 | Gare de Casa-Port ⥋ Farah Salam | 14889095 14889095 | update 19 sep 2024 by Alain2003 | |
Farah Salam – Gare de Casa-Port | 6296908 6296908 | update 19 sep 2024 by Alain2003 | ||
L90 | Mâarif (Laâouina) - Sidi Bernoussi | 7441424 7441424 | update 30 sep 2024 by Alain2003 | |
Sidi Bernoussi - Mâarif (Laâouina) | 6297007 6297007 | update 30 sep 2024 by Alain2003 | ||
L97 | Mâarif (Bir Anzarane) - Anassi | 7433257 7433257 | update 25 sep 2024 by Alain2003 | |
Anassi - Mâarif (Bir Anzarane) | 6287182 6287182 | update 25 sep 2024 by Alain2003 | ||
L97B | Lissasfa - Faculté de Ben M'Sick | 7433169 7433169 | update 25 sep 2024 by Alain2003 | |
Faculté de Ben M'Sick - Lissasfa | 6287399 6287399 | update 25 sep 2024 by Alain2003 | ||
L107 | Lissasfa - Attacharouk | 7468727 7468727 | update 25 sep 2024 by Alain2003 | |
Attacharouk - Lissasfa | 6292387 6292387 | update 25 sep 2024 by Alain2003 | ||
L109 | Gare Routière Ouled Ziane - Hay Zoubir | 14940038 14940038 | update 26 sep 2024 by Alain2003 | |
Hay Zoubir – Gare Routière Ouled Ziane | 14940038 14940038 | update 26 sep 2024 by Alain2003 | ||
L120 | Place Oued Makhazine - Mediouna | 7873503 7873503 | update 26 sep 2024 by Alain2003 | |
Mediouna– Place Oued Makhazine | 7873504 7873504 | update 26 sep 2024 by Alain2003 | ||
L139 | Hôpital Moulay Youssef - Aïn Sebaâ (Marjane) | 7468990 7468990 | update 30 sep 2024 by Alain2003 | |
Aïn Sebaâ (Marjane) – Hôpital Moulay Youssef | 6294886 6294886 | update 30 sep 2024 by Alain2003 | ||
L143 | Oulfa (Ferrara) - Attacharouk | 6292331 6292331 | update 26 sep 2024 by Alain2003 | |
Attacharouk - Oulfa (Ferrara) | 14873787 14873787 | update 26 sep 2024 by Alain2003 | ||
L300 | Les Hôpitaux - Bouskoura | 6292188 6292188 | update 22 sep 2024 by Alain2003 | |
Bouskoura – Les Hôpitaux | 7469243 7469243 | update 22 sep 2024 by Alain2003 | ||
L301 | Hay Hassani - Ben Abid (Fouala) | 6289070 6289070 | update 20 sep 2024 by Alain2003 | |
Ben Abid (Fouala)– Hay Hassani | 7469597 7469597 | update 20 sep 2024 by Alain2003 | ||
L306 | Mâarif (Laâouina) ⥋ Sahel Lakhiaita | 6270288 6270288 | update 18 sep 2024 by Alain2003 | |
Sahel Lakhiaita– Mâarif (Laâouina) | 7467650 7467650 | update 18 sep 2024 by Alain2003 | ||
L307 | Lissasfa - Victoria (Ouled Saleh) | 14935305 14935305 | update 22 sep 2024 by Alain2003 | |
Victoria (Ouled Saleh) – Lissasfa | 14935306 14935306 | update 22 sep 2024 by Alain2003 | ||
L309 | Mâarif (Bachkou) - Bouskoura (Andalous) | 14935993 14935993 | update 22 sep 2024 by Alain2003 | |
Bouskoura (Andalous)– Mâarif (Bachkou) | 14935994 14935994 | update 22 sep 2024 by Alain2003 | ||
L310 | Place Sraghna - Oulad Salah | 18093849 18093849 | update 27 sep 2024 by Alain2003 | |
Oulad Salah – Place Sraghna | 18093850 18093850 | update 27 sep 2024 by Alain2003 | ||
L312 | Sbata (Jamila 2)- Zaouiat Nouaceur | 7441933 7441933 | update 15 sep 2024 by Alain2003 | |
Zaouiat Nouaceur - Sbata (Jamila 2) | 6269903 6269903 | update 15 sep 2024 by Alain2003 | ||
L600 | Place Sidi Maârouf - Place al Hamed | 14867026 14867026 | update 21 sep 2024 by Alain2003 | |
Place al Hamed – Place Sidi Maârouf | 14867027 14867027 | update 21 sep 2024 by Alain2003 | ||
L604 | Place Sraghna - Projet Al Hamd | 14866500 14866500 | update 29 sep 2024 by Alain2003 | |
Projet Al Hamd– Place Sraghna | 14866501 14866501 | update 29 sep 2024 by Alain2003 | ||
L606 | Sidi Bernoussi - Sidi Hajjaj | 7469987 7469987 | update 23 sep 2024 by Alain2003 | |
Sidi Hajjaj – Sidi Bernoussi | 6283432 6283432 | update 23 sep 2024 by Alain2003 | ||
L608 | Sidi Bernoussi - Tit Mellil | 14866094 14866094 | update 24 sep 2024 by Alain2003 | |
Tit Mellil – Sidi Bernoussi | 14866095 14866095 | update 24 sep 2024 by Alain2003 | ||
L800 | Sidi Bernoussi - Facultés de Mohammédia | 6288951 6288951 | update 30 sep 2024 by Alain2003 | |
Facultés de Mohammédia– Sidi Bernoussi | 7469682 7469682 | update 30 sep 2024 by Alain2003 | ||
L900 | Gare de Casa-Port - Hay Rachidia III (Mohammédia) | 6288826 6288826 | update 29 sep 2024 by Alain2003 | |
Hay Rachidia III (Mohammédia) – Gare de Casa-Port | 14862298 14862298 | update 29 sep 2024 by Alain2003 | ||
L902 | Sidi Moumen Terminus - Gare de Mohammedia | 14863133 14863133 | update 28 sep 2024 by Alain2003 | |
Gare de Mohammedia– Sidi Moumen Terminus | 14863134 14863134 | update 28 sep 2024 by Alain2003 | ||
L903 | Gare de Mohammedia - Sidi Moussa Ben Ali | 14863479 14863479 | update 28 sep 2024 by Alain2003 | |
Sidi Moussa Ben Ali– Gare de Mohammedia | 14863478 14863478 | update 28 sep 2024 by Alain2003 | ||
L904 | Tit Mellil - Facultés de Mohammédia | 6287663 6287663 | update 28 sep 2024 by Alain2003 | |
Facultés de Mohammédia – Tit Mellil | 7434554 7434554 | update 28 sep 2024 by Alain2003 | ||
L905 | Gare de Mohammedia - Lotissement Fath 2 | 14863622 14863622 | update 01 oct 2024 by Alain2003 | |
Lotissement Fath 2 – Gare de Mohammedia | 14863621 14863621 | update 01 oct 2024 by Alain2003 | ||
L906 | Port - Nahda | 7470151 7470151 | update 01 oct 2024 by Alain2003 | |
Nahda– Port | 7470016 7470016 | update 01 oct 2024 by Alain2003 | ||
L907 | Mohammédia (Hay Rachidia III) - Facultés de Mohammédia | 6287650 6287650 | update 01 oct 2024 by Alain2003 | |
Facultés de Mohammédia – Mohammédia (Hay Rachidia III) | 7469921 7469921 | update 01 oct 2024 by Alain2003 |
Casa Tramway and CasaBusway Network (RATP Dev Casablanca)
Instructions
Attributs of relations exmpl.:
public_transport:version | Always 2 |
type | Always route |
route | Always tram |
ref | référence (T1, T2) |
from | Starting place of tram |
to | Arrive place |
network | Always Casa Tramway |
operator | Always RATP Dev |
name | name tram (exmp.T1 Lissasfa - Sidi Moumen ) |
Line Numbers
- Relation OK
- Relation to confirm
- Missing Relation
- Tramstops OK
- Tramstops to confirm
- Tramstops missing
Line | Itinéraire | Relation | Status | Notes |
---|---|---|---|---|
T1 | Lissasfa - Sidi Moumen | 6852610 6852610 | update 13 sep 2024 by Alain2003 | |
Sidi Moumen - Lissasfa | 4497427 4497427 | update 13 sep 2024 by Alain2003 | ||
T2 | Aïn Diab Plage - Sidi Bernoussi | 8275661 8275661 | update 19 sep 2024 by Alain2003 | |
Sidi Bernoussi - Aïn Diab Plage | 9518676 9518676 | update 19 sep 2024 by Alain2003 | ||
T3 | Gare de Casa-Port - Hay El Wahda | 18086821 18086821 | update 2 oct 2024 by Alain2003 | |
Hay El Wahda - Gare de Casa-Port | 18086822 18086822 | update 2 oct 2024 by Alain2003 | ||
T4 | Mohammed Erradi- Parc de la Ligue Arabe | 18086823 18086823 | update 2 oct 2024 by Alain2003 | |
Parc de la Ligue Arabe - Mohammed Erradi | 18086824 18086824 | update 2 oct 2024 by Alain2003 |
CasaBusway
Attributs of relations exmpl.:
public_transport:version | Always 2 |
type | Always route |
route | Always bus |
highway | Always busway |
service | Always bus |
busway | Always lane |
ref | référence (BW1, BW2) |
from | Starting place of bus |
to | Arrive place |
network | Always CasaBusway |
operator | Always RATP Dev |
name | name bus (exmp.BW1 Omar Al Khayam-Salmia 2 ) |
Line Numbers
- Relation OK
- Relation to confirm
- Missing Relation
- Tramstops OK
- Tramstops to confirm
- Tramstops missing
Ligne | Itinéraire | Relation | Statut | Notes |
---|---|---|---|---|
BW1 | Omar Al Khayam-Salmia 2 | 18041839 18041839 | update 14 sep 2024 by Alain2003 | |
Salmia 2-Omar Al Khayam | 18041838 18041838 | update 14 sep 2024 by Alain2003 | ||
BW2 | Oulmès - Ouled Azzouz | 18056194 18056194 | update 18 sep 2024 by Alain2003 | |
Ouled Azzouz - Oulmès | 18056193 18056193 | update 18 sep 2024 by Alain2003 |