Chandurbazar
Jump to navigation
Jump to search
boundary name | boundary relation | village name | position (lat lon) |
---|---|---|---|
Rajna | 1415002214150022 (i J) | Rajna | 21.1912242 / 77.6027226 |
Takarkheda | 1415006014150060 (i J) | Takarkheda | 21.1321026 / 77.5738191 |
Dahigaon | 1415006914150069 (i J) | Dahigaon | 21.1744276 / 77.6050186 |
Asegaon | 1415006214150062 (i J) | Asegaon | 21.1290003 / 77.5765228 |
Govindpur | 1415006314150063 (i J) | Govindpur | 21.1301912 / 77.5988388 |
Virul | 1415006514150065 (i J) | Virul | 21.1506351 / 77.5904059 |
Talni | 1415006114150061 (i J) | Talni | 21.1633623 / 77.5828957 |
Chincholi Kh | 1415006614150066 (i J) | Chincholi Kh | 21.1574190 / 77.5880563 |
Tamaswadi | 1415006714150067 (i J) | Tamaswadi | 21.1731971 / 77.5879168 |
Bahadarpur | 1415007014150070 (i J) | / | |
Bhalewadi | 1414902214149022 (i J) | Bhalewadi | 21.3258777 / 77.5903737 |
Kharpi | 1414902514149025 (i J) | Kharpi | 21.3349322 / 77.5680041 |
Subhanpur | 1414902614149026 (i J) | Subhanpur | 21.3520202 / 77.6236868 |
Tondgaon | 1414947814149478 (i J) | Tondgaon | 21.2513301 / 77.5620717 |
Fajlapur | 1414948014149480 (i J) | / | |
Belaj | 1414947914149479 (i J) | Belaj | 21.2266040 / 77.5851206 |
Borgaon Mohna | 1415002314150023 (i J) | Borgaon Mohna | 21.2143801 / 77.6095462 |
Palaswada | 1414902014149020 (i J) | / | |
Somthana | 1414902114149021 (i J) | / | |
Sindi Kh | 1414902314149023 (i J) | Sindh Kh | 21.3041087 / 77.5818229 |
Lakhanwadi | 1414950814149508 (i J) | Lakhanwadi | 21.2852057 / 77.6038062 |
Makrampur | 1414950914149509 (i J) | / | |
Umari | 1414902414149024 (i J) | / | |
Bodad | 1414903014149030 (i J) | / | |
Borala | 1414816114148161 (i J) | Borala | 21.1870528 / 77.7608013 |
Sharyatpur | 1414817514148175 (i J) | / | |
Wadura | 1414885014148850 (i J) | Wadura | 21.1393178 / 77.7292585 |
Akhatwada | 1414887014148870 (i J) | Akhatwada | 21.2121797 / 77.7120066 |
Talvel | 1414887214148872 (i J) | Talvel | 21.1643528 / 77.6854741 |
Hipur | 1415002614150026 (i J) | Hipur | 21.1991816 / 77.6346409 |
Chincholi Kale | 1415245614152456 (i J) | Chincholi | 21.1492242 / 77.7824414 |
Krishnapur | 1415001814150018 (i J) | Krishnapur | 21.1442110 / 77.6314115 |
Rasullapur | 1415001914150019 (i J) | Lasnapur | 21.1498546 / 77.6398015 |
Sultanpur | 1415006414150064 (i J) | / | |
Jagannathpur | 1415006814150068 (i J) | Jagannathpur | 21.1534668 / 77.6150179 |
Malkapur | 1415002014150020 (i J) | / | |
Kotgawandi | 1415002114150021 (i J) | Kotgawandi | 21.1937350 / 77.6228499 |
Shahapu-Hipur | 1415002414150024 (i J) | Shahapur | 21.1973761 / 77.6340455 |
Narayanpur | 1415002514150025 (i J) | / | |
Sarfabad | 1415002714150027 (i J) | Sarfabad | 21.2000469 / 77.6387125 |
Dhanora | 1415007114150071 (i J) | Dhanora | 21.1901739 / 77.6084626 |
Sundarpur | 1415007214150072 (i J) | / | |
Kharwadi | 1414887114148871 (i J) | Kharwadi | 21.1867927 / 77.7148497 |
Jawla | 1414949014149490 (i J) | Jawla | 21.1858723 / 77.6755178 |
Bahanpur | 1414949114149491 (i J) | Barhanpur | 21.1705358 / 77.6741660 |
Shahapur N. Jawla | 1414949214149492 (i J) | / | |
Jainpur | 1414949314149493 (i J) | Jainpur | 21.1963158 / 77.6917720 |
Beskheda | 1414817114148171 (i J) | / | |
Kharala | 1414885114148851 (i J) | Kharala | 21.1844518 / 77.7240980 |
Parsoda | 1414885214148852 (i J) | Parsoda | 21.2099393 / 77.7460384 |
Durgwada | 1414817014148170 (i J) | Durgwada | 21.1982764 / 77.7634835 |
Belura | 1414816014148160 (i J) | Belura | 21.1981364 / 77.7898121 |
Trimalpur | 1414816314148163 (i J) | / | |
Muradpur | 1414816414148164 (i J) | / | |
Anandwadi | 1414816514148165 (i J) | / | |
Mubarakgaon | 1414816614148166 (i J) | / | |
Wathoda | 1415245714152457 (i J) | Wathoda | 21.1636874 / 77.7844906 |
Ramdalpur | 1414815914148159 (i J) | / | |
Rajura(Lahan) | 1414816214148162 (i J) | Rajura | 21.1778691 / 77.8272986 |
Hushangabad | 1414816714148167 (i J) | / | |
1414816814148168 (i J) | / | ||
Talegon Mohna | 1414948114149481 (i J) | Talegaon | 21.2429037 / 77.6175832 |
Pimpri Talegaon | 1414948214149482 (i J) | / | |
Belora | 1414948314149483 (i J) | / | |
Mochkheda | 1414948414149484 (i J) | Mochkheda | 21.2433724 / 77.6361215 |
Amrullapur | 1414950514149505 (i J) | / | |
Sayyadpur | 1415002814150028 (i J) | / | |
Tuljapur Gadhi | 1415002914150029 (i J) | Tuljapur Gadhi | 21.2108295 / 77.6330638 |
Surali | 1414819114148191 (i J) | Surali | 21.3121245 / 77.7711469 |
Ghat Ladki | 1414820214148202 (i J) | Ghat Ladki | 21.3451952 / 77.8094888 |
Bramhanwada Pathak | 1414883714148837 (i J) | Bramhanwada Pathak | 21.2922734 / 77.7638054 |
Bramhanwada Thadi | 1414883914148839 (i J) | Brahmanwara Thadi | 21.3254707 / 77.7320531 |
Vishroli | 1414884514148845 (i J) | Vishroli | 21.3559345 / 77.7622523 |
Kondwardha | 1414903114149031 (i J) | Konwardha | 21.2672363 / 77.6336867 |
Khel Khushal Kurha | 1414903214149032 (i J) | Kurha | 21.2944917 / 77.6374279 |
Karanja Bahiram | 1414904114149041 (i J) | Karanja Bahiram | 21.3610281 / 77.6328921 |
Shirajgaon Kasba | 1414904214149042 (i J) | Sirasgaon Kasba | 21.3311112 / 77.6793691 |
Pala | 1414904314149043 (i J) | Pala | 21.3724833 / 77.6650250 |
Deurwada | 1414904914149049 (i J) | Deurwada | 21.3020896 / 77.7089059 |
Masod | 1414948514149485 (i J) | Masod | 21.2305236 / 77.6560463 |
Tonglapur | 1414948614149486 (i J) | Tonglapur | 21.2435824 / 77.6763332 |
Saidapur | 1414948814149488 (i J) | / | |
Fubgaon | 1414948914149489 (i J) | Phupgaon | 21.2187409 / 77.6601648 |
Sirajgaon Ardak | 1414949414149494 (i J) | Sirajgaon Ardak | 21.2072587 / 77.6810002 |
Kural | 1414949514149495 (i J) | Kural | 21.2289092 / 77.6787615 |
Dattapur | 1414949614149496 (i J) | / | |
1414949714149497 (i J) | / | ||
Pimpalkhuta | 1414949814149498 (i J) | Pimpalkhut | 21.2444709 / 77.6791959 |
Mahamadpur | 1414950114149501 (i J) | / | |
Khel Chaudhar(Karajgaon) | 1414902814149028 (i J) | / | |
Khel Januji | 1414903314149033 (i J) | / | |
Khel Sakharam Deshmukh | 1414903414149034 (i J) | / | |
Inayatpur | 1414950614149506 (i J) | Inayatpur | 21.2670801 / 77.6266479 |
Khel Januji (Kurha) | 1414950714149507 (i J) | / | |
Thugaon Pimpri | 1414904514149045 (i J) | Thugaon | 21.2732706 / 77.6801639 |
1414904614149046 (i J) | / | ||
Hilalabad | 1414904714149047 (i J) | / | |
Dewapur | 1414904814149048 (i J) | / | |
Kajali | 1414905314149053 (i J) | Kajali | 21.2971716 / 77.7115774 |
Kodori | 1414905414149054 (i J) | Kodori | 21.2789175 / 77.7005482 |
Pimpri Thugaon | 1414948714149487 (i J) | Pimpri | 21.2644883 / 77.6830736 |
Nimbhora | 1414950214149502 (i J) | Nimbhora | 21.2616572 / 77.6863136 |
Abdalpur | 1414950314149503 (i J) | / | |
Rodori | 1414950414149504 (i J) | / | |
Sanjapur | 1414904414149044 (i J) | / | |
Pandhari | 1414903514149035 (i J) | Pandhari | 21.3034190 / 77.6609588 |
Pralhadpur | 1414885314148853 (i J) | / | |
Chandurbazar | 1414885414148854 (i J) | Chandur Bazar | 21.2375703 / 77.7479366 |
Rasidpur | 1414886514148865 (i J) | / | |
Sirajgaon Band | 1414886614148866 (i J) | Sirajgaon Band | 21.2303521 / 77.7290225 |
Rahatgaon | 1414886914148869 (i J) | / | |
Jasapur | 1414905514149055 (i J) | Jasapur | 21.2578114 / 77.7169204 |
Wadala | 1414949914149499 (i J) | Wadala | 21.2393925 / 77.7025545 |
Haidatpur | 1414950014149500 (i J) | Haidatpur | 21.2372824 / 77.7044964 |
Mohangaon | 1414886814148868 (i J) | / | |
Jamapur | 1414886714148867 (i J) | Jamapur | 21.2347123 / 77.7264368 |
Shivpur | 1414817314148173 (i J) | / | |
Shiwanga | 1414817414148174 (i J) | / | |
Khanjirpur | 1414817614148176 (i J) | / | |
1414817714148177 (i J) | / | ||
Mirajapur | 1414817814148178 (i J) | / | |
Gopalpur | 1414817914148179 (i J) | / | |
Boraj | 1414818014148180 (i J) | Boraj | 21.2528619 / 77.7808750 |
Afzalpur | 1414818114148181 (i J) | Afzalpur | 21.2388424 / 77.7733111 |
Imampur | 1414818214148182 (i J) | Imampur | 21.2483522 / 77.7803385 |
Silimpur | 1414818414148184 (i J) | / | |
Najarpur BK | 1415008814150088 (i J) | Nazarpur | 21.2326422 / 77.7734506 |
Bhangaon | 1414817214148172 (i J) | / | |
Hirapur | 1414885514148855 (i J) | Hirapur | 21.2666401 / 77.7568746 |
Nanori | 1414885614148856 (i J) | Nanori | 21.2635707 / 77.7609730 |
Dhoktirth | 1414905214149052 (i J) | / | |
Madhan | 1415008914150089 (i J) | Madhan | 21.2829264 / 77.7327561 |
Jalnapur | 1414818514148185 (i J) | Jalnapur | 21.2716992 / 77.7867007 |
Hashanpur | 1414818614148186 (i J) | / | |
Sonori | 1414818814148188 (i J) | Sonori | 21.2850253 / 77.7767069 |
Ganoja | 1414818914148189 (i J) | Ganoja | 21.2917536 / 77.7981591 |
Nimkheda | 1414819014148190 (i J) | Nimkheda | 21.3079170 / 77.8009164 |
1414818714148187 (i J) | / | ||
Shahapur | 1414818314148183 (i J) | / | |
Govindpur | 1414902714149027 (i J) | Govindpur | 21.3286761 / 77.6089024 |
Khel Mahal(Karajgaon) | 1414902914149029 (i J) | Karajgaon | 21.3211604 / 77.6091814 |
Alampur | 1414903614149036 (i J) | Alampur | 21.3238589 / 77.6244807 |
Kalhodi | 1414903714149037 (i J) | Kalhodi | 21.3144439 / 77.6373124 |
Ratanpur | 1414903914149039 (i J) | Ratanpur | 21.3427370 / 77.6369583 |
Saikheda | 1414904014149040 (i J) | Saikheda | 21.3457648 / 77.6362395 |
Sarfapur | 1414903814149038 (i J) | Sarfapur | 21.3195013 / 77.6379990 |
Inapur | 1414883814148838 (i J) | / | |
Chincholi BK | 1414884014148840 (i J) | Chincholi Bk | 21.3330933 / 77.7290225 |
Jawara | 1414884114148841 (i J) | Jawara | 21.3397990 / 77.7302295 |
Udapur | 1414884214148842 (i J) | / | |
Gaurkheda | 1414884314148843 (i J) | Gaurkheda | 21.3366161 / 77.7338183 |
Angatpur | 1414905014149050 (i J) | / | |
Markanda | 1414905114149051 (i J) | Markanda | 21.3253081 / 77.7229446 |
Wani | 1414819214148192 (i J) | Wani | 21.3311646 / 77.7805102 |
Belkheda | 1414819314148193 (i J) | Belkhera | 21.3259846 / 77.7789641 |
Belmandali | 1414819414148194 (i J) | Belmandali | 21.3494771 / 77.8025258 |
Nagarwadi | 1414819514148195 (i J) | Nagarwadi | 21.3607383 / 77.7851933 |
Parsoda | 1414819614148196 (i J) | Parsoda | 21.3632912 / 77.8057337 |
Kurankhed | 1414819914148199 (i J) | Kurankhed | 21.3175323 / 77.8074825 |
Vithalpur | 1414884414148844 (i J) | / | |
Hiwra Devi | 1414819714148197 (i J) | / | |
Jamapati | 1414819814148198 (i J) | / | |
Jadhavpur | 1414816914148169 (i J) | / | |
Sambhora | 1414820114148201 (i J) | Sambhora | 21.3533192 / 77.8479194 |
Waroli | 1414820014148200 (i J) | Waroli | 21.3271370 / 77.8239405 |
Khinkhini | 1414820314148203 (i J) | / | |
Pithoda | 1414820414148204 (i J) | / | |
Redwa | 1414820514148205 (i J) | Redwa | 21.3965197 / 77.8289187 |
Chinchkumbh | 1414820614148206 (i J) | Chinchkumbh | 21.4019638 / 77.8219664 |
Nimkhera | |||
Devinagar |