Chikhli
Jump to navigation
Jump to search
boundary name | boundary relation | village name | position (lat lon) |
---|---|---|---|
Isrul | 1429277114292771 (i J) | Isrul | 20.1644210 / 76.1407041 |
Mangrul Pr Kherda | 1429277214292772 (i J) | Mangarul | 20.1828453 / 76.1343741 |
Malshemba | 1429000714290007 (i J) | Malshemba | 20.3492342 / 76.1409831 |
Khor | 1429011614290116 (i J) | Khor | 20.3257541 / 76.1423671 |
Malgani | 1429000114290001 (i J) | Malgani | 20.3780211 / 76.2339592 |
Antri Koli | 1429000414290004 (i J) | Antri Koli | 20.3635378 / 76.1879539 |
Chikhli (M Cl) | 1429011914290119 (i J) | Chikhli | 20.3491130 / 76.2524987 |
Khandala Makardhwaj | 1429012014290120 (i J) | Khandala Makardhwaj | 20.3246072 / 76.2954354 |
Shelgaon Jahangir | 1429012114290121 (i J) | Shelgaon Jahangir | 20.3262974 / 76.3213992 |
Telhara | 1429012314290123 (i J) | Telhara | 20.3388728 / 76.3386726 |
Peth | 1429012714290127 (i J) | Peth | 20.3713428 / 76.3321066 |
Shindi Harali | 1429013014290130 (i J) | Shindi Harali | 20.3502300 / 76.2874961 |
Katoda | 1429178314291783 (i J) | Katoda | 20.2481303 / 76.3380704 |
Ambashi | 1429178514291785 (i J) | Ambashi | 20.2727594 / 76.3498613 |
Kolara | 1429178814291788 (i J) | Kolara | 20.2878605 / 76.2937295 |
Bhokar | 1429179514291795 (i J) | Bhokar | 20.3151698 / 76.1703157 |
Shelgaon Atol | 1429277314292773 (i J) | Shelgaon Atol | 20.1880917 / 76.1661208 |
Ancharwadi | 1429277414292774 (i J) | Ancharwadi | 20.1810326 / 76.2076306 |
Misalwadi | 1429277614292776 (i J) | Misalwadi | 20.2057529 / 76.1775362 |
Konad | 1429277814292778 (i J) | Konad Khurd | 20.2485284 / 76.1816668 |
Deulgaon Dhangar | 1429277914292779 (i J) | Deulgaon Dhangar | 20.2401937 / 76.2065792 |
Bhorsa | 1429278014292780 (i J) | Bhorsa | 20.2303485 / 76.2396669 |
Asola Pr.kherda | 1429278114292781 (i J) | Asola | 20.2082801 / 76.2620258 |
Antri Khedekar | 1429278514292785 (i J) | Antri Khedekar | 20.2175831 / 76.2930536 |
Mera Bk | 1429278614292786 (i J) | Mera Budruk | 20.1905082 / 76.3166983 |
Rohada | 1429279114292791 (i J) | Rohada | 20.2586643 / 76.2747610 |
Berala | 1429279314292793 (i J) | Berala | 20.2908392 / 76.2447631 |
Yewata | 1429279514292795 (i J) | Yewata | 20.2887260 / 76.1991977 |
Vasantnagar | 1429277514292775 (i J) | Vasantnagar | 20.1906191 / 76.2236166 |
Amona | 1429277714292777 (i J) | Amona | 20.2204725 / 76.1538792 |
Gunjala | 1429278214292782 (i J) | Gunjala | 20.1847384 / 76.2912404 |
Pimpalwadi | 1429278414292784 (i J) | / | |
Ramnagar | 1429278714292787 (i J) | Bharosawadi | 20.2456093 / 76.2456536 |
Mera Kh | 1429278814292788 (i J) | Mera Kh | 20.2270264 / 76.2683773 |
Muradpur | 1429279214292792 (i J) | Muradpur | 20.2671087 / 76.2524128 |
Gangalgaon | 1429178214291782 (i J) | Gangalgaon | 20.2603351 / 76.3133848 |
Kawathal | 1429278914292789 (i J) | Kawathal | 20.2345564 / 76.3154340 |
Chandanpur | 1429279014292790 (i J) | Chamdampur | 20.2298597 / 76.3314507 |
Jambhora | 1429179114291791 (i J) | Jambhola | 20.3000165 / 76.2290776 |
Palaskhed Daulat | 1429179414291794 (i J) | Palaskhed Ghat | 20.3129160 / 76.2142396 |
Malagi | 1429279414292794 (i J) | Malagi | 20.2736506 / 76.2334871 |
Sakegaon | 1429000514290005 (i J) | Sakegaon | 20.3516283 / 76.1732769 |
Borala | 1429000614290006 (i J) | / | |
Godri | 1429011514290115 (i J) | Godh | 20.3304524 / 76.1885333 |
Sawargaon Dukare | 1429000214290002 (i J) | Sawargaon Dukare | 20.3743400 / 76.2155056 |
Waghapur | 1429000314290003 (i J) | Waghapur | 20.3678628 / 76.1950564 |
Bhogawati | 1429011714290117 (i J) | Bhogawati | 20.3499987 / 76.2171578 |
Chandhai Pr.chikhali | 1429179314291793 (i J) | Chandhai | 20.3265992 / 76.2248826 |
Tambulwadi | 1429011814290118 (i J) | Tambul wadi | 20.3474184 / 76.2350750 |
Bhalgaon | 1429178914291789 (i J) | Baigaon Pr. Kherda | 20.2939789 / 76.2633133 |
Bhankhed | 1429179014291790 (i J) | Bhankhed | 20.3104811 / 76.2461042 |
Mungasari | 1429012214290122 (i J) | Mungasan | 20.3129965 / 76.3234377 |
Khairav | 1429178714291787 (i J) | Khairav | 20.2860693 / 76.3262594 |
Shelud | 1429013114290131 (i J) | Shelud | 20.3644832 / 76.2751150 |
Pambulwadi | 1429179214291792 (i J) | / | |
Anwi | 1429012614290126 (i J) | Anwl | 20.3520306 / 76.3191247 |
Borgaonwasu | 1429012814290128 (i J) | Borgaonwasu | 20.3698342 / 76.3095760 |
Borala | 1428893114288931 (i J) | Borala | 20.5013757 / 76.3343811 |
Dongar Shewali | 1428893214288932 (i J) | Dongar Shewali | 20.4658372 / 76.3168716 |
Kinhola | 1428893314288933 (i J) | Kinhola | 20.4468685 / 76.2691390 |
Sonewadi | 1428905114289051 (i J) | Sonewadi | 20.3987781 / 76.1931252 |
Girola | 1428905314289053 (i J) | Girola | 20.4188486 / 76.2469840 |
Sawna | 1428905414289054 (i J) | Sawna | 20.4128056 / 76.2883758 |
Shelsur | 1428905614289056 (i J) | Shelsur | 20.4202613 / 76.3382167 |
Kotkhed | 1428906114289061 (i J) | / | |
Utrada | 1428973414289734 (i J) | Utrada | 20.3846035 / 76.3350302 |
Satgaon Bhusari | 1428905214289052 (i J) | Satgaon Bhusan | 20.3989591 / 76.2171578 |
Hatni | 1429013414290134 (i J) | Hatni | 20.3978529 / 76.2351823 |
Kelwad | 1428893514288935 (i J) | Kelwad | 20.4402052 / 76.2269071 |
Palaskhed Jayanti | 1429013214290132 (i J) | Palaskhed Jayanti | 20.3767136 / 76.2471127 |
Walti | 1429013314290133 (i J) | Walti | 20.3853427 / 76.2576484 |
Andhai | 1428905514289055 (i J) | Andhai | 20.4105533 / 76.3143396 |
Diwathana | 1428973514289735 (i J) | Diwathana | 20.3778350 / 76.3131702 |
Beldari | 1428973614289736 (i J) | / | |
Dhotra Bhangoji | 1428973714289737 (i J) | Dhotra Bhangoji | 20.3971289 / 76.3390803 |
Somthana | 1429012914290129 (i J) | Somthana | 20.3757984 / 76.2972700 |
Bramhapuri | 1428893414288934 (i J) | Bramhapuri | 20.4449987 / 76.2649333 |
Kolari | 1428893614288936 (i J) | Kolari | 20.4585948 / 76.2495375 |
Chandhai | 1428905714289057 (i J) | Chandhai | 20.4317935 / 76.3053757 |
Dhodap | 1428905814289058 (i J) | Dhodap | 20.4470394 / 76.3191569 |
Palaskhed Sapkal | 1428905914289059 (i J) | Palaskhed Sapkal | 20.4506383 / 76.3335657 |
Isoli | 1428890814288908 (i J) | Isoli | 20.3525336 / 76.4886403 |
Mungi | 1428890914288909 (i J) | / | |
Kinhi Naik | 1428891514288915 (i J) | Kinhi Naik | 20.3974306 / 76.5565967 |
Patoda | 1428971114289711 (i J) | Patoda | 20.3064966 / 76.3817167 |
Naigaon Bk | 1428971914289719 (i J) | Naigaon Bk | 20.3089919 / 76.4264989 |
Mangrur Nawghare | 1428972614289726 (i J) | Mangrur Nawghare | 20.3528353 / 76.4351463 |
Dahigaon | 1428973314289733 (i J) | Dahigaon | 20.3720770 / 76.3667071 |
Ranantri | 1429178414291784 (i J) | Ranantri | 20.2511354 / 76.3627159 |
Eklara | 1429012414290124 (i J) | Eklara | 20.3125940 / 76.3650870 |
Amkhed | 1429178614291786 (i J) | Amkhed | 20.2790952 / 76.3712776 |
Bhorse | 1428971214289712 (i J) | / | |
Naigaon Kh | 1428972014289720 (i J) | Naigaon Kh | 20.2955688 / 76.4399099 |
Jambhrun Pr.Amdapur | 1428971414289714 (i J) | / | |
Pandhardeo | 1428971514289715 (i J) | Pandhardeo | 20.3541430 / 76.3825106 |
Borgaon Kakade | 1429012514290125 (i J) | Borgaon Kakade | 20.3499182 / 76.3547015 |
Bharosa | 1428971314289713 (i J) | Bhorsa | 20.3218907 / 76.3967585 |
Dewadari | 1428971614289716 (i J) | Dewadari | 20.3470865 / 76.4013827 |
Sawangi Gawali | 1428971714289717 (i J) | Sawangi Gawali | 20.3278668 / 76.4242566 |
Manmod | 1428972714289727 (i J) | Manmod | 20.3633064 / 76.3969195 |
Borakhedi | 1428972814289728 (i J) | / | |
Warkhed | 1428972914289729 (i J) | Warkhed | 20.3559536 / 76.4128303 |
Gondhankhed Pr. Kherda | 1428971814289718 (i J) | / | |
Dongargaon | 1428972114289721 (i J) | Dongargaon | 20.3017874 / 76.4529562 |
Sawarkhed Bk. | 1428972214289722 (i J) | Sawarkhed Bk | 20.3324343 / 76.4623332 |
Sawarkhed Kh | 1428972314289723 (i J) | Sawarkhed Kh | 20.3341244 / 76.4705729 |
Dhanori | 1428972414289724 (i J) | Dhanori | 20.3359654 / 76.5003133 |
Babhulgaon | 1428972514289725 (i J) | / | |
Shelodi | 1428906214289062 (i J) | Shelodi | 20.4167773 / 76.3603663 |
Mahattamkhed | 1428906314289063 (i J) | Mahattamkhed | 20.4128257 / 76.3845813 |
Sawarkhed Najik | 1428906414289064 (i J) | Sawarkhed Najik | 20.4178029 / 76.3952136 |
Karatwadi | 1428973114289731 (i J) | Karatwadi | 20.3700755 / 76.3960290 |
Mahimal | 1428973214289732 (i J) | Mahimal | 20.3699951 / 76.3778329 |
Karankhed | 1428973814289738 (i J) | Karankhed | 20.4074763 / 76.3790882 |
Takarkhed (muslim Pr.Amdapur) | 1428973914289739 (i J) | Takarkhed Helga | 20.3952383 / 76.4042902 |
Amdapur | 1428890514288905 (i J) | Amdapur | 20.4086729 / 76.4445233 |
Toranwada | 1428892014288920 (i J) | Toranwada | 20.4461850 / 76.4973414 |
Kinhi Sawadad | 1428892314288923 (i J) | Kinhi Sawadad | 20.4650934 / 76.4836192 |
Undri | 1428892414288924 (i J) | Undri | 20.4603690 / 76.4609813 |
Dasala | 1428892614288926 (i J) | Dasala | 20.4566447 / 76.4448452 |
Takarkhed Helga | 1428892714288927 (i J) | Takarkhed | 20.4599568 / 76.4147186 |
Harni | 1428892814288928 (i J) | Harni | 20.4849743 / 76.4319491 |
Karwand | 1428892914288929 (i J) | Karwand | 20.4578158 / 76.3765454 |
Kavhala | 1428906714289067 (i J) | Kavhala | 20.4216036 / 76.3950205 |
Ghanmod | 1428973014289730 (i J) | Ghanmod | 20.3652276 / 76.4007926 |
Ainkhed | 1428974014289740 (i J) | Ainkhed | 20.3874948 / 76.4270139 |
Belkhed | 1428906014289060 (i J) | / | |
Gondhankhed | 1428906514289065 (i J) | Gondhankhed | 20.4276161 / 76.3774895 |
Khamkhed | 1428906614289066 (i J) | Khamkhed | 20.4287220 / 76.3785839 |
Shrikrishna Nagar | 1428893014288930 (i J) | Shrikrishna Nagar | 20.4668624 / 76.3739598 |
Karkheda | 1428890614288906 (i J) | Karkheda | 20.3800828 / 76.4636743 |
Pimparkhed Pr.Amdapur | 1428890714288907 (i J) | Pimparkhed Pr. Amdapur | 20.3728113 / 76.4691245 |
Haralkhed | 1428891014288910 (i J) | Haralkhed | 20.3809779 / 76.4845204 |
Dhuma | 1428891114288911 (i J) | / | |
Medsing | 1428891314288913 (i J) | / | |
Dhotra Naik | 1428891414288914 (i J) | Dhotra Naik | 20.4086930 / 76.5294957 |
Hiwara Naik | 1428891614288916 (i J) | Hiwara Naik | 20.4173907 / 76.5397525 |
Mohadari | 1428891214288912 (i J) | Mohadari | 20.4273748 / 76.4973306 |
Kusumbi | 1428892114288921 (i J) | / | |
Kusumba | 1428892214288922 (i J) | / | |
Asola Naik | 1428891814288918 (i J) | Asola Naik | 20.4300089 / 76.5160632 |
Jamdara | 1428891914288919 (i J) | / | |
Vardada | 1428891714288917 (i J) | / | |
Vairagad | 1428892514288925 (i J) | Vairagad | 20.4803712 / 76.4684057 |
Bhokarwadi | |||
Dolphodwadi | |||
Kalonwadi | |||
Manubai | |||
Nawagaon | |||
Wadi |