Eugene, Oregon
Jump to navigation
Jump to search
V・T・E Eugene, Oregon, United States |
latitude: 44.0505054, longitude: -123.0950506 |
Browse map of Eugene 44°03′01.82″ N, 123°05′42.18″ W |
Edit map |
|
External links:
|
Use this template for your locality |
Eugene is a town in Oregon, United States at latitude 44°03′01.82″ North, longitude 123°05′42.18″ West.
Movement
Highway routes
Route | Relation | Completed | Notes
|
---|
Transit routes
Bus
Route number | Route name | Relation | Completed | Notes |
---|---|---|---|---|
EmX | 15968246 | completed | ||
1 | Campbell Center | 6457474 | completed | |
11 | Thurston | 6464420 | completed | |
12 | Gateway | 6477407 | completed | |
13 | Centennial | 6480452 | completed | |
17 | 5th Street/Hayden Bridge | 6480530 | completed | |
18 | Mohawk | 6480902 | completed | |
24 | Donald | 6485196 | completed | |
27 | Fairmount | 6485197 | completed | Not in service |
28 | Hilyard | 6485204 | completed | |
33 | Jefferson | 6495607 | completed | |
36 | West 18th Avenue | 6495608 | completed | |
40 | Echo Hollow | 6501869 | completed | |
41 | Barger/Commerce | 6501870 | completed | |
51 | Santa Clara | 6502620 | completed | |
52 | Irving | 6614512 | completed | |
55 | North Park | 6614513 | completed | |
66 | VRC/Coburg | 6616865 | completed | |
67 | Coburg/VRC | 6616866 | completed | |
73 | UO/Willamette | 6620930 | completed | Not in service |
78 | UO/Seneca/Warren | 6622911 | completed | Not in service |
79x | UO/Kinsrow | 6622912 | completed | |
81 | LCC/Hilyard | 6624753 | completed | |
82 | LCC/Pearl | 6627346 | completed | |
85 | LCC/Springfield | 6627347 | completed | |
91 | McKenzie Bridge | 6632512 | completed | |
92 | Lowell/LCC | 6634780 | completed | |
93 | Veneta | 6634785 | completed | |
95 | Junction City | 6639815 | completed | |
96 | Coburg | 6639816 | completed | |
98 | Cottage Grove | 6641661 | completed |
Bicycle routes
Foot (walking/hiking) routes
Points of interest
Education
- University of Oregon
- Lane Community College
Transportation
- Eugene Airport
- Eugene station (Amtrak station)
Shopping centers
- Valley River Center
Regions
Suburbs
Suburb | OSM Node | Mapper Assigned | Status | Notes |
---|---|---|---|---|
[ ] | none | incomplete |
Neighborhoods
Neighborhood | OSM Node | Mapper Assigned | Status | Notes |
---|---|---|---|---|
[ ] | none | incomplete |
Water bodies
Water Body | OSM Relation | Mapper Assigned | Status | Notes |
---|---|---|---|---|
Willamette River | 2184039 | none | complete | |
McKenzie River | 10014673 | none | complete |
Land use
Parks and recreation
Farmland
Cemeteries/graveyards
Events
Past events
See also
- Springfield, Oregon, a town that sits next to Eugene
External links
- Official website
- City GIS initiative
- Approved street tree list, useful for narrowing down tree species.
- List of LTD bus routes and their stops