FR:Lignes d'autobus à Montréal
Jump to navigation
Jump to search
Cet article répertorie les lignes d'autobus à Montréal. Plusieurs arrêts d'autobus sont cartographiés, mais la relation entre les lignes est manquante. Le fournisseur de transport public local, la STM, fournit un ensemble de données avec tous les trajets d'autobus, les arrêts, etc. au format GTFS. Plus d'informations sont disponibles sur leur site Web [1].
Attributs
Il s'agit simplement d'une suggestion basée sur le schéma de tagging des transports publics.
Relation type=route_master
Clef | Valeur |
---|---|
name | Indiquez la rue principale sur laquelle circule l'autobus. Voir site de la STM pour plus d'informations
Exemple : « De Lorimier ». |
ref | Numéro de la ligne.
Exemple : « 10 ». |
network | STM |
operator | STM |
type | route_master |
route_master | bus |
public_transport:version | 2 |
Relation type=route
Clef | Valeur |
---|---|
name | Même chose que l'itinéraire principal avec la direction (Nord, Sud, Est ou Ouest) ajoutée
Exemple : « De Lorimier Nord ». |
name:en | En option, avec la direction en anglais (nord, sud, est ou ouest)
Exemple : « De Lorimier North ». |
ref | Numéro de ligne avec suffixe de direction (N, S, E ou O)
Exemple : « 10-N » |
type | route |
route | bus |
network | STM |
operator | STM |
from | Nom du premier arrêt |
to | Nom du dernier arrêt |
public_transport:version | 2 |
- En français, ajoutez un espace avant le point-virgule, pas d'espace avant ce caractère en anglais.
- Ces itinéraires doivent être ajoutés à la relation d'itinéraire maître associée avec une valeur vide pour leur rôle.
- Ces itinéraires doivent contenir tous les arrêts de bus dans l'ordre dans lequel ils sont desservis avec role=platform (vous pouvez également utiliser platform_entry_only pour le premier arrêt, platform_exit_only pour le dernier arrêt), puis tous les chemins qui font partie de l'itinéraire de bus
- Plus de détails sont disponibles dans la section itinéraires de service.
Arrêts d'autobus
Key | Value |
---|---|
name | Nom de l'arrêt. Il s'agit généralement du nom de l'intersection. Voir le site de la STM pour la liste
Exemple : « De Lorimier / Logan » |
ref | Code STM utilisé pour consulter l'horaire des bus à cet arrêt
Exemple : « 53010 ». |
highway | bus_stop |
public_transport | platform |
État actuel de la cartographie du réseau de bus
Signification des symboles
Symbol | Meaning |
---|---|
Route status | |
Stops status |
Signification des couleurs
Autobuses
Réseau local
No. | Nom | Itineraire principal | Routes | Statut | Notes |
---|---|---|---|---|---|
10 | De Lorimier | 8457551 8457551 | North 5909193 5909193 South 5909232 5909232 |
||
11 | Parc-du-Mont-Royal / Ridgewood | 8872569 8872569 | East 5909292 5909292 West 5908832 5908832 |
||
12 | Île-des-Soeurs | 9320098 9320098 | North 9320097 9320097 South 9320096 9320096 |
||
13 | Christophe-Colomb | 9320166 9320166 | North 9320163 9320163 South 9320164 9320164' |
||
14 | Amherst | 7702261 7702261 | North 7702259 7702259 South 7702260 7702260 |
||
15 | Sainte-Catherine | 9320167 9320167 | East 9320161 9320161 West 9320162 9320162 |
||
16 | Graham | 9320165 9320165 | East 9320159 9320159 West 9320160 9320160 |
||
17 | Décarie | 9321011 9321011 | North 9321006 9321006 South 9321007 9321007 |
||
18 | Beaubien | 8443643 8443643 | East 8443642 8443642 West 8443641 8443641 |
||
19 | Chabanel / Marché Central | 9320425 9320425 | East 9320415 9320415 West 9320416 9320416 |
||
21 | Place du Commerce | 9320418 9320418 | North 9320413 9320413 South 9320414 9320414 |
||
22 | Notre-Dame | 9320420 9320420 | East 9320412 9320412 West 9320411 9320411 |
||
24 | Sherbrooke | 4588173 4588173 | East 4588171 4588171 West 4588172 4588172 |
||
25 | Angus | 7681893 7681893 | North 5908561 5908561 South 7681894 7681894 |
||
26 | Mercier-Est | 9320422 9320422 | East 9320410 9320410 West 9320409 9320409 |
||
27 | Boulevard Saint-Joseph | 4629713 4629713 | East 4629711 4629711 West 4629712 4629712 |
||
28 | Honoré-Beaugrand | 9320424 9320424 | North 9320407 9320407 South 9320408 9320408 |
||
29 | Rachel | 8872735 8872735 | East 5906962 5906962 West 5907885 5907885 |
||
30 | Saint-Denis / Saint-Hubert | 4619222 4619222 | North 4619221 4619221 South 4619223 4619223 |
||
31 | Saint-Denis | 9320417 9320417 | North 9320405 9320405 South 9320406 9320406 |
||
32 | Lacordaire | 9320419 9320419 | North 9320404 9320404 South 9320403 9320403 |
||
33 | Langelier | 9320421 9320421 | North 9320402 9320402 South 9320401 9320401 |
||
34 | Sainte-Catherine | 8872740 8872740 | East 5908285 5908285 West 5908198 5908198 |
||
35 | Griffintown | 9321816 9321816 | East 9321814 9321814 West 9321815 9321815 |
||
36 | Monk | 9321008 9321008 | East 9321004 9321004 West 9321005 9321005 |
||
37 | Jolicoeur | 9321010 9321010 | North 9321003 9321003 South 9321002 9321002 |
||
39 | Des Grandes-Prairies | 9320423 9320423 | East 9320400 9320400 West 9320399 9320399 |
||
40 | Henri-Bourassa-Est | 9320426 9320426 | East 9320398 9320398 West 9320397 9320397 |
||
41 | Quartier Saint-Michel / Ahuntsic | 9320451 9320451 | East 9320447 9320447 West 9320448 9320448 |
||
43 | Monselet | 9320451 9320451 | East 9320447 9320447 West 9320448 9320448 |
||
44 | Armand-Bombardier | 8872818 8872818 | North 2065443 2065443 South 8872817 8872817 |
||
45 | Papineau | 9320456 9320456 | North 9320443 9320443 South 9320444 9320444 |
||
46 | Casgrain | 9320455 9320455 | East 9320433 9320433 West 9320434 9320434 |
||
47 | Masson | 4629689 4629689 | East 4629688 4629688 West 4629691 4629691 |
||
48 | Perras | 9320453 9320453 | East 9320436 9320436 West 9320435 9320435 |
||
49 | Maurice-Duplessis | 9320452 9320452 | East 9320438 9320438 West 9320437 9320437 |
||
51 | Édouard-Montpetit | 2323230 2323230 | East 2323229 2323229 West 2323156 2323156 |
||
52 | de Liège | 9321009 9321009 | East 9321000 9321000 West 9321001 9321001 |
||
54 | Charland / Chabanel | 9320450 9320450 | East 9320439 9320439 West 9320440 9320440 |
||
55 | Boulevard Saint-Laurent | 4637138 4637138 | North 4637124 4637124 South 4637127 4637127 |
||
56 | Saint-Hubert | 9320449 9320449 | North 9320442 9320442 South 9320441 9320441 |
||
57 | Pointe-Saint-Charles | 9320462 9320462 | East 9320460 9320460 West 9320461 9320461 |
||
58 | Wellington | 9320505 9320505 | East 9320503 9320503 West 9320504 9320504 |
||
61 | Wellington | 9320525 9320525 | East 9320524 9320524 West 9320523 9320523 |
||
63 | Girouard | 9320528 9320528 | North 9320526 9320526 South 9320527 9320527 |
||
64 | Grenet | 9320533 9320533 | North 9320531 9320531 South 9320532 9320532 |
||
66 | The Boulevard | 9320536 9320536 | North 9320535 9320535 South 9320534 9320534 |
||
67 | Saint-Michel | 7446094 7446094 | North 5928861 5928861 South 7446095 7446095 |
||
68 | Pierrefonds | 8872934 8872934 | East 5402844 5402844 West 8872933 8872933 |
||
69 | Gouin | 9320540 9320540 | East 9320538 9320538 West 9320539 9320539 |
||
70 | Bois-Franc | 9320543 9320543 | East 9320541 9320541 West 9320542 9320542 |
||
71 | Du Centre | 9320546 9320546 | North 9320544 9320544 South 9320545 9320545 |
||
72 | Alfred-Nobel | 9320599 9320599 | East 9320597 9320597 West 9320598 9320598 |
||
73 | Dalton | 9320602 9320602 | East 9320600 9320600 West 9320601 9320601 |
||
74 | Bridge | 9320605 9320605 | North 9320604 9320604 South 9320603 9320603 |
||
75 | De la Commune | 9320608 9320608 | North 9320606 9320606 South 9320607 9320607 |
||
76 | McArthur | 9320611 9320611 | East 9320609 9320609 West 9320610 9320610 |
||
77 | Station Lionel-Groulx / CUSM | 9320614 9320614 | East 9320613 9320613 West 9320612 9320612 |
||
78 | Laurendeau | 9320617 9320617 | East 9320616 9320616 West 9320615 9320615 |
||
80 | Avenue du Parc | 8873023 8873023 | North 270258 270258 South 8873022 8873022 |
||
81 | Saint-Jean-Baptiste | 9321817 9321817 | North 9321812 9321812 South 9321813 9321813 |
||
85 | Hochelaga | 8873060 8873060 | East 5908305 5908305 West 8873059 8873059 |
Nouvel arrêt ref 61793 absent de OSM. À ajouter à 85-O | |
86 | Pointe-aux-Trembles | 9320620 9320620 | East 9320618 9320618 West 9320619 9320619 |
||
90 | Saint-Jacques | 9320624 9320624 | East 9320623 9320623 West 9320622 9320622 |
||
92 | Jean-Talon Ouest | 9320637 9320637 | East 9320636 9320636 West 9320635 9320635 |
||
93 | Jean-Talon | 9320640 9320640 | East 9320639 9320639 West 9320638 9320638 |
||
94 | D'Iberville | 8873083 8873083 | North 5910101 5910101 South 8873082 8873082 |
||
95 | Bélanger | 9320643 9320643 | East 9320642 9320642 West 9320641 9320641 |
||
97 | Avenue-du-Mont-Royal | 8873090 8873090 | East 5909508 5909508 West 5909480 5909480 |
||
99 | Villeray | 9320646 9320646 | East 9320645 9320645 West 9320644 9320644 |
||
100 | Crémazie | 7635272 7635272 | East 7635271 7635271 West 7635355 7635355 |
Relation 7635305 7635305 has been deleted as it was defined as a regular bus routes but only contained the master route. | |
101 | Saint-Patrick | 9320653 9320653 | East 9320652 9320652 West 9320651 9320651 |
||
102 | Somerled | 9320656 9320656 | East 9320654 9320654 West 9320655 9320655 |
||
103 | Monkland | 9320660 9320660 | East 9320658 9320658 West 9320659 9320659 |
||
104 | Cavendish | 9320691 9320691 | East 9320690 9320690 West 9320689 9320689 |
||
105 | Sherbrooke | 8452396 8452396 | East 8452395 8452395 West 8452421 8452421 |
||
106 | Newman | 9320694 9320694 | East 9320692 9320692 West 9320693 9320693 |
||
107 | Verdun | 8873207 8873207 | North 3534868 3534868 South 3545688 3545688 |
See inline note in routes | |
108 | Bannantyne | 9320703 9320703 | East 9320701 9320701 West 9320702 9320702 |
||
109 | Boulevard Shevchenko | 9320706 9320706 | North 9320705 9320705 South 9320704 9320704 |
||
110 | Centrale | 9320709 9320709 | East 9320707 9320707 West 9320708 9320708 |
||
112 | Airlie | 9320712 9320712 | East 9320711 9320711 West 9320710 9320710 |
||
113 | Lapierre | 9320715 9320715 | East 9320714 9320714 West 9320713 9320713 |
||
115 | Paré | 9320719 9320719 | East 9320718 9320718 West 9320717 9320717 |
||
116 | Lafleur / Norman | 9320722 9320722 | North 9320720 9320720 South 9320721 9320721 |
||
117 | O'Brien | 9320727 9320727 | North 9320725 9320725 South 9320726 9320726 |
||
119 | Rockland | 9320732 9320732 | North 9320730 9320730 South 9320731 9320731 |
||
121 | Sauvé / Côte-Vertu | 9320739 9320739 | East 9320737 9320737 West 9320738 9320738 |
||
123 | Dollard | 9320742 9320742 | North 9320741 9320741 South 9320740 9320740 |
||
124 | Victoria | 9320745 9320745 | North 9320744 9320744 South 9320743 9320743 |
||
125 | Ontario | 4611135 4611135 | East 4611130 4611130 West 4611129 4611129 |
||
126 | Polyvalente Émile-Legault | 9320761 9320761 | East 9320759 9320759 West 9320760 9320760 |
||
128 | Ville-Saint-Laurent | 9320764 9320764 | North 9320763 9320763 South 9320762 9320762 |
||
129 | Côte-Sainte-Catherine | 8873238 8873238 | North 270260 270260 South 8873237 8873237 |
||
131 | De l'Assomption | 9320769 9320769 | North 9320768 9320768 South 9320767 9320767 |
||
135 | De l'Esplanade | 9320774 9320774 | North 9320772 9320772 South 9320773 9320773 |
||
136 | Viau | 8873247 8873247 | North 5908924 5908924 South 8873246 8873246 |
||
138 | Notre-Dame-de-Grâce | 9320777 9320777 | East 9320775 9320775 West 9320776 9320776 |
||
139 | Pie-IX | 8457720 8457720 | North 5908968 5908968 South 5909156 5909156 |
||
140 | Fleury | 9320780 9320780 | East 9320779 9320779 West 9320778 9320778 |
||
141 | Jean-Talon Est | 8447053 8447053 | East 8447052 8447052 West 8447051 8447051 |
||
144 | Avenue des Pins | 4616807 4616807 | East 4616808 4616808 West 4616805 4616805 |
||
146 | Christophe-Colomb / Meilleur | 9320783 9320783 | East 9320781 9320781 West 9320782 9320782 |
||
150 | René-Lévesque | 8873280 8873280 | East 8873279 8873279 West 5926741 5926741 |
||
160 | Barclay | 9320786 9320786 | East 9320785 9320785 West 9320784 9320784 |
||
161 | Van Horne | 9320789 9320789 | East 9320787 9320787 West 9320788 9320788 |
||
162 | Westminster | 9320792 9320792 | East 9320791 9320791 West 9320790 9320790 |
||
164 | Dudemaine | 9320795 9320795 | East 9320793 9320793 West 9320794 9320794 |
||
165 | Côte-des-Neiges | 8873300 8873300 | North 270263 270263 South 8873299 8873299 |
||
166 | Queen-Mary | 9320798 9320798 | North 9320796 9320796 South 9320797 9320797 |
||
168 | Cité-du-Havre | 9320802 9320802 | North 9320800 9320800 South 9320801 9320801 |
||
170 | Keller | 9320924 9320924 | North 9320892 9320892 South 9320891 9320891 |
||
171 | Henri-Bourassa | 9320925 9320925 | East 9320890 9320890 West 9320889 9320889 |
||
174 | Côte-Vertu-Ouest | 9320926 9320926 | East 9320888 9320888 West 9320887 9320887 |
||
175 | Griffith / Saint-François | 9320929 9320929 | East 9320886 9320886 West 9320885 9320885 |
||
177 | Thimens | 9320932 9320932 | East 9320883 9320883 West 9320884 9320884 |
||
178 | Pointe-Nord / Île-des-Soeurs | 9320895 9320895 | North 9320881 9320881 South 9320882 9320882 |
||
179 | De l'Acadie | 9320898 9320898 | North 9320879 9320879 South 9320880 9320880 |
||
180 | De Salaberry | 9320900 9320900 | East 9320878 9320878 West 9320877 9320877 |
||
183 | Gouin Est | 9320903 9320903 | East 9320875 9320875 West 9320876 9320876 |
||
185 | Sherbrooke | 8873319 8873319 | East 5936060 5936060 West 8873318 8873318 |
||
186 | Sherbrooke-Est | 9320931 9320931 | East 9320871 9320871 West 9320872 9320872 |
||
187 | René-Lévesque | 9320894 9320894 | East 9320870 9320870 West 9320869 9320869 |
||
188 | Couture | 9320897 9320897 | East 9320868 9320868 West 9320867 9320867 |
||
189 | Notre-Dame | 9320901 9320901 | East 9320866 9320866 West 9320865 9320865 |
||
191 | Broadway / Provost | 9320902 9320902 | East 9320863 9320863 West 9320864 9320864 |
||
192 | Robert | 9320908 9320908 | East 9320861 9320861 West 9320862 9320862 |
||
193 | Jarry | 9320910 9320910 | East 9320860 9320860 West 9320859 9320859 |
||
195 | Sherbrooke / Notre-Dame | 9320911 9320911 | East 9320858 9320858 West 9320857 9320857 |
||
196 | Parc-Industriel-Lachine | 9320912 9320912 | North 9320856 9320856 South 9320855 9320855 |
||
197 | Rosemont | 9320914 9320914 | East 9320854 9320854 West 9320853 9320853 |
||
200 | Sainte-Anne-de-Bellevue | 9320915 9320915 | East 9320851 9320851 West 9320852 9320852 |
||
201 | Saint-Charles / Saint-Jean | 9320916 9320916 | North 9320849 9320849 South 9320850 9320850 |
||
202 | Dawson | 9320917 9320917 | East 9320847 9320847 West 9320848 9320848 |
||
203 | Carson | 9320918 9320918 | East 9320845 9320845 West 9320846 9320846 |
||
204 | Cardinal | 9320919 9320919 | East 9320844 9320844 West 9320843 9320843 |
||
205 | Gouin | 9320919 9320919 | East 9320844 9320844 West 9320843 9320843 |
||
206 | Roger-Pilon | 9320921 9320921 | East 9320839 9320839 West 9320840 9320840 |
||
207 | Jacques-Bizard | 9320923 9320923 | North 9320838 9320838 South 9320837 9320837 |
||
208 | Brunswick | 9320922 9320922 | East 9320836 9320836 West 9320835 9320835 |
||
209 | Des Sources | 9320927 9320927 | North 9320833 9320833 South 9320834 9320834 |
||
211 | Bord-du-Lac | 9320928 9320928 | East 9320832 9320832 West 9320831 9320831 |
||
212 | Sainte-Anne | 9320930 9320930 | East 9320830 9320830 West 9320829 9320829 |
||
213 | Parc-Industriel-Saint-Laurent | 9320893 9320893 | East 9320828 9320828 West 9320827 9320827 |
||
215 | Henri-Bourassa | 9320896 9320896 | East 9320825 9320825 West 9320826 9320826 |
||
216 | Transcanadienne | 9320899 9320899 | East 9320824 9320824 West 9320823 9320823 |
||
217 | Anse-à-l'Orme | 9320904 9320904 | East 9320821 9320821 West 9320822 9320822 |
||
218 | Antoine-Faucon | 9320905 9320905 | East 9320819 9320819 West 9320820 9320820 |
||
219 | Chemin Sainte-Marie | 9320907 9320907 | East 9320817 9320817 West 9320818 9320818 |
||
220 | Kieran | 9320909 9320909 | East 9320815 9320815 West 9320816 9320816 |
||
225 | Hymus | 9320913 9320913 | East 9320814 9320814 West 9320813 9320813 |
Autobuses de nuit
Réseau express
No. | Nom | Route master | Routes | Statut | Notes |
---|---|---|---|---|---|
401 | Express Saint-Charles | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
405 | Express Bord-du-Lac | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
406 | Express Newman | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
407 | Express Île-Bizard | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
409 | Express Des Sources | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
410 | Express Notre-Dame | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
411 | Express Lionel-Groulx | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
419 | Express John Abbott | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
420 | Express Notre-Dame-de-Grâce | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
425 | Express Anse-à-l'Orme | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
427 | Express Saint-Joseph | 4626930 4626930 | East 4626928 4626928 West 4626929 4626929 |
||
428 | Express Parcs industriels de l'Est | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
430 | Express Pointe-aux-Trembles | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
432 | Express Lacordaire | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
435 | Express Du Parc / Côte-des-Neiges | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
439 | Express Pie-IX | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
440 | Express Charleroi | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
444 | Express Cégep Marie-Victorin | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
448 | Express Maurice-Duplessis | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
449 | Express Rivière-des-Prairies | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
460 | Express Métropolitaine | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
467 | Express Saint-Michel | 7526909 7526909 | North 7526908 7526908 South 7526910 7526910 |
Master Route is part of the south bound route: to be fixed | |
468 | Express Pierrefonds / Gouin | Relation not defined yet | North/East Relation not defined yet West 5273092 5273092 |
||
469 | Express Henri-Bourassa | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
470 | Express Pierrefonds | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
475 | Express Dollard-des-Ormeaux | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
485 | Express Antoine-Faucon | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
486 | Express Sherbrooke | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
487 | Express Bout-de-l'Île | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
491 | Express Lachine | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
495 | Express Lachine / LaSalle | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
496 | Express Victoria | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
No. | Name | Route master | Routes | Status | Notes |
---|---|---|---|---|---|
711 | Parc-du-Mont-Royal / Oratoire | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
715 | Vieux-Montréal / Vieux-Port | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
747 | Aéroport P.-E.-Trudeau / Centre-ville | 4623405 4623405 | East 2695857 2695857 West 2695858 2695858 |
Route should be checked, stops are missing | |
767 | La Ronde / La Plage | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
769 | La Ronde | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |
||
777 | Le Casino | Relation not defined yet | East 5908603 5908603 West 5908757 5908757 |
||
968 | Trainbus Côte-Vertu | Relation not defined yet | North/East Relation not defined yet South/West Relation not defined yet |