GO Transit
GO Transit is a provincial transit agency in Ontario, providing commuter and long-distance service across the Greater Toronto Area. There are 7 train lines, with several bus lines that supplement train service.
Network relation: 10664526 10664526
Trains
Line | Colour | Master relation | Relation | Length | Stations |
---|---|---|---|---|---|
Lakeshore West | Maroon | 80449485 80449485 |
Aldershot GO→Union Station 142750 142750 Union Station → Aldershot GO 10664524 10664524 Hamilton GO Centre => Toronto 10664521 10664521 Toronto => Hamilton GO Centre 10664523 10664523 West Harbour GO => Toronto 10664519 10664519 Toronto => West Harbour GO 10664520 10664520 Oakville => Toronto 10664518 10664518 |
? km | ? |
Niagara | Maroon | 163759 163759 |
Niagara Falls => Toronto (weekdays) 10094532 10094532 Toronto => Niagara Falls (weekdays) 10094531 10094531 Niagara Falls => Toronto (weekends) 10094533 10094533 Toronto => Niagara Falls (weekends) 10094530 10094530 |
? km | ? |
Milton | Yellow | 0 0 |
Milton GO → Union Station 0 0 Union Station → Milton GO via Enterprise Blvd 0 0 |
? km | ? |
Kitchener | Green | 0 0 | ? km | ? | |
Barrie | Blue | 0 0 | ? km | ? | |
Richmond Hill | Light Blue | 0 0 |
Gormley GO → Union Sation 0 0 Union Station → Gormley GO 0 0 |
? km | ? |
Stouffville | Brown | 0 0 | ? km | ? | |
Lakeshore East | Red | 0 0 |
Oshawa GO → Union Sation 0 0 Union Station → Oshawa GO 0 0 |
? km | ? |
Buses
TO BE CONTINUED...
Lakeshore West
Line | Route | Relation |
---|---|---|
12 (Niagara) | Burlington GO - Niagara Falls |
Route master 9507279 9507279 12 to Burlington 10094838 10094838 12 to Niagara Falls 2380304 2380304 12A to Burlington 6417776 6417776 12B to Burlington 10094839 10094839 (suspended due to pandemic) 12B to Niagara Falls 2380298 2380298 (suspended due to pandemic) 12C to Burlington 9507278 9507278 (suspended due to pandemic) 12C to St. Catharines 10094837 10094837 (suspended due to pandemic) |
16 (Hamilton/Toronto Express) | Hamilton GO - Union Station |
Route master 10693639 10693639 Hamilton => Union Station 110158 110158 Union Station => Hamilton 10693636 10693636 |
18 (Lakeshore West) | Union Station - Aldershot |
Route master 10664522 10664522 see route master for individual routes 18, 18B, 18C, 18D, 18E, 18F, 18G, 18H |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Milton
Line | Route | Relation |
---|---|---|
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Kitchener
Line | Route | Relation |
---|---|---|
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
38 (Bolton / Malton) | Malton GO - Bolton | N: 6682127 6682127 S: 12278733 12278733 |
Barrie
Line | Route | Relation |
---|---|---|
63 (King City - Toronto) | King City GO - Union Station | N: 0 0 S: 0 0 |
65 (Newmarket - Toronto) | From - To | N: 0 0 S: 0 0 |
65B (Newmarket - Toronto) | From - To | N: 0 0 S: 0 0 |
65C (Newmarket - Toronto) | From - To | N: 0 0 S: 0 0 |
68 (Barrie - Newmarket) | From - To | N: 0 0 S: 0 0 |
68B (Name) | From - To | N: 0 0 S: 0 0 |
68D (Name) | From - To | N: 0 0 S: 0 0 |
66 (East Gwillimbury / North York Express) | East Gwillimbury GO - Yorkdale Station | N: 0 0 S: 0 0 |
67 (Keswick / North York) | 404 Woodbine Park & Ride - Finch Station | N: 2401009 2401009 S: 12218934 12218934 |
Richmond Hill
Line | Route | Relation |
---|---|---|
61 (Richmond Hill) | Gormley GO - Union Station | N: 0 0 S: 0 0 |
61A (Richmond Hill) | Richmond Hill GO - Union Station | N: 0 0 S: 0 0 |
61B (Richmond Hill) | Langstaff GO - Union Station | N: 0 0 S: 0 0 |
61C (Richmond Hill) | Gormley GO - Union Station | N: 0 0 S: 0 0 |
61D (Richmond Hill) | Richmond Hill GO - Union Station | N: 0 0 S: 0 0 |
61E (Richmond Hill) | Gormley GO - Richmond Hill GO | N: 0 0 S: 0 0 |
61F (Richmond Hill) | Gormley GO - Union Station | N: 0 0 S: 0 0 |
Stouffville
Lakeshore East
Line | Route | Relation |
---|---|---|
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
407 West
Line | Route | Relation |
---|---|---|
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
407 East
Line | Route | Relation |
---|---|---|
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |
Number (Name) | From - To | E: 0 0 W: 0 0 |