Galway
V・T・E Galway, West Region, Connacht Province, Ireland |
latitude: 53.2750, longitude: -9.0493 |
Browse map of Galway 53°16′30.00″ N, 9°02′57.48″ W |
Edit map |
|
External links:
|
Use this template for your locality |
Galway is a city in West Region, Connacht Province, Ireland at latitude 53°16′30.00″ North, longitude 9°02′57.48″ West.
Objective
To provide Galway users with the most accurate, up-to-date and complete set of data for mapping of Galway City which can be used for any purpose, by anyone, for no cost.
Beware of copyright!
Make sure you are not infringing on any copyright when contributing to OSM. In particular, note that it is not allowed to trace from copyright-protected maps. It is also not allowed to copy street names, etc. Read the Beginners Guide documentation carefully before you start, so that you are aware of any issues that you might not have thought about before. Most questions can be answered by viewing the FAQ.
Interesting uses of map data for Galway City
- Map of all playgrounds in Galway
- Cuisine Map of all mapped restaurants in Galway, select your food type using the drop down top-left of map
- Link Map showing all businesses, etc. that have website info added to their listing
- WikiMedia Commons overlay showing images of Galway
- Watercolour map generated using openstreetmap data for Galway
Users interested in Galway
Local user group | |
OpenStreetMap - Galway | |
Meetings | |
When: | |
---|---|
Where: | unknown |
Mailing list | |
no mailing list | |
Website | |
no website | |
Image | |
no image |
Add your name below if you are interested in mapping around Galway
There are currently no events planned for Galway
Contacting Galway mappers
Galway specific
- Galway City OSM thread on [www.boards.ie Boards.ie]
- Overview of OpenStreetMap Contributors aka Who's around me? for Galway City
Ireland specific
- talk-ie@openstreetmap Mailing list
- IRC (Internet Relay Chat) Use this link to connect to the Irish OSM chatroom if you have a dedicated IRC client or this link to connect via your web browser
Data required
The mapping of Galway City using the following methodology. This is not a set of rules, merely a guide to use to track the progress of mapping in Galway City and to allow for a coordinated approach.
The required data is broken into 3 groups, primary, secondary & tertiary.
The primary data needed will bring the current map of Galway City up to the same standard as all other existing maps allowing it to be accurate, navigable (to the street) and searchable.
The secondary data consists of building outlines and numbers/names on all buildings. This allows the map to be searchable & navigable to the door.
The tertiary data (a.k.a anything you can possibly think of that you might like to know the location of) will be collected (where possible) at the same time as the primary & secondary. This data will depend on your view of the world and what is important to you e.g. cycle lanes, post boxes, even electricity wires etc. This information is what allows openstreetmap data to be used for a multitude of purposes (public transport, cycling, hiking maps, smartphone apps, etc).
General notes:
- Where both exist, record English (name:en=) and Irish (name:ga=) names; e.g. road names, estate name, etc.
- Try to always trace a building outline where none exists when adding anything to the map.
- When adding office, shop, etc., aim to add as much detail as possible; e.g., name, address, website, phone, fax.
- When adding church, cemetery and graveyard details include religion & denomination.
Primary data
Primary data is complete as of late 2012 for Galway City barring a few small gaps that no information is available for
Completing the following will allow navigation to the street
- Add street names
- Add road reference numbers
- Add landuse=residential & name=* closed ways to all residential areas.
- Add applicable landuse tag (industrial, retail, etc.) to the various business parks, shopping centres, etc.
- Add major land marks; e.g., schools/colleges/university, churches, graveyards, sports facilities, hospitals.
Secondary data
For information on addressing, see the addr & addresses pages.
Completing the following will allow navigation to the door
Houses
- Add house footprint to the map
- Add house number (addr:housenumber) and street (addr:street) details to each residence
- Add house names (addr:housename) - Only collecting these where house numbers don't exist e.g. on main roads, up to others if they want to add these to houses in estates --DaCor (talk) 03:12, 23 April 2013 (UTC)
Apartments
- Add apartment footprint to the map
- Add apartment numbers (addr:interpolation) and street (addr:street) details to each residence. Include a building=entrance node to show the main access
- Add apartment block names using (addr:housename)
Tertiary data
Completing the following will extend the search options and allow for additional map options; e.g., a map of all the dentists, pizzerias, pubs, hiking trials, bike maps, etc.
Some of these have dedicated sections below due to the volume of information (B&Bs), work involved in gathering it (bus stops & routes), or the fact that some things are spread across the entirety of the city so it is easier to track progress if its broken up by area (businesses)
- Bus stops & routes (including route number, stop type e.g recessed, shelter etc.) - See bus route table here.
- Shops, offices, proposed features/industrial factories, etc. (including name, phone, fax, website, etc.) - See industrial, commercial & retail table here
- Hotel, B&Bs, Hostels (including websites, phone numbers, etc. where available)
- Post offices and boxes
- Public telephones (Smart, Eircom, etc.)
- Bank & ATM information (operator, qty, etc.) - bank location & ATM locations
- Taxi ranks (capacity, recessed, etc.) - Map of taxi ranks in Galway
- Wheelchair accessibility
- Bicycle lanes (on street, separated, etc.) & bicycle parking (capacity, sheltered, etc.)
- WiFi areas (free, charged, operator, opening hours, etc.)
Note: Aim to provide an outline of any buildings when adding detail
Industrial, commercial & retail clusters
Name | Location | Buildings mapped | Business details added | Completed date | Completed by |
---|---|---|---|---|---|
Glenrock Business Park | Ballybane | Yes | Yes | Oct-12 | DaCor |
Joyces Shopping Centre | Knocknacarra | Yes | Yes | Jan-13 | DaCor |
Racecourse Business Park | Parkmore | Yes | Yes | Jan-13 | DaCor |
Doughiska Road Industrial Estate | Doughiska | Yes | Yes | Dec-12 | DaCor |
Ballybane Industial Estate | Ballybane | Yes | Yes | Oct-12 | DaCor |
Ballybrit Industrial Estate Lower | Ballybrit | Yes | Yes | Oct-12 | DaCor |
Ballybrit Industrial Estate Upper | Ballybrit | Yes | Yes | Jan-13 | DaCor |
Oldenway Industrial Estate | Ballybrit | Yes | Yes | Jan-13 | DaCor |
Mervue Industrial Estate | Mervue | Yes | Yes | Aug-12 | DaCor |
Merlin Commercial Park | Doughiska | Yes | Yes | Oct-12 | DaCor |
Galway Technology Park | Parkmore | Yes | No | ||
Parkmore West Industrial Estate | Parkmore | Yes | No | ||
Parkmore East Business Park | Parkmore | Yes | No | ||
Wellpark Retail Centre | Wellpark | Yes | Yes | Mar-2015 | DaCor |
Galway Financial Services Centre | Moneenagisha Road | Yes | Yes | Mar 2015 | DaCor |
Town Park Centre | Tuam Rd | Yes | Yes | Mar-2015 | DaCor |
Tuam Road Retail Centre | Tuam Road | Yes | Yes | Mar-2015 | DaCor |
City East Business Park | Ballybrit | Yes | Yes | Jan-13 | DaCor |
Galway Shopping Centre | Terryland | Yes | Yes | Jan-13 | DaCor |
Galway Retail Park | Terryland | Yes | Yes | Oct-12 | DaCor |
Westside Business Centre | Shantalla | Yes | Yes | Jan-13 | DaCor |
Edward Square | City Centre | Yes | Yes | Jan-13 | DaCor |
Westside Shopping Centre | Newcastle | Yes | Yes | Jan-13 | DaCor |
Corbet Court Shopping Centre | City Centre | Yes | No | ||
Eyre Square Shopping Centre | City Centre | Yes | No | ||
Galway Gateway Shopping Centre | Knocknacarra | Yes | Yes | Jan-13 | DaCor |
Riverside Commercial Estate | Riverside | Yes | Pending | Data gathered, not yet added | DaCor |
Liosban Industrial Estate | Wellpark | Yes | No | ||
Sandy Rd. Industrial Park | Terryland | Yes | Pending | Data gathered, not yet added | DaCor |
Terryland Shopping Centre | Terryland | Yes | Yes | Jan-13 | DaCor |
Briarhill Shopping Centre | Briarhill | Yes | Yes | Jan-13 | DaCor |
Mulvoy Business Park | Sean Mulvoy Road | Yes | Yes | Jan-13 | DaCor |
Terryland Retail Park | Terryland | Yes | Yes | Jan-13 | DaCor |
Galway Harbour Enterprise Park | Docks | Yes | Pending | Data gathered, not yet added | DaCor |
Corrib Shopping Centre | Eyre Street | Yes | Yes | Jan-13 | DaCor |
Westcity Centre Office and Retail Park | Westside | Yes | Yes | Jan-13 | DaCor |
IDA Small Businesses Park | Tuam Road | Yes | No | ||
IDA Galway Business Park | Dangan | Yes | Yes | Dec-12 | DaCor |
Public transport
Bus routes
- BE
- Bus Eireann
- CD
- City Direct
Route # | Route name | Operator | Timetable | Overall status | Qty of stops | Relation | Comments / user |
---|---|---|---|---|---|---|---|
401 | Salthill - Eyre Sq. - Parkmore | BE | Link | 39 | 401 401 401(Return) 401(Return) | Stops need names and ref numbers // Cmap99 | |
402 | Seacrest - Eyre Sq. - Merlin Park | BE | Link | 42 | 402 402 402 (Return) 402 (Return) | Stops added and return route completed. Some stops still need names // Cmap99 | |
403 | Castlepark - Eyre Square (Return) | BE | Route cancelled, 401 extended to serve Parkmore & Castlepark // Cmap99 | ||||
404 | Oranmore - Eyre Sq. - Westside | BE | Link | 34 | 404 404 404 (Return) 404 (Return) | Need to complete stops on route // Cmap99 | |
405 | Rahoon - Eyre Sq. - Ballybane | BE | Link | 28 | 405 405 405 (Return) 405 (Return) | Bus stops still need info such as names // Cmap99 | |
407 | Eyre Sq. -Bóthar an Choiste | BE | Link | 16 | 407 407 | Info needs to be added to bus stops // Cmap99 | |
409 | Eyre Sq. - GMIT - Parkmore | BE | Link | 22 | 409 409 409 (Return) 409 (Return) | Info needs to be added to bus stops // Cmap99 | |
410 | Cappagh Road - Salthill - Eyre Sq. | CD | Link | 29 | 410 410 410 (Return 410 (Return | Some bus stops missing and additional info needed // Cmap99 | |
411 | Cappagh Road - Westside - Eyre Sq. | CD | Link | 27 | 411 411 411 (Return) 411 (Return) | Stops added in order for both routes // Cmap99 | |
412 | Cappagh Road - W.D.R - Eyre Sq. | CD (Express Route) | Link | 24 | 412 412 412 (Return) 412 (Return) | Stops & ways added in order for both directions // Cmap99 | |
413 | Knocknacarra/Salthill - Eyre Sq. (Return) | CD | Route was replaced by CD 410 in August 2016 // Cmap99 | ||||
414 | Barna - Eyre Sq. | CD | Link | 20 | 414 414 | Need to complete stops on route and make return route // Cmap99 |
Taxi ranks
TBD
TBD
Tourism & historical features
Planned contact with the following groups to gain access to data to allow adding of historical sights / tourist attractions etc
- Galway City Council - Request rejected on the basis that their data may be released at a future date depending on a change in Government policy, they are waiting to see what is going to happen --DaCor (talk) 22:03, 12 February 2013 (UTC)
- Galway History
- Galway Archaeological and Historical Society
- County Galway Guide
- Galway.net
- Galway City Museum
- NUIG
Map status
Colour and symbol legend
The status of each map region is indicated by a symbol, which describes the type of feature, and a colour, which indicates the completeness of that feature in a map region.
Usage
The status is displayed using a template Template:State
{{State|Key=progress}}
- progress - 1/2/3/4/NA
Meaning of symbols
- - Street names are labelled. This means that the map can be used to find an address - Key: l
- - All housenumbers are present - Key: h
- - All footways are present - Key: fo
- - All wheelchair access is present - Key: d
- - All cycleways, and field and forest roads suitable for bicycles are present - Key: b
- - Roads for car traffic are present. One way streets and pedestrian streets are present. This means that the map can be used for car navigation - Key: c
- - All public transports are present (including name of the bus stop/station names) - Key: tr
- - All stop/station/harbour names are present - Key: ha
- - All bus lines are present (including name of the bus stop names) - Key: bu
- - All trolley/guided bus lines are present (including name of the station names) - Key: ty
- - All tram lines are present (including name of the tram station names) - Key: tm
- - All fast railway lines transports are present (including name of the train station names) - Key: tn
- - All U-Bahn (subway in Germany) lines are present (including name of the station names) - Key: u
- - All S-Bahn (regional commuter train in Germany) lines are present (including name of the station names) - Key: s
- - All steam railway lines transports are present (including name of the train station names) - Key: st
- - All ship lines are present (including name of the harbour station names) - Key: sh
- - All public institutions are present (Churches, sports facilities, venues, schools, hospitals, city hall) - Key: p
- - All petrol stations are present - Key: fu
- - All restaurants and hotels are present - Key: r
- - All tourist attractions are present - Key: t
- - All natural resources are mapped (e.g Water, Lakes and Woodland) - Key: n
Meaning of colours
Status of Galway by suburb
Area | Status | Remarks | Mapped / checked by |
---|---|---|---|
Ballybane 53°17′05.64″ N, 9°00′18.76″ W | Collection of address data for this area is ongoing | DaCor (talk) 20:44, 22 April 2013 (UTC) | |
Ballybrit 53°17′39.05″ N, 8°59′33.86″ W | Collection of address data for this area is ongoing | DaCor (talk) 20:44, 22 April 2013 (UTC) | |
Bohermore 53°16′45.26″ N, 9°02′41.57″ W | Address collection has not begun for this area yet | DaCor (talk) 20:44, 22 April 2013 (UTC) | |
Bushypark 53°17′10.14″ N, 9°05′04.20″ W | House names for houses on main roads have not been collected or added yet. Housing estates are done | DaCor (talk) 20:44, 22 April 2013 (UTC) | |
City Centre , | Personally leaving this area until last to survey in detail due to rate of change and volume of info to collect | DaCor (talk) 16:04, 23 April 2013 (UTC) | |
Claddagh 53°15′59.98″ N, 9°03′24.41″ W | Address collection has not begun for this area yet | DaCor (talk) 21:06, 22 April 2013 (UTC) | |
Dangan 53°17′22.85″ N, 9°04′41.09″ W | House names for houses on main roads have not been collected or added yet | DaCor (talk) 21:06, 22 April 2013 (UTC) | |
Doughiska 53°17′04.78″ N, 8°58′56.96″ W | Collection of address data for this area is ongoing | DaCor (talk) 21:06, 22 April 2013 (UTC) | |
Knocknacarra 53°16′08.22″ N, 9°06′27.97″ W | Collection of address data for this area is ongoing | DaCor (talk) 21:06, 22 April 2013 (UTC) | |
Mervue 53°17′08.99″ N, 9°01′01.16″ E | Address collection has not begun for this area yet | DaCor (talk) 21:06, 22 April 2013 (UTC) | |
Murrough 53°16′24.53″ N, 9°00′30.46″ W | Apartments here with no name. Otherwise, complete for addresses | DaCor (talk) 21:06, 22 April 2013 (UTC) | |
Newcastle 53°16′49.73″ N, 9°04′32.95″ W | Apartments here with no name. Collection of address data for this area is ongoing | DaCor (talk) 21:13, 22 April 2013 (UTC) | |
Rahoon 53°16′51.78″ N, 9°05′21.95″ W | House names for houses on main roads have not been collected or added yet. Housing estates are done | DaCor (talk) 21:13, 22 April 2013 (UTC) | |
Renmore 53°16′31.66″ N, 9°01′16.50″ W | Collection of address data for this area is ongoing | DaCor (talk) 21:13, 22 April 2013 (UTC) | |
Riverside 53°17′16.40″ N, 9°01′46.31″ W | House names for houses on main roads have not been collected or added yet. Housing estates are done | DaCor (talk) 21:25, 22 April 2013 (UTC) | |
Roscam 53°16′30.97″ N, 8°58′10.09″ W | Address collection has not begun for this area yet | DaCor (talk) 21:25, 22 April 2013 (UTC) | |
Salthill 53°15′45.86″ N, 9°04′39.65″ W | Address collection has not begun for this area yet | DaCor (talk) 21:25, 22 April 2013 (UTC) | |
Shantalla 53°16′26.51″ N, 9°04′08.08″ W | Address collection has not begun for this area yet | DaCor (talk) 21:25, 22 April 2013 (UTC) | |
Terryland 53°17′03.88″ N, 9°02′56.15″ W | Address collection has not begun for this area yet | DaCor (talk) 21:25, 22 April 2013 (UTC) | |
Tirellan 53°17′28.32″ N, 9°02′30.80″ W | Address collection has not begun for this area yet | DaCor (talk) 21:06, 22 April 2013 (UTC) | |
Wellpark 53°16′56.46″ N, 9°01′34.36″ W | Address collection has not begun for this area yet | DaCor (talk) 21:25, 22 April 2013 (UTC) |
Monitoring of Galway City mapping
- Neis-one.org New members of OSM in Galway region
- Changeset monitor - Whodidit
- Changeset monitor - RSS Feed