Mehkar
Jump to navigation
Jump to search
boundary name | boundary relation | village name | position (lat lon) |
---|---|---|---|
Mehkar (M Cl) | 1429966714299667 (i J) | Mehkar | 20.1508476 / 76.5690168 |
Chaingaon | 1429969214299692 (i J) | Chaingaon | 20.1513228 / 76.5050769 |
Wadgaon Mali | 1429970014299700 (i J) | Wadgaon (Mali) | 20.1573660 / 76.4451241 |
Dadulgavhan | 1429977014299770 (i J) | Dadulgavhan | 20.1035336 / 76.5468335 |
Shivpuri | 1429969314299693 (i J) | Shivpuri | 20.1394172 / 76.5040254 |
Badnapur | 1429969414299694 (i J) | Badnapur | 20.1361194 / 76.4810023 |
Parda | 1429969514299695 (i J) | Parda | 20.1198122 / 76.4898690 |
Chondi | 1429969614299696 (i J) | Chondi | 20.1185830 / 76.4796466 |
Kalapvihir | 1429969714299697 (i J) | Kalapvihir | 20.1224737 / 76.4583206 |
Wardadi | 1429969814299698 (i J) | Wardadi | 20.1515807 / 76.4715336 |
Nandra N.Chaingaon | 1429969914299699 (i J) | Nandra | 20.1476263 / 76.4669144 |
Sarangpur | 1429968614299686 (i J) | Sarangpur | 20.1394575 / 76.5589785 |
Bartala | 1429968714299687 (i J) | Bartala | 20.1429871 / 76.5279973 |
Jaitala | 1429968814299688 (i J) | Jaitala | 20.1369191 / 76.5307617 |
Chincholi Bore | 1429977114299771 (i J) | Chincholi Bore | 20.1204186 / 76.5282511 |
Ukali | 1429967014299670 (i J) | Ukali | 20.1197739 / 76.6092109 |
Akola | 1429967314299673 (i J) | Akola | 20.1515948 / 76.6389298 |
Hiwara Sable | 1429967514299675 (i J) | Hiwara Sable | 20.1461054 / 76.6700435 |
Aregaon | 1429967814299678 (i J) | Aregaon | 20.1422120 / 76.7142130 |
Madani | 1429967914299679 (i J) | Madani | 20.1434463 / 76.7397594 |
Sukali | 1429976314299763 (i J) | / | |
Bori | 1429976514299765 (i J) | Bori | 20.0754166 / 76.6110103 |
Antri Deshmukh | 1429976614299766 (i J) | Antri Deshmukh | 20.0941835 / 76.5853715 |
Malkhed | 1429976714299767 (i J) | / | |
Ganpur | 1429976914299769 (i J) | Ganpur | 20.1074931 / 76.5580881 |
Turkhed | 1429976814299768 (i J) | / | |
Sonati | 1429976214299762 (i J) | Sonati | 20.0872311 / 76.6362154 |
Suryapur | 1429976414299764 (i J) | / | |
Partapur | 1429966814299668 (i J) | Partapur | 20.1289612 / 76.5899419 |
Ghordada | 1429966914299669 (i J) | / | |
Khamkhed | 1429967114299671 (i J) | Khamkhed | 20.1540020 / 76.6220641 |
Palshi | 1429967214299672 (i J) | / | |
Ratnapur | 1429967414299674 (i J) | Ratnapur | 20.1283971 / 76.6608167 |
Jawala | 1429967614299676 (i J) | Jawala | 20.1422376 / 76.6816306 |
Nanaj | 1429967714299677 (i J) | / | |
Janefal | 1429714814297148 (i J) | Janephal | 20.2969680 / 76.5738574 |
Mundefal | 1429715014297150 (i J) | Mundefal | 20.3129663 / 76.5486789 |
Hiwara Kh | 1429715114297151 (i J) | Hiwara Kh | 20.3235709 / 76.5318775 |
Paradi | 1429715214297152 (i J) | Paradi | 20.3432287 / 76.5605235 |
Mohokhed | 1429724214297242 (i J) | Mohokhed | 20.2637371 / 76.4150298 |
Loni | 1429724614297246 (i J) | Loni | 20.2936669 / 76.4057815 |
Sonargavhan | 1429724814297248 (i J) | Sonargavan | 20.2677126 / 76.5420431 |
Sarshiv | 1429725214297252 (i J) | Sarshio | 20.3151245 / 76.4693713 |
Kalambeshwar | 1429725414297254 (i J) | Kalambeshwar | 20.2901822 / 76.5052906 |
Sawangi Mali | 1429841714298417 (i J) | Sawangi Mali | 20.1791696 / 76.4421952 |
Kambarkhed | 1429842414298424 (i J) | Kambarkhed | 20.2034976 / 76.5536034 |
Pokhari | 1429845514298455 (i J) | Pokhari | 20.2553025 / 76.4708948 |
Hiwarkhed | 1429724414297244 (i J) | Hiwarkhed | 20.2588153 / 76.3727474 |
Gajarkhed | 1429846014298460 (i J) | Gajarkhed | 20.2540745 / 76.4524734 |
Sawangi Wir | 1429841814298418 (i J) | Sawangi (Vir) | 20.1774778 / 76.4538091 |
Mohadari | 1429841914298419 (i J) | Mohadari | 20.1808212 / 76.4690816 |
Deulgaon Mali | 1429842014298420 (i J) | Deulgaon Mali | 20.1983209 / 76.4929317 |
Nagzari Bk | 1429844914298449 (i J) | Nagzari Bk | 20.2032056 / 76.5197110 |
Koyali | 1429969114299691 (i J) | Koyali | 20.1682345 / 76.5023207 |
Subhanpur | 1429970114299701 (i J) | Subhanpur | 20.1824122 / 76.4937258 |
Usaran | 1429842114298421 (i J) | Usaran | 20.1831876 / 76.5156126 |
Nagzari Kh | 1429842214298422 (i J) | Nagzari Kh | 20.1967413 / 76.5159344 |
Kalyana | 1429842314298423 (i J) | Kalyana | 20.1969628 / 76.5417051 |
Faijalapur | 1429968414299684 (i J) | Faijalapur | 20.1752271 / 76.5665907 |
Erandoli | 1429968514299685 (i J) | / | |
Babhulkhed | 1429968914299689 (i J) | Babhulkhed | 20.1730799 / 76.5213142 |
Dipkhed | 1429969014299690 (i J) | / | |
Brahmapuri | 1429845314298453 (i J) | Brahmapuri | 20.2407373 / 76.5110635 |
Dudha | 1429845414298454 (i J) | Dudha | 20.2506825 / 76.5032959 |
Vivekanand Nagar | 1429845614298456 (i J) | Vivekanand Nagar | 20.2351806 / 76.4926100 |
Hiwara Bk | 1429845714298457 (i J) | Hiwara Bk | 20.2303183 / 76.4791024 |
Shivaji Nagar | 1429845814298458 (i J) | Shelgaon | 20.2482969 / 76.4683521 |
Shelgaon Kakde | 1429845914298459 (i J) | Shelgaon Kakde | 20.2296035 / 76.4615714 |
Sawatra | 1429724914297249 (i J) | Sawatra | 20.2596859 / 76.5536195 |
Palaskhed | 1429844614298446 (i J) | / | |
Takarkhed | 1429844714298447 (i J) | / | |
Nandra N.Bhalegaon | 1429844814298448 (i J) | Nandra Najik Bhalegaon | 20.2189706 / 76.5333114 |
Barhai | 1429845014298450 (i J) | Barhai | 20.2319860 / 76.5344174 |
Panchala | 1429845114298451 (i J) | Panchala | 20.2392172 / 76.5404606 |
Raipur | 1429845214298452 (i J) | Raipur | 20.2507026 / 76.5263843 |
Wardada | 1429724314297243 (i J) | Wardada | 20.2655789 / 76.3983249 |
Malkhed | 1429724514297245 (i J) | Malkhed | 20.2685480 / 76.3868666 |
Pimpalgaon Unda | 1429724014297240 (i J) | Pimpalgaon | 20.2647737 / 76.4399528 |
Lavhala | 1429724114297241 (i J) | Lavala | 20.2725133 / 76.4116287 |
Pentakali | 1429723814297238 (i J) | Pentakali | 20.2661224 / 76.4748430 |
Kasarkhed | 1429723914297239 (i J) | Kasarkhed | 20.2883939 / 76.4744890 |
Thar Bardapur | 1429725114297251 (i J) | Thar | 20.3006252 / 76.4882541 |
Sula | 1429724714297247 (i J) | Sula | 20.2794223 / 76.5277791 |
Khudnapur | 1429725314297253 (i J) | Khudnapur | 20.3179051 / 76.4792126 |
Gawandhala | 1429842514298425 (i J) | Gawandhala | 20.1994599 / 76.5632164 |
Sabra | 1429842614298426 (i J) | Sabra | 20.1948483 / 76.5818524 |
Kabra | 1429842714298427 (i J) | / | |
Khanapur | 1429968114299681 (i J) | Khanapur | 20.1781878 / 76.6005099 |
Jamgaon | 1429968214299682 (i J) | Jamgaon | 20.1684948 / 76.5889013 |
Bhumra | 1429968314299683 (i J) | / | |
Marotipeth | 1429711114297111 (i J) | Marotipeth | 20.2777970 / 76.5938473 |
Januna N.shendla | 1429711214297112 (i J) | / | |
Loni Gavali | 1429711614297116 (i J) | Loni Gavali | 20.2448307 / 76.6744964 |
Shelgaon Deshmukh | 1429711714297117 (i J) | Shelgaon Deshmukh | 20.2509355 / 76.7290162 |
Uddhava (New) | 1429712114297121 (i J) | Uddhava | 20.2569231 / 76.7730188 |
Bhosa | 1429712314297123 (i J) | Bhosa | 20.2908927 / 76.6620587 |
Jambharun | 1429712414297124 (i J) | / | |
Botha | 1429713014297130 (i J) | Botha | 20.3415765 / 76.6440469 |
Mel Janori | 1429713114297131 (i J) | Mel Janori | 20.3214933 / 76.6453779 |
Ghatbori | 1429713314297133 (i J) | Ghatbori | 20.3161360 / 76.6975970 |
Kanaka Kh | 1429713514297135 (i J) | / | |
Januna | 1429713814297138 (i J) | Januna | 20.2811985 / 76.7656159 |
Vishvi | 1429714014297140 (i J) | Vishvi | 20.2903361 / 76.7419696 |
Pathardi | 1429714414297144 (i J) | Pathardi | 20.3765134 / 76.6502710 |
Wagdeo | 1429714514297145 (i J) | Waghdeo | 20.3824337 / 76.6858336 |
Gomedhar | 1429714714297147 (i J) | Gomedhar | 20.3324091 / 76.6007298 |
Pimpri Mali | 1429842814298428 (i J) | Pimpri Mali | 20.2011314 / 76.6066360 |
Shahapur | 1429842914298429 (i J) | Shahapur | 20.2004266 / 76.6328144 |
Anjani Bk | 1429843014298430 (i J) | Anjani Budruk | 20.1721628 / 76.6477664 |
Dongaon | 1429843214298432 (i J) | Dongaon | 20.1838425 / 76.7206581 |
Gohogaon | 1429843314298433 (i J) | Gohagaon | 20.2211067 / 76.7561102 |
Karhadwadi | 1429843414298434 (i J) | Karhadwadi | 20.2237042 / 76.7169285 |
Andhrud | 1429843614298436 (i J) | Andhrud | 20.2193449 / 76.6791522 |
Umara | 1429843714298437 (i J) | Umara | 20.2218518 / 76.6576194 |
Khandala | 1429968014299680 (i J) | Khandala | 20.1680819 / 76.6051662 |
Shendla | 1429844114298441 (i J) | Shendla | 20.2340732 / 76.5948558 |
Ghonsar | 1429844214298442 (i J) | / | |
Bhalegaon | 1429844314298443 (i J) | Bhalegaon | 20.2211178 / 76.5562600 |
Mohana Kh | 1429844414298444 (i J) | Mohana Kh | 20.2453878 / 76.6013574 |
Naigaon Dattapur | 1429844514298445 (i J) | Naigaon Dattapur | 20.2440391 / 76.5748312 |
Lawana | 1429711314297113 (i J) | Lawana | 20.2437974 / 76.6257334 |
Moli | 1429843814298438 (i J) | Moli | 20.2268854 / 76.6412043 |
Mola | 1429843914298439 (i J) | Mola | 20.2264425 / 76.6323852 |
Bardapur | 1429844014298440 (i J) | / | |
Nagapur | 1429843114298431 (i J) | Nagapur | 20.1744365 / 76.6912329 |
Andhrudi | 1429843514298435 (i J) | / | |
Pangarkhed | 1429711814297118 (i J) | Pangarkhed | 20.2497564 / 76.7752933 |
Miskinwadi | 1429711014297110 (i J) | Miskinwadi | 20.2787279 / 76.5832445 |
Nimba | 1429712714297127 (i J) | Nimba | 20.3077442 / 76.5978384 |
Mosambiwadi | 1429725014297250 (i J) | Mosambiwadi | 20.2740783 / 76.5722769 |
Ratnapur | 1429711414297114 (i J) | Ratnapur | 20.2758999 / 76.6323370 |
Bhiwapur | 1429711514297115 (i J) | Bhiwapur | 20.2704326 / 76.6562630 |
Garkhed | 1429712514297125 (i J) | / | |
Malegaon | 1429712614297126 (i J) | Malegaon | 20.2869699 / 76.6148114 |
Ghuti | 1429714914297149 (i J) | Ghuti | 20.3227237 / 76.5618152 |
Delap | 1429715314297153 (i J) | Delap | 20.3525034 / 76.5787089 |
Uti | 1429715414297154 (i J) | Uti | 20.3385408 / 76.5878499 |
Ghatnandra | 1429715614297156 (i J) | Ghatnandra | 20.3646962 / 76.6092233 |
Barda | 1429712814297128 (i J) | Barda | 20.3284864 / 76.6310717 |
Loni Kale | 1429712914297129 (i J) | Loni Kale | 20.3265288 / 76.6094470 |
Warwand | 1429714614297146 (i J) | Warwand | 20.3468602 / 76.6266775 |
Warud | 1429712214297122 (i J) | Warud | 20.2781995 / 76.6920268 |
Kanaka Bk | 1429713414297134 (i J) | Kanaka Bk | 20.2824363 / 76.7228508 |
Nageshwadi | 1429713614297136 (i J) | Nageshwadi | 20.3222428 / 76.7179477 |
Witkhed | 1429713714297137 (i J) | / | |
Drugbori | 1429713214297132 (i J) | Durgbori | 20.3222579 / 76.6698986 |
Tembhurkhed | 1429714314297143 (i J) | Temburkhed | 20.3349091 / 76.7131948 |
Hanwatkhed | 1429714214297142 (i J) | / | |
Wadali | 1429715514297155 (i J) | Wadali | 20.3939360 / 76.5860045 |
Mandwa (forest) | 1429716014297160 (i J) | Mandwa(Forest) | 20.4195022 / 76.6207874 |
Pachdeul | 1429716114297161 (i J) | Pachdeul | 20.3743652 / 76.6489989 |
Deulgaon Sakarasha | 1429716314297163 (i J) | Deulgaon Sakarsha | 20.4271754 / 76.6868057 |
Parkhed | 1429716214297162 (i J) | Parkhed | 20.4103119 / 76.6455495 |
Mandwa S.dongar | 1429715714297157 (i J) | Mohana Kh | 20.4441844 / 76.5748036 |
Mohana Bk | 1429715814297158 (i J) | Mohana Bk | 20.4419325 / 76.5851354 |
Pathardi (f) | 1429715914297159 (i J) | / | |
Naigaon Deshmukh | 1429716414297164 (i J) | Naigaon | 20.3967820 / 76.7159951 |
Belgaon | 1429711914297119 (i J) | Belgaon | 20.2353142 / 76.7957864 |
Degaon | 1429712014297120 (i J) | / | |
Chinchala | 1429713914297139 (i J) | Chinchala | 20.3065469 / 76.7737377 |
Rajgad | 1429714114297141 (i J) | Rajgad | 20.3068387 / 76.7605519 |
Ambeshwar | |||
Bhimwadi | |||
Mandwa(S. Dongar) | |||
Nemtapur | |||
Pratapnagar | |||
Sukali | |||
Uit Tanda |