Morshi
Jump to navigation
Jump to search
boundary name | boundary relation | village name | position (lat lon) |
---|---|---|---|
Katsur | 1414198214141982 (i J) | Katsur | 21.1529264 / 77.8236723 |
Barhanpur | 1414197714141977 (i J) | Barhanpur | 21.2161454 / 77.8102344 |
Shiralas | 1414172614141726 (i J) | Shiralas | 21.1653933 / 78.0318117 |
Dabheri | 1414197514141975 (i J) | Dabheri | 21.2116296 / 77.8331566 |
Vichori | 1414197914141979 (i J) | Vichori | 21.1911742 / 77.8616846 |
Rohankhed | 1414199814141998 (i J) | Rohankhed | 21.1850520 / 77.8855991 |
Mangrul | 1414200114142001 (i J) | Mangrul | 21.1552178 / 77.8892684 |
Wagholi | 1414200514142005 (i J) | Wagholi | 21.2084139 / 77.9238474 |
Nerpingalai | 1414203714142037 (i J) | Nerpingalai | 21.1834014 / 77.9820299 |
Isabpur | 1414198414141984 (i J) | / | |
Adgaon | 1414198514141985 (i J) | Adgaon | 21.1527964 / 77.8472328 |
Kasimpur | 1414198614141986 (i J) | / | |
Vitthalpur | 1414198314141983 (i J) | / | |
Shirajgaon | 1414200014142000 (i J) | Shirajgaon | 21.1402984 / 77.8840971 |
Bhilapur | 1414200214142002 (i J) | Bhilapur | 21.1573565 / 77.9081351 |
Ismailpur | 1414197614141976 (i J) | / | |
Ajampur | 1414198014141980 (i J) | / | |
Patur | 1414198114141981 (i J) | Patur | 21.1623117 / 77.8402001 |
Ghodgavhan | 1414199914141999 (i J) | Ghodgavhan | 21.1773089 / 77.9007053 |
Gorala | 1414200314142003 (i J) | Gorala | 21.1499046 / 77.9297161 |
Salepur | 1414203614142036 (i J) | / | |
Sawarkhed | 1414200414142004 (i J) | Sawarkhed | 21.1800901 / 77.9367542 |
Lehegaon | 1414203414142034 (i J) | Lehegaon | 21.1997268 / 77.9523271 |
Barhanpur | 1414203514142035 (i J) | / | |
Sahadapur | 1414197414141974 (i J) | / | |
Rithpur | 1414197314141973 (i J) | Rithpur | 21.2404025 / 77.8069138 |
1414196214141962 (i J) | / | ||
Bahirampur | 1414196714141967 (i J) | / | |
Sultanpur | 1414196914141969 (i J) | / | |
Talegaon | 1414197014141970 (i J) | Talegaon | 21.2280119 / 77.8526509 |
Bramhanwada | 1414197114141971 (i J) | Bramhanwada | 21.2354024 / 77.8441644 |
Nabipur | 1414197814141978 (i J) | / | |
Pimpalkhuta Lahan | 1414172114141721 (i J) | Pimpalkhuta Lahan | 21.2602311 / 78.0098605 |
Pusala | 1414172414141724 (i J) | Pusala | 21.2186708 / 78.0158955 |
Supala | 1414174214141742 (i J) | / | |
Salbardi | 1414175814141758 (i J) | Salbardi | 21.4176807 / 78.0115986 |
Pala | 1414176014141760 (i J) | Pala | 21.3864742 / 78.0119987 |
Dhanora | 1414176214141762 (i J) | Dhanora | 21.3692721 / 77.9735113 |
Chincholi Gavali | 1414176714141767 (i J) | Chincholi Gavali | 21.3604636 / 77.9454553 |
Januna | 1414176814141768 (i J) | / | |
Malkapur | 1414176914141769 (i J) | / | |
Bhangara | 1414177014141770 (i J) | / | |
Pimpri | 1414177114141771 (i J) | Pimpri | 21.3624020 / 77.8667378 |
Saiwada | 1414195314141953 (i J) | Saiwada | 21.3323438 / 77.8663945 |
Khed | 1414195814141958 (i J) | Khed | 21.3084968 / 77.8592384 |
Vishnora | 1414196814141968 (i J) | Bishnur | 21.2486122 / 77.8718555 |
Ashtagaon | 1414201114142011 (i J) | Ashtagaon | 21.3092639 / 77.9247615 |
Belkheda Rasulpur | 1414202114142021 (i J) | / | |
Khanapur | 1414202614142026 (i J) | Khanapur | 21.3149822 / 77.9507562 |
Sambhapur | 1414203014142030 (i J) | / | |
Asona | 1414204214142042 (i J) | Asona | 21.2604911 / 77.9874426 |
Durgwada | 1414204614142046 (i J) | Durgwada | 21.3192614 / 78.0198812 |
Morshi Rural | 1414205014142050 (i J) | / | |
Yahwantpur | 1414197214141972 (i J) | / | |
Dhamangaon | 1414198714141987 (i J) | Dhamangaon | 21.2237415 / 77.8941607 |
Porgavhan | 1414198814141988 (i J) | Porgohan | 21.2428424 / 77.8859639 |
Lashkarpur | 1414198914141989 (i J) | / | |
Songaon | 1414199314141993 (i J) | / | |
Mamdapur | 1414199614141996 (i J) | / | |
Katpur | 1414199714141997 (i J) | Katpur | 21.2190609 / 77.9150820 |
Bahadurnagar | 1414196414141964 (i J) | / | |
Raipur | 1414195614141956 (i J) | Raipur | 21.3084418 / 77.8294229 |
Taroda | 1414195914141959 (i J) | Taroda | 21.2934030 / 77.8411925 |
Domak | 1414196014141960 (i J) | Domak | 21.2993407 / 77.8127611 |
Ashtoli | 1414196114141961 (i J) | Ashtoli | 21.2812568 / 77.8259253 |
Najarpur BK | 1414196314141963 (i J) | / | |
Kolvlhir | 1414196614141966 (i J) | Kolvhir | 21.2723990 / 77.8504300 |
Yadavpur | 1414196514141965 (i J) | / | |
Gujarmali | 1414199014141990 (i J) | / | |
Warha | 1414199114141991 (i J) | Warha | 21.2861254 / 77.9046857 |
Khopada | 1414199214141992 (i J) | Khopada | 21.2684198 / 77.9246092 |
Udkhed | 1414201214142012 (i J) | Udkhed | 21.2815767 / 77.8915536 |
1414276214142762 (i J) | / | ||
Jaymalpur | 1414199414141994 (i J) | / | |
Bhawsingpur | 1414199514141995 (i J) | / | |
Shirkhed | 1414200614142006 (i J) | Shirkhed | 21.2201910 / 77.9425907 |
Khanpur | 1414200714142007 (i J) | / | |
Ladki Bk | 1414200814142008 (i J) | Ladki Bk | 21.2532319 / 77.9373979 |
Nimbhi | 1414203114142031 (i J) | Nimbhi | 21.2495822 / 77.9617524 |
Daryapur | 1414203214142032 (i J) | / | |
Shahanawajpur | 1414203314142033 (i J) | / | |
Inapur | 1414204014142040 (i J) | Inapur | 21.2356724 / 77.9700029 |
Hashampur | 1414172214141722 (i J) | Hashampur | 21.2428574 / 78.0054563 |
Nayawathoda | 1414172314141723 (i J) | Nayawathoda | 21.2302371 / 78.0015510 |
Akhatwada | 1414203814142038 (i J) | Akhatwada | 21.2037579 / 77.9876786 |
Lihida | 1414203914142039 (i J) | Lihida | 21.2241815 / 77.9847228 |
Munaimpur | 1414204114142041 (i J) | / | |
Bodna | 1414200914142009 (i J) | Bodna | 21.2752484 / 77.9288685 |
Sinora | 1414201014142010 (i J) | / | |
Rohnala | 1414202714142027 (i J) | / | |
Pimpalkhuta Motha | 1414202814142028 (i J) | Pimpalkhuta Motha | 21.2767580 / 77.9551756 |
Pimpalkhuta Motha | 1414276314142763 (i J) | / | |
Mamdabad | 1414202914142029 (i J) | / | |
Talni | 1414204314142043 (i J) | Talni | 21.2853956 / 77.9903394 |
Pardi | 1414204514142045 (i J) | Pardi | 21.2936929 / 78.0232715 |
Yerla | 1414204714142047 (i J) | Yerla | 21.3170126 / 77.9953444 |
Ahmadabad | 1414204414142044 (i J) | / | |
Mamadapur | 1414195414141954 (i J) | / | |
Bhalond | 1414195514141955 (i J) | / | |
Hasnapur | 1414201314142013 (i J) | / | |
Indur | 1414201414142014 (i J) | / | |
Hirapur | 1414201514142015 (i J) | / | |
Charud | 1414201614142016 (i J) | / | |
Ambada | 1414201714142017 (i J) | Ambada | 21.3295764 / 77.9051529 |
Gokalapur | 1414195714141957 (i J) | / | |
Dahsur | 1414177214141772 (i J) | Dahsur | 21.3676375 / 77.8455430 |
Ganeshpur | 1414177414141774 (i J) | Ganeshpur | 21.3876089 / 77.8541207 |
Maniardhi | 1414177314141773 (i J) | Maniardhi | 21.3859705 / 77.8783250 |
Irur | 1414201814142018 (i J) | / | |
Belkhed | 1414201914142019 (i J) | / | |
Chikhal Sawangi | 1414202414142024 (i J) | Chikhal Sawangi | 21.3267772 / 77.9589522 |
Rasulpur Kopra | 1414202014142020 (i J) | / | |
Kopara | 1414202314142023 (i J) | / | |
Shivpuri | 1414202514142025 (i J) | / | |
Sadalpur | 1414276514142765 (i J) | / | |
Manimpur | 1414278014142780 (i J) | Manimpur | 21.3465243 / 78.0014706 |
Rasulpur Yerla | 1414204814142048 (i J) | / | |
Morshi | 1414204914142049 (i J) | Morshi | 21.3416664 / 78.0140337 |
Bhiwkundi | 1414176414141764 (i J) | Bhiwkundi | 21.3960402 / 77.9690319 |
Chinchpur | 1414176514141765 (i J) | / | |
Ambhori | 1414176614141766 (i J) | / | |
Tarora | 1414202214142022 (i J) | Tarora | 21.3637420 / 77.9731661 |
Deothan | 1414175914141759 (i J) | / | |
1414176114141761 (i J) | / | ||
Tembhi | 1414176314141763 (i J) | / | |
Jayatapur | 1414172514141725 (i J) | / | |
Rajurwadi | 1414172814141728 (i J) | Rajurwadi | 21.1953355 / 78.0585265 |
Khedi Krishnapur | 1414172914141729 (i J) | / | |
Shiwara | 1414173114141731 (i J) | / | |
Kamalapur | 1414172714141727 (i J) | Kamalapur | 21.1880281 / 78.0467409 |
Nimbharni | 1414173014141730 (i J) | Nimbharni | 21.1881581 / 78.0943823 |
Kawythal | 1414173214141732 (i J) | Kawathal | 21.2051332 / 78.0407542 |
Bhambora | 1414173414141734 (i J) | / | |
Yevti | 1414173514141735 (i J) | Yevti | 21.2419124 / 78.0272251 |
Tuljapur | 1414173314141733 (i J) | Tuljapur | 21.2265918 / 78.0540901 |
Malkhed | 1414173814141738 (i J) | / | |
1414174014141740 (i J) | / | ||
Bopalawadi | 1414175414141754 (i J) | / | |
Yawali | 1414175614141756 (i J) | Yawali | 21.4063839 / 78.0403733 |
1414171914141719 (i J) | / | ||
Nashirpur | 1414172014141720 (i J) | Nashirpur | 21.2891644 / 78.0380559 |
Simbhora | 1414173614141736 (i J) | Simbhora | 21.2729189 / 78.0551791 |
Shirur | 1414173714141737 (i J) | / | |
Mengwadi | 1414171514141715 (i J) | / | |
1414171614141716 (i J) | / | ||
Shekapur | 1414171714141717 (i J) | / | |
Kavitpur | 1414171814141718 (i J) | / | |
1414173914141739 (i J) | / | ||
Thani | 1414174114141741 (i J) | / | |
Thuni | 1414174514141745 (i J) | / | |
Bhaipur | 1414205114142051 (i J) | / | |
Ragadgaon | 1414276414142764 (i J) | / | |
Surwadi Kh | 1414174714141747 (i J) | / | |
Surwadi Bk | 1414174814141748 (i J) | / | |
Maiwadi | 1414171414141714 (i J) | Maiwadi | 21.3732875 / 78.0394024 |
Dapori | 1414174314141743 (i J) | Dapori | 21.3901663 / 78.0577755 |
1414174414141744 (i J) | / | ||
Jamathi | 1414175714141757 (i J) | / | |
Dorali | 1414174614141746 (i J) | / | |
Belona | 1414174914141749 (i J) | Belona | 21.3867697 / 78.1033409 |
Lakhara | 1414175014141750 (i J) | Lakhara | 21.4200328 / 78.1170094 |
Hiwarkhed | 1414276614142766 (i J) | Hiwarkhed | 21.3944819 / 78.0820763 |
Molvan | 1414175214141752 (i J) | / | |
Ghoddeo Bk | 1414175314141753 (i J) | / | |
Ghoddeo Kh | 1414175514141755 (i J) | Ghoddeo Kh | 21.4244673 / 78.0465317 |
Umarkhed | 1414175114141751 (i J) | Umarkhed | 21.4212513 / 78.1039524 |
Jamanapur |