NHD/Basins East
< NHD
Jump to navigation
Jump to search
Region 1: New England
HUC_6 | basin_w_map_view | Status | User(s) | Comment(s) |
---|---|---|---|---|
10100 | St. John | |||
10200 | Penobscot | 01,02 done from main NHD page | ||
10300 | Kennebec | |||
10400 | Androscoggin | |||
10500 | Maine Coastal | |||
10600 | Saco | |||
10700 | Merrimack | |||
10801 | Upper Connecticut | Probiscus12 | Began Selectively Importing 05 (White River) see NHD_Subbasin_01080105_Import, then potentially 04. | |
10802 | Lower Connecticut | |||
10900 | Massachusetts-Rhode Island Coastal. | |||
11000 | Connecticut Coastal | 05,06 Done from main NHD page | ||
11100 | St. Francois |
Region 2: Mid Atlantic
HUC_6 | basin_w_map_view | Status | User(s) | Comment(s) |
---|---|---|---|---|
20100 | Richelieu | |||
20200 | Upper Hudson | nfgusedautoparts | Starting with 0202004 subbasin | |
20301 | Lower Hudson | nfgusedautoparts | ||
20302 | Long Island | |||
20401 | Upper Delaware | Ted Mielczarek | Starting with 02040106 subbasin | |
20402 | Lower Delaware | Dchiles | 01,03 Complete | |
20403 | New Jersey Coastal | |||
20501 | Upper Susquehanna | John Novak | 07 complete, 06 Susquehanna River right bank complete, left bank in progress | |
20502 | West Branch Susquehanna | |||
20503 | Lower Susquehanna | |||
20600 | Upper Chesapeake | |||
20700 | Potomac | Planning | Josh Doe | Fairfax County (part of 02070010) has superior data, including many names of streams. See Fairfax County, Virginia/Hydrography for more details. Please don't import 02070010 without consultation. |
20801 | Lower Chesapeake | |||
20802 | James |
Region 3: South Atlantic-Gulf
HUC_6 | basin_w_map_view | Status | User(s) | Comment(s) |
---|---|---|---|---|
30101 | Roanoke | Done | Jumbanho | |
30102 | Albemarle-Chowan | Done | Jumbanho | |
30201 | Pamlico | Done | Jumbanho | |
30202 | Neuse | Done | Jumbanho | |
30300 | Cape Fear | Done | Jumbanho | |
30401 | Upper Pee Dee | Done | Jumbanho | |
30402 | Lower Pee Dee | Started | 01,03,04,06,07 done | |
30501 | Santee | Started | Mike N, Jumbanho | 01, 02, 03, 05, 07, 08, 09 Complete |
30502 | Edisto-South Carolina Coastal | Started | Mike N | 01,02,05,08 complete |
30601 | Savannah | |||
30602 | Ogeechee | |||
30701 | Altamara | |||
30702 | St. Marys-Satilla | |||
30801 | St. Johns | |||
30802 | East Florida Coastal | |||
30901 | Kissimmee | |||
30902 | Southern Flordia | |||
31001 | Peace | |||
31002 | Tampa Bay | |||
31101 | Aucilla-Waccasassa | |||
31102 | Suwannee | |||
31200 | Ochlockonee | |||
31300 | Apalachicola | 01,02,03,04 done on main page | ||
31401 | Florida Panhandle Coastal | |||
31402 | Choctawhatchee | |||
31403 | Escambia | |||
31501 | Coosa-Tallapoosa | 01,02,03,04,05,08 done on main page | ||
31502 | Alabama | |||
31601 | Black Warrior - Tombigbee | |||
31602 | Mobile Bay - Tombigbee | |||
31700 | Pascagoula | |||
31800 | Pearl | In Progress | Matt Toups | 05,04,03 done |
Region 4: Great Lakes
HUC_6 | basin_w_map_view | Status | User(s) | Comment(s) |
---|---|---|---|---|
40101 | Northwestern Lake Superior | Nearly done | Jumbanho | Waterbodies had been loaded previously, importing flowlines and area |
40102 | St. Louis | Nearly done | Jumbanho | Waterbodies had been loaded previously, importing flowlines and area |
40103 | Southwestern Lake Superior | |||
40201 | Southcentral Lake Superior | |||
40202 | Southeastern Lake Superior | |||
40203 | Lake Superior | |||
40301 | Northwestern Lake Michigan | |||
40302 | Fox | |||
40400 | Southwestern Lake Michigan | |||
40500 | Southeastern Lake Michigan | |||
40601 | Northeastern Lake Michigan | |||
40602 | Lake Michigan | |||
40700 | Northwestern Lake Huron | |||
40801 | Southwestern Lake Huron | |||
40802 | Saginaw | |||
40803 | Lake Huron | |||
40900 | St. Clair-Detroit | complete | Nakor | 01, 02, 03, 04 and 05 uploaded |
41000 | Western Lake Erie | |||
41100 | Southern Lake Erie | |||
41201 | Eastern Lake Erie | |||
41202 | Lake Erie | |||
41300 | Southwestern Lake Ontario | |||
41401 | Southeastern Lake Ontario | |||
41402 | Oswego | |||
41501 | Northeastern Lake Ontario | |||
41502 | Lake Ontario | |||
41503 | St. Lawrence |
Region 5: Ohio
HUC_6 | basin_w_map_view | Status | User(s) | Comment(s) |
---|---|---|---|---|
50100 | Allegheny | |||
50200 | Monongahela | |||
50301 | Upper Ohio-Beaver | |||
50302 | Upper Ohio-Little Kanawha | |||
50400 | Muskingum | |||
50500 | Kanawha | Started | Jumbanho | 01 done (I'm only doing 01Jumbanho) |
50600 | Scioto | |||
50701 | Guyandotte | |||
50702 | Big Sandy | |||
50800 | Great Miami | |||
50901 | Middle Ohio-Raccoon | |||
50902 | Middle Ohio-Little Miami | |||
51001 | Licking | |||
51002 | Kentucky | |||
51100 | Green | |||
51201 | Wabash | |||
51202 | Patoka-White | |||
51301 | Upper Cumberland | |||
51302 | Lower Cumberland | |||
51401 | Lower Ohio-Salt | |||
51402 | Lower Ohio |
Region 6: Tennessee
HUC_6 | basin_w_map_view | Status | User(s) | Comment(s) |
---|---|---|---|---|
60101 | French Broad-Holston | Started | 03,05,06,08 Done 01,02,04,07 Not done | |
60102 | Upper Tennessee | Started | 02,03,04 Done 01,05,06,07,08 Not done | |
60200 | Middle Tennessee-Hiwassee | started | rjhale | 02,03 Done 01,04 Not done |
60300 | Middle Tennessee-Elk | |||
60400 | Lower Tennessee |