PDF atlas/places.txt

From OpenStreetMap Wiki
Jump to navigation Jump to search

places.txt configuration file for the PDF atlas

Examples

Norway

South: 60, 12, 10, area
Oslo: 60, 10.75, 0.3, city
Trondheim: 63.38, 10.39, 0.1, city
Bergen: 60.395, 5.329, 0.1, city
Tromsø: 69.67, 18.95, 0.1, city
Harstad: 68.79, 16.54, 0.1, city
Narvik: 68.42, 17.38, 0.1, city
Lødingen: 68.41, 15.99, 0.1, city

UK

Scotland:  56.5, -4, 2.5, area
Northern England:  54.5, -2, 1.5, area
Wales:  52.5, -3.5, 1.1, area
Northwest:  52.5, -1.5, 1.1, area
Anglia:  52.25, 0.5, 1.1, area
Southwest:  50.5, -4.0, 1.0, area
Solent:  51.0, -1.0, 0.5, area
Greater London:  51.5, 0.0, 0.8, area
South:  50.8, 0.0, 0.6, area
Kent:  51.2, 1.0, 0.7, area
Addlestone:  51.3, -0.5, 0.05, city
Aldershot: 51.25, -0.77, 0.07, city
Aylesbury: 51.8, -0.8, 0.05, city
Bedford:  52.15, -0.475, 0.1, city
Birmingham:  52.5, -1.88, 0.2, city
Bristol: 51.45, -2.6, 0.1, city
Cambridge:  52.2, -0.1, 0.13, city
Canterbury: 51.26, 1.08, 0.05, city
Chester: 53.2, -2.9, 0.07, city
Dublin:  53.35, -6.26, 0.15, city
Dunfermline: 56.08, -3.46, 0.07, city
Glasgow:  55.85, -4.25, 0.15, city 
Lancaster:  54, -2.75, 0.1, city
Leeds: 53.75, -1.5, 0.1, city
Leicester: 52.63, -1.13, 0.1, city
Liverpool: 53.41, -2.91, 0.1, city
London:  51.5, -0.1, 0.1, city
Manchester:  53.47, -2.24, 0.12, city
Newcastle: 54.95, -1.6, 0.1, city
Norwich: 52.63, 1.29, 1.1, city
Nottingham: 52.97, -1.15, 0.1, city
Oxford:  51.7, -1.2, 0.1, city
Portsmouth: 50.8, -1.06, 0.1, city
Reading: 51.43, -1.0, 0.06, city
Sheffield: 53.41, -1.5, 0.12, city
Southampton:  50.9, -1.4, 0.1, city
Wakefield:  53.6, -1.5, 0.1, city
Weybridge:  51.375, -0.45, 0.1, city
Winchester: 51.02, -1.32, 0.08, city
Worcester: 52.2, -2.2, 0.1, city

Isle of Wight

Isle of Wight:  50.7, -1.3, 0.25, area
Newport:  50.70, -1.29, 0.02, city
Cowes:  50.74, -1.27, 0.04, city
Brightstone:  50.64, -1.40, 0.04, city
Yarmouth:  50.67, -1.47, 0.04, city
Niton:  50.58, -1.29, 0.04, city
Shanklin:  50.62, -1.18, 0.02, city
Lake:  50.64, -1.17, 0.02, city
Sandown:  50.66, -1.15, 0.02, city
Bembridge:  50.69, -1.12, 0.02, city
Ryde:  50.71, -1.17, 0.04, city

Isle of Man

Douglas:  54.16, -4.47, 0.25, city


Format

  • Name
  • Latitude of map centre
  • Longitude of map centre
  • Half-width of map, degrees
  • Type of map (used to lookup filters in PDF atlas/filter.txt