Slovakia road mapping status

From OpenStreetMap Wiki
Jump to navigation Jump to search

Aim of this page is to show status of mapping main (motorway, primary, secondary and tertiary) roads in Slovakia.

Status 100% means, that road way categorized correctly and checked against official documentations (Miestopisný priebeh cestných komunikácií). Road has to be marked with tag highway, ref (ref_int if applicable) on all its length. If something is unsure, please use cell Notes in tables.


Motorways and Motorway links

Used tags: highway=motorway or highway=motorway_link

Ref Length (km) Status Date of check Notes
D1 247,196 n/a
D2 77,543 n/a because of new tunel Sitina, road has to be reviewed
D4 2,766 99% has to be checked against docs...
PD/1 0,173 n/a
PD/2 1,760 n/a
PD/3 0,533 n/a
PD/4 0,278 n/a
PD/5 2,175 n/a
PD/6 0,783 n/a
PD/7 0,506 n/a
Total: 333,713

Primary Road

Used tags: highway=primary or highway trunk

Ref Length (km) Status Date of check Notes
2 98,764 n/a
11 38,093 n/a
11A 5,474 100% 05.04.2010
11B 0,031 100% 05.04.2010
12 15,496 n/a
13 11,470 100% 23.09.2007
14 24,802 n/a
15 49,316 n/a
18 353,748 n/a
18A 2,847 100% 11.04.2010
49 26,516 n/a
49A 7,547 n/a
50 437,649 n/a
51 200,665 n/a
51Z 3,440 n/a
54 15,996 n/a
57 12,173 n/a
59 114,237 n/a
61 179,246 n/a probably sharing part of way with I/2, I/61, II/572
61A 2,205 100% 05.04.2010
62 37,550 99% has to be checked against docs...
63 148,355 n/a
64 203,113 n/a
64A 1,046 n/a
65 140,017 n/a
65A 12,690 n/a
65D 6,814 n/a
66 185,858 n/a
66A 0,528 n/a
66C 0,671 n/a
67 140,879 n/a
68 131,704 n/a
69 13,843 n/a
69A 4,616 n/a
70 17,450 n/a
71 26,313 n/a
72 41,097 n/a
73 59,305 n/a
74 61,272 n/a
75 195,102 n/a
76 74,400 n/a
77 96,569 n/a
77A 0,105 n/a
78 44,528 n/a
79 97,217 n/a
79A 0,376 n/a
Total: 3341,133

Secondary Roads

Used tag: highway=secondary

Ref Length (km) Status Date of check Notes
425 3,913 n/a
426 9,218 n/a
426A 4,389 n/a
428 4,508 100% 28.08.2008
484 10,389 n/a
487 26,917 n/a
499 82,202 n/a
500 49,775 n/a
501 63,480 n/a
502 78,980 99% has to be checked against docs...
503 83,837 n/a
504 71,149 n/a
505 11,107 n/a
506 35,000 n/a
507 219,700 n/a missing part Dunajská Streda-> Veľké Dvorníky
509 38,202 n/a
510 30,953 100% 23.09.2007
511 88,837 n/a
512 32,221 n/a
513 29,734 n/a
514 30,424 n/a
515 3,122 n/a
516 25,659 n/a
517 24,658 90% 05.04.2010 unsure at relocation in povazska bystrica
519 30,039 n/a
520 73,283 n/a
524 31,945 n/a
525 44,224 n/a
526 164,273 n/a
527 85,853 n/a
527A 0,416 n/a
527B 4,448 n/a
529 39,136 n/a
530 29,702 n/a
531 70,674 n/a
532 45,207 n/a
533 58,004 n/a
534 10,929 n/a
535 10,994 n/a
536 44,976 n/a
536A 0,546 n/a
537 62,111 n/a
538 7,365 n/a
539 6,652 n/a
540 8,858 100%
541 18,597 n/a
542 29,686 n/a
543 30,174 n/a
545 42,983 n/a
546 76,865 n/a
547 61,781 n/a
548 48,735 n/a
549 30,587 n/a
550 10,319 n/a
552 85,570 n/a
554 88,556 n/a
555 43,001 n/a
556 19,932 n/a
558 39,503 n/a
559 56,562 n/a
560 18,036 n/a
561 43,448 n/a
562 20,022 n/a
563 19,343 n/a
564 69,998 n/a
566 34,708 n/a
567 44,274 n/a
571 53,436 n/a
572 49,727 100% 23.09.2007 probably sharing part of way with I/61
573 67,151 n/a
574 51,380 50% 05.04.2010 part in ilava district complete
574A 1,775 100% 05.04.2010
575 39,040 n/a
576 41,845 n/a
578 20,486 n/a
579 7,174 n/a
580 38,522 n/a
580A 0,108 100% 03.04.2010
581 41,687 n/a
582 32,597 n/a
583 44,550 n/a
583A 7,130 100% 11.04.2010
583B 0,340 100% 11.04.2010
583C 1,060 100% 11.04.2010
583D x 100% 11.04.2010
584 72,028 n/a
584A 1,541 n/a
585 29,670 n/a
587 36,195 n/a
588 40,256 n/a
589 31,973 n/a
590 49,662 n/a
591 67,789 n/a
592 12,267 n/a
593 40,922 n/a
594 7,911 n/a
595 31,688 n/a
Total: 3733,546

Tertiary Roads

Used tag: highway=tertiary


Add here road if you tried to check it. List is uncomplete!


Ref Length (km) Status Date of check Notes
011059 9,054 100% 05.04.2010
011060 4,045 100% 05.04.2010
011068 3,230 100% 05.04.2010
011087 8,450 100% 05.04.2010
018082 3,622 100% 08.06.2010
018083 2,767 100% 08.06.2010
018084 1,195 100% 08.06.2010
018085 3,813 100% 08.06.2010
018087 1,695 100% 08.06.2010
018261 5,525 100% 08.06.2010
018262 1,403 100% 08.06.2010
049011 5,046 100% 05.04.2010
049012 15,608 100% 05.04.2010
049013 0,135 0% 05.04.2010
049014 3,424 100% 05.04.2010
049015 2,383 100% 05.04.2010
049016 2,416 100% 08.06.2010
049017 5,400 100% 05.04.2010
049018 2,943 100% 08.06.2010
049019 1,191 100% 05.04.2010
051028 2,100 100% 11.04.2010
051080 3,970 100% 11.04.2010
061002 0,820 100% 28.12.2007
061004 6,914 100% 28.12.2007
061005 3,595 100% 28.12.2007
061006 8,764 100% 28.12.2007
061007 6,235 100% 28.12.2007
061008 1,463 100% 28.12.2007
061009 11,859 100% 28.12.2007
061010 5,423 100% 28.12.2007
061011 4,283 100% 28.12.2007
061037 3,890 100% 05.04.2010
061038 3,250 100% 26.04.2010
061039 1,150 100% 05.04.2010
061040 26,983 100% 05.04.2010
061041 0,850 100% 05.04.2010
061042 2,100 100% 05.04.2010
061047 6,779 100% 05.04.2010
061048 0,225 100% 05.04.2010
061049 12,113 100% 05.04.2010
061050 19,213 100% 05.04.2010
061051 0,266 100% 05.04.2010
061052 0,690 100% 05.04.2010
061053 1,735 100% 08.06.2010
061054 1,500 100% 05.04.2010
061055 3,625 100% 05.04.2010
061056 4,600 95% 05.04.2010 dont know where is begining due relocation of II/517
061057 9,103 100% 05.04.2010
061058 0,952 100% 08.06.2010
061059 0,441 100% 05.04.2010
061064 2,534 100% 05.04.2010
061065 3,630 100% 12.05.2010
061066 5,120 100% 26.09.2007
061067 7,962 100% 23.09.2007
061073 2,607 100% 05.04.2010
061075 1,032 100% 28.12.2007
062002 5,879 100% 28.03.2008
062003 2,031 100% 05.04.2010
062004 17,942 100% 28.12.2007
062007 7,200 100% 11.04.2010
062012 4,281 100% 28.12.2007
063002 9,210 100% 28.12.2007
063004 4,382 100% 28.12.2007
063005 9,938 100% 28.12.2007
063006 0,856 100% 28.12.2007
063011 9,135 100% 23.09.2007
063012 1,526 100% 23.09.2007
063014 0,976 100% 05.04.2010
063015 2,300 100% 05.04.2010
063016 6,176 100% 05.04.2010
063017 1,893 100% 05.04.2010
063027 1,301 100% 23.09.2007
063028 26,062 100% 24.08.2008
063029 13,580 105% 24.08.2008
063030 3,597 100% 23.09.2007
063031 2,224 100% 24.08.2008
063034 2,461 100% 23.09.2007
063040 10,461 100% 09.03.2008
063043 7,637 100% 23.09.2007
063044 5,226 100% 24.08.2008
063046 6,023 100% 23.09.2007
063047 19,483 100% 09.03.2008
063048 3,019 100% 23.09.2007
063052 5,020 100% 05.04.2010
063053 11,836 100% 27.12.2007
063054 9,415 100% 27.12.2007
063057 2,483 100% 23.09.2007
063058 3,882 100% 27.12.2007
063059 3,882 100% 28.12.2007
063060 0,927 100% 28.12.2007
063062 1,569 100% 05.04.2010
064009 0,791 100% 05.04.2010
064011 0,795 100% 05.04.2010
064078 0,200 100% 05.04.2010
065008 13,991 100% 02.09.2008
065009 14,712 100% 05.04.2010
065010 9,984 100% 02.09.2008
065011A 0,854 100% 02.09.2008
065011 0,406 100% 02.09.2008
065014 1,870 100% 02.09.2008
066012 0,927 100% 28.08.2008
066070 4,280 100% 28.08.2008
075002 4,138 100% 29.03.2008
076001 5,689 100% 28.08.2008
499026 17,112 100% 28.02.2008
502001 8,492 100% 28.12.2007
502002 10,673 100% 26.09.2007
502003 2,446 100% 28.12.2007
502004 4,083 100% 01.01.2008
502005 4,492 100% 28.12.2007
502012 2,989 100% 28.12.2007
503002 4,492 100% 23.09.2007
503003 2,038 100% 23.09.2007
503004 4,309 100% 27.12.2007
503005 0,906 100% 27.12.2007
503006 1,057 100% 23.09.2007
503007 17,441 100% 28.12.2007
503022 0,919 100% 28.12.2007
503018 3,190 100% 23.09.2007
504001 5,676 100% 28.12.2007
504002 7,790 100% 28.12.2007
504023 12,090 100% 28.02.2008
506001 2,249 100% 05.04.2010
506003 1,558 100% 05.04.2010
506007 1,216 100% 05.04.2010
507003 7,756 100% 09.03.2008
507028 1,761 100% 05.04.2010
507029 0,611 100% 05.04.2010
507030 0,892 100% 05.04.2010
507031 1,066 100% 05.04.2010
507032 5,270 100% 05.04.2010
507033 0,291 100% 05.04.2010
507034 0,147 100% 05.04.2010
507035 0,250 100% 05.04.2010
507036 15,572 100% 05.04.2010
507039 6,652 100% 05.04.2010
507040 2,917 100% 05.04.2010
507041 0,095 100% 05.04.2010
507042 7,681 100% 08.06.2010
507043 0,345 100% 08.06.2010
507044 14,410 100% 05.04.2010
507045 2,181 100% 05.04.2010
507046 4,560 100% 05.04.2010
507047 1,097 100% 05.04.2010
507048 19,281 100% 05.04.2010
507049 1,829 100% 05.04.2010
507050 18,241 100% 05.04.2010
507052 5,930 100% 08.06.2010
507054 10,330 100% 08.06.2010
507059 0,020 100% 05.04.2010
507063 2,845 100% 05.04.2010
507064 1,745 100% 05.04.2010
507065 1,101 100% 05.04.2010
507066 0,163 100% 05.04.2010
507077 2,150 100% 05.04.2010
508003 5,207 100% 29.03.2008
508009 8,190 100% 11.04.2010
512002 10,280 100% 02.09.2008
512003 2,855 100% 02.09.2008
513007 2,360 100% 11.04.2010
517001 7,550 100% 08.06.2010
517002 2,374 100% 05.04.2010
517003 1,425 100% 08.06.2010
517004 1,875 100% 05.04.2010
517005 4,625 100% 05.04.2010
517006 1,633 100% 05.04.2010
517007 3,538 100% 08.06.2010
517010 0,977 100% 05.04.2010
561002 2,750 100% 11.04.2010
561003 9,233 100% 29.03.2008
561004 3,130 100% 11.04.2010
561005 3,110 100% 11.04.2010
561007 2,230 100% 11.04.2010
561009 8,370 100% 11.04.2010
561010 1,610 100% 11.04.2010
561011 10,900 100% 11.04.2010
572002 9,383 100% 26.09.2007
572004 2,474 100% 28.12.2007
572005 5,180 100% 23.09.2007
572006 4,429 100% 28.12.2007
572009 10,137 100% 23.09.2007
572010 12,049 100% 23.09.2007
572012 4,031 100% 23.09.2007
572014 13,342 100% 23.09.2007
572015 9,944 100% 23.09.2007
572016 9,370 100% 23.09.2007
572017 2,937 100% 23.09.2007
573007 7,301 100% 05.04.2010
574001 4,533 100% 05.04.2010
574002 2,900 100% 05.04.2010


Notes: