All public logs
Jump to navigation
Jump to search
Combined display of all available logs of OpenStreetMap Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 11:41, 22 October 2023 Latvia-bot talk contribs created page Automated edits/Latvia-bot/Tags (Created page to describe operating principles of tag editing by latvia-bot.) Tag: Visual edit
- 11:20, 22 October 2023 Latvia-bot talk contribs created page Category:Latvia-bot (Created category.)
- 11:11, 22 October 2023 Latvia-bot talk contribs created page Automated edits/Latvia-bot/Addresses (Moved address management of latvia-bot into a separate page.) Tag: Visual edit: Switched
- 14:23, 11 December 2022 Latvia-bot talk contribs created page File:Row houses Salaspils.png ({{Information | description=Row houses in Salaspils, Latvia digitized as one building instead of multiple ones. | source=OSM | date=11.12.2022 | author=Dāvis Kļaviņš }})
- 14:23, 11 December 2022 Latvia-bot talk contribs uploaded File:Row houses Salaspils.png ({{Information | description=Row houses in Salaspils, Latvia digitized as one building instead of multiple ones. | source=OSM | date=11.12.2022 | author=Dāvis Kļaviņš }})
- 07:59, 11 December 2022 Latvia-bot talk contribs created page File:Dumbraja 24a.png ({{Information | description=Example of a building polygon in cadastre (01000932044001) containing an address point not located at the actual place. Dumbrāja iela 24A in Riga. | source=LVM GEO WMS layers Orto_LKS and Kadastra_karte, OSM | date=11.12.2022. | author=Dāvis Kļaviņš }})
- 07:59, 11 December 2022 Latvia-bot talk contribs uploaded File:Dumbraja 24a.png ({{Information | description=Example of a building polygon in cadastre (01000932044001) containing an address point not located at the actual place. Dumbrāja iela 24A in Riga. | source=LVM GEO WMS layers Orto_LKS and Kadastra_karte, OSM | date=11.12.2022. | author=Dāvis Kļaviņš }})
- 14:05, 10 December 2022 Latvia-bot talk contribs created page File:Kraslava misaligned buildings.png ({{Information | description=Screenshot of JOSM showing misaligned buildings in Krāslava. Basemap - LVM GEO orthophoto. | source=JOSM 18583 | date=10.12.2022. | author=Dāvis Kļaviņš }})
- 14:05, 10 December 2022 Latvia-bot talk contribs uploaded File:Kraslava misaligned buildings.png ({{Information | description=Screenshot of JOSM showing misaligned buildings in Krāslava. Basemap - LVM GEO orthophoto. | source=JOSM 18583 | date=10.12.2022. | author=Dāvis Kļaviņš }})
- 18:35, 17 July 2022 Latvia-bot talk contribs created page Key:ref:LV:addr (Created page with "{{KeyDescription | key = ref:LV:addr | description = Unique identifier (classifier code) of an address in the State Address Register of the State Land Service of Latvia. | onNode = yes | onWay = no | onArea = yes | onRelation = yes | status = import }} Used for automated edits of Latvia-bot. Ensures that existing address nodes are being reused during update. For consistency and to ease finding an...") Tag: Visual edit: Switched
- 17:01, 3 February 2022 Latvia-bot talk contribs created page Automated edits/Latvia-bot (Created page with "Latvia-bot will be a collection of scripts to update and maintain OSM data in Latvia: *Addresses (initially), *NUTS 3 regions, LAU 2 (administrative territories), territorial...") Tag: Visual edit: Switched
- 15:52, 3 February 2022 User account Latvia-bot talk contribs was created