Sub Districts in Chittoor district

From OpenStreetMap Wiki
Jump to navigation Jump to search

Chittoor district

Tagging

List of Sub Districts

subdistrict name subdistrict relation subdistrict wikidata admin centre admin centre wikidata admin centre position (lat/lon)
Baireddipalle 10240057 (i J) Q60366783 Baireddipalle Q4848631 13.0914852 / 78.6121826
Kuppam 10240213 (i J) Q58378201 Kuppam Q587868 12.7452259 / 78.3443310
Ramakuppam 10240214 (i J) Q60366788 Ramakuppam Q7288835 12.8999649 / 78.4860758
Gudipalli 10240215 (i J) Q5614701 Gudipalli Q15698958 12.7931531 / 78.2794556
Santhipuram 10240216 (i J) Q60366801 Santhapuram Q74812628 12.8731964 / 78.4062214
Venkatagirikota 10240056 (i J) Q60366798 Venkatagirikota Q16346542 13.0018572 / 78.4855149
Somala 10236634 (i J) Q60366807 Somala Q7559130 13.4743889 / 78.8107553
Chowdepalle 10236636 (i J) Q5105538 Chaudepalle Q31503089 13.4336063 / 78.6904747
Punganur 10236637 (i J) Q58378088 Punganuru Q2566460 13.3639554 / 78.5719336
Palamaner 10240058 (i J) Q58380205 Palamaneru Q3429934 13.2004436 / 78.7477025
Gangavaram 10240059 (i J) Q60366751 Gangāvaram Q5521084 13.2161433 / 78.7379300
Peddapanjani 10240060 (i J) Q60366775 Pedda Panjani Q7159051 13.2980835 / 78.6839325
Thavanampalle 10240210 (i J) Q60366761 Tavanampalle Q7711474 13.2669910 / 79.0037569
Bangarupalem 10240212 (i J) Q60366780 Bangarupalem Q3411624 13.1960000 / 78.9120000
Sodam 10236635 (i J) Q60366806 Sodam Q219614 13.5477693 / 78.9071721
Yadamarri 10240209 (i J) Q60366786 Yadamari Q8046510 13.1603466 / 79.0392197
Pulicherla 10235791 (i J) Q60366771 Reddivaripalle Q13008335 13.6187487 / 79.0050700
Vedurukuppam 10237250 (i J) Q60366799 Vedarukuppam Q7918035 13.4384824 / 79.3165750
Vijayapuram 10237254 (i J) Q60366797 Vijayapuram Q7929292 13.2691997 / 79.6979634
Nindra 10237255 (i J) Q60366766 Nindra Q11016189 13.3816288 / 79.7078022
Srirangarajapuram 10240202 (i J) Q60366803 Srirangarajapuram Q7586518 13.3002763 / 79.3596297
Palasamudram 10240203 (i J) Q60366769 Palasamudram Q7126747 13.2092810 / 79.3986600
Gangadhara Nellore 10240205 (i J) Q60366752 Gangadharanellore Q5521031 13.2332944 / 79.1836756
Puthalapattu 10240206 (i J) Q60366772 Puthalapattu Q7262203 13.3462955 / 79.0936286
Chittoor 10240208 (i J) Q11103437 Chittoor Q11198998 13.2161224 / 79.0972819
Gudipala 10240207 (i J) Q60366754 Gudipala Q5614629 13.0877612 / 79.1144178
Irala 10240211 (i J) Q60366747 Irala Q3430165 13.3880000 / 78.9820000
Penumuru 10240204 (i J) Q60366779 Penumur Q7165354 13.3686478 / 79.1960564
Karvetinagar 10237251 (i J) Q6373773 Karvetnagar Q57282676 13.4216733 / 79.4471261
Nagari 10237253 (i J) Q58375519 Nagari Q3869911 13.3208103 / 79.5851970
Rompicherla 10235789 (i J) Q60366793 Rompicherla Q7363306 13.6700905 / 79.0457725


http://overpass-turbo.eu/s/NwB

See also