Sub Districts in YSR district

From OpenStreetMap Wiki
Jump to navigation Jump to search

Tagging

List of Sub Districts

YSR district

subdistrict name subdistrict relation subdistrict wikidata admin centre admin centre wikidata admin centre position (lat/lon)
Lingala 10219548 (i J) Q60192872 Lingala Q6553746 14.4997508 / 78.1119173
Kondapuram 10219247 (i J) Q60192845 Kondapuram Q6428965 14.7742991 / 78.1957365
Proddatur 10219251 (i J) Q58324393 Proddatur Q2349966 14.7555953 / 78.5501531
Chapad 10219253 (i J) Q60192850 Chapadu Q11100803 14.7275032 / 78.6577687
S.Mydukur 10219257 (i J) Q60192865 Mydukuru Q3412924 14.7257836 / 78.7315146
Muddanur 10219300 (i J) Q58675134 Muddanuru Q6931599 14.6814847 / 78.3919570
Kadapa 10219496 (i J) Q24948731 Kadapa Q30651 14.4752936 / 78.8216861
Chennur 10219497 (i J) Q60192854 Chennur Q11102314 14.5637396 / 78.7942887
Vallur 10219502 (i J) Q60192873 Valluru Q11101428 14.5704336 / 78.7222925
Kamalapuram 10219504 (i J) Q60192843 Kamalapuram Q2673715 14.5962938 / 78.6704194
Veerapunayunipalle 10219506 (i J) Q7918199 Virapunayunipalle Q61439307 14.4723175 / 78.4717526
Thonduru 10219507 (i J) Q60192856 Thonduru Q11101447 14.5760340 / 78.2806846
Chinthakommadinne 10219543 (i J) Q60192851 Chinthakommadinne Q11025449 14.4327161 / 78.7878304
Pendlimarri 10219544 (i J) Q60192860 Pendlimarri Q11007632 14.4443287 / 78.6394479
Vempalle 10219545 (i J) Q60192875 Vempalle Q7919496 14.3663927 / 78.4560277
Pulivendla 10219547 (i J) Q26780891 Pulivendula Q2228545 14.4229180 / 78.2265949
Chakrayapet 10219662 (i J) Q60192849 Chekrayapeta Q11027928 14.2642163 / 78.4956769
Vemula 10219546 (i J) Q60192876 Vemula Q3430133 14.3693119 / 78.3214888
Simhadripuram 10219299 (i J) Q60192879 Simhadripuram Q11015242 14.6282266 / 78.1269604
Yerraguntla 10219505 (i J) Q58676207 Yerraguntla Q720903 14.6371546 / 78.5395099
Khajipet 10219503 (i J) Q60192846 Khajipeta Q75819839 14.6519813 / 78.7718296
Sidhout 10219498 (i J) Q60192878 Siddavatam Q7508591 14.4682526 / 78.9634519
Atlur 10219499 (i J) Q60192840 Atluru Q4816945 14.5584579 / 79.0544140
Gopavaram 10219500 (i J) Q60192848 Gopavaram Q11100819 14.7210566 / 79.1140958
Badvel 10219501 (i J) Q58810585 Badvel Q3412838 14.7433614 / 79.0610394
Vontimitta 10219542 (i J) Q60192841 Vontimitta Q3420564 14.3955933 / 79.0264042
Sri Avadhutha Kasinayana 10219049 (i J) Q7585802 Narsapuram Q13000568 15.0520097 / 78.9320332
Kalasapadu 10219051 (i J) Q60192844 Kalasapadu Q3412856 15.1079266 / 78.9414158
Mylavaram 10219249 (i J) Q60192868 Mailavaram Q6947639 14.8554302 / 78.3328375
Peddamudium 10219250 (i J) Q60192861 Peddamudiyam Q11098610 15.0122696 / 78.4509890
Duvvur 10219254 (i J) Q60192857 Duvvuru Q11100835 14.8410170 / 78.6536228
Brahmamgarimattam 10219256 (i J) Q3412904 Somireddipalle Q12458952 14.8365164 / 78.9061785
Jammalamadugu 10219248 (i J) Q25559651 Jammalamadugu Q2010440 14.8473457 / 78.3821720
Rajupalem 10219252 (i J) Q60192869 Rajupalem Q7286488 14.8756874 / 78.5766157
B.Kodur 10219255 (i J) Q60192864 B. Koduru Q4833826 14.8784393 / 78.9781447
Porumamilla 10219050 (i J) Q60192863 Porumamilla Q7232838 15.0087654 / 78.9886069

http://overpass-turbo.eu/s/NwB

See also