Subdistricts in Haryana
Jump to navigation
Jump to search
S No | Sub-District Code | Sub-District Name (In English) | Sub-District Name (In Local language) | Hierarchy | Census 2001 Code | Census2011 Code | OSM Relation |
---|---|---|---|---|---|---|---|
1 | 393 | Adampur | HISAR(District) / HARYANA(State) | 1 | 00393 | 1039507810395078 (i J) | |
2 | 6409 | Alewa | अलेवा | JIND(District) / HARYANA(State) | 00000 | 1208590112085901 (i J) | |
3 | 359 | Ambala | AMBALA(District) / HARYANA(State) | 2 | 00359 | 1039347110393471 (i J) | |
4 | 6406 | Ambala Cantonment | अम्बाला छावनी | AMBALA(District) / HARYANA(State) | 00000 | 1208693512086935 (i J) | |
5 | 373 | Assandh | KARNAL(District) / HARYANA(State) | 4 | 00373 | 1039421610394216 (i J) | |
6 | 6457 | Ateli | अटेली | MAHENDRAGARH(District) / HARYANA(State) | 00000 | ||
7 | 6454 | Babain ST | बबैन | KURUKSHETRA(District) / HARYANA(State) | 00000 | 1076094310760943 (i J) | |
8 | 403 | Badhra | CHARKI DADRI(District) / HARYANA(State) | 6 | 00403 | 1039795110397951 (i J) | |
9 | 6407 | Badkhal | बड़खल | FARIDABAD(District) / HARYANA(State) | 00000 | ||
10 | 6444 | Badli | बादली | JHAJJAR(District) / HARYANA(State) | 00000 | ||
11 | 6421 | Badshahpur ST | बादशाहपुर | GURUGRAM(District) / HARYANA(State) | 00000 | ||
12 | 408 | Bahadurgarh | JHAJJAR(District) / HARYANA(State) | 2 | 00408 | 1039793710397937 (i J) | |
13 | 6432 | Bahal ST | बहल | BHIWANI(District) / HARYANA(State) | 00000 | ||
14 | 6479 | Bahin ST | बहिन | PALWAL(District) / HARYANA(State) | 00000 | ||
15 | 426 | Ballabgarh | FARIDABAD(District) / HARYANA(State) | 2 | 00426 | 1039827610398276 (i J) | |
16 | 6452 | Ballah ST | बल्लाह | KARNAL(District) / HARYANA(State) | 00000 | ||
17 | 6442 | Balsamand ST | बालसमंद | HISAR(District) / HARYANA(State) | 00000 | 1076067110760671 (i J) | |
18 | 6462 | Bapoli | बपोली | PANIPAT(District) / HARYANA(State) | 00000 | 1076054110760541 (i J) | |
19 | 360 | Barara | AMBALA(District) / HARYANA(State) | 3 | 00360 | 1039347210393472 (i J) | |
20 | 6440 | Barwala | बरवाला | HISAR(District) / HARYANA(State) | 00000 | 1076067310760673 (i J) | |
21 | 6460 | Barwala ST | बरवाला | PANCHKULA(District) / HARYANA(State) | 00000 | 1208849812088498 (i J) | |
22 | 6408 | Bass | बास | HISAR(District) / HARYANA(State) | 00000 | 1076067210760672 (i J) | |
23 | 415 | Bawal | REWARI(District) / HARYANA(State) | 3 | 00415 | 1039809310398093 (i J) | |
24 | 397 | Bawani Khera | BHIWANI(District) / HARYANA(State) | 1 | 00397 | 1039562410395624 (i J) | |
25 | 407 | Beri | JHAJJAR(District) / HARYANA(State) | 1 | 00407 | 1039793610397936 (i J) | |
26 | 6436 | Bhattukalan ST | भट्टूकलां | FATEHABAD(District) / HARYANA(State) | 00000 | 1208721112087211 (i J) | |
27 | 398 | Bhiwani | BHIWANI(District) / HARYANA(State) | 2 | 00398 | 1039562510395625 (i J) | |
28 | 6437 | Bhuna ST | भुना | FATEHABAD(District) / HARYANA(State) | 00000 | 1208721212087212 (i J) | |
29 | 362 | Bilaspur | YAMUNANAGAR(District) / HARYANA(State) | 1 | 00362 | 1039364310393643 (i J) | |
30 | 6433 | Bondkalan ST | बोंदकला | CHARKI DADRI(District) / HARYANA(State) | 00000 | ||
31 | 363 | Chhachhrauli | YAMUNANAGAR(District) / HARYANA(State) | 2 | 00363 | 1039364410393644 (i J) | |
32 | 389 | Dabwali | SIRSA(District) / HARYANA(State) | 1 | 00389 | 1039496410394964 (i J) | |
33 | 402 | Dadri | CHARKI DADRI(District) / HARYANA(State) | 6 | 00402 | 1039795010397950 (i J) | |
34 | 6464 | Dahina ST | दहिना | REWARI(District) / HARYANA(State) | 00000 | ||
35 | 6415 | Dayalpur ST | दयालपुर | FARIDABAD(District) / HARYANA(State) | 00000 | ||
36 | 6448 | Dhand ST | ढांड | KAITHAL(District) / HARYANA(State) | 00000 | ||
37 | 6463 | Dharuhera ST | धारूहेड़ा | REWARI(District) / HARYANA(State) | 00000 | ||
38 | 6414 | Dhauj ST | धौज | FARIDABAD(District) / HARYANA(State) | 00000 | ||
39 | 392 | Ellenabad | SIRSA(District) / HARYANA(State) | 4 | 00392 | 1039496110394961 (i J) | |
40 | 425 | Faridabad | FARIDABAD(District) / HARYANA(State) | 1 | 00425 | 1039827510398275 (i J) | |
41 | 418 | Farrukhnagar | GURUGRAM(District) / HARYANA(State) | 2 | 00418 | 1039824710398247 (i J) | |
42 | 388 | Fatehabad | FATEHABAD(District) / HARYANA(State) | 3 | 00388 | 1039489810394898 (i J) | |
43 | 369 | Fatehpur Pundri | KAITHAL(District) / HARYANA(State) | 2 | 00369 | 1039412310394123 (i J) | |
44 | 423 | Ferozepur Jhirka | NUH(District) / HARYANA(State) | 6 | 00423 | 1039836910398369 (i J) | |
45 | 379 | Ganaur | SONIPAT(District) / HARYANA(State) | 2 | 00379 | 1039674410396744 (i J) | |
46 | 6416 | Gaunchi ST | गौन्च्छी | FARIDABAD(District) / HARYANA(State) | 00000 | ||
47 | 374 | Gharaunda | KARNAL(District) / HARYANA(State) | 5 | 00374 | 1039421810394218 (i J) | |
48 | 378 | Gohana | SONIPAT(District) / HARYANA(State) | 1 | 00378 | 1039674510396745 (i J) | |
49 | 6471 | Goriwala ST | गोरीवाला | SIRSA(District) / HARYANA(State) | 00000 | 1208887912088879 (i J) | |
50 | 367 | Guhla | KAITHAL(District) / HARYANA(State) | 1 | 00367 | 1039412510394125 (i J) | |
51 | 417 | Gurgaon | GURUGRAM(District) / HARYANA(State) | 2 | 00417 | 1039824410398244 (i J) | |
52 | 396 | Hansi | HISAR(District) / HARYANA(State) | 4 | 00396 | 1039507510395075 (i J) | |
53 | 6423 | Harsaru ST | हरसरू | GURUGRAM(District) / HARYANA(State) | 00000 | ||
54 | 6478 | Hassanpur ST | हसनपुर | PALWAL(District) / HARYANA(State) | 00000 | 1208836412088364 (i J) | |
55 | 428 | Hathin | PALWAL(District) / HARYANA(State) | 4 | 00428 | 1039831510398315 (i J) | |
56 | 394 | Hisar | HISAR(District) / HARYANA(State) | 2 | 00394 | 1039507710395077 (i J) | |
57 | 429 | Hodal | PALWAL(District) / HARYANA(State) | 5 | 00429 | 1039831610398316 (i J) | |
58 | 371 | Indri | KARNAL(District) / HARYANA(State) | 2 | 00371 | 1039421410394214 (i J) | |
59 | 6453 | Ismailabad ST | इस्माईलाबाद | KURUKSHETRA(District) / HARYANA(State) | 00000 | 1076094210760942 (i J) | |
60 | 376 | Israna | PANIPAT(District) / HARYANA(State) | 2 | 00376 | 1039666910396669 (i J) | |
61 | 361 | Jagadhri | YAMUNANAGAR(District) / HARYANA(State) | 1 | 00361 | 1039364510393645 (i J) | |
62 | 6438 | Jakhal ST | जाखल | FATEHABAD(District) / HARYANA(State) | 00000 | 1208721312087213 (i J) | |
63 | 409 | Jhajjar | JHAJJAR(District) / HARYANA(State) | 3 | 00409 | 1039793510397935 (i J) | |
64 | 383 | Jind | JIND(District) / HARYANA(State) | 2 | 00383 | 1039483310394833 (i J) | |
65 | 384 | Julana | JIND(District) / HARYANA(State) | 3 | 00384 | 1039483110394831 (i J) | |
66 | 6422 | Kadipur ST | कादीपुर | GURUGRAM(District) / HARYANA(State) | 00000 | ||
67 | 368 | Kaithal | KAITHAL(District) / HARYANA(State) | 2 | 00368 | 1039412410394124 (i J) | |
68 | 6467 | Kalanaur | कलानौर | ROHTAK(District) / HARYANA(State) | 00000 | 1208876312088763 (i J) | |
69 | 6469 | Kalanwali | कालांवाली | SIRSA(District) / HARYANA(State) | 00000 | 1208888012088880 (i J) | |
70 | 6446 | Kalayat | कलायत | KAITHAL(District) / HARYANA(State) | 00000 | 1173756611737566 (i J) | |
71 | 356 | Kalka | PANCHKULA(District) / HARYANA(State) | 1 | 00356 | 1039334110393341 (i J) | |
72 | 6458 | Kanina | कनिना | MAHENDRAGARH(District) / HARYANA(State) | 00000 | ||
73 | 372 | Karnal | KARNAL(District) / HARYANA(State) | 3 | 00372 | 1039421710394217 (i J) | |
74 | 6472 | Khanpur ST | खानपुर | SONIPAT(District) / HARYANA(State) | 00000 | ||
75 | 381 | Kharkhoda | SONIPAT(District) / HARYANA(State) | 4 | 00381 | 1039674210396742 (i J) | |
76 | Agroha | HISAR(District) / HARYANA(State) | 00000 | 1076067010760670 (i J) | |||
77 | Pratap Nagar | YAMUNANAGAR(District) / HARYANA(State) | 00000 | ||||
78 | 413 | Kosli | REWARI(District) / HARYANA(State) | 1 | 00413 | 1039809110398091 (i J) | |
79 | 6439 | Kulan ST | कुलाँ | FATEHABAD(District) / HARYANA(State) | 00000 | ||
80 | 6410 | Ladwa | लाडवा | KURUKSHETRA(District) / HARYANA(State) | 00000 | 1076094410760944 (i J) | |
81 | 6468 | Lakhan Majra ST | लाखन माजरा | ROHTAK(District) / HARYANA(State) | 00000 | 1208876412088764 (i J) | |
82 | 401 | Loharu | BHIWANI(District) / HARYANA(State) | 5 | 00401 | 1039562610395626 (i J) | |
83 | 404 | Maham | ROHTAK(District) / HARYANA(State) | 1 | 00404 | 1039625610396256 (i J) | |
84 | 411 | Mahendragarh | MAHENDRAGARH(District) / HARYANA(State) | 1 | 00411 | 1039798110397981 (i J) | |
85 | 419 | Manesar | GURUGRAM(District) / HARYANA(State) | 2 | 00419 | 1039824610398246 (i J) | |
86 | 6466 | Manethi ST | मनेठी | REWARI(District) / HARYANA(State) | 00000 | ||
87 | 410 | Matenhail | JHAJJAR(District) / HARYANA(State) | 3 | 00410 | 1039793410397934 (i J) | |
88 | 6412 | Matlauda | मतलौडा | PANIPAT(District) / HARYANA(State) | 00000 | 1076054210760542 (i J) | |
89 | 6435 | Mohna ST | मोहना | FARIDABAD(District) / HARYANA(State) | 00000 | ||
90 | 6461 | Morni ST | मोरनी | PANCHKULA(District) / HARYANA(State) | 00000 | 1208849912088499 (i J) | |
91 | 6430 | Mulana ST | मुलाना | AMBALA(District) / HARYANA(State) | 00000 | ||
92 | 6477 | Nagina ST | नगीना | NUH(District) / HARYANA(State) | 00000 | ||
93 | 6465 | Nahar ST | नाहर | REWARI(District) / HARYANA(State) | 00000 | ||
94 | 6456 | Nangal Chawdhary | नांगल चौधरी | MAHENDRAGARH(District) / HARYANA(State) | 00000 | ||
95 | 358 | Naraingarh | AMBALA(District) / HARYANA(State) | 1 | 00358 | 1039347310393473 (i J) | |
96 | 412 | Narnaul | MAHENDRAGARH(District) / HARYANA(State) | 2 | 00412 | 1039798210397982 (i J) | |
97 | 395 | Narnaund | HISAR(District) / HARYANA(State) | 3 | 00395 | 1039507610395076 (i J) | |
98 | 382 | Narwana | JIND(District) / HARYANA(State) | 1 | 00382 | 1039483410394834 (i J) | |
99 | 6470 | Nathusari Chopta | नाथूसरी चौपटा | SIRSA(District) / HARYANA(State) | 00000 | 1208887812088878 (i J) | |
100 | 6451 | Nigdu ST | निगडू | KARNAL(District) / HARYANA(State) | 00000 | ||
101 | 370 | Nilokheri | KARNAL(District) / HARYANA(State) | 1 | 00370 | 1039421510394215 (i J) | |
102 | 6450 | Nising ST | निसिंग | KARNAL(District) / HARYANA(State) | 00000 | 1208824412088244 (i J) | |
103 | 422 | Nuh | NUH(District) / HARYANA(State) | 5 | 00422 | 1039837110398371 (i J) | |
104 | 6418 | Palhawas ST | पाल्हावास | REWARI(District) / HARYANA(State) | 00000 | ||
105 | 427 | Palwal | PALWAL(District) / HARYANA(State) | 3 | 00427 | 1039831710398317 (i J) | |
106 | 357 | Panchkula | PANCHKULA(District) / HARYANA(State) | 2 | 00357 | 1039334210393342 (i J) | |
107 | 375 | Panipat | PANIPAT(District) / HARYANA(State) | 1 | 00375 | 1039666810396668 (i J) | |
108 | 416 | Pataudi | GURUGRAM(District) / HARYANA(State) | 1 | 00416 | 1039824810398248 (i J) | |
109 | 365 | Pehowa | KURUKSHETRA(District) / HARYANA(State) | 2 | 00365 | 1039387710393877 (i J) | |
110 | 6445 | Pillukhera ST | पिल्लूखेड़ा | JIND(District) / HARYANA(State) | 00000 | 1208590012085900 (i J) | |
111 | 424 | Punahana | NUH(District) / HARYANA(State) | 7 | 00424 | 1039837010398370 (i J) | |
112 | 6474 | Radaur | रादौर | YAMUNANAGAR(District) / HARYANA(State) | 00000 | 1208893312088933 (i J) | |
113 | 6411 | Raipur Rani | रायपुर रानी | PANCHKULA(District) / HARYANA(State) | 00000 | 1209949712099497 (i J) | |
114 | 6473 | Rai ST | राई | SONIPAT(District) / HARYANA(State) | 00000 | ||
115 | 6447 | Rajaund ST | राजौंद | KAITHAL(District) / HARYANA(State) | 00000 | 1208815412088154 (i J) | |
116 | 391 | Rania | SIRSA(District) / HARYANA(State) | 3 | 00391 | 1039496210394962 (i J) | |
117 | 386 | Ratia | FATEHABAD(District) / HARYANA(State) | 1 | 00386 | 1039489710394897 (i J) | |
118 | 414 | Rewari | REWARI(District) / HARYANA(State) | 2 | 00414 | 1039809210398092 (i J) | |
119 | 405 | Rohtak | ROHTAK(District) / HARYANA(State) | 2 | 00405 | 1039625510396255 (i J) | |
120 | 6475 | Sadhaura ST | सधौरा | YAMUNANAGAR(District) / HARYANA(State) | 00000 | 1208893412088934 (i J) | |
121 | 385 | Safidon | JIND(District) / HARYANA(State) | 4 | 00385 | 1039483210394832 (i J) | |
122 | 6429 | Saha ST | साहा | AMBALA(District) / HARYANA(State) | 00000 | 1208693412086934 (i J) | |
123 | 6443 | Salhawas ST | साल्हावास | JHAJJAR(District) / HARYANA(State) | 00000 | 1208731312087313 (i J) | |
124 | 377 | Samalkha | PANIPAT(District) / HARYANA(State) | 3 | 00377 | 1039666710396667 (i J) | |
125 | 406 | Sampla | ROHTAK(District) / HARYANA(State) | 2 | 00406 | 1039625410396254 (i J) | |
126 | 6476 | Saraswati Nagar ST | सरस्वती नगर | YAMUNANAGAR(District) / HARYANA(State) | 00000 | 1208893212088932 (i J) | |
127 | 6459 | Satnali ST | सतनाली | MAHENDRAGARH(District) / HARYANA(State) | 00000 | ||
128 | 364 | Shahbad | KURUKSHETRA(District) / HARYANA(State) | 1 | 00364 | 1039387910393879 (i J) | |
129 | 6431 | Shahzadpur ST | शहजादपुर | AMBALA(District) / HARYANA(State) | 00000 | 1208693612086936 (i J) | |
130 | 390 | Sirsa | SIRSA(District) / HARYANA(State) | 2 | 00390 | 1039496310394963 (i J) | |
131 | 400 | Siwani | BHIWANI(District) / HARYANA(State) | 4 | 00400 | 1039562810395628 (i J) | |
132 | 6449 | Siwan ST | सिवान | KAITHAL(District) / HARYANA(State) | 00000 | 1208815512088155 (i J) | |
133 | 420 | Sohna | GURUGRAM(District) / HARYANA(State) | 3 | 00420 | 1039824510398245 (i J) | |
134 | 380 | Sonipat | SONIPAT(District) / HARYANA(State) | 3 | 00380 | 1039674310396743 (i J) | |
135 | 421 | Taoru | NUH(District) / HARYANA(State) | 4 | 00421 | 1039837210398372 (i J) | |
136 | 366 | Thanesar | KURUKSHETRA(District) / HARYANA(State) | 3 | 00366 | 1039387810393878 (i J) | |
137 | 6434 | Tigaon ST | तिगांव | FARIDABAD(District) / HARYANA(State) | 00000 | ||
138 | 387 | Tohana | FATEHABAD(District) / HARYANA(State) | 2 | 00387 | 1039489610394896 (i J) | |
139 | 399 | Tosham | BHIWANI(District) / HARYANA(State) | 3 | 00399 | 1039562710395627 (i J) | |
140 | 6413 | Uchana | उचाना | JIND(District) / HARYANA(State) | 00000 | 1208590212085902 (i J) | |
141 | 6413 | Ujhana | JIND(District) / HARYANA(State) | 00000 | 1208590312085903 (i J) | ||
142 | 6441 | Uklana ST | उकलाना | HISAR(District) / HARYANA(State) | 00000 | 1076067410760674 (i J) | |
143 | 6420 | Wazirabad ST | वज़ीराबाद | GURUGRAM(District) / HARYANA(State) | 00000 | ||
144 | Kheri Jalab St | HISAR(District) / HARYANA(State) | 00000 | ||||
145 | Indri | NUH(District) / HARYANA(State) | 00000 |
overpass query : http://overpass-turbo.eu/s/ORr