Template:Ar:Map Features:restrictions
Jump to navigation
Jump to search
Restrictions
المفتاح | القيمة | العنصر | وصف | صورة | ||
---|---|---|---|---|---|---|
Vehicle types | ||||||
access | agricultural delivery designated destination forestry no official permissive private yes |
General access permission.
|
||||
agricultural | yes / no | Access permission for agricultural vehicles, e.g. tractors. | ||||
atv | For values see access above | Access restricted to wheeled vehicles 1.27m (50 inches) or less in width, for example ATV | ||||
bdouble | For values see access above | Access permission for Road Train B-double. A B-double (B-Train) consists of a prime mover towing a specialised trailer (known as a "lead" or "A"-trailer) that has a fifth-wheel mounted on the rear towing another semi-trailer, resulting in two articulation points. | ||||
bicycle | For values see access above + dismount | Access permission for bicycles. Usage of bicycle=dismount and bicycle=no will vary in different countries. If according to local traffic rules a bicycle is no longer seen as a bicycle when there's no one driving it, then there's no need for using bicycle=dismount. If the local legislation still sees an undriven bicycle as a bicycle then you may need to use both bicycle=dismount and bicycle=no. | ||||
boat | For values see access above | Access permission for small boats and pleasure crafts, including yachts | ||||
bus | For values see access above | Access permission for buses acting as public transport vehicles | ||||
carriage | For values see access above | Access permission for carriage drawn by horse(s) or other animals | ||||
cycle_rickshaw | For values see access above | Access permission for two-tracked human powered pedal vehicles | ||||
electric_bicycle | For values see access above | Access permission for electric bicycles (mostly defined as having a maximum speed of 25 km/h) | ||||
emergency | yes | Access permission for emergency motor vehicles; e.g., ambulance, fire truck, police car | ||||
foot | For values see access above | Access permission for pedestrians. | ||||
forestry | yes / no | Access permission for forestry vehicles, e.g. tractors. | ||||
golf_cart | For values see access above | Access permission for golf carts and similar small, low-speed electric vehicles | ||||
goods | For values see access above | Access permission for light commercial vehicles (LCV) or goods vehicles of category N1 with a maximum allowed mass of up to 3.5 tonnes. In the USA, combined weight 26,000 lbs or less. | ||||
hand_cart | For values see access above | Access permission for human-pulled/pushed hand carts | ||||
hazmat | For values see access above | Access permission for vehicles carrying hazardous materials. | ||||
hgv | For values see access above | Access permission for Heavy Goods Vehicles (HGV) (UK), e.g. for goods vehicles of category N2 and N3 (trucks, lorries) with a maximum allowed mass over 3.5 tonnes. In the USA, combined weight 26,001 lbs or greater. | ||||
horse | For values see access above | Access permission for horse riders. | ||||
hov | For values see access above | Access permission for high-occupancy vehicles | ||||
inline_skates | yes / no | Access permission for Inline Skates | ||||
lhv | For values see access above | Access permission for Longer Heavier Vehicle (LHV), e.g. for vehicles with 6 axles and can carry up to 44 metric tons | ||||
mofa | For values see access above | Access permission for mofas | ||||
moped | For values see access above | Access permission for mopeds | ||||
motorboat | For values see access above | Access permission boats and yachts using motor | ||||
motorcar | For values see access above | Access permission for (motor) cars | ||||
motorcycle | For values see access above | Access permission for motorcycles | ||||
motor_vehicle | For values see access above | Access permission for any motorized vehicle | ||||
psv | For values see access above | Access permission for Public Service Vehicles (UK), e.g. buses and coaches | ||||
roadtrain | For values see access above | Access permission for Road train, A road train consists of a relatively conventional tractor unit, but instead of pulling one trailer or semi-trailer, the road train pulls two or more of them. | ||||
ski | For values see access above | Access permission for skiers | ||||
speed_pedelec | For values see access above | Access permission for electric bicycles (mostly defined as having a maximum speed of 45 km/h) | ||||
tank | For values see access above | Access permission for (military) tanks | ||||
taxi | For values see access above | Access permission for taxis | ||||
trailer | For values see access above | Access permission for vehicles with trailers | ||||
tourist_bus | For values see access above | Access permission for buses that are not acting as public transport vehicles | ||||
vehicle | For values see access above | Access permission for all vehicles | ||||
4wd_only | yes | A road signed as only suitable for 4WD (offroad) vehicles | ||||
Other | ||||||
alcohol | yes / no | Whether alcohol is allowed, or what type of alcohol may be served, at a location. | ||||
dog | yes / no | Describes if dogs are allowed. | ||||
drinking_water:legal | yes / no | Indication whether a feature is officially considered as a drinking water. | ||||
female | yes | Female-only or gender segregated (with male=yes) feature | ||||
male | yes | Male-only or gender segregated (with female=yes) feature | ||||
max_age | age | The legal maximum age | ||||
maxaxleload | Weight | The legal maximum axleload – units other than tonnes should be explicit | ||||
maxheight | Height | Height limit – units other than metres should be explicit | ||||
maxlength | Length | Length limit – units other than metres should be explicit | ||||
maxspeed | Speed | Maximum speed – units other than km/h should be explicit | ||||
maxstay | Duration | Maximum stay – units other than minutes should be explicit) | ||||
maxweight | Weight | Weight limit – units other than tonnes should be explicit | ||||
maxwidth | Width | Width limit – units other than metres should be explicit | ||||
min_age | age | The legal minimum age | ||||
minspeed | Speed | Minimum speed – units other than km/h should be explicit | ||||
noexit | yes | طريق مسدود. | ||||
oneway | yes / no / -1 | oneway=yes for traffic direction same as the sequence of nodes of the way. oneway=no for bidirectional traffic. oneway=-1 for traffic direction opposite to the sequence of nodes of the way (if the way cannot be reversed). Some road types are assumed to be one-way (e.g. highway=motorway), others are assumed to be two-way (most others). |
||||
openfire | yes / no | This property specifies whether open fires are allowed at a feature. | ||||
Relation:restriction | Used for a set of tags and members to represent a turn restriction. | |||||
smoking | yes / no | For marking applicable smoking rules. However, if a law mandates a given smoking rule, that need not be mapped. | ||||
toll | yes | إستعمال الطريق مقابل كلفة. أنظر أيضا highway=toll_booth. | ||||
traffic_sign | city_limit | Start/end sign of city limits, in most countries implies a specific "city maxspeed". | ||||
unisex | yes | Unisex feature |
This table is a wiki template with a default description in English. Editable here.