Template:Uk:Generator:method
Jump to navigation
Jump to search
generator:source | generator:method | Опис | generator:type |
---|---|---|---|
fission | PWR, BWR-1, BWR-6, RBMK-1000, RBMK-1500, VVER, CANDU, CPR-1000, EPR | ||
fusion | tokamak, stellarator, ICF, cold-fusion | ||
wind_turbine | Wind turbine | horizontal_axis, vertical_axis | |
water-storage | Генератор, турбіни якого приводяться в рух водою з водосховища за греблею. | francis_turbine, kaplan_turbine, pelton_turbine | |
water-pumped-storage | Гідроакумулююча електростанція (ГАЕС), воду в якій перекачують з нижнього резервуара у верхній для вирівнювання навантаження енергосистеми. | francis_turbine | |
run-of-the-river | Гідрогенератор що приводиться в рух лише течією, без водосховища. | francis_turbine, kaplan_turbine, pelton_turbine,hydrodynamic_screw | |
barrage | kaplan_turbine | ||
stream | horizontal_axis, vertical_axis | ||
- | Wave power | ||
- | Geothermal energy | steam_turbine, heat_pump | |
thermal | steam_turbine, solar_thermal_collector | ||
photovoltaic | solar_photovoltaic_panel | ||
combustion | steam_generator ,steam_turbine | ||
combustion | gas_turbine, combined_cycle, reciprocating_engine, steam_generator, steam_turbine | ||
combustion | steam_generator ,steam_turbine | ||
gasification | bioreactor | ||
anaerobic_digestion | Anaerobic digestion | bioreactor | |
combustion | reciprocating_engine, steam_generator | ||
combustion | gas_turbine, reciprocating_engine, steam_generator | ||
combustion | steam_generator ,steam_turbine | ||
combustion | reciprocating_engine, steam_generator | ||
combustion | reciprocating_engine, steam_generator | ||
combustion | reciprocating_engine, steam_generator | ||
gasification | bioreactor |
This table is a wiki template with a default description in English. Editable here.