User:Kmpoppe/Potential Note Duplicates
While the German Schwerpunkt der Woche No. 82 AND the UK Quarterly Project of Q1 2023 both aimed to close Map Notes, I came up with a way to find potential duplicates of Notes that have either been created by a glitch in a software or at will - either out of ignorance or just by accident.
StreetComplete bug was also identified thanks to this report (there is no obvious broken code but it is being investigated)
Process
The process was initially developed based on SQL Server and has since moved to a server system running Linux and is now PHP/MySQL based. I will link a GitHub repository with the code once it's cleaned up.
Prerequisits
- Importing all admin_level=2 countries and their relation ids from an overpass query, courtesy of Mateusz Konieczny,
[out:json][timeout:1000];relation["admin_level"="2"][boundary=administrative][type!=multilinestring];out tags;
- Importing a WKT-(multi)polygon for each of those relations from https://polygons.openstreetmap.fr/
Initial load and everyday update
- Downloading the `planet-notes.osn` that contains all Map Notes ever created, filtering them to only load the open ones and putting them into a table, without information about what country they are in.
- Running through every note and checking whether its coordinates are contained within the polygon of one of the above-mentioned 216 countries.
Finding potential duplicates
The Notes get ordered by their Distance from Lat/Lon 0/0. While that value might be the same for any pair of +/+, +/-, -/+ or -/- degrees, for both latitude and longitude, filtering the Notes by the country they are in first has a high likelihood of not delivering a false-positive.
The
RANK()
-function of SQL Server are then used to create sets of Notes (a pair at least, triplets and quadruplets are common as well, but there have been occurrences with 43(!) notes in the same place).
These sets of Notes will be made available here as Wiki-Tables, or other formats if requested.
The Candidates
The potential duplicates are grouped by country and continent, where applicable.
There are now 6 superscripted "hints" as to what application created the note, guessed from the special properties of the note text.
Info | Application |
---|---|
ED | EveryDoor |
MM | Maps.Me |
OM | OrganicMaps |
OMB | OSMyBiz |
OO | onosm.org |
SC xy.z | StreetComplete, version xy.z |
Africa
Algeria
Angola
No. | Notes in the same spot |
---|---|
1 | 820432 MM 820433 MM 820435 MM 820437 MM 820438 MM 820439 MM 820527 MM 820528 MM 820529 MM 820548 MM |
2 | 2670213 2670250 |
Benin
No. | Notes in the same spot |
---|---|
1 | 843601 MM 843764 MM |
2 | 843597 MM 843598 MM |
3 | 2128092 MM 2128093 MM |
4 | 888698 MM 903031 MM |
Botswana
No. | Notes in the same spot |
---|---|
1 | 1395902 MM 1518878 MM |
2 | 3903798 4218719 |
3 | 2684621 MM 3899168 OM |
4 | 2147299 MM 2147300 MM |
5 | 2147304 MM 2148158 MM |
6 | 584684 MM 584697 MM 584704 MM |
7 | 703573 703574 |
8 | 2766664 MM 2766665 MM |
Burkina Faso
No. | Notes in the same spot |
---|---|
1 | 4495524 4495525 |
Cameroon
No. | Notes in the same spot |
---|---|
1 | 3024306 OO 3775449 OO |
2 | 1235448 MM 1235449 MM |
3 | 3930136 OO 3948133 OO |
4 | 906241 MM 906242 MM |
5 | 642401 MM 642411 MM 675302 MM |
6 | 2048538 MM 2048542 MM |
7 | 3755969 OO 3755981 OO |
8 | 1919957 MM 1919958 MM |
9 | 2142481 2142484 |
10 | 3714874 OO 3925052 OO |
11 | 2142490 2142494 |
12 | 2552134 MM 2552135 MM |
13 | 599816 MM 756691 MM |
Chad
No. | Notes in the same spot |
---|---|
1 | 4310884 4310886 |
2 | 3996166 MM 3996167 MM |
3 | 4128651 MM 4401102 |
4 | 1783418 MM 1794014 MM |
5 | 2385247 MM 2385251 MM |
Côte d'Ivoire
No. | Notes in the same spot |
---|---|
1 | 1304865 MM 1559670 MM |
2 | 1617002 1617003 |
3 | 1617011 1617012 |
4 | 1643373 MM 1643376 MM |
5 | 3552323 OM 3563920 OM |
6 | 3552320 OM 3552321 OM |
7 | 3563921 OM 3563922 OM |
8 | 3740216 MM 3740218 MM |
9 | 3996436 OO 3996444 OO |
10 | 3808332 MM 3808333 MM |
Democratic Republic of the Congo
No. | Notes in the same spot |
---|---|
1 | 3738650 OM 3738651 OM 3934827 OM |
2 | 4205914 MM 4205915 MM |
3 | 3738626 OM 4204653 OM |
4 | 4094030 MM 4094032 MM |
5 | 4374583 4374584 |
6 | 1213553 MM 1214255 MM |
7 | 595682 MM 652468 MM |
8 | 770929 MM 770931 MM |
9 | 769895 MM 770930 MM |
10 | 1709843 MM 1709844 MM |
11 | 1710257 MM 1710258 MM |
12 | 1709841 MM 1709842 MM |
Egypt
Ethiopia
Gabon
No. | Notes in the same spot |
---|---|
1 | 3918607 MM 4018812 MM |
Guinea
No. | Notes in the same spot |
---|---|
1 | 1069224 MM 1074223 MM |
2 | 614580 MM 614595 MM |
3 | 1553890 1553891 |
4 | 614587 MM 614589 MM |
5 | 727379 MM 949171 MM |
Kenya
No. | Notes in the same spot |
---|---|
1 | 1885712 MM 1887271 MM |
2 | 3168941 OM 3169023 OM |
3 | 635830 MM 788134 MM |
4 | 1614772 MM 1618016 MM |
5 | 2375953 MM 2375954 MM |
Lesotho
No. | Notes in the same spot |
---|---|
1 | 4456747 4456748 |
Libya
Madagascar
No. | Notes in the same spot |
---|---|
1 | 4015865 MM 4015867 MM |
2 | 761943 MM 1015110 MM |
3 | 4412557 4412579 |
4 | 4063532 MM 4063533 MM |
5 | 721734 MM 1123788 MM |
6 | 2249411 MM 2440366 MM |
7 | 1469521 MM 1469523 MM 1469524 MM |
8 | 3651458 MM 3651460 MM |
9 | 2433994 2434083 |
10 | 2434011 2434088 |
11 | 2434041 2434094 |
12 | 1945502 MM 1945503 MM 1948033 MM |
13 | 599800 MM 602540 MM |
14 | 3747585 3747602 3747609 |
15 | 3753562 3753566 3753567 |
16 | 615065 MM 615077 MM |
17 | 670671 MM 670680 MM |
18 | 615066 MM 616110 MM |
19 | 1111555 MM 1111556 MM |
20 | 731499 MM 731588 MM |
21 | 3747578 3747597 |
22 | 1640193 MM 1838074 MM |
Malawi
No. | Notes in the same spot |
---|---|
1 | 1270676 MM 1796216 MM |
2 | 728105 MM 851075 MM |
Mali
No. | Notes in the same spot |
---|---|
1 | 795775 MM 795778 MM |
2 | 971840 MM 971841 MM |
3 | 3539211 MM 3539236 MM |
4 | 4189684 MM 4189686 MM |
5 | 886262 MM 886399 MM |
6 | 4186471 MM 4415543 |
7 | 1297227 MM 1297229 MM |
Mauritania
No. | Notes in the same spot |
---|---|
1 | 1247004 1247006 |
2 | 1323545 MM 1323546 MM 1323547 MM |
3 | 4351248 4351249 |
4 | 2548440 MM 2553810 MM |
Morocco
Niger
No. | Notes in the same spot |
---|---|
1 | 1039947 MM 1455449 MM |
2 | 1023803 MM 1039948 MM |
3 | 876851 MM 1551113 MM |
4 | 2127334 MM 2127343 MM |
Nigeria
No. | Notes in the same spot |
---|---|
1 | 3998416 OO 4010902 OO |
2 | 2596446 OO 2799822 OO |
3 | 836794 MM 836795 MM |
4 | 3744957 OM 3744986 OM |
5 | 2880402 2880404 2880405 |
6 | 851136 MM 851142 MM |
7 | 2954962 2954964 |
8 | 1203438 1203440 |
9 | 3055777 OO 3055783 OO |
10 | 679262 MM 679269 MM |
11 | 1614783 MM 1620533 MM |
12 | 3743259 OO 3743275 OO 3746209 OO |
Rwanda
No. | Notes in the same spot |
---|---|
1 | 1870085 MM 1870088 MM |
Senegal
No. | Notes in the same spot |
---|---|
1 | 4062831 4062833 |
2 | 3963861 OO 4064868 OO |
3 | 4228178 MM 4228198 MM |
Seychelles
No. | Notes in the same spot |
---|---|
1 | 1834693 MM 2128021 MM |
2 | 621380 MM 621652 MM |
3 | 1403244 MM 1403245 MM |
Sierra Leone
No. | Notes in the same spot |
---|---|
1 | 639411 MM 639412 MM |
2 | 639414 MM 639415 MM 639418 MM |
3 | 639408 MM 639416 MM |
4 | 4342030 4342031 |
5 | 631751 MM 719286 MM 1013744 MM |
6 | 631816 MM 772843 MM |
7 | 684753 MM 688921 MM |
8 | 772703 MM 1420920 MM |
9 | 2403199 2403201 |
Somalia
No. | Notes in the same spot |
---|---|
1 | 3714493 MM 3714494 MM |
2 | 3980064 MM 3980065 MM |
3 | 1269436 MM 1281666 MM 1684045 MM 1684046 MM |
4 | 632444 MM 632856 MM 637819 MM |
5 | 3687072 OO 3687084 OO |
6 | 3097635 OO 3097643 OO |
7 | 894686 MM 898585 MM |
8 | 3625490 OO 3887776 OO 4021114 OO |
9 | 814112 MM 1037251 MM 1037252 MM |
10 | 1384418 MM 1420144 MM |
11 | 4509231 4509242 |
12 | 921442 MM 922317 MM |
13 | 922316 MM 927649 MM |
14 | 4432019 4432021 |
South Africa
No. | Notes in the same spot |
---|---|
1 | 4343193 4374797 |
2 | 4232355 OM 4232356 OM |
3 | 4500036 4500041 |
Sudan
No. | Notes in the same spot |
---|---|
1 | 1705769 MM 1705777 MM |
2 | 4208136 OM 4246297 OM |
3 | 4208138 OM 4208156 OM |
4 | 4208145 OM 4208162 OM |
5 | 2290972 MM 2290973 MM |
6 | 1141892 MM 1141893 MM |
7 | 2019712 MM 2029231 MM |
8 | 1525734 MM 1525735 MM |
9 | 1661899 MM 1661901 MM |
10 | 1022371 MM 1022372 MM |
11 | 1941190 MM 1941191 MM |
12 | 1525732 MM 1525733 MM |
13 | 1364603 MM 1364604 MM |
14 | 3762338 MM 3762343 MM |
15 | 4088699 MM 4088700 MM |
16 | 1973862 1973863 |
17 | 4099531 MM 4113797 MM |
18 | 1567233 MM 1567235 MM |
19 | 1567224 MM 1567225 MM 1567226 MM 1567227 MM |
20 | 1567231 MM 1567232 MM |
21 | 1683302 MM 1683304 MM |
Tanzania
No. | Notes in the same spot |
---|---|
1 | 811446 MM 813834 MM |
2 | 1309546 MM 1309547 MM |
3 | 1087875 MM 1087882 MM |
4 | 1288965 MM 1288966 MM |
5 | 1130586 MM 1130587 MM |
6 | 2957154 OM 3109034 OM |
7 | 703838 MM 1059823 MM |
8 | 1050364 MM 1054863 MM |
9 | 1882289 MM 1882290 MM |
10 | 702383 MM 702586 MM 705016 MM |
11 | 3774102 3774116 |
12 | 2701623 MM 2701624 MM |
13 | 1161709 MM 1161710 MM |
14 | 1208720 MM 3477558 OM |
15 | 2140831 MM 2140832 MM |
16 | 821959 MM 822065 MM |
17 | 1885244 MM 1885245 MM |
18 | 978830 MM 1063019 MM |
19 | 1120530 MM 1186990 MM |
20 | 3093042 OM 3093043 OM |
21 | 3093044 OM 3093045 OM |
Togo
No. | Notes in the same spot |
---|---|
1 | 718470 MM 727387 MM |
2 | 4442804 4442817 |
3 | 1672678 MM 1692519 MM |
Tunisia
No. | Notes in the same spot |
---|---|
1 | 4107038 OM 4107042 OM |
2 | 4091934 MM 4091935 MM 4091939 MM |
3 | 1103999 MM 1509748 MM |
4 | 1516253 MM 1863159 MM |
5 | 952556 MM 952557 MM |
6 | 1101378 MM 1101399 MM |
7 | 4310702 4310707 4310708 |
8 | 1059996 MM 1059997 MM |
9 | 641675 MM 646061 MM |
10 | 855341 MM 871968 MM |
11 | 1587562 MM 1587563 MM |
12 | 734769 MM 734861 MM |
13 | 4013352 OM 4013353 OM |
Uganda
No. | Notes in the same spot |
---|---|
1 | 3288900 3288910 |
2 | 3288906 3288940 3288973 |
3 | 3288858 3288886 |
4 | 2711473 MM 3940280 OM |
5 | 2735373 MM 2735374 MM 2735384 MM |
6 | 3690020 OM 3690021 OM |
7 | 1524747 MM 1524748 MM |
8 | 1245074 MM 1672920 MM |
Zambia
No. | Notes in the same spot |
---|---|
1 | 925082 MM 935428 MM |
2 | 898719 MM 1189585 MM |
Americas
Argentina
Bolivia
No. | Notes in the same spot |
---|---|
1 | 3659543 MM 3659544 MM |
2 | 4112570 MM 4112575 MM 4112577 MM |
3 | 1595486 MM 1595487 MM |
4 | 3879288 MM 3882320 MM |
5 | 1678244 MM 1680964 MM |
6 | 3861264 MM 3862083 MM |
7 | 3558175 MM 3558176 MM |
8 | 3408148 3408150 |
9 | 4004016 MM 4004025 MM |
10 | 3783325 3783355 |
11 | 3782996 3782999 |
12 | 3783169 3783187 |
13 | 4333207 4333391 |
14 | 4501260 4501275 |
15 | 3492547 OM 3492549 OM |
Brazil
No. | Notes in the same spot |
---|---|
1 | 4122232 4122242 |
2 | 3873337 OO 4018929 OO |
3 | 4059430 MM 4062664 MM |
4 | 4411921 4411968 |
5 | 4130535 OO 4130541 OO |
6 | 4477331 4477380 |
7 | 4324869 4324870 |
8 | 4226438 OM 4226439 OM |
9 | 4071911 OM 4071912 OM |
10 | 1285842 MM 1285846 MM 1285848 MM 1285850 MM |
11 | 4451422 4451423 4451428 |
12 | 4328108 4328118 |
13 | 4004571 4280312 |
14 | 4505420 4505428 |
15 | 2912436 OO 4440565 |
16 | 4132774 SC 56.1 4132776 SC 56.1 |
17 | 4377814 4391678 |
18 | 4532771 4532772 |
19 | 4324871 OO 4324885 OO |
20 | 4378376 4378379 |
21 | 4508881 4508882 |
22 | 4388625 4388626 |
23 | 4291988 OM 4291989 OM |
24 | 3962131 3991486 |
25 | 2827244 4280316 |
Canada
No. | Notes in the same spot |
---|---|
1 | 4218288 4218292 |
2 | 3997294 OM 3997295 OM |
3 | 4126311 4126314 4126348 |
4 | 4064066 OO 4064220 OO |
5 | 4401119 4401120 |
6 | 4183707 OM 4510086 |
7 | 4382403 4382404 4382405 |
8 | 3933652 4033206 |
9 | 4446292 4446293 |
10 | 4166761 OO 4384999 OO |
11 | 4404190 4404228 |
12 | 4473537 4473602 |
13 | 4471759 4492095 |
Colombia
No. | Notes in the same spot |
---|---|
1 | 4302815 OM 4302816 OM |
2 | 4294869 OM 4294870 OM |
3 | 4305882 4488222 4488753 |
4 | 4247891 MM 4258692 MM |
5 | 4273631 OM 4273632 OM |
6 | 4236392 OM 4236393 OM |
7 | 4445895 4445923 |
8 | 4445964 4445966 |
9 | 4382304 4382305 |
10 | 4115761 MM 4115762 MM |
Costa Rica
No. | Notes in the same spot |
---|---|
1 | 2395616 MM 2395627 MM |
2 | 746969 MM 894194 MM |
3 | 2585779 MM 2585784 MM |
4 | 4049571 MM 4049572 MM |
5 | 1513556 MM 1624580 MM |
6 | 1624581 MM 1987742 MM |
7 | 834098 MM 1980135 MM |
8 | 840118 MM 1765108 MM |
9 | 834099 MM 1765107 MM |
10 | 834103 MM 1765109 MM |
11 | 1056519 MM 2524280 MM |
12 | 3184657 MM 3184658 MM |
13 | 1092115 MM 1355009 MM |
14 | 666634 MM 889492 MM |
15 | 728072 MM 882687 MM |
16 | 1863894 MM 1940118 MM |
17 | 690919 MM 1791320 MM |
18 | 4129235 MM 4129241 MM |
19 | 1099262 MM 1484892 MM |
20 | 761343 MM 805534 MM |
21 | 3354100 3536696 |
Cuba
No. | Notes in the same spot |
---|---|
1 | 4436904 4453270 |
2 | 4520607 4520608 |
3 | 4432102 4432104 |
4 | 3995701 MM 3995702 MM |
5 | 1792127 MM 1792131 MM |
6 | 4079189 MM 4079190 MM |
7 | 4053355 MM 4053356 MM 4053357 MM 4053359 MM 4053361 MM |
8 | 4156157 MM 4156158 MM |
9 | 4246248 MM 4246255 MM |
10 | 4520152 4520153 |
11 | 4314425 4314426 |
12 | 4286776 MM 4300655 MM |
13 | 2237663 MM 2237665 MM |
14 | 4325296 4325363 |
15 | 4021287 MM 4021288 MM |
16 | 4196268 MM 4196291 MM |
Dominican Republic
No. | Notes in the same spot |
---|---|
1 | 4213739 OM 4396087 |
Ecuador
No. | Notes in the same spot |
---|---|
1 | 4283055 MM 4333318 4426559 |
2 | 4007443 MM 4007444 MM |
3 | 4491617 4491619 |
4 | 4156111 MM 4156116 MM 4156120 MM 4156814 MM |
5 | 4392567 4432502 |
6 | 3975711 MM 3975713 MM |
7 | 4185859 MM 4185883 MM |
8 | 4275228 MM 4328169 |
9 | 4309456 4309457 |
10 | 4372094 4472047 |
11 | 3989197 MM 3989203 MM |
El Salvador
No. | Notes in the same spot |
---|---|
1 | 4205026 4205027 |
Greenland
No. | Notes in the same spot |
---|---|
1 | 4030943 OM 4081863 OM |
2 | 4176257 MM 4176642 MM |
Guyana
No. | Notes in the same spot |
---|---|
1 | 951492 MM 1069742 MM |
2 | 1982698 OO 1982707 OO |
3 | 1570220 MM 1571335 MM |
4 | 1706236 MM 1706237 MM |
5 | 4251035 OM 4251036 OM |
6 | 4251037 OM 4258090 OM |
Jamaica
No. | Notes in the same spot |
---|---|
1 | 1613161 MM 1613162 MM |
Mexico
No. | Notes in the same spot |
---|---|
1 | 3665583 OM 4470728 |
2 | 1281287 MM 2381581 MM |
3 | 4134576 OM 4134587 OM |
4 | 4134588 OM 4134590 OM |
5 | 4282739 OM 4384535 |
6 | 4471288 4471310 |
7 | 3719032 OM 3727230 OM |
8 | 3719031 OM 3727229 OM 3752393 OM |
9 | 4188141 MM 4188196 MM |
10 | 1940391 MM 1947555 MM |
11 | 2942610 OM 2942611 OM |
12 | 4188372 OM 4472391 |
13 | 2227082 MM 2227093 MM |
14 | 4272398 4272399 |
15 | 2612662 2612664 |
16 | 2071904 MM 2077521 MM |
17 | 3736843 OM 3736844 OM |
18 | 4044333 OM 4044334 OM |
19 | 2527104 2527105 |
20 | 3980328 MM 4105269 MM |
Panama
No. | Notes in the same spot |
---|---|
1 | 1704108 MM 3157168 OM |
2 | 3774444 OM 3809336 OM |
3 | 2510971 MM 2510972 MM |
4 | 743971 MM 917926 MM |
5 | 4321138 4324664 |
Paraguay
No. | Notes in the same spot |
---|---|
1 | 4031292 MM 4031297 MM |
Peru
No. | Notes in the same spot |
---|---|
1 | 4357524 4357525 |
2 | 1387462 MM 1387463 MM |
3 | 1775802 MM 1969785 MM |
4 | 4015344 MM 4015345 MM |
5 | 4286677 OM 4286678 OM 4286679 OM |
Suriname
No. | Notes in the same spot |
---|---|
1 | 4330613 4330622 |
The Bahamas
No. | Notes in the same spot |
---|---|
1 | 4020240 OO 4020241 OO |
Trinidad and Tobago
No. | Notes in the same spot |
---|---|
1 | 4035494 MM 4035495 MM |
2 | 3984653 MM 3984654 MM |
3 | 3959442 MM 4012710 MM |
4 | 4012711 MM 4012712 MM |
5 | 677714 MM 704188 MM 960578 MM |
6 | 721567 MM 721669 MM |
7 | 700979 MM 1193855 MM |
8 | 1289922 MM 1730995 MM |
9 | 4017692 MM 4017694 MM |
10 | 4132058 MM 4132098 MM |
11 | 1160909 MM 1226157 MM |
12 | 1160910 MM 1228468 MM |
13 | 3984633 MM 4012728 MM 4012729 MM |
14 | 3959492 MM 4012741 MM |
15 | 971423 MM 1023258 MM 1428000 MM |
16 | 3984674 MM 4019016 MM |
17 | 796104 MM 1278392 MM |
18 | 1783076 MM 2211195 MM |
19 | 4027173 MM 4027174 MM |
20 | 3959505 MM 4028459 MM |
21 | 678742 MM 1025013 MM |
22 | 4012751 MM 4028457 MM |
23 | 918707 MM 918708 MM |
24 | 918706 MM 918709 MM |
25 | 1247237 MM 1921888 MM |
26 | 939842 MM 939843 MM |
27 | 584727 MM 693760 MM |
28 | 857175 MM 857188 MM |
United States
Uruguay
No. | Notes in the same spot |
---|---|
1 | 4012926 4062179 |
Venezuela
No. | Notes in the same spot |
---|---|
1 | 4176636 OM 4176637 OM |
Asia
Afghanistan
No. | Notes in the same spot |
---|---|
1 | 4071922 OO 4071932 OO |
Armenia
No. | Notes in the same spot |
---|---|
1 | 4501246 4502167 |
2 | 3780668 OM 3780669 OM 3780670 OM |
3 | 4386869 OO 4386871 OO |
4 | 3698821 OM 3716356 OM 3716357 OM |
5 | 3885970 OM 3885971 OM |
6 | 2656412 2656414 |
7 | 3483589 OM 3483600 OM |
8 | 2713190 MM 2713191 MM |
Azerbaijan
Bahrain
No. | Notes in the same spot |
---|---|
1 | 3152719 OO 3618828 OO |
Bangladesh
No. | Notes in the same spot |
---|---|
1 | 1245843 MM 1245844 MM |
2 | 3967048 3967118 |
3 | 3162178 3162181 |
4 | 1401834 MM 1405356 MM |
5 | 1405005 MM 1405024 MM |
6 | 2668676 2668677 |
7 | 1405034 MM 1405046 MM |
8 | 2153897 2153899 |
9 | 702459 MM 713996 MM |
10 | 1892225 1892226 |
11 | 1892020 1892024 |
12 | 899839 MM 899840 MM |
13 | 1197889 MM 1206512 MM |
14 | 833934 MM 833979 MM |
15 | 750012 MM 820647 MM |
16 | 2593718 2593724 |
17 | 4201419 OM 4236155 OM |
18 | 828176 MM 828224 MM |
19 | 1220893 MM 1220894 MM |
20 | 636747 MM 636754 MM |
21 | 3176581 OM 3234187 OM |
22 | 3176670 OM 3180569 OM |
23 | 1006368 MM 1006372 MM |
24 | 3176661 OM 3249363 OM |
25 | 1703881 MM 1704440 MM |
26 | 832464 MM 1477093 MM |
27 | 898522 MM 898525 MM |
28 | 1960919 MM 1960920 MM 1960921 MM |
29 | 4440300 4440301 |
30 | 755754 MM 757328 MM |
31 | 3077860 3077862 |
32 | 1708613 1709508 |
33 | 1387723 OO 1387724 OO |
34 | 822117 MM 822837 MM 840979 MM |
35 | 691663 MM 784805 MM |
36 | 4112447 4112449 |
37 | 3207673 3207677 |
38 | 1247335 MM 1247641 MM 1247642 MM |
Bhutan
No. | Notes in the same spot |
---|---|
1 | 1314517 1419721 |
2 | 4258284 OM 4259638 OM |
3 | 4263365 OM 4263366 OM |
4 | 4275281 OM 4275282 OM |
5 | 4175861 MM 4176021 MM 4176025 MM |
Brunei
No. | Notes in the same spot |
---|---|
1 | 4409772 4409776 |
Cambodia
No. | Notes in the same spot |
---|---|
1 | 4115267 4115270 4381295 |
2 | 4054865 MM 4054871 MM |
3 | 3995064 MM 3995065 MM |
4 | 4364749 4397088 |
5 | 4364750 4470346 |
China
Cyprus
No. | Notes in the same spot |
---|---|
1 | 1766618 MM 1766619 MM |
2 | 822778 MM 989235 MM 1193674 MM 1765799 MM |
3 | 4418866 4426943 |
4 | 4418865 4501346 |
5 | 720390 MM 899689 MM |
6 | 4322978 4468493 |
7 | 4446736 4450068 |
8 | 847746 MM 847747 MM |
Georgia
No. | Notes in the same spot |
---|---|
1 | 4528278 4528280 |
2 | 4221224 OM 4221225 OM |
3 | 4221221 OM 4221223 OM |
4 | 3911142 MM 3911145 MM |
5 | 2757174 OM 2757175 OM |
6 | 3868612 MM 3868671 MM |
7 | 2722449 MM 2725399 MM 2726575 MM |
8 | 2712298 MM 2712299 MM |
9 | 1871920 MM 1871922 MM |
10 | 1402600 MM 1495667 MM |
11 | 1627447 MM 1627448 MM |
12 | 626303 MM 626313 MM |
13 | 4250052 OM 4306100 |
14 | 1114733 MM 1511641 MM |
15 | 3318895 OM 3318897 OM |
16 | 3838458 OM 3838459 OM |
17 | 2734312 OM 2734315 OM |
18 | 3212662 OM 3212792 OM |
19 | 3509151 OM 3509153 OM |
20 | 1951028 MM 3947727 OM |
21 | 868367 MM 869246 MM |
22 | 4280249 MM 4286773 MM |
23 | 2706795 MM 2706796 MM |
24 | 4507559 4507560 |
25 | 4357680 4443044 |
26 | 4495206 4495207 |
27 | 4495204 4495205 |
28 | 1753509 1753515 |
29 | 1945687 1945695 |
30 | 4445999 4446001 |
31 | 1064816 MM 1329321 MM |
32 | 1528825 MM 1528826 MM |
33 | 1738844 MM 1738847 MM |
India
Indonesia
Iran
Iraq
Israel
No. | Notes in the same spot |
---|---|
1 | 430947 3243512 OO |
2 | 848654 MM 848655 MM |
3 | 759290 MM 765498 MM |
4 | 1035045 1035048 |
5 | 917944 MM 1279494 MM |
6 | 1986930 OO 1986937 OO |
7 | 1378407 MM 1378408 MM |
8 | 731596 1261633 |
9 | 1832136 MM 1832163 MM |
10 | 4205517 OM 4262900 OM |
11 | 780921 MM 1231653 MM |
12 | 967213 MM 982166 MM 1232315 MM 1240763 MM |
13 | 4243261 OM 4243266 OM |
14 | 1013032 MM 1015450 MM |
15 | 594878 MM 596919 MM |
16 | 2755457 OM 2755458 OM |
17 | 1266783 1266793 |
18 | 936308 MM 1354539 MM |
19 | 1253683 MM 1253689 MM |
Japan
Jordan
No. | Notes in the same spot |
---|---|
1 | 684051 MM 684055 MM |
2 | 676314 MM 838884 MM |
3 | 3913708 MM 3913709 MM |
4 | 934477 MM 935086 MM |
5 | 603051 MM 603464 MM |
6 | 3406688 OM 3418179 OM |
7 | 1442292 3130473 |
8 | 1203014 MM 1203015 MM |
9 | 820017 MM 823155 MM |
10 | 4530201 4530203 4530210 |
11 | 821695 MM 1894957 MM |
12 | 1456093 MM 1489545 MM |
13 | 598080 MM 598082 MM |
14 | 600777 MM 1174176 MM |
15 | 806835 MM 806837 MM |
16 | 1711196 MM 1719065 MM |
17 | 2032510 OO 2032511 OO |
18 | 3141037 3141040 |
19 | 4094041 MM 4094042 MM |
20 | 3753633 MM 3755994 MM |
Kazakhstan
Kyrgyzstan
Laos
Lebanon
No. | Notes in the same spot |
---|---|
1 | 1915536 MM 1918799 MM |
2 | 2788421 OM 2788579 OM |
3 | 673667 MM 824296 MM 824297 MM 824298 MM 881458 MM |
4 | 673668 MM 675749 MM 842628 MM 842774 MM |
5 | 1394639 MM 1518128 MM |
6 | 565760 MM 680446 MM |
7 | 1241303 MM 1241304 MM |
8 | 804934 MM 804939 MM |
Malaysia
Mongolia
Myanmar
No. | Notes in the same spot |
---|---|
1 | 4480625 4480626 4480627 |
2 | 1474878 MM 2293717 MM |
3 | 4346627 4346630 |
4 | 4151237 MM 4151238 MM 4152590 MM |
5 | 4057469 MM 4057478 MM |
6 | 832738 MM 1271701 MM |
7 | 4175290 4175292 |
8 | 4070940 MM 4070941 MM 4070942 MM |
Nepal
Pakistan
No. | Notes in the same spot |
---|---|
1 | 2822288 OO 4080666 OO |
2 | 4312537 4312538 |
3 | 4319444 4319445 |
4 | 4203854 MM 4203855 MM |
Philippines
Qatar
No. | Notes in the same spot |
---|---|
1 | 3781051 OM 4383137 |
Saudi Arabia
No. | Notes in the same spot |
---|---|
1 | 4473392 4473393 |
2 | 4520820 4520821 |
3 | 3489295 4064933 |
4 | 3489280 4064972 |
5 | 4443549 4443689 |
6 | 3921697 4276002 |
7 | 4084536 4084545 |
8 | 4101556 OM 4516821 |
9 | 4499194 4499197 |
South Korea
No. | Notes in the same spot |
---|---|
1 | 4487286 4487287 |
2 | 4465117 4465118 |
Sri Lanka
No. | Notes in the same spot |
---|---|
1 | 4189337 MM 4189339 MM |
2 | 4319745 4319747 |
3 | 4101886 OM 4136933 OM |
4 | 4003876 OM 4142560 OM |
5 | 4237396 OM 4238594 OM |
6 | 4142660 OM 4269026 OM |
Syria
No. | Notes in the same spot |
---|---|
1 | 4075489 MM 4075490 MM 4075492 MM |
2 | 4382766 4382767 |
3 | 4382759 4382765 |
4 | 4054576 MM 4423674 |
Tajikistan
No. | Notes in the same spot |
---|---|
1 | 4417232 4417238 |
Thailand
Turkey
No. | Notes in the same spot |
---|---|
1 | 4439449 4439450 |
2 | 4248695 OM 4248696 OM |
3 | 4226300 MM 4246312 MM |
4 | 4063057 OO 4066750 OO 4066761 OO |
5 | 3595651 4449903 |
6 | 4312764 4312767 4312768 |
7 | 3373077 OM 3373083 OM |
8 | 4240772 OM 4240774 OM |
9 | 4501400 4501401 |
10 | 3799608 OM 4530947 |
11 | 4102809 OM 4102810 OM |
12 | 1076912 MM 4242080 OM |
13 | 4306111 4306112 |
14 | 3538703 OM 4247632 OM |
15 | 4320497 4320498 |
16 | 4474751 4474755 |
17 | 3205273 OM 3907490 OM |
18 | 227997 227998 |
19 | 4476468 4483902 |
Turkmenistan
No. | Notes in the same spot |
---|---|
1 | 4172462 MM 4201307 MM |
2 | 4172459 MM 4172460 MM 4201317 MM |
3 | 4105021 MM 4106325 MM |
4 | 4070988 MM 4072988 MM |
5 | 4509239 4509286 4509420 |
6 | 4142978 MM 4142980 MM |
7 | 4296185 OM 4296186 OM |
United Arab Emirates
No. | Notes in the same spot |
---|---|
1 | 4058555 OO 4084975 OO |
2 | 3411403 3411404 3411406 3411408 |
3 | 3440247 3440258 3440271 3440273 |
4 | 4164045 OM 4164046 OM |
5 | 3377128 3377129 3377130 3377131 |
Uzbekistan
Vietnam
Yemen
