User:Kmpoppe/Potential Note Duplicates

From OpenStreetMap Wiki
Jump to navigation Jump to search

While the German Schwerpunkt der Woche No. 82 AND the UK Quarterly Project of Q1 2023 both aimed to close Map Notes, I came up with a way to find potential duplicates of Notes that have either been created by a glitch in a software or at will - either out of ignorance or just by accident.

StreetComplete bug was also identified thanks to this report (there is no obvious broken code but it is being investigated)

Process

The process was initially developed based on SQL Server and has since moved to a server system running Linux and is now PHP/MySQL based. I will link a GitHub repository with the code once it's cleaned up.

Prerequisits

  • Importing all admin_level=2 countries and their relation ids from an overpass query, courtesy of Mateusz Konieczny,
    try it yourself in overpass-turbo
    [out:json][timeout:1000];relation["admin_level"="2"][boundary=administrative][type!=multilinestring];out tags;
    
  • Importing a WKT-(multi)polygon for each of those relations from https://polygons.openstreetmap.fr/

Initial load and everyday update

  • Downloading the `planet-notes.osn` that contains all Map Notes ever created, filtering them to only load the open ones and putting them into a table, without information about what country they are in.
  • Running through every note and checking whether its coordinates are contained within the polygon of one of the above-mentioned 216 countries.

Finding potential duplicates

The Notes get ordered by their Distance from Lat/Lon 0/0. While that value might be the same for any pair of +/+, +/-, -/+ or -/- degrees, for both latitude and longitude, filtering the Notes by the country they are in first has a high likelihood of not delivering a false-positive.

The

RANK()

-function of SQL Server are then used to create sets of Notes (a pair at least, triplets and quadruplets are common as well, but there have been occurrences with 43(!) notes in the same place).

These sets of Notes will be made available here as Wiki-Tables, or other formats if requested.

The Candidates

The potential duplicates are grouped by country and continent, where applicable.

There are now 6 superscripted "hints" as to what application created the note, guessed from the special properties of the note text.

Info Application
ED EveryDoor
MM Maps.Me
OM OrganicMaps
OMB OSMyBiz
OO onosm.org
SC xy.z StreetComplete, version xy.z


Africa

Algeria

No. Notes in the same spot
1 1831487 MM 1831488 MM
2 1151483 MM 2709258 MM
3 2709257 MM 2709264 MM
4 842279 MM 842419 MM
5 751368 MM 751369 MM
6 1976364 1977560
7 1308110 MM 1308111 MM
8 1120418 MM 1120419 MM
9 1499805 MM 2149315 MM
10 936514 MM 1501674 MM
11 4331429 4331430 4331432
12 645216 MM 645224 MM
13 645939 MM 645940 MM 645941 MM 645972 MM
14 1604338 MM 1608023 MM
15 1114103 MM 1114104 MM
16 1210715 MM 2384431 MM
17 1093423 MM 2384488 MM
18 1474428 MM 1474430 MM
19 939825 MM 939826 MM
20 1164132 MM 1164140 MM
21 1164124 MM 1164134 MM
22 4016825 MM 4016826 MM
23 2123461 MM 2123462 MM
24 1342618 MM 1353747 MM
25 2029503 MM 2029511 MM
26 1648437 MM 1648438 MM
27 2276125 MM 2276126 MM
28 1241897 MM 1241898 MM
29 1201555 MM 1201557 MM
30 1010888 MM 1010889 MM
31 1331606 MM 1436391 MM
32 4087604 MM 4156400 MM
33 1005194 MM 1243087 MM
34 1250850 MM 1343115 MM
35 1675355 MM 1718972 MM
36 938178 MM 1343821 MM
37 718472 MM 774906 MM 938180 MM 1123433 MM
38 4171540 MM 4171542 MM
39 856895 MM 859192 MM
40 803595 MM 1839376 MM
41 4109843 MM 4109845 MM
42 1073128 MM 1073129 MM
43 2353562 MM 2353563 MM 2370573 MM 2530450 MM
44 1127621 MM 1238462 MM
45 694369 MM 694404 MM
46 1913175 MM 1913176 MM
47 1598819 MM 2114934 MM
48 966566 MM 1117118 MM 1117119 MM
49 1304064 MM 1309310 MM 1369251 MM
50 1975722 MM 2003571 MM
51 1032116 MM 1032117 MM
52 1032106 MM 1140136 MM
53 1814727 MM 1814829 MM 1830845 MM
54 1137471 MM 1141779 MM 1141780 MM
55 2066338 MM 2123163 MM
56 2066337 MM 2123164 MM
57 1666175 MM 1666190 MM
58 722870 MM 775549 MM
59 775550 MM 1000559 MM
60 826201 MM 889533 MM 1000570 MM
61 889531 MM 1000568 MM
62 978540 MM 1000558 MM
63 935649 MM 2546903 MM
64 1000844 MM 1638659 MM
65 978541 MM 1000560 MM
66 2939419 OO 2939422 OO
67 1594037 MM 1605295 MM
68 2588331 2588333
69 940452 MM 940456 MM 951529 MM 1180692 MM 1333660 MM
70 1507969 MM 1507970 MM
71 3418659 3418660
72 4273346 MM 4287935 MM
73 1457526 MM 1527171 MM
74 1429965 MM 1495765 MM
75 1380728 MM 1527170 MM
76 1585499 MM 1612188 MM
77 1612187 MM 3296956 OM
78 4426863 4426864
79 2843233 2843234
80 4118620 MM 4118622 MM
81 3686280 3686324
82 1404931 MM 1799007 MM
83 1404930 MM 1799006 MM
84 1953974 MM 1969749 MM
85 1614634 MM 1614635 MM
86 2360333 MM 2360334 MM
87 1370426 MM 1370427 MM
88 837618 MM 840665 MM 868581 MM
89 1889678 MM 2554787 MM 2554788 MM
90 740792 MM 740793 MM
91 1356249 MM 1356250 MM
92 1555353 MM 1799828 MM 1799829 MM 1799831 MM
93 1755740 MM 1755741 MM
94 1144955 MM 1292992 MM
95 1598620 1598621
96 881987 MM 886028 MM
97 868609 MM 898654 MM
98 4501633 4501635 4501637
99 1427879 MM 1470531 MM
100 1442830 MM 1802165 MM
101 1404857 MM 1665695 MM 1908578 MM
102 1404871 MM 1450304 MM 1802166 MM
103 1404872 MM 1404874 MM 1450303 MM 1802167 MM
104 1404873 MM 1450305 MM 1802168 MM
105 1016197 MM 1591367 MM
106 876403 MM 877544 MM
107 761738 MM 761746 MM 761750 MM
108 927310 MM 927312 MM
109 1194429 MM 1216611 MM
110 817782 MM 1237877 MM
111 1997658 MM 1997659 MM
112 1565923 1565928
113 826704 MM 826705 MM
114 1964235 MM 1969425 MM
115 824293 MM 886681 MM
116 1662578 MM 1734888 MM 1735366 MM
117 763525 MM 763527 MM 765809 MM
118 1258604 MM 2722128 MM 3165752 MM
119 895096 MM 895102 MM
120 1997977 MM 2311586 MM
121 1423842 MM 1423843 MM
122 1603544 MM 1620784 MM 1621218 MM

Angola

No. Notes in the same spot
1 820432 MM 820433 MM 820435 MM 820437 MM 820438 MM 820439 MM 820527 MM 820528 MM 820529 MM 820548 MM
2 2670213 2670250

Benin

No. Notes in the same spot
1 843601 MM 843764 MM
2 843597 MM 843598 MM
3 2128092 MM 2128093 MM
4 888698 MM 903031 MM

Botswana

No. Notes in the same spot
1 1395902 MM 1518878 MM
2 3903798 4218719
3 2684621 MM 3899168 OM
4 2147299 MM 2147300 MM
5 2147304 MM 2148158 MM
6 584684 MM 584697 MM 584704 MM
7 703573 703574
8 2766664 MM 2766665 MM

Burkina Faso

No. Notes in the same spot
1 4495524 4495525

Cameroon

No. Notes in the same spot
1 3024306 OO 3775449 OO
2 1235448 MM 1235449 MM
3 3930136 OO 3948133 OO
4 906241 MM 906242 MM
5 642401 MM 642411 MM 675302 MM
6 2048538 MM 2048542 MM
7 3755969 OO 3755981 OO
8 1919957 MM 1919958 MM
9 2142481 2142484
10 3714874 OO 3925052 OO
11 2142490 2142494
12 2552134 MM 2552135 MM
13 599816 MM 756691 MM

Chad

No. Notes in the same spot
1 4310884 4310886
2 3996166 MM 3996167 MM
3 4128651 MM 4401102
4 1783418 MM 1794014 MM
5 2385247 MM 2385251 MM

Côte d'Ivoire

No. Notes in the same spot
1 1304865 MM 1559670 MM
2 1617002 1617003
3 1617011 1617012
4 1643373 MM 1643376 MM
5 3552323 OM 3563920 OM
6 3552320 OM 3552321 OM
7 3563921 OM 3563922 OM
8 3740216 MM 3740218 MM
9 3996436 OO 3996444 OO
10 3808332 MM 3808333 MM

Democratic Republic of the Congo

No. Notes in the same spot
1 3738650 OM 3738651 OM 3934827 OM
2 4205914 MM 4205915 MM
3 3738626 OM 4204653 OM
4 4094030 MM 4094032 MM
5 4374583 4374584
6 1213553 MM 1214255 MM
7 595682 MM 652468 MM
8 770929 MM 770931 MM
9 769895 MM 770930 MM
10 1709843 MM 1709844 MM
11 1710257 MM 1710258 MM
12 1709841 MM 1709842 MM

Egypt

No. Notes in the same spot
1 3613208 OO 3613209 OO
2 790402 MM 790422 MM
3 857674 MM 1329206 MM
4 1770457 MM 1770458 MM
5 1455707 MM 1757569 MM
6 3889097 MM 3889099 MM 3889100 MM 3889102 MM
7 1122189 MM 1505101 MM
8 1122190 MM 1505100 MM 1505114 MM
9 1122188 MM 1122191 MM 1505102 MM 1505103 MM 1505116 MM 1505117 MM
10 1122192 MM 1505113 MM
11 4077224 MM 4077248 MM
12 792539 MM 843615 MM
13 835594 MM 835595 MM
14 1441975 MM 1441976 MM 1441977 MM
15 897599 MM 1372382 MM
16 781324 MM 818565 MM
17 2906146 2906147
18 1211987 MM 1287894 MM
19 2344700 MM 2376355 MM
20 778323 MM 778328 MM 814051 MM 877044 MM 1241440 MM 1350199 MM
21 2382709 2382710
22 1604330 MM 1604331 MM
23 3133937 3216359
24 4070674 MM 4070675 MM 4070676 MM 4070677 MM
25 1767978 1767981
26 4230194 MM 4230195 MM
27 1156499 MM 3257267 OM
28 829494 MM 829498 MM
29 1997628 MM 1997631 MM
30 1764331 MM 1765047 MM
31 878641 MM 878657 MM
32 878622 MM 878640 MM
33 649232 MM 649233 MM 649234 MM
34 1330097 MM 1330098 MM 1772100 MM
35 834347 MM 850872 MM
36 4113377 MM 4113378 MM
37 3130643 OO 3130657 OO
38 1013087 MM 1053473 MM
39 1013088 MM 1053474 MM
40 2120161 MM 2242935 MM
41 845811 MM 858073 MM
42 805959 MM 805981 MM 805983 MM 805989 MM
43 3921165 OO 3966347 OO 4121356 OO
44 1147730 MM 1147740 MM
45 866540 MM 866542 MM
46 732203 MM 732204 MM
47 4501361 4501370
48 603036 MM 824368 MM 831679 MM
49 3360045 3360050 3360330 3360556
50 729298 MM 775223 MM
51 679363 MM 679370 MM
52 2328919 MM 2328920 MM 2328921 MM
53 4133808 MM 4133810 MM
54 803320 MM 803322 MM
55 1098166 MM 1098167 MM
56 1939572 1939574
57 3790871 OM 3823062 OM
58 3090992 3090994
59 1503402 MM 1503403 MM
60 1139722 MM 1266666 MM
61 858252 MM 858260 MM
62 2714067 2714068
63 3314918 OM 3319631 OM
64 3314876 OM 3314920 OM
65 3314877 OM 3314919 OM
66 4498715 4498716
67 4507976 4507977
68 1006623 MM 1006624 MM 1006625 MM
69 2359282 MM 2359283 MM 2359284 MM 2388595 MM
70 2817995 2819385
71 2389926 MM 2389927 MM
72 2640326 2640327
73 2988635 2988637
74 827936 MM 827937 MM
75 833756 MM 833757 MM
76 2516536 2516540
77 815598 MM 815614 MM
78 758421 MM 758422 MM
79 1419520 MM 1419521 MM
80 4263732 OM 4263736 OM
81 2248960 2248961
82 796333 MM 802624 MM
83 1535117 MM 1535118 MM
84 3547616 MM 3547617 MM 3547618 MM

Ethiopia

No. Notes in the same spot
1 1300568 MM 1300569 MM
2 3783340 MM 3912009 MM
3 1982286 MM 2202604 MM
4 1420078 MM 1420079 MM
5 3941728 MM 3941736 MM
6 4032350 MM 4121702 MM
7 2725310 MM 2742351 MM
8 1244502 MM 2360431 MM
9 1418164 MM 1821163 MM 1829058 MM
10 589813 MM 591188 MM
11 1211693 MM 1418162 MM
12 1418161 MM 2287362 MM
13 1406709 MM 1966931 MM
14 591229 MM 902283 MM 1406708 MM
15 761949 MM 1244501 MM
16 1263601 MM 1263609 MM
17 4025861 MM 4025862 MM
18 1781817 MM 2003667 MM
19 2462103 MM 2462104 MM
20 1179233 MM 1781818 MM
21 763195 MM 2687196 MM
22 1570016 MM 1968589 MM
23 4128304 MM 4128308 MM
24 807008 MM 1205595 MM
25 1781843 MM 1781844 MM
26 3902068 MM 3902074 MM
27 1781810 MM 1781812 MM 1781816 MM
28 1781840 MM 1781841 MM 1781842 MM
29 1781808 MM 1781809 MM
30 966738 MM 1291978 MM
31 1903230 MM 1903231 MM
32 1135066 MM 1326216 MM
33 4494822 4494824 4494825 4494826 4494829 4494852
34 2016803 MM 2016804 MM
35 716303 MM 1570340 MM 1886956 MM 1894549 MM
36 1944492 MM 2011101 MM
37 622586 MM 691056 MM
38 3620081 MM 3620083 MM
39 1389064 MM 1574241 MM
40 2063037 MM 2570085 MM
41 2178696 MM 2241708 MM
42 1054847 MM 2034100 MM
43 781840 MM 876522 MM 889985 MM 1388942 MM
44 3684038 MM 3684062 MM
45 1403623 MM 1403624 MM
46 850581 MM 1222951 MM
47 4047368 MM 4047386 MM
48 1064196 MM 1579380 MM 1829060 MM
49 1064197 MM 1666890 MM 1666891 MM 1829059 MM
50 1570453 MM 1580162 MM
51 945671 MM 945673 MM
52 1981181 MM 1981182 MM
53 1022728 MM 1022729 MM
54 842442 MM 948040 MM
55 948037 MM 967905 MM
56 1017851 MM 1397574 MM
57 625957 MM 625958 MM
58 4079099 OO 4079112 OO 4079127 OO
59 617950 MM 753508 MM
60 599758 MM 669099 MM
61 599759 MM 669098 MM 1353628 MM

Gabon

No. Notes in the same spot
1 3918607 MM 4018812 MM

Guinea

No. Notes in the same spot
1 1069224 MM 1074223 MM
2 614580 MM 614595 MM
3 1553890 1553891
4 614587 MM 614589 MM
5 727379 MM 949171 MM

Kenya

No. Notes in the same spot
1 1885712 MM 1887271 MM
2 3168941 OM 3169023 OM
3 635830 MM 788134 MM
4 1614772 MM 1618016 MM
5 2375953 MM 2375954 MM

Lesotho

No. Notes in the same spot
1 4456747 4456748

Libya

No. Notes in the same spot
1 1183874 MM 1183875 MM
2 605388 MM 1269631 MM 1614163 MM
3 731008 MM 731010 MM 731011 MM
4 681112 MM 1072267 MM
5 763531 MM 763537 MM
6 976580 MM 1001038 MM
7 3915610 MM 3915613 MM
8 730919 MM 731003 MM 731012 MM
9 1348925 MM 1351928 MM
10 1186103 MM 1266720 MM 1357825 MM
11 961857 MM 1724368 MM
12 828096 MM 829492 MM 844083 MM 848040 MM
13 1724043 MM 1728694 MM
14 776476 MM 776477 MM
15 1356448 MM 1356450 MM
16 1895938 MM 1895939 MM
17 1356447 MM 1356449 MM
18 1239690 MM 1407582 MM 1624310 MM
19 4200288 MM 4206033 MM
20 1596822 MM 1596823 MM
21 1673457 MM 1673754 MM
22 708541 MM 708542 MM 708543 MM 728621 MM
23 877341 MM 884413 MM
24 872491 MM 876087 MM 886352 MM
25 1767437 MM 1767438 MM
26 4292005 MM 4292007 MM
27 1349405 MM 1413776 MM 1415330 MM 1491111 MM 1491112 MM 1499830 MM 1564737 MM
28 1723995 MM 1771038 MM
29 1605522 MM 1718805 MM 1749206 MM
30 877214 MM 877506 MM 962869 MM 1208289 MM
31 647739 MM 647741 MM 1121685 MM 1611847 MM
32 752284 MM 752336 MM
33 941262 MM 1029174 MM 1153874 MM 1872679 MM
34 1611848 MM 1611849 MM 1611850 MM
35 4087986 MM 4087995 MM
36 759782 MM 1066502 MM
37 707171 MM 994228 MM
38 699144 MM 759793 MM 779212 MM 873816 MM 881993 MM
39 579451 MM 583366 MM
40 592008 MM 604795 MM
41 789521 MM 789532 MM 1002513 MM
42 784719 MM 945176 MM
43 636904 MM 825789 MM
44 3785639 MM 3785642 MM
45 796114 MM 817773 MM
46 1897107 MM 2023842 MM
47 944787 MM 944790 MM
48 896328 MM 896329 MM
49 731162 MM 892224 MM
50 1994258 MM 1994259 MM
51 1280161 MM 1332505 MM
52 1083519 MM 1083520 MM
53 922280 MM 922359 MM
54 893499 MM 895935 MM
55 778315 MM 778316 MM
56 2420523 MM 2420541 MM
57 1943023 MM 1943024 MM
58 580953 MM 875172 MM
59 876881 MM 876887 MM
60 1837454 MM 2418690 MM 2418691 MM
61 580897 MM 592625 MM 810555 MM 810558 MM
62 2253600 MM 2253601 MM
63 2253606 MM 2253607 MM
64 2253615 MM 2253631 MM
65 1068657 MM 1719789 MM
66 1068659 MM 1719788 MM
67 706340 MM 788816 MM 1273688 MM
68 767218 MM 811865 MM
69 672286 MM 672920 MM 676773 MM
70 580894 MM 580895 MM 650601 MM
71 1570528 MM 1843325 MM
72 646054 MM 652451 MM
73 614659 MM 1601625 MM 1601626 MM
74 2116922 MM 2116923 MM
75 1193558 MM 2187921 MM
76 1029701 MM 1447841 MM
77 3776814 MM 3776831 MM
78 1710975 MM 1763591 MM
79 892705 MM 1610006 MM
80 580892 MM 1341056 MM
81 1970335 MM 2587607 MM
82 673120 MM 713318 MM
83 604482 MM 607849 MM
84 581919 MM 777768 MM
85 2034742 MM 2359984 MM
86 1760003 MM 1764434 MM
87 778619 MM 813262 MM
88 789562 MM 1281622 MM
89 886576 MM 913925 MM 1089999 MM
90 1601322 MM 2007539 MM
91 1280203 MM 1747910 MM
92 2713923 MM 2713924 MM
93 763925 MM 917509 MM
94 4277742 MM 4290128 MM
95 1278294 MM 1278296 MM
96 1157369 MM 1158455 MM
97 4035800 MM 4035801 MM
98 4009577 MM 4009578 MM
99 637148 MM 641680 MM
100 748463 MM 794219 MM
101 1877187 MM 1877190 MM
102 1877189 MM 1922907 MM
103 4009579 MM 4009580 MM 4009581 MM
104 1740298 MM 1963949 MM
105 1632241 MM 1632242 MM
106 2006261 MM 2178428 MM
107 985263 MM 1723444 MM
108 1159363 MM 1159365 MM
109 2497240 OO 3756336 OO 3756337 OO
110 3546276 MM 3659398 MM
111 2569339 MM 2569340 MM
112 774000 MM 774003 MM
113 1115735 MM 1115736 MM
114 805285 MM 825583 MM 876090 MM 884077 MM

Madagascar

No. Notes in the same spot
1 4015865 MM 4015867 MM
2 761943 MM 1015110 MM
3 4412557 4412579
4 4063532 MM 4063533 MM
5 721734 MM 1123788 MM
6 2249411 MM 2440366 MM
7 1469521 MM 1469523 MM 1469524 MM
8 3651458 MM 3651460 MM
9 2433994 2434083
10 2434011 2434088
11 2434041 2434094
12 1945502 MM 1945503 MM 1948033 MM
13 599800 MM 602540 MM
14 3747585 3747602 3747609
15 3753562 3753566 3753567
16 615065 MM 615077 MM
17 670671 MM 670680 MM
18 615066 MM 616110 MM
19 1111555 MM 1111556 MM
20 731499 MM 731588 MM
21 3747578 3747597
22 1640193 MM 1838074 MM

Malawi

No. Notes in the same spot
1 1270676 MM 1796216 MM
2 728105 MM 851075 MM

Mali

No. Notes in the same spot
1 795775 MM 795778 MM
2 971840 MM 971841 MM
3 3539211 MM 3539236 MM
4 4189684 MM 4189686 MM
5 886262 MM 886399 MM
6 4186471 MM 4415543
7 1297227 MM 1297229 MM

Mauritania

No. Notes in the same spot
1 1247004 1247006
2 1323545 MM 1323546 MM 1323547 MM
3 4351248 4351249
4 2548440 MM 2553810 MM

Morocco

No. Notes in the same spot
1 4070884 MM 4077715 MM
2 4070435 MM 4074637 MM 4074638 MM
3 2118032 MM 2118033 MM
4 1301029 MM 1301031 MM
5 836643 MM 836645 MM
6 690828 MM 690832 MM
7 791721 MM 1288808 MM
8 1002688 MM 1002689 MM
9 4475224 4475226
10 821079 MM 1749643 MM
11 3655548 MM 3657419 MM
12 810825 MM 838576 MM 905736 MM 960560 MM
13 1198067 1198076
14 867471 MM 869753 MM
15 4232020 OM 4283637 OM
16 2055743 MM 2055744 MM
17 2055741 MM 2055742 MM
18 1797446 MM 1797447 MM 1850676 MM
19 3841578 MM 3841590 MM
20 2047399 MM 2047400 MM 2047402 MM
21 4148468 MM 4148473 MM
22 3372725 OO 3372726 OO
23 4017584 OM 4017588 OM
24 2048431 MM 2048435 MM
25 4014010 OM 4014011 OM
26 1854208 MM 1854210 MM 1855359 MM 1866115 MM
27 1950913 MM 1950914 MM 1951550 MM
28 1740732 1740733
29 867443 MM 885407 MM
30 3611106 MM 3611144 MM
31 2019088 MM 2019089 MM 2019099 MM
32 1480372 MM 2019170 MM
33 738950 MM 738952 MM
34 848447 MM 848451 MM
35 4237717 OM 4278512 OM
36 827616 MM 830636 MM
37 1388358 MM 1391601 MM
38 794107 MM 794108 MM
39 888730 MM 888731 MM
40 4066825 MM 4066827 MM
41 756432 756433 756434
42 1109512 MM 1109515 MM
43 759176 759177 759178
44 2577752 MM 2577754 MM
45 1076563 MM 2577544 MM
46 740412 MM 805556 MM 1159599 MM 1159600 MM
47 1249598 MM 1249599 MM
48 1422262 MM 1422263 MM
49 1921198 MM 1921199 MM
50 780977 MM 787221 MM
51 859337 MM 859338 MM 859339 MM 859341 MM
52 887422 MM 887424 MM
53 3473277 OM 3473295 OM
54 795647 MM 953191 MM
55 1093617 1093619
56 3575012 MM 3575018 MM
57 643314 MM 887412 MM 992607 MM 1064093 MM 1989441 MM
58 698737 MM 819217 MM 987270 MM
59 4024031 OM 4024032 OM
60 1980617 MM 1980618 MM
61 998738 MM 1724670 MM
62 2393498 MM 2393504 MM
63 2407477 2407482
64 862351 MM 864977 MM
65 841208 MM 841209 MM
66 862350 MM 862355 MM
67 3898049 MM 3898050 MM
68 1054961 MM 1054963 MM
69 1937742 MM 1937743 MM
70 1586287 1601736
71 9243 9244
72 703943 MM 703944 MM
73 622877 MM 622879 MM
74 2934646 2934648
75 209154 209156
76 1189946 MM 1227577 MM
77 758690 MM 895792 MM 1132488 MM
78 705534 MM 832013 MM
79 829631 MM 829650 MM
80 2116844 MM 4051964 OM
81 3571755 OM 3571757 OM
82 964126 MM 964128 MM
83 1300827 MM 1300830 MM
84 1109047 MM 1109087 MM
85 1108101 MM 1108102 MM
86 4057628 OM 4057629 OM 4057713 OM
87 1992104 MM 3181859 MM
88 3979991 MM 3979992 MM 3979995 MM
89 4098201 OM 4126368 OM

Niger

No. Notes in the same spot
1 1039947 MM 1455449 MM
2 1023803 MM 1039948 MM
3 876851 MM 1551113 MM
4 2127334 MM 2127343 MM

Nigeria

No. Notes in the same spot
1 3998416 OO 4010902 OO
2 2596446 OO 2799822 OO
3 836794 MM 836795 MM
4 3744957 OM 3744986 OM
5 2880402 2880404 2880405
6 851136 MM 851142 MM
7 2954962 2954964
8 1203438 1203440
9 3055777 OO 3055783 OO
10 679262 MM 679269 MM
11 1614783 MM 1620533 MM
12 3743259 OO 3743275 OO 3746209 OO

Rwanda

No. Notes in the same spot
1 1870085 MM 1870088 MM

Senegal

No. Notes in the same spot
1 4062831 4062833
2 3963861 OO 4064868 OO
3 4228178 MM 4228198 MM

Seychelles

No. Notes in the same spot
1 1834693 MM 2128021 MM
2 621380 MM 621652 MM
3 1403244 MM 1403245 MM

Sierra Leone

No. Notes in the same spot
1 639411 MM 639412 MM
2 639414 MM 639415 MM 639418 MM
3 639408 MM 639416 MM
4 4342030 4342031
5 631751 MM 719286 MM 1013744 MM
6 631816 MM 772843 MM
7 684753 MM 688921 MM
8 772703 MM 1420920 MM
9 2403199 2403201

Somalia

No. Notes in the same spot
1 3714493 MM 3714494 MM
2 3980064 MM 3980065 MM
3 1269436 MM 1281666 MM 1684045 MM 1684046 MM
4 632444 MM 632856 MM 637819 MM
5 3687072 OO 3687084 OO
6 3097635 OO 3097643 OO
7 894686 MM 898585 MM
8 3625490 OO 3887776 OO 4021114 OO
9 814112 MM 1037251 MM 1037252 MM
10 1384418 MM 1420144 MM
11 4509231 4509242
12 921442 MM 922317 MM
13 922316 MM 927649 MM
14 4432019 4432021

South Africa

No. Notes in the same spot
1 4343193 4374797
2 4232355 OM 4232356 OM
3 4500036 4500041

Sudan

No. Notes in the same spot
1 1705769 MM 1705777 MM
2 4208136 OM 4246297 OM
3 4208138 OM 4208156 OM
4 4208145 OM 4208162 OM
5 2290972 MM 2290973 MM
6 1141892 MM 1141893 MM
7 2019712 MM 2029231 MM
8 1525734 MM 1525735 MM
9 1661899 MM 1661901 MM
10 1022371 MM 1022372 MM
11 1941190 MM 1941191 MM
12 1525732 MM 1525733 MM
13 1364603 MM 1364604 MM
14 3762338 MM 3762343 MM
15 4088699 MM 4088700 MM
16 1973862 1973863
17 4099531 MM 4113797 MM
18 1567233 MM 1567235 MM
19 1567224 MM 1567225 MM 1567226 MM 1567227 MM
20 1567231 MM 1567232 MM
21 1683302 MM 1683304 MM

Tanzania

No. Notes in the same spot
1 811446 MM 813834 MM
2 1309546 MM 1309547 MM
3 1087875 MM 1087882 MM
4 1288965 MM 1288966 MM
5 1130586 MM 1130587 MM
6 2957154 OM 3109034 OM
7 703838 MM 1059823 MM
8 1050364 MM 1054863 MM
9 1882289 MM 1882290 MM
10 702383 MM 702586 MM 705016 MM
11 3774102 3774116
12 2701623 MM 2701624 MM
13 1161709 MM 1161710 MM
14 1208720 MM 3477558 OM
15 2140831 MM 2140832 MM
16 821959 MM 822065 MM
17 1885244 MM 1885245 MM
18 978830 MM 1063019 MM
19 1120530 MM 1186990 MM
20 3093042 OM 3093043 OM
21 3093044 OM 3093045 OM

Togo

No. Notes in the same spot
1 718470 MM 727387 MM
2 4442804 4442817
3 1672678 MM 1692519 MM

Tunisia

No. Notes in the same spot
1 4107038 OM 4107042 OM
2 4091934 MM 4091935 MM 4091939 MM
3 1103999 MM 1509748 MM
4 1516253 MM 1863159 MM
5 952556 MM 952557 MM
6 1101378 MM 1101399 MM
7 4310702 4310707 4310708
8 1059996 MM 1059997 MM
9 641675 MM 646061 MM
10 855341 MM 871968 MM
11 1587562 MM 1587563 MM
12 734769 MM 734861 MM
13 4013352 OM 4013353 OM

Uganda

No. Notes in the same spot
1 3288900 3288910
2 3288906 3288940 3288973
3 3288858 3288886
4 2711473 MM 3940280 OM
5 2735373 MM 2735374 MM 2735384 MM
6 3690020 OM 3690021 OM
7 1524747 MM 1524748 MM
8 1245074 MM 1672920 MM

Zambia

No. Notes in the same spot
1 925082 MM 935428 MM
2 898719 MM 1189585 MM


Americas

Argentina

No. Notes in the same spot
1 1520301 MM 1520339 MM
2 2303983 MM 2303984 MM
3 1962637 MM 1962638 MM
4 4527457 4527764
5 2215340 MM 2215342 MM
6 3914178 OM 3914179 OM
7 3653095 OM 3788418 OM
8 4169998 OM 4169999 OM
9 2564732 MM 2670110 MM
10 3934419 OO 3954293 OO
11 935174 MM 935175 MM
12 2127212 MM 2127213 MM
13 4336537 4336538
14 2245677 OO 2246893 OO
15 1776901 MM 1776902 MM 2046618 MM
16 2261438 2261439
17 3671619 OM 3671620 OM
18 4329451 4329968
19 4499561 4499562
20 1274364 MM 1598675 MM
21 4492703 4528021
22 4528164 4528166
23 4386208 4386210
24 2391080 MM 2395756 MM
25 1386237 MM 1566767 MM
26 4493066 4493068
27 2030868 MM 2030869 MM
28 3575083 OM 3575653 OM
29 3265120 OM 3443613 OM
30 3265119 OM 3443612 OM
31 1445820 MM 1445822 MM 1445823 MM
32 1695330 MM 1728378 MM
33 2469297 2469298
34 1274277 MM 1274278 MM
35 1707500 MM 1707501 MM
36 1479141 MM 1479142 MM
37 1479133 MM 1479146 MM
38 1452570 MM 1452571 MM
39 1452578 MM 1452579 MM 1452580 MM
40 1452576 MM 1452577 MM
41 1452574 MM 1452575 MM
42 1452581 MM 1452582 MM
43 1984981 1985026
44 1284348 MM 1310558 MM
45 2273818 MM 2273819 MM
46 1346608 MM 1619914 MM
47 4072517 4072518
48 3680757 OO 3680768 OO
49 1336053 MM 1336054 MM
50 1618866 MM 1618867 MM
51 1386247 MM 1692558 MM

Bolivia

No. Notes in the same spot
1 3659543 MM 3659544 MM
2 4112570 MM 4112575 MM 4112577 MM
3 1595486 MM 1595487 MM
4 3879288 MM 3882320 MM
5 1678244 MM 1680964 MM
6 3861264 MM 3862083 MM
7 3558175 MM 3558176 MM
8 3408148 3408150
9 4004016 MM 4004025 MM
10 3783325 3783355
11 3782996 3782999
12 3783169 3783187
13 4333207 4333391
14 4501260 4501275
15 3492547 OM 3492549 OM

Brazil

No. Notes in the same spot
1 4122232 4122242
2 3873337 OO 4018929 OO
3 4059430 MM 4062664 MM
4 4411921 4411968
5 4130535 OO 4130541 OO
6 4477331 4477380
7 4324869 4324870
8 4226438 OM 4226439 OM
9 4071911 OM 4071912 OM
10 1285842 MM 1285846 MM 1285848 MM 1285850 MM
