User:Mgl.branco/ImportIET
An objective to achieve is to incorporate the data elaborated by “Instituto de Estudos do Territorio” (IET), Xunta de Galicia ([1]), so the Galician land information is improved. The IET is a public institution of the regional government of Galicia (Spain). Its main goal is to study and to improve the Galician land information and to support local institutions in work related to territorial services.
The IET has granted us, the OSM community, a permission to incorporate all of their data.
Goals
We intend to import as much IET’s information as possible so this territory cartography is improved. IET hosts its data at mapas.xunta.gal ([2]).
Their data of interest for us to import are the administrative divisions (like civil parishes), the hydrographic networks (rivers and lakes), the land, maritime and air transport communication networks, the natural protected areas (natural parks or Natura 2000 network) or the Camiño de Santiago (Way of Saint James), among others.
License
“Instituto de Estudos do Territorio” (IET) currently hosts its information in and open way but subject to different conditions. For example, they beg for their information not to be modified or changed in substantial way so it’s denigrated and require the editors to cite the IET when its data is used. See http://mapas.xunta.gal/aviso-legal (in Galician language) to read the entire set of conditions.
After being requested, this institution granted the OSM community the possibility to work and incorporate all of their data. They stated first that IET’s information is compatible with the CC BY 4.0 license and second that they grant the OSM community a permission to use their data under the conditions of the Open Database License 1.0. They demand to be cited in a reasonable manner as “IET – Xunta de Galicia” when needed.
The letters singed by the IET, and that grant that permissions, state:
“OPEN LETTER TO OPENSTREETMAP COMMUNITY The Galician Government (Xunta de Galicia) follows the recommendations in terms of geographic data and services policy defined by the Spanish National Cartographic System. IET is a Xunta de Galicia Institute dedicated to Land Planning. At this sense, we inform you that the information contained in all IET data products available in its portal http://mapas.xunta.gal/ are published under a global, permanent and non-revocable license, compatible with a CC BY 4.0 (Creative Commons attribution 4.0), that allows all kind of exploitation and use. Therefore the mentioned information can be integrated in OpenStreetMap cartography without any limitation of restriction, with the only conditions of attributing the authorship of IET – Xunta de Galicia, in the way stated the license published in Información Xeográfica de Galicia Download Centre http://mapas.xunta.gal/visores/descargas/. Your faithfully, Santiago de Compostela, 26th April 2019 Guillermo Evia Pérez General Director of IET, Xunta de Galicia”
“Permission to Incorporate CC BY Data Into OpenStreetMap With respect to "data hosted at mapa.xunta.gal", "Instituto de Estudos do Territorio (IET) of Xunta de Galicia", agrees to the following: 1. Attribution by OpenStreetMap and its users through http://wiki.openstreetmap.org/wiki/Contributors is sufficient to provide attribution to “IET" in a"reasonable manner" in accordance with Section 3(a)(1) of the CC BY 4.0 license. 2. IET waives Section 2(a)(5)(B) of the CC BY 4.0 license as to OpenStreetMap and its users with the understanding that the Open Database License 1.0 requires open access or parallel distribution of OpenStreetMap data. Santiago de Compostela, 9 January 2020 Guillermo Evia Pérez General Director of the Instituto de Estudos do Territorio (IET)”
Summarizing, they indicate that their data is released under a CC BY 4.0 compatible license and they state they authorise us to use their data in an ODbL compatible manner too.
Data
IET’s data is currently hosted at “Centro de descargas” in mapas.xuntal.gal (http://mapas.xunta.gal/centro-de-descargas).
Types of data
All the IET’s information hosted there and that might be subject to an import process is:
- Population entities
- Cities, villages or places
- Administrative limits
- Autonomous community
- Provinces
- Councils
- Municipalities
- Civil parishes
- Hydrography
- Rivers
- Lakes, lagoons and dams
- Transport network
- Airports and airfields
- Roads and highways
- Railways
- Camiño de Santiago (Way of Saint James)
- Natural protected areas
- Galician protected areas (such as natural parks or natural monuments)
- Nature 2000 network
- Other protected areas (declared by international treaties)
- Biosphere reserves (a UNESCO project)
Data import
Data import workflow
The import process might be completed in a single process or in multiples steps depending on the data of interest and the import workflow we design. While some datasets, like natural spaces, could be imported in one single step and by one single person, other datasets could require a group collaboration. Some data must be carefully imported to avoid duplicates, as an example.
Each dataset of interest will have a project progress section where the main objective, the coordinator/s and the progress of the import progress will be listed and updated continously.
In general, imports are to be tagged adding this information:
- comment=Instituto de Estudos do Territorio (IET), Xunta de Galicia, subset REFERENCE_OF_SUBSET (Where REFERENCE_OF_SUBSET is the name of the dataset imported, ie. “Entidades de poboación”)
- source=Instituto de Estudos do Territorio (IET), Xunta de Galicia
- source:date=2011-05-10 (Which is the date of creation of that dataset. It can be obtained opening the html description file.)
- import=yes
- url=https://wiki.openstreetmap.org/wiki/Nome_do_proxecto
Changes are to be committed as the group prepares a full or partial subset to be committed.
Projects’ progress
Main page: [progress]
Population entities
Project of importing o updating cities, villages or places information and position following IET’s data.
- Objective: import cities, villages and other type of elements (like those indicating mountains’ or valleys’ names) that weren’t mapped yet.
- Data source: “Entidades de poboación”.
- Type of import: one single process/coordinated project
- Tags: place=city, place=town, place=village
Administrative limits
Project to import and /or update the administrative divisions of the territory. Mainly, it’d mean adding the administrative entities of “civil parishes”.
- Objective: import the boundaries of civil parishes and add/update other administrative limits, if needed.
- Data source: “Comunidade Autónoma”, “Provincias”, “Comarcas”, “Concellos” and “Parroquias”
- Type of import: coordinated project
- Tags: boundary=administrative
- Civil parishes: boundary=administrative + place=borough
Hydrography
Project for adding or updating the river flows, lakes and other hydrographic information.
- Objective: import the full river flows, lakes or ponds, dams or similar hydrographical singularities.
- Data source: “Ríos”, "Encoros”.
- Type of import: coordinated project
- Tags: natural=water + water=river
Transport network
Project for adding or updating the Galician transport network.
- Objective: complete or update the terrestrial, maritime and aerial transport lines and services.
- Data source: “Aeródromos”, “Estradas”, “Ferrocarril-AVE”.
- Type of import: coordinated project
- Tags: highway=*, train=*, aeroway=*, dock=*
Camiño de Santiago
Project for adding or improving Way of Saint James’ paths in the Galician territory. This phase would follow the OSM "Camiño de Santiago" project [3].
- Objective: add Way of Saint James’ paths.
- Data source: “Camiño de Santiago”
- Type of import: one single process/coordinated project
- Tags: type=route, route=hiking, pilgrimage=Camiño de Santiago...
type=route route=hiking pilgrimage=Camiño de Santiago osmc:symbol=blue:blue:shell_modern ref=* name=* int_name=Camiño de Santiago network=iwn symbol=NNN religion=christian
Natural protected areas
Project for updating Galician protected areas, such as natural parks or natural monuments.
- Objective: add or update every Galician protected area, the local Nature 2000 network, other protected areas recognised by international treaties (such as Ramsar Convention) and delimit Biosphere Reserves (Man and the Biosphere Programme, Unesco).
- Data source: “Rede Natura 2000”, “Rede Galega de espazos protexidos”, “Outros espazos protexidos”, “Reservas da Biosfera”
- Type of import: one single process
- Tags: boundary=protected_area + protect_class=1 to 99 + protection_title=park name (See Tag:boundary=protected_area)
Proxecto
Información detallada e avance dos proxectos ligados a cada subconxunto de datos.
Entidades poboacionais
Proxecto de importación ou actualización da toponimia de cidades, vilas, lugares... que contén a maiores o IET.
- Obxectivo: importar novos topónimos de/en cidades, vilas ou parroquias, así como os nomes de montañas ou vales.
- Fonte de datos: “Entidades de poboación”.
- Tipo de importación: nun único lote/en coordinación
- Etiquetas: place=*, (place=town, place=city, place=village...), natural=* (natural=cliff, natural=valley, natural=peak...), e semellantes.
Límites administrativos
Proxecto de importación e/ou actualización das divisións administrativas galegas. En esencia, incluír as parroquias civís de todo o territorio e resolver outros problemas de límites administrativos.
- Obxectivo: importar os límites administrativos das parroquias, nomealas, e resolver outros conflictos noutros límites administrativos.
- Fonte de datos: “Comunidade Autónoma”, “Provincias”, “Comarcas”, “Concellos” and “Parroquias”
- Tipo de importación: en coordinación
- Etiqueta: boundary=administrative boundary=administrative
- Parroquia civil: boundary=administrative + place=borough
Parroquias
As parroquias engadiranse creando o seguinte patrón:
- boundary=administrative + place=borough (boundary=administrative + place=borough), onde "place=borough" se engade nun punto céntrico ou representativo da parroquia.
admin_level = 9 type=boundary boundary=administrative description= Parroquia civil de ... name=...
Concello | Comarca | Provincia | Num. Parroquias | Importado (Si/Non) |
---|---|---|---|---|
Abegondo | A Coruña | A Coruña | 19 | Si/(Parcial)/Non |
Ames | Santiago | A Coruña | 11 | Si/(Parcial)/Non |
Aranga | Betanzos | A Coruña | 6 | Si/(Parcial)/Non |
Ares | Ferrol | A Coruña | 3 | Si/(Parcial)/Non |
Arteixo | A Coruña | A Coruña | 13 | Si/(Parcial)/Non |
Arzúa | Arzúa | A Coruña | 22 | Si/(Parcial)/Non |
A Baña | A Barcala | A Coruña | 15 | Si/(Parcial)/Non |
Bergondo | A Coruña | A Coruña | 9 | Si/(Parcial)/Non |
Betanzos | Betanzos | A Coruña | 7 | Si/(Parcial)/Non |
Boimorto | Arzúa | A Coruña | 13 | Si/(Parcial)/Non |
Boiro | Barbanza | A Coruña | 8 | Si/(Parcial)/Non |
Boqueixón | Santiago | A Coruña | 14 | Si/(Parcial)/Non |
Brión | Santiago | A Coruña | 9 | Si/(Parcial)/Non |
Cabana de Bergantiños | Bergantiños | A Coruña | 10 | Si/(Parcial)/Non |
Cabanas | Eume | A Coruña | 7 | Si/(Parcial)/Non |
Camariñas | Terra de Soneira | A Coruña | 4 | Si/(Parcial)/Non |
Cambre | A Coruña | A Coruña | 12 | Si/(Parcial)/Non |
A Capela | Eume | A Coruña | 3 | Si/(Parcial)/Non |
Carballo | Bergantiños | A Coruña | 18 | Si/(Parcial)/Non |
Cariño | Ortegal | A Coruña | 5 | Si/(Parcial)/Non |
Carnota | Muros | A Coruña | 5 | Si/(Parcial)/Non |
Carral | A Coruña | A Coruña | 8 | Si/(Parcial)/Non |
Cedeira | Ferrol | A Coruña | 8 | Si/(Parcial)/Non |
Cee | Fisterra | A Coruña | 6 | Si/(Parcial)/Non |
Cerceda | Ordes | A Coruña | 6 | Si/(Parcial)/Non |
Cerdido | Ortegal | A Coruña | 3 | Si/(Parcial)/Non |
Coirós | Betanzos | A Coruña | 6 | Si/(Parcial)/Non |
Corcubión | Fisterra | A Coruña | 2 | Si/(Parcial)/Non |
Coristanco | Bergantiños | A Coruña | 15 | Si/(Parcial)/Non |
A Coruña | A Coruña | A Coruña | 5 | Si/(Parcial)/Non |
Culleredo | A Coruña | A Coruña | 11 | Si/(Parcial)/Non |
Curtis | Betanzos | A Coruña | 4 | Si/(Parcial)/Non |
Dodro | O Sar | A Coruña | 3 | Si/(Parcial)/Non |
Dumbría | Fisterra | A Coruña | 7 | Si/(Parcial)/Non |
Fene | Ferrol | A Coruña | 8 | Si/(Parcial)/Non |
Ferrol | Ferrol | A Coruña | 13 | Si/(Parcial)/Non |
Fisterra | Fisterra | A Coruña | 4 | Si/(Parcial)/Non |
Frades | Ordes | A Coruña | 12 | Si/(Parcial)/Non |
Irixoa | Betanzos | A Coruña | 7 | Si/(Parcial)/Non |
A Laracha | Bergantiños | A Coruña | 13 | Si/(Parcial)/Non |
Laxe | Bergantiños | A Coruña | 6 | Si/(Parcial)/Non |
Lousame | Noia | A Coruña | 7 | Si/(Parcial)/Non |
Malpica de Bergantiños | Bergantiños | A Coruña | 8 | Si/(Parcial)/Non |
Mañón | Ortegal | A Coruña | 5 | Si/(Parcial)/Non |
Mazaricos | Xallas | A Coruña | 12 | Si/(Parcial)/Non |
Melide | Terra de Melide | A Coruña | 26 | Si/(Parcial)/Non |
Mesía | Ordes | A Coruña | 12 | Si/(Parcial)/Non |
Miño | Betanzos | A Coruña | 8 | Si/(Parcial)/Non |
Moeche | Ferrol | A Coruña | 5 | Si/(Parcial)/Non |
Monfero | Eume | A Coruña | 7 | Si/(Parcial)/Non |
Mugardos | Ferrol | A Coruña | 4 | Si/(Parcial)/Non |
Muros | Muros | A Coruña | 8 | Si/(Parcial)/Non |
Muxía | Fisterra | A Coruña | 14 | Si/(Parcial)/Non |
Narón | Ferrol | A Coruña | 8 | Si/(Parcial)/Non |
Neda | Ferrol | A Coruña | 4 | Si/(Parcial)/Non |
Negreira | A Barcala | A Coruña | 18 | Si/(Parcial)/Non |
Noia | Noia | A Coruña | 6 | Si/(Parcial)/Non |
Oleiros | A Coruña | A Coruña | 9 | Si/(Parcial)/Non |
Ordes | Ordes | A Coruña | 13 | Si/(Parcial)/Non |
Oroso | Ordes | A Coruña | 11 | Si/(Parcial)/Non |
Ortigueira | Ortegal | A Coruña | 22 | Si/(Parcial)/Non |
Outes | Noia | A Coruña | 10 | Si/(Parcial)/Non |
Oza-Cesuras | Betanzos | A Coruña | 25 | Si/(Parcial)/Non |
Paderne | Betanzos | A Coruña | 9 | Si/(Parcial)/Non |
Padrón | O Sar | A Coruña | 5 | Si/(Parcial)/Non |
O Pino | Arzúa | A Coruña | 13 | Si/(Parcial)/Non |
A Pobra do Caramiñal | Barbanza | A Coruña | 5 | Si/(Parcial)/Non |
Ponteceso | Bergantiños | A Coruña | 14 | Si/(Parcial)/Non |
Pontedeume | Eume | A Coruña | 8 | Si/(Parcial)/Non |
As Pontes de García Rodríguez | Eume | A Coruña | 13 | Si/(Parcial)/Non |
Porto do Son | Noia | A Coruña | 10 | Si/(Parcial)/Non |
Rianxo | Barbanza | A Coruña | 6 | Si/(Parcial)/Non |
Ribeira | Barbanza | A Coruña | 9 | Si/(Parcial)/Non |
Rois | O Sar | A Coruña | 12 | Si/(Parcial)/Non |
Sada | A Coruña | A Coruña | 8 | Si/(Parcial)/Non |
San Sadurniño | Ferrol | A Coruña | 7 | Si/(Parcial)/Non |
Santa Comba | Xallas | A Coruña | 17 | Si/(Parcial)/Non |
Santiago de Compostela | Santiago | A Coruña | 29 | Si/(Parcial)/Non |
Santiso | Terra de Melide | A Coruña | 17 | Si/(Parcial)/Non |
Sobrado | Terra de Melide | A Coruña | 10 | Si/(Parcial)/Non |
As Somozas | Ferrol | A Coruña | 4 | Si/(Parcial)/Non |
Teo | Santiago | A Coruña | 13 | Si/(Parcial)/Non |
Toques | Terra de Melide | A Coruña | 10 | Si/(Parcial)/Non |
Tordoia | Ordes | A Coruña | 10 | Si/(Parcial)/Non |
Touro | Arzúa | A Coruña | 19 | Si/(Parcial)/Non |
Trazo | Ordes | A Coruña | 11 | Si/(Parcial)/Non |
Val do Dubra | Santiago | A Coruña | 12 | Si/(Parcial)/Non |
Valdoviño | Ferrol | A Coruña | 8 | Si/(Parcial)/Non |
Vedra | Santiago | A Coruña | 12 | Si/(Parcial)/Non |
Vilarmaior | Betanzos | A Coruña | 6 | Si/(Parcial)/Non |
Vilasantar | Betanzos | A Coruña | 7 | Si/(Parcial)/Non |
Vimianzo | Terra de Soneira | A Coruña | 14 | Si/(Parcial)/Non |
Zas | Terra de Soneira | A Coruña | 16 | Si/(Parcial)/Non |
Abadín | Terra Chá | Lugo | 19 | Si/(Parcial)/Non |
Alfoz | A Mariña Central | Lugo | 9 | Si/(Parcial)/Non |
Antas de Ulla | A Ulloa | Lugo | 28 | Si/(Parcial)/Non |
Baleira | A Fonsagrada | Lugo | 12 | Si/(Parcial)/Non |
Baralla | Os Ancares | Lugo | 28 | Si/(Parcial)/Non |
Barreiros | A Mariña Oriental | Lugo | 8 | Si/(Parcial)/Non |
Becerreá | Os Ancares | Lugo | 26 | Si/(Parcial)/Non |
Begonte | Terra Chá | Lugo | 19 | Si/(Parcial)/Non |
Bóveda | Terra de Lemos | Lugo | 14 | Si/(Parcial)/Non |
Burela | A Mariña Central | Lugo | 1 | Si/(Parcial)/Non |
Carballedo | Chantada | Lugo | 23 | Si/(Parcial)/Non |
Castro de Rei | Terra Chá | Lugo | 25 | Si/(Parcial)/Non |
Castroverde | Lugo | Lugo | 37 | Si/(Parcial)/Non |
Cervantes | Os Ancares | Lugo | 21 | Si/(Parcial)/Non |
Cervo | A Mariña Occidental | Lugo | 6 | Si/(Parcial)/Non |
O Corgo | Lugo | Lugo | 38 | Si/(Parcial)/Non |
Cospeito | Terra Chá | Lugo | 20 | Si/(Parcial)/Non |
Chantada | Chantada | Lugo | 36 | Si/(Parcial)/Non |
Folgoso do Courel | Quiroga | Lugo | 9 | Si/(Parcial)/Non |
A Fonsagrada | A Fonsagrada | Lugo | 29 | Si/(Parcial)/Non |
Foz | A Mariña Central | Lugo | 9 | Si/(Parcial)/Non |
Friol | Lugo | Lugo | 32 | Si/(Parcial)/Non |
Guitiriz | Terra Chá | Lugo | 18 | Si/(Parcial)/Non |
Guntín | Lugo | Lugo | 31 | Si/(Parcial)/Non |
O Incio | Sarria | Lugo | 28 | Si/(Parcial)/Non |
Láncara | Sarria | Lugo | 26 | Si/(Parcial)/Non |
Lourenzá | A Mariña Central | Lugo | 4 | Si/(Parcial)/Non |
Lugo | Lugo | Lugo | 55 | Si/(Parcial)/Non |
Meira | Meira | Lugo | 2 | Si/(Parcial)/Non |
Mondoñedo | A Mariña Central | Lugo | 15 | Si/(Parcial)/Non |
Monforte de Lemos | Terra de Lemos | Lugo | 27 | Si/(Parcial)/Non |
Monterroso | A Ulloa | Lugo | 28 | Si/(Parcial)/Non |
Muras | Terra Chá | Lugo | 8 | Si/(Parcial)/Non |
Navia de Suarna | Os Ancares | Lugo | 19 | Si/(Parcial)/Non |
Negueira de Muñiz | A Fonsagrada | Lugo | 6 | Si/(Parcial)/Non |
As Nogais | Os Ancares | Lugo | 9 | Si/(Parcial)/Non |
Ourol | A Mariña Occidental | Lugo | 8 | Si/(Parcial)/Non |
Outeiro de Rei | Lugo | Lugo | 27 | Si/(Parcial)/Non |
Palas de Rei | A Ulloa | Lugo | 43 | Si/(Parcial)/Non |
Pantón | Terra de Lemos | Lugo | 26 | Si/(Parcial)/Non |
Paradela | Sarria | Lugo | 18 | Si/(Parcial)/Non |
O Páramo | Sarria | Lugo | 18 | Si/(Parcial)/Non |
A Pastoriza | Terra Chá | Lugo | 19 | Si/(Parcial)/Non |
Pedrafita do Cebreiro | Os Ancares | Lugo | 12 | Si/(Parcial)/Non |
A Pobra do Brollón | Terra de Lemos | Lugo | 22 | Si/(Parcial)/Non |
Pol | Meira | Lugo | 19 | Si/(Parcial)/Non |
A Pontenova | A Mariña Oriental | Lugo | 11 | Si/(Parcial)/Non |
Portomarín | Lugo | Lugo | 20 | Si/(Parcial)/Non |
Quiroga | Quiroga | Lugo | 22 | Si/(Parcial)/Non |
Rábade | Lugo | Lugo | 1 | Si/(Parcial)/Non |
Ribadeo | A Mariña Oriental | Lugo | 12 | Si/(Parcial)/Non |
Ribas de Sil | Quiroga | Lugo | 7 | Si/(Parcial)/Non |
Ribeira de Piquín | Meira | Lugo | 5 | Si/(Parcial)/Non |
Riotorto | Meira | Lugo | 8 | Si/(Parcial)/Non |
Samos | Sarria | Lugo | 24 | Si/(Parcial)/Non |
Sarria | Sarria | Lugo | 48 | Si/(Parcial)/Non |
O Saviñao | Terra de Lemos | Lugo | 29 | Si/(Parcial)/Non |
Sober | Terra de Lemos | Lugo | 22 | Si/(Parcial)/Non |
Taboada | Chantada | Lugo | 27 | Si/(Parcial)/Non |
Trabada | A Mariña Oriental | Lugo | 8 | Si/(Parcial)/Non |
Triacastela | Sarria | Lugo | 8 | Si/(Parcial)/Non |
O Valadouro | A Mariña Central | Lugo | 10 | Si/(Parcial)/Non |
O Vicedo | A Mariña Occidental | Lugo | 7 | Si/(Parcial)/Non |
Vilalba | Terra Chá | Lugo | 30 | Si/(Parcial)/Non |
Viveiro | A Mariña Occidental | Lugo | 12 | Si/(Parcial)/Non |
Xermade | Terra Chá | Lugo | 10 | Si/(Parcial)/Non |
Xove | A Mariña Occidental | Lugo | 8 | Si/(Parcial)/Non |
Allariz | Allariz-Maceda | Ourense | 16 | Si/(Parcial)/Non |
Amoeiro | Ourense | Ourense | 8 | Si/(Parcial)/Non |
A Arnoia | O Ribeiro | Ourense | 1 | Si/(Parcial)/Non |
Avión | O Ribeiro | Ourense | 9 | Si/(Parcial)/Non |
Baltar | A Limia | Ourense | 7 | Si/(Parcial)/Non |
Bande | Baixa Limia | Ourense | 12 | Si/(Parcial)/Non |
Baños de Molgas | Allariz-Maceda | Ourense | 13 | Si/(Parcial)/Non |
Barbadás | Ourense | Ourense | 6 | Si/(Parcial)/Non |
O Barco de Valdeorras | Valdeorras | Ourense | 14 | Si/(Parcial)/Non |
Beade | O Ribeiro | Ourense | 2 | Si/(Parcial)/Non |
Beariz | O Carballiño | Ourense | 3 | Si/(Parcial)/Non |
Os Blancos | A Limia | Ourense | 7 | Si/(Parcial)/Non |
Boborás | O Carballiño | Ourense | 14 | Si/(Parcial)/Non |
A Bola | Terra de Celanova | Ourense | 8 | Si/(Parcial)/Non |
O Bolo | Valdeorras | Ourense | 18 | Si/(Parcial)/Non |
Calvos de Randín | A Limia | Ourense | 9 | Si/(Parcial)/Non |
Carballeda de Avia | O Ribeiro | Ourense | 8 | Si/(Parcial)/Non |
Carballeda de Valdeorras | Valdeorras | Ourense | 17 | Si/(Parcial)/Non |
O Carballiño | O Carballiño | Ourense | 16 | Si/(Parcial)/Non |
Cartelle | Terra de Celanova | Ourense | 12 | Si/(Parcial)/Non |
Castrelo de Miño | O Ribeiro | Ourense | 7 | Si/(Parcial)/Non |
Castrelo do Val | Verín | Ourense | 9 | Si/(Parcial)/Non |
Castro Caldelas | Terra de Caldelas | Ourense | 16 | Si/(Parcial)/Non |
Celanova | Terra de Celanova | Ourense | 19 | Si/(Parcial)/Non |
Cenlle | O Ribeiro | Ourense | 10 | Si/(Parcial)/Non |
Chandrexa de Queixa | Terra de Trives | Ourense | 18 | Si/(Parcial)/Non |
Coles | Ourense | Ourense | 11 | Si/(Parcial)/Non |
Cortegada | O Ribeiro | Ourense | 7 | Si/(Parcial)/Non |
Cualedro | Verín | Ourense | 10 | Si/(Parcial)/Non |
Entrimo | Baixa Limia | Ourense | 5 | Si/(Parcial)/Non |
Esgos | Ourense | Ourense | 7 | Si/(Parcial)/Non |
Gomesende | Terra de Celanova | Ourense | 6 | Si/(Parcial)/Non |
A Gudiña | Viana | Ourense | 8 | Si/(Parcial)/Non |
O Irixo | O Carballiño | Ourense | 12 | Si/(Parcial)/Non |
Larouco | Valdeorras | Ourense | 4 | Si/(Parcial)/Non |
Laza | Verín | Ourense | 10 | Si/(Parcial)/Non |
Leiro | O Ribeiro | Ourense | 9 | Si/(Parcial)/Non |
Lobeira | Baixa Limia | Ourense | 8 | Si/(Parcial)/Non |
Lobios | Baixa Limia | Ourense | 10 | Si/(Parcial)/Non |
Maceda | Allariz-Maceda | Ourense | 12 | Si/(Parcial)/Non |
Manzaneda | Terra de Trives | Ourense | 10 | Si/(Parcial)/Non |
Maside | O Carballiño | Ourense | 9 | Si/(Parcial)/Non |
Melón | O Ribeiro | Ourense | 2 | Si/(Parcial)/Non |
A Merca | Terra de Celanova | Ourense | 12 | Si/(Parcial)/Non |
A Mezquita | Viana | Ourense | 9 | Si/(Parcial)/Non |
Montederramo | Terra de Caldelas | Ourense | 13 | Si/(Parcial)/Non |
Monterrei | Verín | Ourense | 11 | Si/(Parcial)/Non |
Muíños | Baixa Limia | Ourense | 12 | Si/(Parcial)/Non |
Nogueira de Ramuín | Ourense | Ourense | 12 | Si/(Parcial)/Non |
Oímbra | Verín | Ourense | 7 | Si/(Parcial)/Non |
Ourense | Ourense | Ourense | 21 | Si/(Parcial)/Non |
Paderne de Allariz | Allariz-Maceda | Ourense | 10 | Si/(Parcial)/Non |
Padrenda | Terra de Celanova | Ourense | 6 | Si/(Parcial)/Non |
Parada de Sil | Terra de Caldelas | Ourense | 6 | Si/(Parcial)/Non |
O Pereiro de Aguiar | Ourense | Ourense | 13 | Si/(Parcial)/Non |
A Peroxa | Ourense | Ourense | 14 | Si/(Parcial)/Non |
Petín | Valdeorras | Ourense | 6 | Si/(Parcial)/Non |
Piñor | O Carballiño | Ourense | 7 | Si/(Parcial)/Non |
A Pobra de Trives | Terra de Trives | Ourense | 19 | Si/(Parcial)/Non |
Pontedeva | Terra de Celanova | Ourense | 2 | Si/(Parcial)/Non |
Porqueira | A Limia | Ourense | 6 | Si/(Parcial)/Non |
Punxín | O Carballiño | Ourense | 6 | Si/(Parcial)/Non |
Quintela de Leirado | Terra de Celanova | Ourense | 5 | Si/(Parcial)/Non |
Rairiz de Veiga | A Limia | Ourense | 8 | Si/(Parcial)/Non |
Ramirás | Terra de Celanova | Ourense | 10 | Si/(Parcial)/Non |
Ribadavia | O Ribeiro | Ourense | 8 | Si/(Parcial)/Non |
Riós | Verín | Ourense | 8 | Si/(Parcial)/Non |
A Rúa | Valdeorras | Ourense | 3 | Si/(Parcial)/Non |
Rubiá | Valdeorras | Ourense | 10 | Si/(Parcial)/Non |
San Amaro | O Carballiño | Ourense | 8 | Si/(Parcial)/Non |
San Cibrao das Viñas | Ourense | Ourense | 7 | Si/(Parcial)/Non |
San Cristovo de Cea | O Carballiño | Ourense | 13 | Si/(Parcial)/Non |
San Xoán de Río | Terra de Trives | Ourense | 9 | Si/(Parcial)/Non |
Sandiás | A Limia | Ourense | 3 | Si/(Parcial)/Non |
Sarreaus | A Limia | Ourense | 9 | Si/(Parcial)/Non |
Taboadela | Ourense | Ourense | 6 | Si/(Parcial)/Non |
A Teixeira | Terra de Caldelas | Ourense | 8 | Si/(Parcial)/Non |
Toén | Ourense | Ourense | 8 | Si/(Parcial)/Non |
Trasmiras | A Limia | Ourense | 9 | Si/(Parcial)/Non |
A Veiga | Valdeorras | Ourense | 29 | Si/(Parcial)/Non |
Verea | Terra de Celanova | Ourense | 11 | Si/(Parcial)/Non |
Verín | Verín | Ourense | 15 | Si/(Parcial)/Non |
Viana do Bolo | Viana | Ourense | 35 | Si/(Parcial)/Non |
Vilamarín | Ourense | Ourense | 9 | Si/(Parcial)/Non |
Vilamartín de Valdeorras | Valdeorras | Ourense | 11 | Si/(Parcial)/Non |
Vilar de Barrio | A Limia | Ourense | 9 | Si/(Parcial)/Non |
Vilar de Santos | A Limia | Ourense | 2 | Si/(Parcial)/Non |
Vilardevós | Verín | Ourense | 12 | Si/(Parcial)/Non |
Vilariño de Conso | Viana | Ourense | 10 | Si/(Parcial)/Non |
Xinzo de Limia | A Limia | Ourense | 20 | Si/(Parcial)/Non |
Xunqueira de Ambía | Allariz-Maceda | Ourense | 6 | Si/(Parcial)/Non |
Xunqueira de Espadanedo | Allariz-Maceda | Ourense | 4 | Si/(Parcial)/Non |
Agolada | Deza | Pontevedra | 24 | Si/(Parcial)/Non |
Arbo | A Paradanta | Pontevedra | 6 | Si/(Parcial)/Non |
Baiona | Vigo | Pontevedra | 5 | Si/(Parcial)/Non |
Barro | Pontevedra | Pontevedra | 6 | Si/(Parcial)/Non |
Bueu | O Morrazo | Pontevedra | 6 | Si/(Parcial)/Non |
Caldas de Reis | Caldas | Pontevedra | 9 | Si/(Parcial)/Non |
Cambados | O Salnés | Pontevedra | 5 | Si/(Parcial)/Non |
Campo Lameiro | Pontevedra | Pontevedra | 6 | Si/(Parcial)/Non |
Cangas | O Morrazo | Pontevedra | 5 | Si/(Parcial)/Non |
A Cañiza | A Paradanta | Pontevedra | 9 | Si/(Parcial)/Non |
Catoira | Caldas | Pontevedra | 4 | Si/(Parcial)/Non |
Cerdedo-Cotobade | Tabeirós - Terra de Montes / Pontevedra | Pontevedra | 21 | Si/(Parcial)/Non |
Covelo | A Paradanta | Pontevedra | 14 | Si/(Parcial)/Non |
Crecente | A Paradanta | Pontevedra | 11 | Si/(Parcial)/Non |
Cuntis | Caldas | Pontevedra | 8 | Si/(Parcial)/Non |
Dozón | Deza | Pontevedra | 8 | Si/(Parcial)/Non |
A Estrada | Tabeirós - Terra de Montes | Pontevedra | 51 | Si/(Parcial)/Non |
Forcarei | Tabeirós - Terra de Montes | Pontevedra | 13 | Si/(Parcial)/Non |
Fornelos de Montes | Vigo | Pontevedra | 7 | Si/(Parcial)/Non |
Gondomar | Vigo | Pontevedra | 10 | Si/(Parcial)/Non |
O Grove | O Salnés | Pontevedra | 2 | Si/(Parcial)/Non |
A Guarda | O Baixo Miño | Pontevedra | 3 | Si/(Parcial)/Non |
A Illa de Arousa | O Salnés | Pontevedra | 1 | Si/(Parcial)/Non |
Lalín | Deza | Pontevedra | 48 | Si/(Parcial)/Non |
A Lama | Pontevedra | Pontevedra | 10 | Si/(Parcial)/Non |
Marín | O Morrazo | Pontevedra | 7 | Si/(Parcial)/Non |
Meaño | O Salnés | Pontevedra | 7 | Si/(Parcial)/Non |
Meis | O Salnés | Pontevedra | 7 | Si/(Parcial)/Non |
