User:Philam48/sandbox/Melbourne Cycle Routes
This page gives an overview of tagging for bicycle routes throughout Melbourne, Australia.
Tagging
Tag | Element | Description |
---|---|---|
ncn=yes | Designates that a road or path is part of a National Cycling Network route. | |
ncn=proposed | Designates that a road or path is part of a proposed National Cycling Network route. | |
rcn=yes / proposed | As above, but for regional/metropolitan cycle routes. These are major routes with a metropolitan level of significance (listed below). | |
lcn=yes / proposed | As above, but for local cycle routes. These are locally significant routes, primarily designated by local governments (details in article below). | |
ncn_ref=number | A national cycle route, where number is a route number or code. ncn=yes is implied | |
rcn_ref=number | A regional cycle route, where number is the route number or code. These may be found on emergency markers for metropolitan-level trails (e.g. 'Main Yarra Trail' is 'MYT'). rcn=yes is implied | |
lcn_ref=number | A local cycle route, where number is the route number or code. Councils often designate these - please include the council name as per published information (e.g. 'BanyuleL1'). If no reference number/code exists, leave this blank. lcn=yes is implied |
How to map cycle routes
Please do not map your personal routes or proposed routes that do not have a definitive timeline and/or funding over the next 12 months. For example, do not map every proposed route listed in a council cycling strategy.
Routes that should be mapped should meet at least one of the following criteria:
- There is relatively consistent wayfinding or other infrastructure to indicate a specific route
- A route is identified in a government map, bike strategy or other official document
- The route has an officially-designated name (e.g. Koonung Creek Trail)
Metropolitan/regional routes
There are many cycle routes that span multiple councils and provide citywide connectivity. These should be tagged as rcn=yes with rcn_ref=number using the code marked on emergency marker bollards along these Trails. These may be found here or here (publicly released data by ESTA).
Some metropolitan trails, such as the Bay Trail, have different emergency markers along the route. In cases like this, please omit the rcn_ref tag entirely.
Trail name | Reference code | Description | Route mapped | Notes | Map link |
---|---|---|---|---|---|
Anniversary | ANT | Kew to Ashburton along the Alamein Railway Line. | 100% | Also referred to as the Outer Circle Trail (no consistency in signage or designation). | 131752 131752 |
Bay | Varies | Mordialloc to Point Cook via Port Melbourne. Runs along the coast of Port Phillip Bay. | 100% | 50577 50577 | |
Box Hill to Ringwood | Ringwood Station to Box Hill following the railway line. | 100% | Because this is a new trail, emergency markers may not yet be installed. | 1660306 1660306 | |
Capital City | CCT | Loop around inner Melbourne via Fitzroy North, Parkville, Abbotsford, Cremorne and Docklands. | 100% | Is mostly made up of existing trails. There may be overlap in relations along much of this route. | 446124 446124 |
Dandenong Creek | DCR | Kilsyth South to Carrum via the Patterson River. There may be overlap in relations along some of this route, especially with the Eastlink Trail. | 100% | 15842 15842 | |
Darebin Creek | DAR | Epping to Kew via the Darebin Creek. | 100% | There has been construction in recent years that may require that the map be updated. | 19894 19894 |
Diamond Creek | DCT | Diamond Creek to Eltham following the railway line. | 100% | 49926 49926 | |
Djerring | Caulfield to Noble Park following the railway line. | 100% | Because this is a new trail, emergency markers may not yet be installed. | 8857187 8857187 | |
Eastlink | ELT | Ringwood to Dandenong following the Eastlink Tollway. | 100% | 15841 15841 | |
Federation | FED | Brooklyn to Werribee. | 100% | 22898 22898 | |
Ferny Creek | FCT | Upper Ferntree Gully to Knoxfield. | 100% | 17399 17399 | |
Gardiners Creek | GCT | Burnley to Blackburn South. | 100% | 1076454 1076454 | |
Hallam Bypass Trail | Berwick to Doveton. | 100% | No emergency markers along this route. | 22301 22301 | |
Koonung Creek | KCT | Ringwood to Kew East following the Eastern Freeway. | 100% | 21301 21301 | |
Kororoit Creek | Caroline Springs to Altona North. | 100% | No emergency markers along this route. | 49282 49282 | |
Main Yarra | MYT | City to Eltham along the Yarra River. | 100% | Also referred to as the Yarra Trail. Needs some surface tags to be fully completed. | 20138 20138 |
Maribyrnong River | MRT | Keilor Park to Footscray along the Maribyrnong River. | 100% | Needs some surface tags to be fully completed. | 33822 33822 |
Merri Creek | MCT | Fawkner to Clifton Hill along the Merri Creek. | 100% | Some overlap with the Capital City Trail. | 20255 20255 |
Moonee Ponds Creek | Greenvale to Docklands along the Moonee Ponds Creek. | 100% | Needs some surface tags to be fully completed. | 20162 20162 | |
Mullum Mullum Creek | Varies | Croydon to Templestowe via Ringwood. | 100% | Some overlap with Koonung Creek and Eastlink Trails. Needs some surface tags to be fully completed. | 19323 19323 |
Plenty River | PRT | Plenty to Viewbank via Greensborough. | 100% | Needs some surface tags to be fully completed. | 23034 23034 |
Ringwood to Belgrave | Belgrave Station to Ringwood roughly following the railway line. | 100% | Also referred to as the Belgrave Rail Trail. Needs some surface tags to be fully completed. | 16530 16530 | |
River Gum Walk | Heidelberg to Macleod. | 100% | Needs some surface tags to be fully completed. | 1076695 1076695 | |
Sandridge Rail | City to Port Melbourne following the light rail. | 100% | 27817 27817 | ||
Scotchmans Creek | East Malvern to Wheelers Hill. | 100% | Splits into two at some points. Signage is strange. | 17691 17691 | |
Skeleton Creek | Tarneit to Sanctuary Lakes. | 100% | Splits into two at some points. | 23359 23359 | |
St Georges Road | Thomastown to Northcote via Preston. | 100% | 51103 51103 | ||
Sunshine to Footscray | Sunshine to Footscray following the railway line. | 90% | Needs a survey to confirm exact route. | 1136751 1136751 | |
Upfield | Fawkner to Fitzroy North via Coburg. | 100% | Some on-road sections. | 20163 20163 | |
Werribee River | WRT | Tarneit to Werribee. | 100% | Splits into two at some points. | 23365 23365 |
Western Ring Road | Laverton North to Greensborough following the Ring Road. | 100% | Needs clarify as to its official name. Called the Metropolitan Ring Road Trail, Ring Road Trail and M80 Trail in various places. | 27830 27830 |
Local routes
These routes are usually designated by local governments and typically comprise of quiet side streets and shorter off-road trails. Please only map routes that are visible 'on the ground' and/or have been designated by a council specifically as a navigable route. In other words, don't map every line that is shown in a cycling strategy or TravelSmart map. Signs, linemarkings and other infrastructure and official maps of current routes should be used to help determine whether or not it should be mapped in OSM.
Banyule City Council
Banyule's local bicycle network is identified in the 2010 Banyule Bicycle Strategy. These routes have already been mapped. Most of these routes have some sort of wayfinding signs or on-road markings to help direct bike riders, but this is patchy at best and can often not be present.
Many of these routes also have multiple streets/paths along which the LBN is marked.
Route designation | Route name | Description | Route mapped | Notes | Map link |
---|---|---|---|---|---|
LBN1 | Watsonia to East Ivanhoe Local Bicycle Route | From Watsonia Station to East Ivanhoe. | 100% | 445322 445322 | |
LBN2 | Macleod to Ivanhoe Local Bicycle Route | Macleod Station to Main Yarra Trail. | 100% | 445502 445502 | |
LBN3 | Heidelberg West to Fairfield Local Bicycle Route | Doughartys Road to Darebin Creek Trail. | 100% | 445442 445442 | |
LBN4 | Heidelberg West to Viewbank Local Bicycle Route | Darebin Creek Trail to River Gum Walk Trail. | 100% | 445439 445439 | |
LBN5 | Heidelberg West to Banyule Local Bicycle Route | Darebin Creek Trail to Main Yarra Trail. | 100% | 445342 445342 | |
LBN6 | Yallambie to Heidelberg Local Bicycle Route | Yallambie to Main Yarra Trail. | 100% | 445438 445438 | |
LBN7 | Bundoora to Yallambie Local Bicycle Route | Plenty Road to Plenty River Trail. | 100% | 1934115 1934115 | |
LBN8 | Montmorency to Watsonia Local Bicycle Route | Montmorency industrial area to Watsonia Station. | 100% | 1934877 1934877 | |
LBN9 | Greensborough to Diamond Creek Local Bicycle Route | Montmorency industrial area to Watsonia Station. | 100% | 445511 445511 | |
LBN10 | Greensborough to Bundoora Local Bicycle Route | Greensborough to Plenty Road. | 100% | 1935167 1935167 | |
LBN11 | Plenty River Trail to Main Yarra Trail Local Bicycle Route | Plenty River Trail to Main Yarra Trail via Bons Road. | 100% | 1935170 1935170 |
Bayside City Council
The 2013 Bayside Bicycle Strategy does not outline any local routes, nor does any other apparent document. It does outline a Municipal Bicycle Network but this is purely aspirational for planning purposes.
Boroondara City Council
The current 2008 Boroondara Bicycle Strategy is currently being reviewed, with a new one due to be published soon.
This Strategy focuses on infrastructure and identified routes are not entirely clear, nor are they specifically named (except for some off-road trails). Nevertheless, some other routes have been identified since 2008.
Route designation | Route name | Description | Route mapped | Notes | Map link |
---|---|---|---|---|---|
Ferndale Trail | From Nettleton Park to Prosper Parade in Ashburton | 100% | Also known as Ferndale Park Trail. | 71691 71691 | |
Unnamed | From Kilby Road through Hyde Park to the Outer Circle Trail and onwards to Victoria Park | 100% | 1142921 1142921 | ||
Stevenson St Sackville St Shimmy | Main Yarra Trail to Burke Road via Stevenson Street, Wellington Street and Sackville Street. | 100% | Name designated by VicRoads, route designated by both Council and VicRoads | 9589512 9589512 | |
Glass Creek Trail | Koonung Creek Trail to Stradbroke Park. Local designation to continue to the Outer Circle Trail too. | 100% | 9136660 9136660 |
Brimbank City Council
The 2016 Brimbank Cycling and Walking Strategy does not identify names or other identifying features of particular routes, other than major off-road trails.
Cardinia City Council
Cardinia has a Pedestrian and Bicycle Strategy from 2017 but does not identify any existing routes. All trails are proposed.
Casey City Council
Casey's Paths and Trails Strategy from 2012 does not identify any existing routes other than those at a metropolitan-level.
Darebin City Council
Darebin's 2008 Cycling Strategy identifies several proposed and local routes. Some of these routes were later rebranded as shimmy routes with their own names.
Key routes
Route designation | Route name | Description | Route mapped | Notes | Map link |
---|---|---|---|---|---|
K1 | Hurstbridge Line Shimmy | From the Darebin Creek Trail to Westgarth Station | 100% | 3635248 3635248 | |
K2 | High Street | Merri Creek to Keon Park. | 0% | Mainly an aspirational route and not included on OpenStreetMap. | |
K3 | St Georges Road Trail | Merri Creek to Keon Parade via Cheddar Road. Also known as the Northern Pipe Trail. | 100% | 51103 51103 | |
K4 | Wood Street | St Georges Road Trail to Darebin Creek Trail. | 0% | Mainly an aspirational route and not included on OpenStreetMap. | 445439 445439 |
K5 | Oakover Road/Dundas Street | St Georges Road Trail to Gilbert Road. | 0% | Mainly an aspirational route and not included on OpenStreetMap. |
Local routes
Route designation | Route name | Description | Route mapped | Notes | Map link |
---|---|---|---|---|---|
L1 | Christmas Street Shimmy | From the Darebin Creek Trail to Merri Creek Trail via Atrhurton Road, Woolhouse Street, Beaconsfield Parade, Dennis Street and Christmas Street. | 100% | 3632361 3632361 | |
L2 | High Street | Access from Plenty Road to Macleod Station via La Trobe University. | 0% | ||
L3 | Unnamed | Connection from Gilbert Road to Darebin Creek | 100% | 51103 51103 | |
L4 | Unnamed | Connection from Keon Park Station to Darebin Creek Trail via Liston Avenue, Tunaley Parade and Clough Parade. | 0% | ||
L5 | Unnamed | Through Bundoora Park. Partially aspirational, some parts don't yet exist. | 0% |
Frankston City Council
Glen Eira City Council
Greater Dandenong City Council
Hobsons Bay City Council
Hume City Council
Kingston City Council
Knox City Council
Manningham City Council
Maribyrnong City Council
Maroondah City Council
Melbourne City Council
Melton City Council
Mitchell City Council
Monash City Council
Moonee Valley City Council
Moreland City Council
Mornington Peninsula Shire Council
Nillumbik Shire Council
Port Phillip City Council
Stonnington City Council
Whitehorse City Council
Whittlesea City Council
Wyndham City Council
Yarra City Council
Yarra Ranges Shire Council
Rest of Victoria
(See main page: Victorian Cycle Routes)