Public transport in Padova
Mapping Padova's tram&bus network. | |
Status | almost completed |
---|
A list of Bus and Tram routes in Padova. Routes already entered can be seen on Öpnvkarte[1] and OsmTransport [2].
The lines in the network have been associated in a network relation APS Mobilità | 382350 382350
Colour and symbol legend
The status of each map region is indicated by a symbol, which describes the type of feature, and a colour, which indicates the completeness of that feature in a map region. See Wiki Help for a key to the colours.
Meaning of symbols
Symbol | Meaning |
---|---|
Route status | |
Stops status |
All lines should have all the bus stops, but the denomination is still under review and changes to the bus stop names might be done. Therefore they are marked with yellow colour (h=2).
APS Mobilità. Tram service
No. | Name | Route | Status | Notes |
---|---|---|---|---|
SIR1 | Pontevigodarzere - Capolinea Sud | 365296 365296 | complete |
APS Mobilità. Daytime services
No. | Name | Route | Status | Notes |
---|---|---|---|---|
1 | Circolare Arcella | 381000 381000 | complete | |
3 | Ferrovia - Lion di Albignasego | 381001 381001 | complete | |
4 | Bragni/Cadoneghe - Pontevigodarzere | 381002 381002 | complete | |
5 | Voltabrusegana - Rio di Ponte San Nicolò | 381003 381003 | complete | |
6 | Brusegana-Terranegra | 381004 381004 | complete | |
7 | Ferrovia - Corso Stati Uniti | 381005 381005 | complete | |
9 | Piazza Toselli - Via Ippodromo | 376600 376600 | complete | |
10 | Ferrovia - Sarmeola di Rubano / Caselle di Selcazzano | 377204 377204 | complete | |
11 | Taggì di Sotto/Via Due Palazzi - Via de Lazara | 381007 381007 | complete | |
12 | Ferrovia - Selvazzano Dentro/Tencarola | 381008 381008 | complete | |
13 | Altichiero - Via Boccaccio | 381009 381009 | complete | |
15 | Via Bramante - Granze/Villatora | 381010 381010 | complete | |
16 | C.S. Plebiscito - Ponte San Nicolò | 381011 381011 | complete | |
18 | Via Siracusa - Ponte di Brenta | 381012 381012 | complete | |
19 | Vigodarzere - Pontevigodarzere | 381013 381013 | complete | |
22 | Mandria/Giarre - Torre | 381014 381014 | complete | |
24 | Mandriola - Largo Debussy | 381015 381015 | complete | |
DP | Diretto Piazze | 380861 380861 | complete | |
DD | Diretto Duomo | 377648 377648 | complete |
APS Mobilità. Evening buses
Evening buses with the same line number have sometimes different routes than daytime ones and there is an issue whether to use the same ref.
No. | Name | Route | Status | Notes |
---|---|---|---|---|
3 | stops already present (line 3) but relation not yet created | |||
5 | stops already present (line 5) but relation not yet created | |||
10 | complete |
APS Mobilità. Sundays & Holiday buses
No. | Name | Route | Status | Notes |
---|---|---|---|---|
41 | complete | |||
42 | complete | |||
43 | complete | |||
12 | complete | |||
15 | complete |