WikiProject Botswana
Jump to navigation
Jump to search
Botswana is a sparsely populated country, with only 2 million inhabitants occupying 581 thousand km², a density of 3 people per km². The Kalahari desert takes up 70% of the very flat Botswana which is also very dry. According to Transparency International, Botswana is the least corrupt country in Africa and ranks similarly close to Portugal and South Korea.
Mapping Botswana is still in early stages. Almost no gps- tracks exist for this region. The BING imagery from 2013 is very good, with few exceptions where it is missing or cloud cover intrudes.
- The present map: Mapnik rendering:
- A Facebook page for the project, administered by User:Stalfur.
- Updates of changes posted on Twitter @MappingBotswana
Taskboards (Trello, free tasking manager)
List of places lacking imagery in Bing/Priorities#Botswana.
Towns and villages
Central District
District | Sub-district | Name | Population | Location | Notes |
---|---|---|---|---|---|
Central District | Central Bobonong | Bobonong | 19389 | -21.961 28.423 | |
Central District | Central Mahalapye | Bonwapitse | 635 | -23.0773 26.7046 | |
Central District | Central Tutume | Borolong | 5184 | -21.1093 27.3432 | |
Central District | Central Mahalapye | Borotsi | 2443 | -21.0606 27.2437 | |
Central District | Central Mahalapye | Chadibe | 2973 | -23.0362 27.5650 | |
Central District | Central Tutume | Chadibe | 4939 | -21.0565 27.3511 | |
Central District | Central Tutume | Changate | 1169 | -20.3251 27.2338 | |
Central District | Central Tutume | Dagwi | 454 | -20.2281 27.2211 | |
Central District | Central Bobonong | Damochojena | 993 | -21.8994 27.4602 | ! Bad imagery ! |
Central District | Central Mahalapye | Dibete Station | 1083 | -23.7478 26.5496 | |
Central District | Serowe Palapye | Diloro | 509 | -22.383 27.5609 | |
Central District | Serowe Palapye | Dimajwe | 1423 | -21.7027 26.7545 | ! Bad imagery ! |
Central District | Central Mahalapye | Dovedale | 832 | -23.5234 27.0455 | ! Partially cloudy ! |
Central District | Central Tutume | Dukwi | 3438 | -20.5964 26.5344 | |
Central District | Serowe Palapye | Gamabuo | 744 | -22.6268 26.3602 | |
Central District | Serowe Palapye | Gojwane | 1411 | -21.7848 27.2789 | |
Central District | Serowe Palapye | Goo-Sekgweng | 563 | -22.7246 27.3916 | |
Central District | Serowe Palapye | Gootau | 1401 | -22.7276 27.4222 | |
Central District | Central Tutume | Goshwe | 1573 | -20.5099 27.1981 | |
Central District | Central Tutume | Gweta | 5304 | -20.2097 25.2549 | |
Central District | Central Mahalapye | Ikongwe | 533 | -23.1336 26.4244 | |
Central District | Central Tutume | Jamataka | 650 | -21.0828 27.1427 | |
Central District | Central Mahalapye | Kalamare | 2196 | -22.9352 26.5704 | |
Central District | Central Boteti | Kedia | 1237 | -21.3663 24.7312 | |
Central District | Serowe Palapye | Kgagodi | 1756 | -22.3821 27.5694 | |
Central District | Central Boteti | Khwee | 1196 | -21.944 25.4494 | |
Central District | Central Bobonong | Kobojango | 2138 | -21.8327 28.7286 | |
Central District | Central Mahalapye | Kodibeleng | 1298 | -23.1233 26.1955 | |
Central District | Central Mahalapye | Kudumatse | 2030 | -23.4098 27.1448 | |
Central District | Central Boteti | Kumaga | 758 | -20.472 24.5117 | Roads |
Central District | Central Tutume | Kutamogree | 1035 | -20.6509 26.6501 | ? |
Central District | Serowe Palapye | Lecheng | 3344 | -22.6672 27.214 | ! Bad imagery ! |
Central District | Central Bobonong | Lentswelemoriti | 243 | -22.3091 28.9067 | |
Central District | Central Tutume | Lepashe | 544 | -20.8373 26.6809 | |
Central District | Central Bobonong | Lepokole | 955 | -21.7946 28.3508 | |
Central District | Serowe Palapye | Lerala | 6871 | -22.7896 27.7629 | |
Central District | Serowe Palapye | Lesenepole/Matolwane | 3048 | -22.5855 27.6409 | |
Central District | Central Boteti | Letlhakane | 22911 | -21.4224 25.5901 | Roads |
Central District | Central Mahalapye | Maape | 1319 | -22.7654 27.3418 | |
Central District | Serowe Palapye | Mabeleapudi | 2247 | -22.2155 26.8338 | |
Central District | Central Tutume | Mabesekwa | 1528 | -21.3084 26.8783 | |
Central District | Central Bobonong | Mabolwe | 701 | -21.8201 28.8334 | |
Central District | Central Mahalapye | Machaneng | 2537 | -23.1887 27.4902 | |
Central District | Central Tutume | Mafongo/Hobona | 1151 | -20.9375 27.26 | |
Central District | Central Mahalapye | Mahalapye | 43289 | -23.1123 26.8344 | Roads |
Central District | Central Tutume | Maitengwe | 5890 | -20.1257 27.2172 | |
Central District | Serowe Palapye | Majwanaadipitse | 638 | -22.1144 26.8826 | |
Central District | Serowe Palapye | Majwaneng | 1903 | -22.753 27.634 | |
Central District | Central Boteti | Makalamabedi | 1674 | -20.3278 23.8875 | |
Central District | Central Tutume | Makobo | 1268 | -21.0805 27.1761 | |
Central District | Central Tutume | Makuta | 1014 | -20.6753 27.1221 | |
Central District | Central Mahalapye | Makwate | 1611 | -23.2982 27.2795 | |
Central District | Serowe Palapye | Malaka | 1044 | -22.6145 27.327 | |
Central District | Serowe Palapye | Malatswai | 1482 | -21.8126 25.9356 | |
Central District | Serowe Palapye | Manaledi | 258 | -22.7149 27.482 | |
Central District | Central Tutume | Mandunyane | 3589 | -21.3164 27.3512 | |
Central District | Central Tutume | Maposa | 413 | -20.1129 26.2494 | |
Central District | Central Tutume | Marapong | 2283 | -20.8918 27.0716 | |
Central District | Central Tutume | Marobela | 1672 | -20.8679 27.2305 | |
Central District | Central Tutume | Mathangwane | 5075 | -20.9991 27.337 | |
Central District | Central Bobonong | Mathathane | 2672 | -22.2688 28.7514 | |
Central District | Central Mahalapye | Matlhako | 752 | -22.7197 27.3081 | |
Central District | Serowe Palapye | Matlhakola | 996 | -22.7194 27.315 | |
Central District | Central Tutume | Matobo | 1136 | -20.5602 27.12 | |
Central District | Central Tutume | Matsitama | 1309 | -20.9837 26.5716 | |
Central District | Serowe Palapye | Maunatlala | 4552 | -22.5973 27.6258 | |
Central District | Central Mahalapye | Mhalapitsa | 1019 | -22.763 27.236 | ! Bad imagery ! |
Central District | Central Boteti | Mmadikola | 830 | -21.0386 24.4573 | |
Central District | Central Bobonong | Mmadinare | 12086 | -21.8696 27.7498 | |
Central District | Central Tutume | Mmanxotae | 643 | -20.1104 26.3775 | |
Central District | Central Mahalapye | Mmaphashalala | 1044 | -23.6471 26.824 | |
Central District | Serowe Palapye | Mmashoro | 2834 | -21.8695 26.4421 | |
Central District | Central Boteti | Mmatshumo | 1122 | -21.1469 25.6584 | |
Central District | Central Tutume | Mmeya | 752 | -21.1635 26.8626 | |
Central District | Central Mahalapye | Mmutlana | 854 | -23.0466 26.5776 | |
Central District | Serowe Palapye | Moeng | 11 | -22.6786 27.6135 | |
Central District | Serowe Palapye | Mogapi | 1939 | -22.3244 27.8361 | |
Central District | Serowe Palapye | Mogapinyana | 1528 | -22.3719 27.5933 | |
Central District | Serowe Palapye | Mogome | 540 | -22.7847 26.9003 | |
Central District | Serowe Palapye | Mogorosi | 2716 | -22.4352 26.5674 | |
Central District | Serowe Palapye | Moiyabana | 3571 | -22.6325 26.4049 | |
Central District | Central Mahalapye | Mokgenene | 835 | -23.5398 26.0281 | |
Central District | Serowe Palapye | Mokgware | 334 | -22.7706 26.7948 | |
Central District | Serowe Palapye | Mokhungwana | 260 | -22.7067 27.2797 | |
Central District | Central Mahalapye | Mokobeng | 2535 | -22.9988 27.6694 | |
Central District | Central Boteti | Mokoboxane | 1594 | -21.2594 24.9482 | |
Central District | Serowe Palapye | Mokokwana | 356 | -22.5866 27.6198 | |
Central District | Central Mahalapye | Mokoswane | 556 | -23.2988 26.9682 | ! Very cloudy ! |
Central District | Central Tutume | Mokubilo | 1917 | -21.2329 26.4287 | |
Central District | Central Bobonong | Molalatau | 2396 | -22.071 28.5981 | |
Central District | Central Bobonong | Moletemane | 1664 | -22.5077 28.244 | |
Central District | Central Mahalapye | Mookane | 2983 | -23.6848 26.6598 | |
Central District | Central Boteti | Mopipi | 3912 | -21.2029 24.8605 | |
Central District | Central Mahalapye | Moralane | 866 | -22.6189 26.7709 | ! Very cloudy ! |
Central District | Serowe Palapye | Moremi | 597 | -22.5711 27.4467 | |
Central District | Serowe Palapye | Moreomabele | 602 | -22.0494 27.2747 | |
Central District | Central Boteti | Moreomaoto | 518 | -20.2418 24.2552 | |
Central District | Central Tutume | Mosetse | 1787 | -20.6432 26.6353 | |
Central District | Central Mahalapye | Moshopha | 1373 | -22.9497 27.376 | |
Central District | Central Mahalapye | Mosolotshane | 2017 | -22.9386 26.3809 | |
Central District | Central Boteti | Mosu | 1792 | -21.2131 26.0217 | |
Central District | Serowe Palapye | Mosweu | 397 | -22.6544 27.6477 | |
Central District | Central Bobonong | Motlhabaneng | 1456 | -22.1779 28.8752 | |
Central District | Central Boteti | Motopi | 1340 | -20.2166 24.1307 | |
Central District | Serowe Palapye | Motshegaletau | 958 | -22.5759 26.3964 | |
Central District | Central Tutume | Nata | 6714 | -20.2101 26.1914 | |
Central District | Central Tutume | Natale | 1288 | -21.1042 27.2231 | |
Central District | Central Mahalapye | Ngwapa | 487 | -23.0089 27.751 | |
Central District | Central Tutume | Nkange | 3550 | -20.2991 27.1383 | |
Central District | Central Tutume | Nshakashokwe | 2168 | -20.7879 27.1861 | |
Central District | Central Tutume | Nswazwi | 2185 | -20.6617 27.2283 | |
Central District | Central Mahalapye | Otse | 1787 | -23.3278 25.8681 | |
Central District | Serowe Palapye | Paje | 2507 | -22.2586 26.795 | |
Central District | Serowe Palapye | Palapye | 37256 | -22.5395 27.1277 | Roads |
Central District | Central Mahalapye | Palla Road/Dinokwe | 1229 | -23.4275 26.682 | |
Central District | Central Mahalapye | Pilikwe | 1282 | -22.7996 27.1934 | |
Central District | Central Mahalapye | Poloka | 743 | -23.598 26.2838 | |
Central District | Serowe Palapye | Radisele | 2985 | -22.8013 26.9998 | |
Central District | Central Mahalapye | Ramokgonami | 4486 | -22.8654 27.4205 | |
Central District | Serowe Palapye | Ratholo | 2236 | -22.7225 27.5733 | |
Central District | Central Bobonong | Robelela | 829 | -21.5894 27.9854 | |
Central District | Central Tutume | Sebina | 3276 | -20.8697 27.2419 | |
Central District | Central Mahalapye | Sefhare | 4602 | -23.0328 27.5316 | |
Central District | Central Bobonong | Sefophe | 6062 | -22.184 27.9678 | |
Central District | Serowe Palapye | Sehunou | 1049 | -22.5972 26.3834 | |
Central District | Selebi Pikwe | Selebi Pikwe | 49411 | -21.98 27.8375 | |
Central District | Central Mahalapye | Seleka | 1157 | -22.8821 27.5264 | |
Central District | Central Tutume | Semitwe | 724 | -20.934 27.0858 | |
Central District | Central Bobonong | Semolale | 1288 | -21.8688 28.8267 | |
Central District | Central Tutume | Senete | 2440 | -20.3285 27.1294 | |
Central District | Serowe Palapye | Seolwane | 1280 | -22.6496 27.6955 | |
Central District | Central Tutume | Sepako | 682 | -19.8651 26.4934 | |
Central District | Serowe Palapye | Serowe | 50820 | -22.3987 26.7096 | Roads |
Central District | Serowe Palapye | Serule | 3241 | -22.3561 27.5395 | |
Central District | Central Mahalapye | Shakwe | 976 | -23.1066 27.1533 | |
Central District | Central Tutume | Shashe-Mooke | 3380 | -21.189 27.3763 | |
Central District | Central Tutume | Shashe/Semotswane | 3136 | -21.3917 27.4476 | |
Central District | Central Mahalapye | Shoshong | 9678 | -23.0323 26.5173 | |
Central District | Sowa Town | Sowa Town | 3598 | -20.5646 26.2235 | Roads |
Central District | Serowe Palapye | Tamasane | 1144 | -22.4172 27.3983 | |
Central District | Central Mahalapye | Taupye | 598 | -23.1346 26.9595 | ! Partly cloudy ! |
Central District | Central Mahalapye | Tewane | 459 | -22.8527 26.9023 | |
Central District | Serowe Palapye | Thabala | 2429 | -22.4915 26.4281 | |
Central District | Central Bobonong | Tobane | 2075 | -21.9071 28.0447 | |
Central District | Central Tutume | Tonota | 21031 | -21.4404 27.4708 | |
Central District | Serowe Palapye | Topisi | 1545 | -22.179 27.2511 | Westernmost part missing imagery |
Central District | Central Boteti | Toromoja | 710 | -21.068 24.5682 | |
Central District | Central Bobonong | Tsetsebjwe | 4393 | -22.4157 28.3959 | |
Central District | Serowe Palapye | Tshimoyapula | 1626 | -22.1148 26.9268 | |
Central District | Central Tutume | Tshokatshaa | 634 | -20.1026 25.4379 | |
Central District | Central Bobonong | Tshokwe | 1070 | -21.7381 28.1182 | |
Central District | Central Boteti | Tsienyane/Rakops | 6396 | -21.0292 24.4036 | Roads |
Central District | Central Mahalapye | Tumasera | 3136 | -22.919 27.5601 | |
Central District | Central Tutume | Tutume | 17528 | -20.488 27.0377 | |
Central District | Central Boteti | Xere | 343 | -21.0011 23.9612 | |
Central District | Central Boteti | Xhumo | 1684 | -21.1725 24.6085 | |
Central District | Central Tutume | Zoroga | 1358 | -20.1572 25.7985 | |
Central District | ? | ? | ? | -23.1188 27.5655 | Unknown village |
Central District | ? | ? | ? | -22.8503 27.3433 | Unknown village |
Central District | ? | ? | ? | -22.2060 29.0394 | Unknown village |
Central District | ? | ? | ? | -22.9450 26.2393 | Unknown village |
Central District | ? | ? | ? | -22.8570 27.2975 | Unknown village |
Central District | ? | ? | ? | -22.5182 27.5425 | Unknown village |
Central District | ? | ? | ? | -22.0201 26.7994 | Unknown village |
Ghanzi
District | Sub-district | Name | Population | Location | Notes |
---|---|---|---|---|---|
Ghanzi District | Ghanzi | Bere | 559 | -22.8206 21.8741 | |
Ghanzi District | Ghanzi | Charles Hill | 3591 | -22.28 20.0797 | Roads |
Ghanzi District | Ghanzi | Chobokwane | 771 | -22.1544 21.2138 | |
Ghanzi District | Ghanzi | Dekar | 1668 | -21.5195 21.9453 | |
Ghanzi District | Ghanzi | East Hanahai | 532 | -22.1559 21.8894 | |
Ghanzi District | Ghanzi | Ghanzi | 14809 | -21.6999 21.6491 | Roads |
Ghanzi District | Ghanzi | Groote Laagte | 849 | -21.361 21.212 | |
Ghanzi District | Ghanzi | Kacgae | 634 | -22.8563 22.2072 | |
Ghanzi District | Ghanzi | Karakobis | 881 | -22.0919 20.6186 | |
Ghanzi District | Ghanzi | Kule | 807 | -22.9965 20.1934 | |
Ghanzi District | Ghanzi | Makunda | 674 | -22.3882 20.1215 | Roads, most buildings |
Ghanzi District | Ghanzi | Ncojane | 1958 | -23.1345 20.2897 | |
Ghanzi District | Ghanzi | New Xade | 1269 | -22.1211 22.4184 | |
Ghanzi District | Ghanzi | New Xanagas | 777 | -22.432 20.6554 | |
Ghanzi District | Ghanzi | Qabo | 762 | -21.0654 21.7368 | |
Ghanzi District | Ghanzi | Tsootsha | 1848 | -22.1409 20.8654 | |
Ghanzi District | Ghanzi | West Hanahai | 662 | -22.1034 21.7731 |
Kgalagadi
District | Sub-district | Name | Population | Location | Notes |
---|---|---|---|---|---|
Kgalagadi District | Kgalagadi South | Bogogobo | 360 | -26.6607 21.9313 | |
Kgalagadi District | Kgalagadi South | Bokspits | 507 | -26.892 20.6961 | Roads, buildings done. Names missing |
Kgalagadi District | Kgalagadi South | Bray | 1041 | -25.4507 23.7115 | |
Kgalagadi District | Kgalagadi South | Gachibana | 746 | -26.7164 21.772 | |
Kgalagadi District | Kgalagadi North | Hukuntsi | 4654 | -23.9863 21.7616 | |
Kgalagadi District | Kgalagadi North | Hunhukwe | 753 | -23.4162 21.6034 | Roads, buildings done. Names missing |
Kgalagadi District | Kgalagadi North | Inalegolo | 533 | -23.9482 22.9781 | |
Kgalagadi District | Kgalagadi North | Kang | 5985 | -23.6698 22.7897 | Roads, some buildings |
Kgalagadi District | Kgalagadi South | Khisa | 383 | -25.6621 22.8209 | |
Kgalagadi District | Kgalagadi South | Khuis | 897 | -26.6568 21.8403 | |
Kgalagadi District | Kgalagadi South | Khwawa | 817 | -26.2807 21.3677 | |
Kgalagadi District | Kgalagadi South | Kokotsha | 1224 | -24.9194 23.2216 | |
Kgalagadi District | Kgalagadi South | Kolonkwane | 599 | -26.6434 21.9955 | |
Kgalagadi District | Kgalagadi North | Lehututu | 1956 | -23.9136 21.8296 | Roads and buildings |
Kgalagadi District | Kgalagadi North | Lokgwabe | 1417 | -24.0996 21.781 | |
Kgalagadi District | Kgalagadi North | Make | 398 | -23.6931 21.7844 | |
Kgalagadi District | Kgalagadi South | Makopong | 1697 | -25.3366 22.9757 | |
Kgalagadi District | Kgalagadi South | Maleshe | 462 | -25.8751 22.3476 | |
Kgalagadi District | Kgalagadi South | Maralaleng | 586 | -25.7946 22.6862 | |
Kgalagadi District | Kgalagadi South | Maubelo | 514 | -26.0781 22.3792 | |
Kgalagadi District | Kgalagadi South | Middlepits | 1121 | -26.662 21.888 | |
Kgalagadi District | Kgalagadi North | Monong | 267 | -23.6616 21.5126 | |
Kgalagadi District | Kgalagadi North | Ncaang | 228 | -23.4423 21.2232 | |
Kgalagadi District | Kgalagadi North | Ngwatle | 271 | -23.7123 21.0777 | |
Kgalagadi District | Kgalagadi South | Omaweneno | 917 | -25.7617 22.5701 | |
Kgalagadi District | Kgalagadi South | Phepheng/Draaihoek | 994 | -25.4749 22.8528 | |
Kgalagadi District | Kgalagadi North | Phuduhudu | 482 | -23.9475 22.9822 | |
Kgalagadi District | Kgalagadi South | Rapples Pan | 283 | -26.8225 20.8161 | Roads, buildings done. Names missing |
Kgalagadi District | Kgalagadi South | Struizendam | 519 | -26.6757 20.6299 | Roads, buildings done. Names missing |
Kgalagadi District | Kgalagadi South | Tsabong | 8939 | -26.0234 22.4027 | |
Kgalagadi District | Kgalagadi North | Tshane | 1020 | -24.0199 21.8692 | |
Kgalagadi District | Kgalagadi North | Ukwi | 459 | -23.5597 20.4975 | |
Kgalagadi District | Kgalagadi South | Vaalhoek | 355 | -26.869 20.7111 | Roads, buildings done. Names missing |
Kgalagadi District | Kgalagadi South | Werda | 3261 | -25.2717 23.2816 | Roads |
Kgalagadi District | Kgalagadi North | Zutswa | 469 | -24.14 21.2465 |
Kgatleng
District | Sub-district | Name | Population | Location | Notes |
---|---|---|---|---|---|
Kgatleng District | Kgatleng | Artisia | 2365 | -24.013 26.3165 | |
Kgatleng District | Kgatleng | Bokaa | 5680 | -24.4256 26.0173 | |
Kgatleng District | Kgatleng | Dikgonnye | 431 | -24.1391 26.008 | |
Kgatleng District | Kgatleng | Dikwididi | 225 | -24.595 26.2203 | |
Kgatleng District | Kgatleng | Kgomodiatshaba | 418 | -23.6639 26.0712 | |
Kgatleng District | Kgatleng | Khurutshe | 130 | -23.7353 26.185 | |
Kgatleng District | Kgatleng | Leshibitse | 545 | -23.8423 26.4341 | |
Kgatleng District | Kgatleng | Mabalane | 738 | -24.6298 26.3979 | |
Kgatleng District | Kgatleng | Malolwane | 2406 | -24.5419 26.4743 | |
Kgatleng District | Kgatleng | Malotwana Siding | 608 | -24.294 26.168 | |
Kgatleng District | Kgatleng | Matebeleng | 2196 | -24.5415 26.0407 | |
Kgatleng District | Kgatleng | Mmathubudukwane | 2203 | -24.609 26.4355 | |
Kgatleng District | Kgatleng | Mochudi | 44815 | -24.3747 26.1556 | Roads |
Kgatleng District | Kgatleng | Modipane | 3197 | -24.6207 26.1246 | |
Kgatleng District | Kgatleng | Morwa | 3566 | -24.4385 26.0715 | |
Kgatleng District | Kgatleng | Oliphants Drift | 925 | -24.1808 26.8495 | |
Kgatleng District | Kgatleng | Oodi | 5687 | -24.5684 26.0395 | |
Kgatleng District | Kgatleng | Pilane Station | 1795 | -24.4073 26.0871 | |
Kgatleng District | Kgatleng | Ramonaka | 573 | -24.5804 26.4655 | |
Kgatleng District | Kgatleng | Ramotlabaki | 370 | -23.8502 26.9277 | |
Kgatleng District | Kgatleng | Rasesa | 3933 | -24.3732 26.074 | Roads |
Kgatleng District | Kgatleng | Sikwane | 1466 | -24.6368 26.4082 |
Kweneng
District | Sub-district | Name | Population | Location | Notes |
---|---|---|---|---|---|
Kweneng District | Kweneng East | Boatlaname | 1049 | -23.6015 25.8287 | |
Kweneng District | Kweneng West | Botlhapatlou | 1223 | -24.0239 25.4941 | |
Kweneng District | Kweneng East | Dikgatlhong | 204 | -24.2232 25.9019 | |
Kweneng District | Kweneng West | Diphuduhudu | 535 | -23.6747 25.3087 | |
Kweneng District | Kweneng West | Ditshegwane | 2114 | -24.1676 24.9622 | |
Kweneng District | Kweneng East | Ditshukudu | 184 | -24.3281 25.7562 | |
Kweneng District | Kweneng West | Dutlwe | 1055 | -23.9805 23.9293 | |
Kweneng District | Kweneng East | Gabane | 15237 | -24.6592 25.7937 | |
Kweneng District | Kweneng East | Gakgatla | 654 | -24.5448 25.6168 | |
Kweneng District | Kweneng East | Gakutlo | 1350 | -24.4718 25.7896 | |
Kweneng District | Kweneng East | Gamodubu | 501 | -24.5057 25.7065 | |
Kweneng District | Kweneng East | Hatsalatladi | 726 | -24.1358 25.591 | ! Very cloudy ! |
Kweneng District | Kweneng West | Kaudwane | 1084 | -23.3832 24.6601 | |
Kweneng District | Kweneng East | Kgope | 368 | -24.3106 25.916 | |
Kweneng District | Kweneng West | Khudumelapye | 2080 | -23.9159 24.9554 | |
Kweneng District | Kweneng East | Kopong | 9312 | -24.4731 25.8958 | |
Kweneng District | Kweneng West | Kotolaname | 596 | -24.4754 25.2814 | |
Kweneng District | Kweneng East | Kubung | 881 | -24.6473 25.3349 | |
Kweneng District | Kweneng East | Kumakwane | 5545 | -24.6568 25.6978 | |
Kweneng District | Kweneng East | Kweneng | 570 | -23.9 25.9602 | |
Kweneng District | Kweneng East | Lentsweletau | 4916 | -24.2534 25.853 | |
Kweneng District | Kweneng East | Leologane | 823 | -23.4809 25.666 | same as Shadishadi ? |
Kweneng District | Kweneng East | Lephephe | 696 | -23.361 25.8585 | |
Kweneng District | Kweneng West | Letlhakeng | 7229 | -24.0989 25.0303 | |
Kweneng District | Kweneng East | Losilakgokong | 208 | -24.5545 25.3739 | |
Kweneng District | Kweneng West | Maboane | 1085 | -24.0959 24.5335 | |
Kweneng District | Kweneng East | Mahetlwe | 610 | -24.2392 25.6766 | |
Kweneng District | Kweneng West | Malwelwe | 1146 | -23.9856 25.2481 | |
Kweneng District | Kweneng West | Mantshwabisi | 942 | -24.1826 25.2743 | |
Kweneng District | Kweneng West | Maratshwane | 305 | ? | |
Kweneng District | Kweneng East | Medie | 424 | -24.0656 25.8697 | |
Kweneng District | Kweneng West | Metsibotlhoko | 403 | -22.4186 28.393 | same as Tsetsebjwe ? |
Kweneng District | Kweneng East | Metsimotlhabe | 8884 | -24.5541 25.8095 | |
Kweneng District | Kweneng East | Mmankgodi | 6802 | -24.729 25.6446 | |
Kweneng District | Kweneng East | Mmanoko | 932 | -24.4779 25.6656 | |
Kweneng District | Kweneng East | Mmatseta | 474 | -24.5166 25.8641 | |
Kweneng District | Kweneng East | Mmopane | 15450 | -24.5678 25.8746 | |
Kweneng District | Kweneng East | Mogoditshane | 58079 | -24.6336 25.867 | |
Kweneng District | Kweneng East | Mogonono | 349 | -24.3918 25.4758 | |
Kweneng District | Kweneng East | Mokolodi | 624 | -24.7032 25.8193 | |
Kweneng District | Kweneng East | Molepolole | 66466 | -24.4065 25.5188 | Roads |
Kweneng District | Kweneng West | Monwane | 513 | -24.3154 25.2166 | |
Kweneng District | Kweneng West | Moshaweng | 1222 | -24.4698 25.0446 | |
Kweneng District | Kweneng West | Motokwe | 1413 | -24.0565 23.3024 | |
Kweneng District | Kweneng West | Ngware | 919 | -23.865 25.3684 | ! Some clouds ! |
Kweneng District | Kweneng East | Ramaphatle | 719 | -24.6975 25.5975 | |
Kweneng District | Kweneng West | Salajwe | 2440 | -23.6967 24.716 | |
Kweneng District | Kweneng West | Serinane | 787 | -24.1163 25.0737 | |
Kweneng District | Kweneng West | Sesung | 1481 | -24.1025 24.9184 | |
Kweneng District | Kweneng East | Shadishadi | 928 | -23.4759 25.6708 | |
Kweneng District | Kweneng East | Sojwe | 3983 | -23.4359 25.7527 | |
Kweneng District | Kweneng West | Sorilatholo | 897 | -23.6379 24.9677 | |
Kweneng District | Kweneng West | Takatokwane | 2728 | -24.0035 24.31 | |
Kweneng District | Kweneng East | Thamaga | 21471 | -24.6775 25.5476 | |
Kweneng District | Kweneng East | Tloaneng | 868 | -24.6667 25.7886 | |
Kweneng District | Kweneng West | Tsetseng | 397 | -23.5267 23.0369 | |
Kweneng District | Kweneng West | Tswaane | 603 | -23.9124 23.696 | |
Kweneng District | Kweneng West | ? | ? | -24.0589 23.3768 | Unknown spot |
Kweneng District | ? | ? | ? | -24.2909 25.7449 | Unknown place |
North East
District | Sub-district | Name | Population | Location | Notes |
---|---|---|---|---|---|
North East District | North East | Botalaote | 173 | -23.1053 26.8129 | |
North East District | North East | Butale | 549 | -20.7219 27.6982 | |
North East District | North East | Ditladi | 1344 | -21.4626 27.5427 | |
North East District | Francistown | Francistown | 98961 | -21.1689 27.5094 | Roads, many buildings |
North East District | North East | Gambule | 482 | -20.5735 27.6041 | |
North East District | North East | Gulubane | 797 | -20.9219 27.3101 | |
North East District | North East | Gungwe | 545 | -20.4936 27.3819 | |
North East District | North East | Jackalas 1 | 1093 | -21.5672 28.0107 | |
North East District | North East | Jackalas No 2 | 1222 | -20.9544 27.6824 | |
North East District | North East | Kalakamati | 858 | -20.592 27.3134 | |
North East District | North East | Kgari | 534 | -20.5826 27.6105 | |
North East District | North East | Letsholathebe | 613 | -20.6815 27.4395 | |
North East District | North East | Mabudzane | 563 | -20.91 27.629 | |
North East District | North East | Makaleng | 1256 | -20.8939 27.2839 | |
North East District | North East | Mambo | 569 | -20.7981 27.3356 | |
North East District | North East | Mapoka | 1789 | -20.5334 27.5866 | |
North East District | North East | Masingwaneng | 677 | -20.8485 27.3287 | |
North East District | North East | Masukwane | 630 | -20.5953 27.5535 | |
North East District | North East | Masunga | 5666 | -20.6216 27.4431 | Roads |
North East District | North East | Matenge | 422 | -20.8533 27.2639 | |
North East District | North East | Matopi | 361 | -21.4644 27.942 | |
North East District | North East | Matshelagabedi | 2871 | -21.1269 27.6609 | Roads |
North East District | North East | Matsiloje | 2380 | -21.2998 27.889 | |
North East District | North East | Mbalambi | 1037 | -20.4929 27.382 | |
North East District | North East | Moroka | 1692 | -20.5372 27.6541 | |
North East District | North East | Mosojane | 1210 | -20.6259 27.5213 | |
North East District | North East | Mowana | 481 | -22.1653 28.0463 | |
North East District | North East | Mulambakwena | 974 | -20.5705 27.4637 | |
North East District | North East | Nlakhwane | 1583 | -20.5174 27.5219 | |
North East District | North East | Patayamatebele | 349 | -21.4809 27.7755 | |
North East District | North East | Pole | 288 | -20.6055 27.5759 | |
North East District | North East | Ramokgwebana | 1548 | -20.5878 27.6493 | |
North East District | North East | Sechele | 530 | -20.7599 27.3617 | |
North East District | North East | Sekakangwe | 946 | -20.5372 27.3218 | |
North East District | North East | Senyawe | 1339 | -20.781 27.6881 | |
North East District | North East | Shashe Bridge | 1095 | -21.3721 27.4513 | |
North East District | North East | Siviya | 1289 | -20.8557 27.6723 | |
North East District | North East | Tati Siding | 8112 | -21.2821 27.4756 | |
North East District | North East | Themashanga | 1648 | -20.8 27.5581 | |
North East District | North East | Toteng | 291 | -20.3614 22.9594 | |
North East District | North East | Tsamaya | 2387 | -20.8425 27.6324 | |
North East District | North East | Tshesebe | 2277 | -20.7249 27.5869 | |
North East District | North East | Vukwi | 369 | -20.6015 27.3878 | |
North East District | North East | Zwenshambe | 1943 | -20.5038 27.4406 | |
North East District | ? | ? | ? | -20.6242 27.3097 | Unknown village |
North East District | ? | ? | ? | -20.5653 27.7032 | Unknown village |
North West
District | Sub-district | Name | Population | Location | Notes |
---|---|---|---|---|---|
