Alabama
V・T・E Alabama, United States, North America |
latitude: 32.605, longitude: -86.682 |
Browse map of Alabama 32°36′18.00″ N, 86°40′55.20″ W |
Edit map |
|
External links:
|
Use this template for your locality |
Alabama is a state in United States, North America at latitude 32°36′18.00″ North, longitude 86°40′55.20″ West.
Communication
OpenStreetMap Deep South - Community of Mappers from multiple Southern US States. Discord link can be found on its wiki page.
Roads
- Main article: Alabama/Highway Relations
Classification guide available at Alabama/Alabama Highways
Route Reference tagging
Way refs
for ways that are part of a route, tag the ref=* key as so:
For state routes, use AL
instead of SR
For ways with a single route, add the code corresponding to the route, examples: I 85
,US 29
,AL 14
,CR 72
For ways with multiple routes, separate them by a semicolon, in order of the route number ascending. example: AL 5;AL 25
From left to right, add the highest network first, then descend. example: I 20;I 59;US 11;AL 5
Relation refs
for route relations, the ref=* key should ONLY contain the route number. for alternate roads, such as truck or business roads, add the modifier in the modifier=* key.
Counties
Alabama has 67 counties.
See also: list of boundary relations.
National Recreation Trails
The goal of this is to track the progress of relation mapping of the national recreation trails in the state.
Trail Name | Relation | Length (mi) | Type | |
---|---|---|---|---|
Alabama Scenic River Trail | 14222682 14222682 | 5300 | paddling | |
Alabama State Lands Bartram Canoe Trail | 14221280 14221280 | 154 | paddling | |
Autauga Creek Canoe Trail | 14221009 14221009 | 13 | paddling | |
Bartram Trail | 13831363 13831363 | 8.5 | hiking | |
Bethel Creek Recreational Preserve Trail | 14219620 14219620 | 1.8 | hiking | |
Blevins Gap Nature Preserve Trail | 14219605 14219605 | 10.5 | hiking | |
Chapman Mountain Recreational Preserve Trail | 14219578 14219578 | 10 | hiking | |
Chattahoochee Valley Railroad Trail | 9721725 9721725 | 7 | bicycle | |
Chewacla State Park Trails | 14219564 14219564 | 23 | bicycle | |
Chief Ladiga Trail | 326630 326630 | 33 | bicycle | |
Citronelle Walking Trail | 14219474 14219474 | 2 | walking | |
City of Foley Antique Rose Trail | 14219472 14219472 | 1.5 | walking | |
Dauphin Island Audubon Bird Sanctuary Trail | 14219463 14219463 | 3 | walking | |
Desoto State Park Trails | 14219456 14219456 | 19 | hiking | |
Doc Hilt Trails | 14193532 14193532 | 15 | ATV | |
Doug Ghee Accessible Trail | 14193512 14193512 | .3 | walking | |
Eastern Shore Trail | 1783202 1783202 | 22 | bicycle | |
Florala Lake Jackson Scenic Trail | 14192374 14192374 | 1.4 | walking | |
George Ward Park | 14192277 14192277 | 1.5 | walking | |
Goose Pond Nature and Walking Trail | 14192260 14192260 | 2 | walking | |
Green Mountain Recreational Trails | 14192251 14192251 | 13 | hiking | |
Harvest Square Preserve Trails | 14192174 14192174 | 2.3 | walking | |
Hugh S. Branyon Backcountry Trail | 14192160 14192160 | 28 | walking | |
Lake Guntersville State Park Trails | 14192130 14192130 | 36 | hiking | |
Lake Lurleen State Park Trails | 14192109 14192109 | 9.5 | hiking | |
Larry and Ronna Dykes Trail | 14192099 14192099 | 3.3 | walking | |
Limestone County Canoe and Kayak Trails | 6941797 6941797 | 21.9 | paddling | |
Minooka Park Trails | 14191160 14191160 | 25 | ATV | |
Monte Sano Nature Preserve Trails | 14191115 14191115 | 20 | hiking | |
Montevallo Greenway Trail | 14185946 14185946 | 2 | biking | |
Muscle Shoals | 14185932 14185932 | 12 | biking | |
Oak Mountain Red Trail | 14185837 14185837 | 25 | biking | |
Phenix City Riverwalk | 14179688 14179688 | 1.2 | walking | |
Pinhoti Trail | 1642836 1642836 | 335 | hiking | |
Queen City Park Trail | 14179632 14179632 | 1.1 | walking | |
Richard Martin Trail | 6901304 6901304 | 10.2 | walking | |
Scottsboro City Park Trail | 14179621 14179621 | .7 | walking | |
Smith Lake Park Trails | 14179514 14179514 | 3 | walking | |
Sokol Park Mountain Bike Trails | 14179382 14179382 | 11 | biking | |
Sportsman Lake Trails | 14171735 14171735 | 5 | biking | |
Stony Lonesome OHV Park Trails | 14171730 14171730 | 150 | ATV | |
Sunset Drive Trail | 14161092 14161092 | 3.6 | walking | |
Swan Creek Greenway Trail | 1668257 1668257 | 2.3 | walking | |
Talledega Outdoor Park Trails | 14161033 14161033 | 50 | ATV | |
Tannehill Tramway Trail | 14219624 14219624 | 1 | walking | |
Forever Wild Coldwater Mountain Trail | 14154881 14154881 | 32 | biking | |
Coon Creek Trail | 14134180 14134180 | 3 | hiking | |
Forever Wild Freedom Hills Trails | 14134178 14134178 | 7.8 | riding | |
Forever Wild Shoal Creek Trails | 6971300 6971300 | 6.3 | hiking | |
Forever Wild Walls of Jericho Trails | 14134089 14134089 | 3.2 | hiking | |
Wehle Forever Wild Trails | 14221067 14221067 | 7 | riding | |
Turkey Creek Nature Preserve Trails | 14110307 14110307 | 2.8 | hiking | |
Veterans Park Trail | 14106224 14106224 | 4.8 | biking | |
Village Preserve Park Trails | 14106065 14106065 | 1 | walking | |
Wade Mountain Nature Preserve Trails | 14106051 14106051 | 7.4 | hiking | |
Wind Creek State Park Trails | 14084370 14084370 | 5 | hiking | |
Yoholo Micco Trail | 14079414 14079414 | 2.5 | biking |
National Recreation Trails in Alabama
Public Lands
Federal
- See WikiProject United States Public Lands
- National Parks – none are in Alabama
- US Forest Service Data#Southern Region (R8)
State
- Alabama's Open Data Site – State GIS data which has no license – park boundaries, trails, and more. Good data source.
Wildlife Managment Areas
https://www.outdooralabama.com/hunting/wildlife-management-areas
Name | Relation | County |
---|---|---|
Charles D. Kelley | 13470537 13470537 | Autauga |
Barbour | 14083437 14083437 | Barbour |
Coosa | 13478551 13478551 | Coosa |
David K. Nelson | 14083479 14083479 | Greene |
Freedom Hills | 14086593 14086593 | Colbert |
Grand Bay Savanna | 14091449 14091449 | Mobile |
Crow Creek | 14091450 14091450 | Jackson |
Raccoon Creek | 14096390 14096390 | Jackson |
Mud Creek | 14096401 14096401 | Jackson |
James D. Martin Skyline | 14103187 14103187 | Jackson |
Lauderdale | 14110903 14110903 | Lauderdale |
Lowndes | 14113811 14113811 | Lowndes |
Mobile-Tensaw Delta | 14114185 14114185 | Baldwin |
W. L. Holland | 14114406 14114406 | Baldwin |
Mulberry Fork | 14116834 14116834 | Tuscaloosa |
Sam R. Murphy | 14116846 14116846 | Marion |
Peridido River | 14116881 14116881 | Baldwin |
Seven Mile Island | 14121192 14121192 | Lauderdale |
Swan Creek | 14121197 14121197 | Limestone |
Mallard-Fox Creek | 14126059 14126059 | Lawrence |
Upper Delta | 14126097 14126097 | Baldwin |
William R. Ireland Sr. | 14129578 14129578 | Bibb |
Yates Lake | 14129717 14129717 | Elmore |
Potential Data Sources
- https://algotraffic.com/Cameras - Shows list of live traffic streams
- https://hifld-geoplatform.opendata.arcgis.com/datasets/geoplatform::cellular-towers/about Public domain dataset of communications masts. Needs processing and manual review before adding to openstreetmap.