CanVec: Energy (EN)
Jump to navigation
Jump to search
This page describes OSM features tagging of NRCan's CanVec product (.osm version)
Notes are at the end of tagging description
SpecCode | Geometry | Entity | Attributes | OSM Tag(s) |
---|---|---|---|---|
112001* | Power transmission line | Overhead | power=line | |
112002* | Power transmission line | Submarine | power=line;location=underground;layer=-1 | |
118001* | Pipeline | Natural gas, aboveground | man_made=pipeline;type=gas | |
118002* | Pipeline | Natural gas, underground | man_made=pipeline;type=gas;location=underground;layer=-1 | |
118003* | Pipeline | Unknown, aboveground | man_made=pipeline | |
118004* | Pipeline | Unknown, underground | man_made=pipeline;location=underground;layer=-1 | |
118005* | Pipeline | Oil, aboveground | man_made=pipeline;type=oil | |
118006* | Pipeline | Oil, underground | man_made=pipeline;type=oil;location=underground;layer=-1 | |
118007* | Pipeline | Multiuse, aboveground | man_made=pipeline | |
118008* | Pipeline | Multiuse, underground | man_made=pipeline;location=underground;layer=-1 | |
134001* | Valve | Valve | pipeline=valve | |
136004* | Gas and oil facilities | Gas and oil facilities | landuse=industrial;note=Gas and oil facilities | |
136005* | Transformer station | Transformer station | power=sub_station | |
217001* | Wind-operated device | Wind-operated device | power=generator;power_source=wind |
note 1: Entity and attribute descriptions can be found here.
note 2: Entity specification code (SpecCode) is a seven digit number where * should be replaced with the appropriate Geometry indicator (0 = Point, 1 = Line, 2 = Area).