Assam-SH
(Redirected from India:Roads/Assam)
Jump to navigation
Jump to search
States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
List of state highways
SH | Relation | Status | route | Length OSM | Length offical |
---|---|---|---|---|---|
SH1 | 9168903 9168903 | 100 % | Kamargaon, Golaghat,Titabor, Mariani, Amaguri, Nazira, Sonari, Namrup, Joypur | 160.8km | 210.10 km |
SH2 | 9170194 9170194 | 100 % | Bongaigaon North, Salmara, Abhayapuri, Langla, Jania, Barpeta, Mukalmua Kalitakuchi Amingaon North- Guwahati | 59.7km | 161.00 km |
SH3 | 9170259 9170259 | 100 % | Narengi Tiniali, Chandrapur, Gobardhan Bazar, Bhakat Gaon, Morigaon Police Point, Barpujia, Nagaon, Naltali | 128.3km | 147.18 km |
SH3A | 0 0 | 100 % | Jagiroad-Bhakatgaon ( part of NH715A) | 0km | 7.00 km |
SH3B | 9171371 9171371 | 100 % | Chamata Pathar Tinilai, Kolongpar, Mayang Tiniali | 18.4km | 19.20 km |
SH4 | 9171391 9171391 | 100 % | Mangaldoi(Police point), Golubandha, Chamrang, Bhutan Border | 60.9km | 61.50 km |
SH5 | 9171429 9171429 | 100 % | Khalishabhita, Kokrajhar Dist.Boundary, Phutkibari, Shefanguri | 27.1km | 37.86 km |
SH6 | 9171472 9171472 | 100 % | Simalguri, Barpeta Railway Station, Manas National Sancturay Gate, Basbari, Kumari Kate | 77.1km | 93.00 km |
SH7 | 0 0 | 100 % | Barpeta - NH31C (=NH427) | 0km | 11.50 km |
SH8 | 9171558 9171558 | 100 % | Bhawanipur, Barpeta | 18.3km | 18.06 km |
SH9 | 9171566 9171566 | 100 % | Kalitakuchi, Bijulighat, Amrikhowa, Nagaon Market Tiniali | 61.1km | 60.90 km |
SH9A | 9171585 9171585 | 100 % | Pathsala Barsimla Sarthebari | 19.1km | 25.60 km |
SH10 | 9171611 9171611 | 100 % | Barama, Niz Dhamdhama, Dhamdhama, Bangalipara, Paneri, Rowta | 97.0km | 103.80 km |
SH10A | 9171841 9171841 | 100 % | Barama (Mekori Chowk), Nikashi | 23.6km | 25.00 km |
SH11 | 9171848 9171848 | 100 % | Korim Chowk, Khoirabari, Barangajuli | 52.7km | 49.00 km |
SH12 | 9171851 9171851 | 100 % | Agia on NH-37, Lakhimpur Town | 31.8km | 32.00 km |
SH12A | 9171853 9171853 | 100 % | Goalpara, Solmari | 7.3km | 7.24 km |
SH13 | 9171878 9171878 | 100 % | Udalguri Mission Chowk, Tangni River, District Boundary, Kharupetia | 29.0km | 32.00 km |
SH14 | 9171887 9171887 | 100 % | Bahalpur, Choraikhola, Karigaon | 24.1km | 46.00 km |
SH15 | 9171970 9171970 | 100 % | Kahibari (NH-37), Morigaon District Boundary, Bhakatgaon, Kolong River, Jorabari, Kahuwahati, Nagaon District Boundary, Barduwa | 45.4km | 29.75 km |
SH16 | 9172049 9172049 | 100 % | Amsoigate, Borgaon, Baithalahgsho, Doyangmukh, Diyung River, Dist Boundary, Dehangi | 56.2km | 168.64 km |
SH17 | 9172065 9172065 | 100 % | Amlokhi Kathiatoli Kampur Chaparmukh Roha | 80,8km | 82.00 km |
SH18 | 9173179 9173179 | 100 % | Nagaon, Kamrup, Baithlangsu, Khanduli Aamei | 104.1km | 109.370 km |
SH19 | 9173195 9173195 | 100 % | Hamren Tumpreng Nilbagan Morajhar Howraghat Karkok Road | 81.3km | 63.66 km |
SH20 | 0 0 | 100 % | Haflong Tiniali, Garampani, Umrangso(13km), Near police Station, Khandong (Meghalaya State Boundary) - Jatinga(NH-54Extension) | 0km (NH627) | 185.77 km |
SH20A | 0 0 | 0 % | New Sangbar Sangbar Turuk Ditakcherra | km | 70.00 km |
SH21 | 9173360 9173360 | 100 % | North Lakhimpur Kamalabari Road | 36.5km | 42.00 km |
SH22 | 9173430 9173430 | 100 % | Gogamukh Ghilamara Butikur Telijan | 45.6km | 56.90 km |
SH23 | 9173448 9173448 | 100 % | Lahowal Bordubi Tinsukia | 36.5km | 47.20 km |
SH24 | 9173454 9173454 | 100 % | Deohal Tiniali Duliajan Digboi | 22.0km | 28.00 km |
SH25 | 9173478 9173478 | 100 % | Jagun-Kharsang- Miao Road | 8.3km | 8.00 km |
SH26 | 9173510 9173510 | 100 % | Tingrai Tiniali, Sukanguri Gate(State Boundary), Deomali Gate (State Boundary), Kothalguri Tiniali) | 13.8km | 47.00 km |
SH27 | 9173668 9173668 | 100 % | Moran, Naharkatia | 35.8km | 57.00 km |
SH28 | 0 0 | 100 % | Gouripur, Dhubri (NH127B) | 0km | 8.54 km |
SH31 | 0 0 | 100 % | Jorhat, Marioni, Tsutapela Chechgate (NH702D) | 0km | 22.67 km |
SH32 | 9173709 9173709 | 100 % | Jorhat(Nirmal Chariali), Titabar Na Ali, Titabar Tiniali, Borhola Tiniali, Goronga | 48.7km | 49.96 km |
SH33 | 9173735 9173735 | 100 % | Jorhat, Teliapatty, Kamargaon Tiniali, Borhola Tiniali, Nagabat(Merapani) | 61.1km | 62.13 km |
SH34 | 9173740 9173740 | 100 % | Dergaon, Golaghat, Merapani | 51.5km | 51.80 km |
SH35 | 9173823 9173823 | 100 % | Kohra,Bogorijuri(IORA), Bogijan(Tax Gate), Bogijanghat(Check Gate), Morphulani TE Board, Rangajan(NH-39), Golaghat(Tokani Circle) | 78.7km | 97.15 km |
SH36 | 0 0 | 100 % | Lumding Diphu Dimapur(=NH329,329A) | 0km | 73.10 km |
SH36A | 0 0 | 100 % | Manja - Diphu Chowk(=NH329) | 0km | 14.00 km |
SH37 | 9173976 9173976 | 40 % | Udarbond Kumbhirgram Ainacherra Pangmul Mahur (rest planned?) | 41.4km | 90.00 km |
SH38 | 9173987 9173987 | 100 % | Silchar Dwarbandh Bandukmara Samarikona Hailakandi Saraspur Bhairabnagar Belala Paomara | 28.4km | 28.50 km |
SH39 | 9174044 9174044 | 100 % | Rangirkhari Point(Silchar), Borakai TE (Dwarbond), Hailakandi(NH-154), Rakhal Basti, Poamara(NH-44) | 87.0km | 84.00 km |
SH40 | 9174052 9174052 | 100 % | Bhagabazar(NH-54), Mizoram State Boradar | 15.0km | 16.00 km |
SH41 | 0174070 0174070 | 100 % | Singimari Chowk - Hajo | 13.1km | 16.91 km |
SH42 | 9174088 9174088 | 100 % | Ghilamara, Butikur Tiniali | 41.7km | 52.87 km |
SH43 | 9174097 9174097 | 100 % | Laluk Bus Stand, Narayanpur Tiniali (NH-52) | 25.1km | 25.00 km |
SH44 | 9174135 9174135 | 100 % | Bokajan, Gariyal Dhobi (Dist Boundary), Uriyamghat (BB Junior College) | 32.0km | 24.00 km |
SH45 | 9174164 9174164 | 100 % | Soibari - Borgang | 41.0km | 55.00 km |
SH46 | 9174201 9174201 | 80 % | Dudhnoi Traffic Point, Khanshabhita, Fakirganj | 103.8km | 127.70 km |
SH47 | 9174210 9174210 | 100 % | Basnaghat Bhuragaon Lahorighat Moirabari Dhing Bardowa Nagaon | 73.4km | 82.30 km |
SH48 | 9174225 9174225 | 100 % | Dibang ghat Chapakhowa Tezu | 27.7km | 35.00 km |
Total length (Offical) = 3134.36 km
Total Length (OSM) = 2232.2km
unmapped in OSM = 142 km
Overpass Query = http://overpass-turbo.eu/s/EUp