New Hampshire/State Route Relations
Jump to navigation
Jump to search
Part of United States mapping project. |
Interstate Highways
See also: Interstate Highways Relations.
Number | Relation | Notes |
---|---|---|
89 | 51020 51020 | |
93 | 305096 305096 | |
293 | 1369441 1369441 | |
393 | 1694958 1694958 | |
95 | 396357 396357 |
Turnpikes
Number | Relation | Notes |
---|---|---|
Blue Star Turnpike | 13052424 13052424 | the same as Interstate 95 in New Hampshire |
Spaulding Turnpike | 114529 114529 | Overlaps US Route 4, US Route 202, and New Hampshire Route 11 |
Everett Turnpike | 13037911 13037911 | Overlaps US Route 3, Interstate 293 and Interstate 93 |
US Routes
See also: United States Numbered Highway Relations
Number | Relation | Notes |
---|---|---|
1 | 406325 406325 | |
1 Bypass | 112310 112310 | |
2 | 30982 30982 | |
3 | 406942 406942 | |
3 Business | 16293830 16293830 | |
4 | 52097 52097 | |
202 | 423129 423129 | |
302 | 52281 52281 | |
302 Business | Unsigned per w:New_Hampshire_Route_16#New_Hampshire_Route_16A |
State routes
Number | Relation | Notes |
---|---|---|
1A | 1369420 1369420 | |
1B | 1369421 1369421 | |
3A | Contains 2 disjoint sections (both branch off of US Route 3) | |
4 | 1369614 1369614 | Not to be confused with the nearby US Route 4 |
4A | 1369618 1369618 | |
9 | 1369619 1369619 | |
9A | 1369616 1369616 | |
10 | 1369705 1369705 | |
10A | 1369738 1369738 | |
11 | 1376602 1376602 | |
11A | 1376939 1376939 | |
11B | 1376942 1376942 | |
11C | 1376940 1376940 | |
11D | 1376943 1376943 | |
12 | 1376938 1376938 | |
12A | 1376941 1376941 | |
13 | 1377023 1377023 | |
16 | 1369181 1369181 | |
16A | 1377068 1377068 | |
16B | 1377069 1377069 | |
18 | 1377070 1377070 | |
25 | 13249176 13249176 | |
25A | 13249204 13249204 | |
25B | 13249204 13249204 | |
25C | 13249206 13249206 | |
26 | 13249218 13249218 | |
27 | 11638578 11638578 | |
28 | 11518033 11518033 | |
28A | ||
28 Bypass | 11517836 11517836 | |
31 | 13249247 13249247 | |
32 | 13249248 13249248 | |
33 | 7419352 7419352 | |
38 | 13249261 13249261 | |
41 | 13249301 13249301 | |
43 | 11638602 11638602 | |
45 | 13249300 13249300 | |
47 | 14877348 14877348 | |
49 | 13249299 13249299 | |
63 | 13249326 13249326 | |
75 | 13249325 13249325 | |
77 | 13249324 13249324 | |
78 | 13249323 13249323 | |
84 | 13249334 13249334 | |
85 | 11653770 11653770 | |
87 | 13249333 13249333 | |
88 | 13249332 13249332 | |
97 | 13249331 13249331 | |
101 | 1241153 1241153 | |
101 Business | w:New_Hampshire_Highway_System#State_highways says this is no longer signed | |
101A | 16289455 16289455 | |
101A Bypass | Does not appear to be signed, http://www.bostonroads.com/roads/everett/ says it's Exit 8/Somerset Parkway in Nashua but the exit is only signed TO NH 101A. | |
101E | 14877314 14877314 | Signed at least at the NH 1A intersection |
102 | 14877350 14877350 | |
103 | 14877349 14877349 | |
103A | 14877313 14877313 | |
103B | 14877312 14877312 | |
104 | 14877347 14877347 | |
106 | 11638273 11638273 | |
107 | 11579142 11579142 | |
107A | 14877311 14877311 | |
108 | 7419351 7419351 | |
109 | 14877346 14877346 | |
109A | 14877310 14877310 | |
110 | 14877345 14877345 | |
110A | 14877309 14877309 | |
110B | 16291448 16291448 | |
111 | 11648828 11648828 | |
111A | ||
112 | 14877344 14877344 | |
113 | 114529 114529 | |
113A | 14877306 14877306 | |
113B | 7412334 7412334 | |
114 | 7422762 7422762 | |
114A | 11909767 11909767 | |
115 | 14877343 14877343 | |
115A | 14877305 14877305 | |
116 | 14877342 14877342 | |
117 | 14877341 14877341 | |
118 | 14877340 14877340 | |
119 | 14877339 14877339 | |
120 | 14877338 14877338 | |
121 | 14877337 14877337 | |
121A | 14877304 14877304 | |
122 | 7422799 7422799 | |
123 | 7422822 7422822 | |
123A | ||
124 | 14877336 14877336 | |
125 | 14877335 14877335 | |
126 | 11638625 11638625 | |
127 | 14877333 14877333 | |
128 | 14877332 14877332 | |
129 | 11638314 11638314 | |
130 | 14877331 14877331 | |
132 | 11637696 11637696 | |
135 | 14877330 14877330 | |
136 | 14877329 14877329 | |
137 | 14877328 14877328 | |
140 | 11638633 11638633 | |
141 | 14877327 14877327 | |
142 | 12245890 12245890 | |
145 | 14877326 14877326 | |
149 | 14877325 14877325 | |
150 | 14877324 14877324 | |
151 | 7419353 7419353 | |
152 | 14877323 14877323 | |
153 | 14877322 14877322 | |
155 | 14877321 14877321 | |
155A | 16291185 16291185 | |
156 | 14877320 14877320 | |
171 | 14877319 14877319 | |
175 | 14877318 14877318 | |
175A | 16291031 16291031 | |
202A | 14877317 14877317 | |
236 | 14877316 14877316 | |
286 | 16289308 16289308 |
See also
- United States Numbered Highway Relations
- Interstate Highways Relations
- Other relations for nationally significant highways in the United States
- State highway relation registries: