Chhattisgarh-SH
Jump to navigation
Jump to search
States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
State Highways
Name | Relation | Status | Length OSM | Length offical | route | Remarks |
---|---|---|---|---|---|---|
SH1 | 4560348 4560348 | 100 % | 82.1km | 220km | Garwa (Jharkhand ) - Ramanujgang - Semarsot - Rajpur - Ambikapur - Patthalgaon – Dharamjaigarh - Raigarh | rest NH |
SH2 | 4560486 4560486 | 100 % | 107.9km | 306km | Pipari (U.P.) -Dhanvar - Pratappur - Ambikapur - Katghora - Bilaspur - Raipur - Abhanpur - Gariyaband - Mainpur - Deobhog -Bhawanipattanam(Orissa) | rest NH |
SH3 | 4560754 4560754 | 100 % | 269.7km | 188km | Ranchi(Jharkhand) - Ramanujgang - Wardrafnagar - Semariya – Janakpur -Jaisinghnagar(M.P.) | |
SH4 | 4560850 4560850 | 100 % | 171.7km | 240km | Dindori(M.P.) - Kabirchabutara - Pendra-Pasan - Katghora - Korba – Kartala - Dharamjaigarh - Pathalgaon-Konpara - Raurkela(Orissa) | rest NH |
SH5 | 4561683 4561683 | 100 % | 548.5km | 607km | Shahdol(M.P.) - Pandariya - Pondi - Kawardha - Rajnandgaon - Antagarh-Geedam-Bailadila - Bhadrachalam(A.P) | rest NH |
SH6 | 4562437 4562437 | 100 % | 160.8km | 218km | Khariyar(Orissa) - Mainpur – Dudhawa - Kanker - Manpur-Garchiroli(M.S.) | rest NH |
SH7 | 4562441 4562441 | 100 % | 174.8km | 294km | Bilaspur - Mungeli - Nawagarh - Bemetara - Dhamda - Durg - Balod - Manpur | rest NH |
SH8 | 4562738 4562738 | 100 % | 210.9km | 308km | Bilaspur - Kota - Achanakmar - Keonchi - Gourela - Kotmi -Marwahi -Manendragarh - Kelhari - Janakpur - Badwahi(M.P.) | rest NH |
SH9 | 4562835 4562835 | 100 % | 49.1km | 221km | Raipur - BalodaBazar - Kasdol - Shiverinarayan - Birra - Champa - Korba | rest NH |
SH10 | 4562850 4562850 | 100 % | 141.6km | 182km | Kota - Lormi - Pandariya - Mungeli - Nandghat - Bhatapara - BalodaBazar | rest NH |
SH12 | 4562945 4562945 | 100 % | 245.9km | 236km | Patana - Bhaiyathan – Pratappur - Kandri - Samari - Kusumi - Nilkanthpur - Amakona - Jashpurnagar - (Orissa) | |
SH13 | 4563743 4563743 | 100 % | 53.6km | 131km | Pamgarh - Shiverinarayan - Bilaigarh - Sarangarh - Baramkela - Sohela(Orissa) | rest NH |
SH14 | 4563784 4563784 | 100 % | 54.9km | 63km | Pithora - Kasdol - Balodabazar | rest NH |
Overpass Query = http://overpass-turbo.eu/s/EUr
References
http://www.cgrdc.in/roads-highways (without any information)